Managerial economics
Pubblicato alle ore 15:55 del giorno 14/01/2010
Degree Program
| Economia aziendale Managerial economics | Location: Cassino | www.eco.unicas.it/ecaz |
Head: Prof. Teresiano Scafarto
t.scafarto@eco.unicas.it
Degree program assistant: Monica Fragnoli
m.fragnoli@unicas.it
tel.: +39 0776 299 4808
Degree program assistant: Brunella Manzo
b.manzo@unicas.it
tel.: +39 0776 299 4815
The learning objectives of this degree program include the acquisition of fundamental knowledge of the economics and management of firms, as well as the development of a clear understanding of the major economic trends and their business implications. The program is also aimed at building the basic theoretical and technical competences for the analysis of the economic and financial dynamics at the firm level. On the practical side, the degree program will build operative skills on how to face the organizational, administrative, and legal issues related to the management of firms.
| Course | Lecturer | Credits | Term |
| Demografia Demography | Alessandro De Simoni Luca Bartoli | 10 | I (1) II (2) |
| Diritto commerciale Commercial law | Camilla Crea | 5 | II |
| Diritto del lavoro Labour law | Ivana Marimpietri | 5 | III |
| Diritto privato Private law | Giuseppe Recinto | 10 | I (1) II (2) |
| Diritto pubblico Public law | Carmine Melidoro | 10 | I |
| Diritto tributario Tributary law | Saverio Capolupo | 5 | III |
| Economia agroalimentare Agro-food economics | Massimo Sabbatini | 5 | III |
| Economia aziendale Business administration | Raffaele Trequattrini Federica Ricci | 10 | I (1) |
| Economia degli intermediari finanziari Management of banks and other financial institutions | Francesco Minuetti | 5 | I (1) |
| Economia delle imprese agroalimentari Agro-food enterprises economics | Carlo Russo | 5 | III |
| Economia e gestione delle imprese Business management | Teresiano Scafarto | 10 | I (1) II (2) |
| Economia e gestione delle imprese commerciali Trade business management | Marcello Sansone | 5 | I (1) |
| Economia e gestione delle imprese di pubblici servizi Public services management | Giuseppe Russo | 5 | II |
| Economia e tecnica della pubblicità Economy and technique of advertising | Giuseppe Granata | 5 | III |
| Economia politica Political economics | Fabio D’Orlando | 10 | II (1) III (2) |
| Informatica Computer science | Luigi Carlomusto | 5 | I |
| Laboratorio di analisi dei costi Laboratory for cost analysis | Domenico Pimpinella | 5 | III |
| Laboratorio di diritto degli enti locali Laboratori for local institutions law | Raffaele Montefusco | 5 | III |
| Laboratorio di economia dei gruppi Laboratori for group economics | Giampiero Sirleo | 5 | I |
| Laboratorio di programmazione e controllo Laboratory for planning and control | Roberto Diacetti | 5 | II |
| Laboratorio di programmazione e controllo nelle amministrazioni pubbliche Laboratory for planning and control of public institutions | Federica Collaretti | 5 | I |
| Lingua francese French | Brigitte Battel | 10 | I (1) III (2) |
| Lingua inglese English | J. Marie Gherghetta | 10 | I III |
| Marketing Marketing | Marcello Sansone | 5 | I |
| Matematica finanziaria Financial mathematics | Sergio Bianchi | 10 | I (1) II (2) |
| Matematica generale General mathematics | Sergio Bianchi Cinzia Di Palo | 10 | II (1) III (2) |
| Operazioni straordinarie d’impresa | T.B.A. | 5 | III |
| Organizzazione aziendale Organization theory and design | Francesco Virili | 5 | I |
| Statistica Statistics | Marilena Furno | 10 | II (1) III (2) |
| Storia economica Economic history | Francesco Colzi | 10 | II (1) III (2) |
| Tecnologia e innovazione dei processi produttivi Production processes technology and innovation | Enrica Iannucci | 5 | I |
| Teoria del bilancio Budget theory | Raffaele Trequattrini | 5 | I |
| Teoria e tecnica della qualità Theory and qualità techniques | Lucio Cappelli | 5 | I |
| Trasporti e logistica Transport and logistics | Teresiano Scafarto | 5 | I |
Economics and business
Pubblicato alle ore 16:39 del giorno 14/01/2010
Degree Program
| Economia e commercio Economics and business | Location: Cassino | www.eco.unicas.it/eccom |
Head: Prof. Maurizio Pugno
m.pugno@unicas.it
Degree program assistant: Monica Fragnoli
m.fragnoli@unicas.it
tel.: +39 0776 299 4808
Degree program assistant: Brunella Manzo
b.manzo@unicas.it
tel.: +39 0776 299 4815
The degree in Economics and Business provides solid bases for flexible careers as economists. It includes principles of economics, business, law, statistics and math. The curriculum is integrated with foreign languages, computing, and a range of optional related disciplines. Small classes, and high-tech teaching methods provide students with abilities of analysis, numeracy, verbal and written communication, problem solving, and teamwork. Graduates in Economics and Business find job opportunities in manufacturing and service companies, financial institutions, and public bodies. Students will be able to carry out research for economic advice, analysing economic data, and producing forecasts and reports. Economic advice may involve all areas of business, especially in relation with public organisations, foreign firms, and human resources. The basic training of this degree is especially qualifying for access to Graduate degree and first-level Master programs in Economics and related disciplines.
| Course | Lecturer | Credits | Term |
| Analisi dei dati Data analysis | Alfonso Iodice D’Enza | 5 | III |
| Analisi statistica multivariata Multivariate statistical analysis | Marilena Furno | 5 | III |
| Demografia Demography | Alessandro De Simoni | 5 | I |
| Diritto amministrativo Admnistrative law | Raffaele Montefusco | 5 | III |
| Diritto commerciale Commercial law | Camilla Crea | 5 | II |
| Diritto del lavoro Labour law | Ivana Marimpietri | 5 | III |
| Diritto privato Private law | Camillo Verde | 10 | II (1) III (2) |
| Economia aziendale Business administration | Bruno Marsigalia Simone Manfredi | 10 | II (1) III (2) |
| Economia del lavoro e delle risorse umane Labour and human resource economics | Paolo Naticchioni | 5 | I |
| Economia dell’innovazione Innovation economics | T.B.A. | 5 | II |
| Economia e gestione delle imprese Business management | Vincenzo Formisano | 10 | II (1) III (2) |
| Economia industriale applicata Applied industrial economics | Marina Bianchi | 10 | I (1) II (2) |
| Economia internazionale International economics | Daniela Federici | 10 | II (1) III (2) |
| Economia politica Political economics | Maurizio Pugno | 10 | I (1) II (2) |
| Finanza aziendale Corporate finance | Carmelo Intrisano | 5 | II |
| Geografia economica Economic geography | Giuseppe Muti | 5 | II |
| Indagini campionarie e sondaggi demoscopici Sample surveys in demographic investigation | Luisa Natale | 5 | III |
| Informatica Computer science | Luigi Carlomusto | 5 | II |
| Laboratorio dei sistemi informativi geografici Laboratory for geographic information systems | Domenico De Vincenzo | 5 | I |
| Laboratorio di diritto tributario Laboratory for tributary law | Marco Di Siena | 5 | III |
| Laboratorio di statistica ed economia applicata Laboratory for statistics and applied economics | Giovanni Camillo Porzio | 5 | I |
| Lingua francese French | Brigitte Battel | 10 | I (1) III (2) |
| Lingua inglese English | J. Marie Gherghetta | 10 | I |
| Marketing | Marcello Sansone | 5 | I |
| Matematica finanziaria Financial mathematics | Marina Di Giacinto | 5 | I |
| Matematica generale General mathematics | Massimo Angrisani Marina Di Giacinto | 10 | I (1) II (2) |
| Politica economica Economic politicy | Nadia Cuffaro | 5 | II |
| Risorse naturali e sistema produttivo Natural resources and production system | Enrica Iannucci | 5 | II |
| Scienza delle finanze Public finance | Antonio Bariletti Mauro Cernesi | 10 | I (1) II (2) |
| Statistica Statistics | Domenico Vistocco | 10 | I (1) II (2) |
| Storia del pensiero economico History of economic thought | Sergio Nisticò | 5 | III |
| Storia economica Economic history | Pia Toscano | 10 | II (1) III (2) |
| Sviluppo rurale sostenibile Sustainable rural development | Massimo Sabbatici | 5 | II |
| Teoria del bilancio Budget theory | Raffaele Trequattrini | 5 | I |
Managerial economics for small business
Pubblicato alle ore 17:09 del giorno 14/01/2010
Degree Program
| Economia e gestione delle piccole e medie imprese Managerial economics for small business | Location: Terracina | www.eco.unicas.it/egpmi |
Head: Prof. Carmelo Intrisano
c.intrisano@eco.unicas.it
Degree program assistant: Ilaria Licci
i.licci@unicas.it
tel.: +39 0773 721 857
The education of a graduate in Managerial economics for small business is based on basic and general subjects but also on specific business subjects, in particular about management and administration. The course also deals with subjects belonging to the same area which enable a graduate to fit in with the productive infrastructure both industrial and tertiary. The specific formative objectives aim to the acquisition of the following competencies: mathematics-statistics; economics; business management; jurisprudence. Thanks to these subjects, the students will be able to acquire competencies in economics and business management. The will also understand what happens in the economic system and in the business area in general.
| Course | Lecturer | Credits | Term |
| Diritto dell’Unione Europea European Union law | Antonio Merone Giovanni Bianco | 10 | |
| Diritto privato Private law | Michele Piccolino | 10 | I (1) |
| Diritto tributario Tributary law | Pier Luca Cardella | 5 | |
| Economia agroalimentare Agro-food economics | Marcello De Rosa | 5 | |
| Economia applicata Applied economics | Marcello De Rosa | 10 | I (1) |
| Economia aziendale Business administration | Domenico Celenza Gianluigi Caruso | 10 | |
| Economia a gestione delle imprese Business management | Francesco Polese | 10 | I |
| Economia e gestione delle imprese commerciali Trade business management | Francesco Ruggieri | 5 | |
| Economia politica Political economics | Alessio V. Liquori Francesco Ferrante | 10 | |
| Finanza aziendale Corporate finance | Carmelo Instrisano | 5 | |
| Informatica Computer science | Augusto Pianese | 5 | I |
| Lingua inglese English | J. Marie Gherghetta | 5 | |
| Marketing Marketing | Andrea Moretta Tartaglione | 5 | I |
| Matematica finanziaria Financial mathematics | Augusto Pianese | 5 | I |
| Matematica generale General mathematics | Anna Maria Palazzo Pier Giorgio Ferroni | 10 | I (1) |
| Merceologia delle risorse naturali Merchandise knowledge of natural resources | Patrizia Papetti | 10 | |
| Programmazione e controllo delle piccole e medie imprese Planning and control for small and middle enterprises | Mirella Zito | 5 | I |
| Statistica Statistics | Simona Balzano | 10 | |
| Statistica aziendale Business statistics | Renato Salvatore | 5 | I |
| Storia economica Economic history | Fausto Piola Caselli | 10 | |
| Tecnologia dei cicli produttivi Technology of productive cycles | Giancarlo Fonseca | 10 | |
| Teoria del bilancio Budget theory | Mirella Zito | 5 | I |
| Teoria e tecnica della qualità Theory and qualità techniques | Lucio Cappelli | 5 | |
| Trasporti e logistica integrata Integrated transport logistics | Teresiano Scafarto | 5 | I |
| Valutazione d’azienda Business evaluation | Raffaele Trequattrini | 5 |






TAG CLOUD