Managerial economics for small business
Degree Program
| Economia e gestione delle piccole e medie imprese Managerial economics for small business | Location: Terracina | www.eco.unicas.it/egpmi |
Head: Prof. Carmelo Intrisano
c.intrisano@eco.unicas.it
Degree program assistant: Ilaria Licci
i.licci@unicas.it
tel.: +39 0773 721 857
The education of a graduate in Managerial economics for small business is based on basic and general subjects but also on specific business subjects, in particular about management and administration. The course also deals with subjects belonging to the same area which enable a graduate to fit in with the productive infrastructure both industrial and tertiary. The specific formative objectives aim to the acquisition of the following competencies: mathematics-statistics; economics; business management; jurisprudence. Thanks to these subjects, the students will be able to acquire competencies in economics and business management. The will also understand what happens in the economic system and in the business area in general.
| Course | Lecturer | Credits | Term |
| Diritto dell’Unione Europea European Union law | Antonio Merone Giovanni Bianco | 10 | |
| Diritto privato Private law | Michele Piccolino | 10 | I (1) |
| Diritto tributario Tributary law | Pier Luca Cardella | 5 | |
| Economia agroalimentare Agro-food economics | Marcello De Rosa | 5 | |
| Economia applicata Applied economics | Marcello De Rosa | 10 | I (1) |
| Economia aziendale Business administration | Domenico Celenza Gianluigi Caruso | 10 | |
| Economia a gestione delle imprese Business management | Francesco Polese | 10 | I |
| Economia e gestione delle imprese commerciali Trade business management | Francesco Ruggieri | 5 | |
| Economia politica Political economics | Alessio V. Liquori Francesco Ferrante | 10 | |
| Finanza aziendale Corporate finance | Carmelo Instrisano | 5 | |
| Informatica Computer science | Augusto Pianese | 5 | I |
| Lingua inglese English | J. Marie Gherghetta | 5 | |
| Marketing Marketing | Andrea Moretta Tartaglione | 5 | I |
| Matematica finanziaria Financial mathematics | Augusto Pianese | 5 | I |
| Matematica generale General mathematics | Anna Maria Palazzo Pier Giorgio Ferroni | 10 | I (1) |
| Merceologia delle risorse naturali Merchandise knowledge of natural resources | Patrizia Papetti | 10 | |
| Programmazione e controllo delle piccole e medie imprese Planning and control for small and middle enterprises | Mirella Zito | 5 | I |
| Statistica Statistics | Simona Balzano | 10 | |
| Statistica aziendale Business statistics | Renato Salvatore | 5 | I |
| Storia economica Economic history | Fausto Piola Caselli | 10 | |
| Tecnologia dei cicli produttivi Technology of productive cycles | Giancarlo Fonseca | 10 | |
| Teoria del bilancio Budget theory | Mirella Zito | 5 | I |
| Teoria e tecnica della qualità Theory and qualità techniques | Lucio Cappelli | 5 | |
| Trasporti e logistica integrata Integrated transport logistics | Teresiano Scafarto | 5 | I |
| Valutazione d’azienda Business evaluation | Raffaele Trequattrini | 5 |








