Law for entrepreneurs and managers
Pubblicato alle ore 8:52 del giorno 15/01/2010
Degree Program
| Economia e diritto d’impresa Law for entrepreneurs and managers | Location: Cassino | www.eco.unicas.it/edi |
Head: Prof. Marco Lacchini
m.lacchini@eco.unicas.it
Degree program assistant: Monica Fragnoli
m.fragnoli@unicas.it
tel.: +39 0776 299 4808
Degree program assistant: Brunella Manzo
b.manzo@unicas.it
tel.: +39 0776 299 4815
| Course | Lecturer | Credits | Term |
| Analisi di mercato Statistical methods for marketing research | Renato Salvatore | 10 | II (1) III (2) |
| Business English | Gines Appleford | 5 | I (1) |
| Corporate banking | Francesco Minnetti | 5 | II |
| Corporate governance | Marco Lacchini | 10 | II (1) III (2) |
| Crisi e risanamento d’impresa | Marco Lacchini | 10 | II (1) III (2) |
| Diritto dei contratti d’impresa | Giuseppe Recinto Emanuela Migliaccio | 10 | I (1) II (2) |
| Diritto dell’economia Economy law | Camillo Verde Oriana Clarizia | 10 | II |
| Diritto penale commerciale Criminal commercial law | Paola Coco | 10 | I (1) II (2) |
| Diritto regionale Regional law | Carmine Melidoro | 10 | I (1) II (2) |
| Economia dello sviluppo e dell’ambiente Development economics | Nadia Cuffaro | 10 | I |
| Economia e gestione delle imprese di trasporto Transport business management | Giuseppe Russo Teresiano Scafarto | 10 | II (1) III (2) |
| Economia pubblica e della previdenza Public and welfare economics | Valentino Parisi valentino.parisi@eco.unicas.it Sergio Nisticò | 10 | II (1) III (2) |
| Elementi di demografia sociale Elements of social demography | Luca Bartoli | 5 | III |
| Gestione strategica d’impresa Strategic management | Vincenzo Formisano | 10 | I (1) II (2) |
| Organizzazione della filiera agroalimentare Organization of food chains | Massimo Sabbatini Carlo Russo | 10 | I (1) II (2) |
| Strumenti informatici per l’impresa Computational tools for management | Alexandre Pantanella | 5 | III |
| Tecnica attuariale per le assicurazioni Acturial techniques | Anna Maria Palazzo | 20 | II (1) III (2) |
Economics, firms and institutions
Pubblicato alle ore 8:54 del giorno 15/01/2010
Degree Program
| Economia, impresa e istituzioni Economics, firms and institutions | Location: Cassino | www.eco.unicas.it/eii |
Head: Prof. Francesco Ferrante
f.ferrante@caspur.it
Degree program assistant: Monica Fragnoli
m.fragnoli@unicas.it
tel.: +39 0776 299 4808
Degree program assistant: Brunella Manzo
b.manzo@unicas.it
tel.: +39 0776 299 4815
The second-cycle degree program in Economics, firms and institutions aims to provide students with an interdisciplinary general background and to develop advanced skills in applied economic analysis. The curriculum includes subjects in the areas of economics, management, law and quantitative disciplines such as financial mathematics and advanced statistics. The study of the economic behaviour of different economic actors (firms, consumers, and the Government) is embedded in the analysis of the markets and of the institutional setting that frame their choices.
| Course | Lecturer | Credits | Term |
| Analisi di mercato Statistical methods for marketing research | Renato Salvatore | 5 | II |
| Business English | Gines Appleford | 5 | I |
| Contabilità di stato State accounting | Maria Laura Seguiti | 5 | II |
| Corporate governance | Marco Lacchini | 10 | II (1) III (2) |
| Demografia investigativa Demography for investigative applications | Alessandro De Simoni | 5 | III |
| Diritto del mercato del lavoro Labour market law | Ivana Marimpietri | 10 | II (1) III (2) |
| Diritto dell’economia Economy law | Camillo Verde | 10 | |
| Econometria Econometrics | Gennaro Zezza | 5 | III |
| Economia creativa e dell’imprenditorialità Creative economy and entrepreneurship | Marina Bianchi Francesco Ferrante | 10 | I (1) II (2) |
| Economia del capitale umano Human capital economics | Maurizio Pugno Francesco Ferrante | 10 | I (1) II (2) |
| Economia delle istituzioni e della sanità Economics of institutions and health | Valentino Parisi valentino.parisi@eco.unicas.it Antonio Bariletti | 10 | II (1) III (2) |
| Economia dello sviluppo e dell’ambiente Development economics | Nadia Cuffaro Paolo Liberatore | 10 | I (1) III (2) |
| Economia politica Economics (Intermediate) | Sergio Nisticò Eleonora Sanfilippo | 10 | I (1) II (2) |
| Economia pubblica e della previdenza Public economics and pension systems | Valentino Parisi valentino.parisi@eco.unicas.it Sergio Nisticò | 10 | II (1) III (2) |
| Elementi di inferenza statistica Elements of statistical inference | Domenico Vistocco | 10 | I (1) II (2) |
| Gestione strategica d’impresa Strategic management | Vincenzo Formisano | 5 | I (1) II (2) |
| Indicatori sociali e processi di valutazione | Luisa Natale | 5 | III |
| International economics and globalization | Daniela Federici Valentino Parisi | 10 | II (1) III (2) |
| Metodi matematici per l’economia Mathematical methods for economics | Alexandre Pantanella | 5 | III |
| Politica dell’ambiente Environmental politics | Domenico De Vincenzo | 5 | I |
| Storia dell’impresa Enterprise history | Pia Toscano | 5 | II |
Economics, management and corporate finance
Pubblicato alle ore 8:55 del giorno 15/01/2010
Degree Program
| Economia, management e finanza d’impresa Economics, management and corporate finance | Location: Cassino | www.eco.unicas.it/emfi |
Head: Prof. Carlo Russo
carlorusso@eco.unicas.it
Degree program assistant: Monica Fragnoli
m.fragnoli@unicas.it
tel.: +39 0776 299 4808
Degree program assistant: Brunella Manzo
b.manzo@unicas.it
tel.: +39 0776 299 4815
The second-cycle degree program in Economics, management and corporate finance is offered at the faculty of Economics. The coursework is composed of core classes in economics, management, mathematics, and law and elective classes in a broad range of fields, granting students a multidisciplinary education. The program offers excellent job placement opportunities, especially in the corporate finance sector. The main objective of the program is to give students high-level competencies in strategic planning, innovation management, theory and practice of business administration, financial management and trend analysis. The teaching approach focuses on problem-solving skills and teamwork and puts a special emphasis on hands-on competencies, offering lab activities and internships.
| Course | Lecturer | Credits | Term |
| Agribusiness | Carlo Russo | 5 | III |
| Analisi finanziaria Financial analysis | Carmelo Intrisano | 10 | I (1) II (2) |
| Business English | Gines Appleford | 5 | I (1) |
| Demografia per le analisi aziendali Demography for business analysis | Laura Palombo | 5 | II |
| Diritto dei consumatori Consumer law | Silvio Crapolicchio segreteria@studiocrapolicchio.it Maria Porcelli | 10 | I (1) II (2) |
| Diritto del mercato finanziario Financial market law | Franco Giacomo Viterbo | 5 | II |
| Diritto tributario avanzato Tax law - advanced course | Claudio Galateria | 10 | I (1) II (2) |
| Economia creativa e dell’imprenditorialità Creative economy and entrepreneurship | Marina Bianchi Francesco Ferrante | 10 | I (1) II (2) |
| Economia del capitale umano Human capital economics | Maurizio Pugno Francesco Ferrante | 10 | I (1) II (2) |
| Economia del mercato immobiliare Stock market economics | Francesco Minnetti | 5 | III |
| Economia e gestione delle imprese internazionali International business management | Andrea Moretta Tartaglione | 10 | II (1) III (2) |
| Marketing territoriale Territorial marketing | Marcello Sansone | 10 | II |
| Metodi computazionali per l’economia e la finanza Computational methods for economy and finance | Augusto Pianese | 5 | I |
| Organizzazione dei sistemi informativi Management information systems | Francesco Virili francesco.virili@eco.unicas.it Francesco Bolici | 10 | I (1) III (2) |
| Pianificazione fiscale d’impresa Tax planning | Stefano Petrecca | 5 | I |
| Storia dello sviluppo economico Economic development history | Claudio Procaccia | 10 | II (1) III (2) |
| Tecnologia ed economia della società dell’informazione Technology and economics of information society | Angela Carelli | 5 | I |
| Teoria del rischio finanziario Theory of financial risks | Vincenzo Costa | 10 | II (1) III (2) |
| Valutazione d’azienda Business evaluation | Marco Lacchini | 5 | II |
Global economy and business
Pubblicato alle ore 8:57 del giorno 15/01/2010
Degree Program
| Global economy and business | Location: Cassino | www.eco.unicas.it/gleb |
Head: Prof. Giovanni Porzio
porzio@eco.unicas.it
Degree program assistant: Monica Fragnoli
m.fragnoli@unicas.it
tel.: +39 0776 299 4808
Starting in Fall 2008, the School of Economics of the University of Cassino offers a Master program in Global economy and business. The Master program is a two-year degree taught in English that aims to prepare people for professional work and research, with special emphasis on the skills required by the challenges of a global economy.
Within the two years, students are required to obtain 120 ECTS credits. A number of courses covering economic theories, business, accounting, quantitative methods, law and history are offered. In addition, students are trained in Business English through a specifically designed course.
During the second year, students are invited to have an internship within firms (possibly abroad) in order to gain practical experience of the global job market. A master thesis concludes the program. Highly motivated students with interest in economics and business are encouraged to enrol in the program.
| Course | Lecturer | Credits | Term |
| Applied statistics | Giovanni Camillo Porzio | 10 | I (1) II (2) |
| Business English | Gines Appleford | 10 | I |
| Business law | Fabio Filocamo | 5 | II |
| Business management | Francesco Polese | 10 | I (1) II (2) |
| Development economics | Nadia Cuffaro | 5 | I |
| Economics | Eleonora Sanfilippo Sergio Nisticò | 10 | I (1) II (2) |
| Financial history | Fausto Piola Caselli | 5 | III |
| Governmental budgeting and accounting | Maria Laura Seguiti | 5 | I |
| International economics and globalization | Daniela Federici Valentino Parisi | 10 | II (1) III (2) |
| Introductory human resource management | Francesco Bolici | 5 | II |
| Managerial accounting | Bruno Marsigalia | 5 | III |
| Mathematical finance | Vincenzo Costa | 5 | III |
| Organization design | Francesco Bolici | 5 | III |
| Research methods in management | Simona Balzano | 5 | III |






TAG CLOUD