Economics, firms and institutions
Degree Program
| Economia, impresa e istituzioni Economics, firms and institutions | Location: Cassino | www.eco.unicas.it/eii |
Head: Prof. Francesco Ferrante
f.ferrante@caspur.it
Degree program assistant: Monica Fragnoli
m.fragnoli@unicas.it
tel.: +39 0776 299 4808
Degree program assistant: Brunella Manzo
b.manzo@unicas.it
tel.: +39 0776 299 4815
The second-cycle degree program in Economics, firms and institutions aims to provide students with an interdisciplinary general background and to develop advanced skills in applied economic analysis. The curriculum includes subjects in the areas of economics, management, law and quantitative disciplines such as financial mathematics and advanced statistics. The study of the economic behaviour of different economic actors (firms, consumers, and the Government) is embedded in the analysis of the markets and of the institutional setting that frame their choices.
| Course | Lecturer | Credits | Term |
| Analisi di mercato Statistical methods for marketing research | Renato Salvatore | 5 | II |
| Business English | Gines Appleford | 5 | I |
| Contabilità di stato State accounting | Maria Laura Seguiti | 5 | II |
| Corporate governance | Marco Lacchini | 10 | II (1) III (2) |
| Demografia investigativa Demography for investigative applications | Alessandro De Simoni | 5 | III |
| Diritto del mercato del lavoro Labour market law | Ivana Marimpietri | 10 | II (1) III (2) |
| Diritto dell’economia Economy law | Camillo Verde | 10 | |
| Econometria Econometrics | Gennaro Zezza | 5 | III |
| Economia creativa e dell’imprenditorialità Creative economy and entrepreneurship | Marina Bianchi Francesco Ferrante | 10 | I (1) II (2) |
| Economia del capitale umano Human capital economics | Maurizio Pugno Francesco Ferrante | 10 | I (1) II (2) |
| Economia delle istituzioni e della sanità Economics of institutions and health | Valentino Parisi valentino.parisi@eco.unicas.it Antonio Bariletti | 10 | II (1) III (2) |
| Economia dello sviluppo e dell’ambiente Development economics | Nadia Cuffaro Paolo Liberatore | 10 | I (1) III (2) |
| Economia politica Economics (Intermediate) | Sergio Nisticò Eleonora Sanfilippo | 10 | I (1) II (2) |
| Economia pubblica e della previdenza Public economics and pension systems | Valentino Parisi valentino.parisi@eco.unicas.it Sergio Nisticò | 10 | II (1) III (2) |
| Elementi di inferenza statistica Elements of statistical inference | Domenico Vistocco | 10 | I (1) II (2) |
| Gestione strategica d’impresa Strategic management | Vincenzo Formisano | 5 | I (1) II (2) |
| Indicatori sociali e processi di valutazione | Luisa Natale | 5 | III |
| International economics and globalization | Daniela Federici Valentino Parisi | 10 | II (1) III (2) |
| Metodi matematici per l’economia Mathematical methods for economics | Alexandre Pantanella | 5 | III |
| Politica dell’ambiente Environmental politics | Domenico De Vincenzo | 5 | I |
| Storia dell’impresa Enterprise history | Pia Toscano | 5 | II |








