Civil engineering
Pubblicato alle ore 10:54 del giorno 14/01/2010
Degree Program
| Ingegneria civile Civil engineering | Location: Cassino | http://www.civile.unicas.it/ |
Head: Dr. Giovanni De Marinis
demarinis@unicas.it
Degree program assistant: Maria Laura Rega
ml.rega@unicas.it
tel.: +39 0776 299 3888
The program in civil engineering imparts knowledge of the fundamental aspects of the profession as well as specific knowledge of structural engineering and civil infrastructure. Students will learn how to receive and manage scientific and technology innovation. Upon complexion of their studies, they will be able to successfully enter the job market and gain those skills and competencies that will allow them to work in construction companies, consulting firms, engineering companies and municipalities of every size, as well as in public and private enterprises. The program will fully prepare students to access the second-cycle degree program in civil engineering.
| Course | Lecturer | Credits | Term |
| Acquedotti e fognature Aqueducts and sewers | Granata Francesco | 9 | I |
| Analisi matematica I Mathematical analysis I | Gabriella Paderni | 12 | I |
| Analisi matematica II Mathematical analysis II | Luisa Faella | 9 | II |
| Analisi matematica III Mathematical analysis III | Antonio Gaudiello | 6 | I |
| Architettura tecnica Technical architecture | Marcello Zordan | 6 | II |
| Chimica Chemistry | Serena Esposito | 6 | I |
| Chimica (part-time students) Chemistry | Laura Cantarella | 6 | II |
| Costruzioni di strade, ferrovie e aeroporti Highway design and traffic engineering | Mauro D’Apuzzo | 9 | II |
| Costruzioni idrauliche Hydraulic constructions | Giovanni De Marinis | 9 | I |
| Disegno Engineering graphics | Michela Cigola | 6 | I |
| Fisica generale General physics | Carmine Pagliarone | 12 | II |
| Fisica tecnica Applied thermodinamics | Giorgio Buonanno | 12 | II |
| Geotecnica Geotechnical engineering | Giacomo Russo | 12 | I |
| Idraulica Hydraulics | Cristiana Di Cristo | 12 | I |
| Laboratorio di ingegneria civile Civil engineering laboratory | Giovanni De Marinis | 3 | I and II |
| Laboratorio di ingegneria civile Civil engineering laboratory | Maura Imbimbo | 3 | I and II |
| Laboratorio di ingegneria civile Civil engineering laboratory | Assunta Pelliccio | 3 | I and II |
| Laboratorio di ingegneria civile Civil engineering laboratory | Giacomo Russo | 3 | I and II |
| Materiali per l’ingegneria civile Materials for civil engineering | Michele Pansini | 6 | I |
| Scienze delle costruzioni Mechanics of structures | Elio Sacco | 9 | II |
| Statica e dinamica dei solidi Statics and dynamics of solids | Andrea Caporale | 9 | I |
| Tecnica delle costruzioni I Structural analysis and design I | Maura Imbimbo | 12 | I |
| Tecnica delle costruzioni II Structural analysis and design II | Alessandro Rasulo | 6 | II |
Environmental engineering
Pubblicato alle ore 11:15 del giorno 14/01/2010
Degree Programs
| Ingegneria dell’ambiente e del territorio Environmental engineering | Frosinone | www.ing.unicas.it/offerta_didattica/offerta-2009.htm |
Head: Dr. Paolo Croce
croce@unicas.it
Degree program assistant: Maria Pietroluongo
m.pietroluongo@unicas.it
tel.: +39 0776 299 4317
The degree program in environmental engineering aims to provide students with basic knowledge on the relation and interaction between natural environment and human activities. The first year courses combine basic preparation in mathematics, physics, and chemistry with subjects related to environmental development. Students will be introduced to principles and methods of environmental assessment in accordance with air, water and land issues. Basic aspects of civil engineering will also be addressed in order to provide students with necessary skills to manage issues and aspects of both civil and environmental engineering.
| Course | Lecturer | Credits | Term |
| Analisi matematica I Mathematical analysis I | Roberto Alicandro | 12 | I |
| Analisi matematica II Mathematical analysis II | Enrico De Bernardis | 9 | II |
| Chimica applicata alla tutela dell’ambiente Chemistry applied to environment preservation | Serena Esposito | 6 | I |
| Chimica applicata alla tutela dell’ambiente Chemistry applied to environment preservation | Michele Pansini | 6 | I |
| Diritto ambientale Environmental law | Marcello Vernola | 3 | I |
| Elettromagnetismo ambientale Environmental electromagnetics | Antonio Maffucci | 6 | II |
| Fisica generale General physics | Pagliarone Carmine | 12 | II |
| Fisica tecnica ambientale Environmental applied thermodynamics | Giorgio Buonanno | 12 | II |
| Fisica tecnica ambientale Environmental applied thermodynamics | Gaspare Giovinco | 12 | II |
| Fondamenti di disegno Design fundamentals | Michela Cigola | 6 | I |
| Fondamenti di disegno Design fundamentals | Arturo Gallozzi | 6 | I |
| Fondamenti di misure Measurement fundamentals | Giorgio Ficco | 6 | II |
| Geologia Geology | Michele Saroli | 9 | II |
| Geotecnica ambientale Environmental geotechnics | Giuseppe Modoni | 12 | II |
| Gestione e certificazione ambientale Environmental qualification | Raffaele Scialdoni | 3 | I |
| Idraulica Hydraulics | Angelo Leopardi | 9 | I |
| Impatto ambientale dei sistemi produttivi Environmental impact of industrial systems | Pietro Paolo Milella | 3 | II |
| Infrastrutture di trasporto Transport infrastructures | Mauro D’Apuzzo | 3 | II |
| Infrastrutture idrauliche Hydraulic infrastructures | Rudy Gargano | 12 | I |
| Ingegneria sanitaria ambientale Sanitary and environmental engineering | Esposito Giovanni | 12 | I |
| Istituzioni di probabilità e statistica Elements of probability and statistics | Roberto Alicandro | 6 | I |
| Macchine e ambiente Energy conversion and environment | Enzo Galloni | 6 | II |
| Pianificazione territoriale Territory planning | Arturo Gallozzi | 3 | I |
| Scienza delle costruzioni Mechanics of structures | Sonia Marfia | 12 | I |
| Tecnica della costruzioni Structural engineering | Alessandro Rasulo | 9 | II |
Electrical engineering
Pubblicato alle ore 11:17 del giorno 14/01/2010
Degree Program
| Ingegneria elettrica Electrical engineering | Location: Cassino |
|
Head: Dr. Fabio Villone
villone@unicas.it
Degree program assistant: Simona D’Ammizio
s.dammizio@unicas.it
tel.: +39 0776 299 3914
This first-cycle degree program focuses on fundamental courses as well as electives courses in three main areas: electrical, automatic, and energetic engineering. Students will grasp an expertise that will help them to be easily inserted into both the industrial and the tertiary sector. The main objectives of the program are as follows: basic knowledge of principles and fundaments of electrical engineering; development of methods and tools for the design and the experimental validation of equipments, components and electrical systems; knowledge of the fundamentals of electronics, automatic control, safety, management and quality assurance. The courses are organized in order to promote and develop team work and communication skills.
| Course | Lecturer | Credits | Semester |
| Analisi matematica I Mathematical analysis I | Gabriella Paderni | 12 | I |
| Analisi matematica II Mathematical analysis II | Maurizio Laporta | 9 | II |
| Analisi matematica III Mathematical analysis III | Antonio Gaudiello | 9 | I |
| Chimica-Scienza dei materiali elettrici Chemistry and electrical materials science | Gianfranco Dell’Agli | 3 + 3 | I |
| Controlli automatici Automatic control | Gennaro Figalli | 9 | II |
| Controlli automatici Automatic control | Giuseppe Fusco | 9 | II |
| Conversione statica negli impianti elettrici Power electronics for power systems | Paola Verde | 6 | II |
| Convertitori elettronici Power Electronics | Giuseppe Tomasso | 9 | II |
| Economia ed organizzazione aziendale Economics and management organization | Livio Cricelli | 6 | I |
| Elettronica Electronics | Francesco Velardi | 9 | II |
| Fisica generale General physics | Jeff Wyss | 12 | II |
| Fondamenti di informatica Foundations of computer science | Francesco Tortorella | 9 | I |
| Fondamenti di progettazione degli impianti elettrici Bases of electric system design | Pietro Varilone | 6 | II |
| Generazione distribuita Distributed generation | Mario Russo | 3 | I |
| Gestione della qualità e sicurezza industriale Quality management and industrial safety | Alessandro Silvestri | 6 | II |
| Impianti elettrici Electric distribution systems | Arturo Losi | 9 | I |
| Laboratorio di azionamenti industriali Electrical drive laboratory | Giuseppe Tomasso | 3 | II |
| Laboratorio di controllo dei processi Process control laboratory | Filippo Arrichiello | 3 | II |
| Laboratorio di elettronica Laboratory of electronics | Carmine Abbate | 3 | I |
| Laboratorio di elettrotecnica Laboratory of electrotechnics | Salvatore Ventre | 3 | II |
| Laboratorio di impianti elettrici Electrical system laboratory | Arturo Losi | 3 | II |
| Laboratorio di macchine elettriche Electric Machines Laboratory | Fabrizio Marignetti | 3 | II |
| Laboratorio di misure per l’industria Industrial measurement laboratory | Luigi Ferrigno | 3 | II |
| Laboratorio di sensori intelligenti Smart sensors laboratory | Domenico Capriglione | 3 | II |
| Macchine elettriche Electrical machines | Ciro Attaianese | 12 | I |
| Macchine elettriche Electrical machines | Fabrizio Marignetti | 12 | I |
| Misure elettriche Electrical measurements | Andrea Bernieri | 9 | II |
| Misure elettriche Electrical measurements | Giovanni Betta | 9 | II |
| Misure per l’automazione e la qualità Measurements for automation and quality | Luigi Ferrigno | 6 | I |
| Principi di ingegneria elettrica Fundamentals of electrical engineering | Salvatore Ventre | 12 | I |
| Termodinamica Thermodynamics | Andrea Frattolillo | 9 | II |
Management engineering
Pubblicato alle ore 11:19 del giorno 14/01/2010
Degree Program
| Ingegneria gestionale Management engineering | Frosinone | www.gestionale.unicas.it |
Head: Dr. Mario Russo
russo@unicas.it
Degree program assistant: Maria Pietroluongo
m.pietroluongo@unicas.it
tel.: +39 0776 299 4317
The main goal of the degree program in management engineering is to create a professional able to plan, manage, and run complex company systems. Students will be able to identify and understand all aspects of the production process, from the product itself to the services offered as well as rules, methodologies, and processes adopted in relation to quality assurance policies, and safety and environmental issues. Students will also acquire knowledge of complex system management, focusing on technical as well as financial and organizational aspects. This will allow them to easily access the second-cycle degree program and/or to work in several professional fields related to the planning, production, management and organization of industrial systems with a special focus on risk assessment and safety management, both in the private and public sectors.
| Course | Lecturer | Credits | Semester |
| Analisi matematica I Mathematical analysis I | Roberto Alicandro | 12 | I |
| Analisi matematica I (part-time students) Mathematical analysis I | Antonio Corbo Esposito | 12 | II |
| Analisi matematica II Mathematical analysis II | Enrico De Bernardis | 9 | II |
| Chimica Chemistry | Serena Esposito | 6 | I |
| Controlli automatici Automatic control | Gennaro Figalli | 9 | I |
| Disegno assistito dal calcolatore CAD: Computer aided design | Domenico Speranza | 6 | II |
| Economia applicata all’ingegneria Engineering Economy | Livio Cricelli | 9 | I |
| Elementi di meccanica applicata alle macchine Elements of mechanics of machinery | Massimo Cavacece | 6 | II |
| Elettrotecnica Electrotechnics | Antonio Maffucci | 9 | I |
| Fisica generale General physics | Carmine Pagliarone | 9 | II |
| Fondamenti di informatica e basi di dati Foundations of computer science and databases | Claudio Marrocco | 9 | I |
| Fondamenti di misure Measurement fundamentals | Marco Laracca | 9 | II |
| Fondamenti di tecnologia meccanica Fundamentals of manufacturing technology | Sandro Turchetta | 9 | II |
| Istituzioni di probabilità e statistica Elements of probability and statistics | Roberto Alicandro | 6 | I |
| Organizzazione aziendale Management organization | Michele Grimaldi | 6 | II |
| Termodinamica Thermodynamics | Giorgio Buonanno | 6 | II |
Computer and telecommunication engineering
Pubblicato alle ore 11:23 del giorno 14/01/2010
Degree Program
| Ingegneria informatica e delle telecomunicazioni Computer and telecommunication engineering | Cassino | www.telecomunicazioni.unicas.it/ |
Head: Dr. Francesco Tortorella
tortorella@unicas.it
Degree program assistant: Simona D’Ammizio
s.dammizio@unicas.it
tel.: +39 0776 299 3914
Since the introduction of the ministerial decree n. 270/04, that has reorganized the structure of university degree programs in Italy, the program in telecommunication engineering has been expanded and restructured in order to meet the demands of the ICT field and its professional outcomes both on a national and international level. Along with core courses in mathematics and physics, this degree program offers courses in the field of computer science and telecommunication. The study program is extremely rich and provides students with a solid and robust preparation, focusing on disciplines strongly related to the ICT sector (such as electronics, electronic measurements, economics), experimental and numerical tests, and lab work. The program will allow students to easily enter the ICT sector as well as successfully access the second-cycle degree program in telecommunication engineering.
| Course | Lecturer | Credits | Term |
| Analisi Matematica I Mathematical analysis I | Antonio Corbo Esposito | 12 | I |
| Analisi matematica I Mathematical analysis I | Antonio Corbo Esposito | 12 | II |
| Analisi Matematica II Mathematical Analysis II | Antonio Corbo Esposito | 9 | II |
| Analisi Matematica III Mathematical analysis III | Antonio Corbo Esposito | 9 | I |
| Basi di Dati Database systems | Claudio Marrocco | 6 | II |
| Economia ed organizzazione aziendale Economics and management organization | Fabrizio Rossi | 6 | I |
| Elettrotecnica Electrotechnics | Antonello Tamburrino | 12 | I |
| Fisica Generale General physics | Jeff Wyss | 12 | II |
| Fondamenti di Automatica Fundamentals of automatic control | Stefano Chiaverini | 9 | II |
| Fondamenti di informatica Fundamentals of computer science | Tortorella Francesco | 9 | I |
| Fondamenti di Onde Elettromagnetiche Fundamentals of electromagnetic waves | Gaetano Panariello | 6 | II |
| Programmazione a oggetti Object-oriented programming | Claudio De Stefano | 6 | II |
| Teoria dei fenomeni aleatori Probability theory | Marco Lops | 6 | II |
| Teoria ed elaborazione dei segnali Signal and system theory | Luca Venturino | 9 | I |
| Trasmissione Numerica Numeric transmission I | Stefano Buzzi | 9 | II |






TAG CLOUD