Civil engineering
Pubblicato alle ore 11:38 del giorno 14/01/2010
Degree Program
| Ingegneria civile Civil Engineering | Location: Cassino | www.civile.unicas.it |
Head: Dr. Giovanni De Marinis
demarinis@unicas.it
Degree program assistant: Maria Laura Rega
ml.rega@unicas.it
tel.: +39 0776 299 3888
Graduates in civil engineering will be able to design, build, and manage structural engineering systems using innovative methods and technologies in accordance with the scientific and technological development. The main objectives of the program focus on the acquisition and application of advanced tools and models for the following: design and management of civil and industrial infrastructures; planning and management of environmental and territorial interventions; planning and risk assessment of environmentally friendly systems; environmental impact assessment. Students will acquire problem solving skills and will be involved in effective and efficient team-work activities.
| Course | Lecturer | Credits | Term |
| Analisi e progettazione strutturale via FEM Structural design via FEM | Raimondo Luciano | 9 | I |
| Architettura tecnica e tipologie edilizie Technical architecture and building typologies | Marcello Zordan | 9 | I |
| Complementi di costruzioni di strade, ferrovie e aeroporti Highway design and traffic engineering II | Mauro D’Apuzzo | 9 | I |
| Complementi di idraulica Hydraulics | Massimo Greco | 9 | I |
| Costruzioni in zona sismica Earthquake engineering | Maura Imbimbo | 9 | II |
| Energetica dell’edificio Building energetics | Marco Dell’Isola | 9 | II |
| Fondazioni e consolidamento dei terreni Foundation and ground improvement | Giuseppe Modoni | 9 | II |
| Idraulica ambientale Environmental hydraulics | Cristiana Di Cristo | 9 | II |
| Impianti di trattamento delle acque reflue Wastewater Treatment Plants | Giovanni Esposito | 9 | I |
| Impianti elettrici Electrical distribution systems | Pietro Varilone | 9 | II |
| Impianti elettrici Electric systems | Ventre Salvatore | 9 | II |
| Meccanica computazionale delle strutture Computational mechanics of structures | Elio Sacco | 9 | II |
| Opere di sostegno, scavi e gallerie Earth retaining structures, excavation and tunnelling | Giacomo Russo | 9 | I |
| Progetto di strutture Design of buildings | Ernesto Grande | 9 | I |
| Rappresentazione tecnica e progettuale Technical drawings for civil engineering design | Assunta Pelliccio | 9 | I |
| Sistemazione dei bacini idrografici River basins management | Rudy Gargano | 9 | I |
| Stabilità dei pendii Slope stability | Paolo Croce | 9 | I |
| Tecnica dei lavori idraulici Water Works | Giovanni De Marinis | 9 | I |
| Topografia, GIS e tecniche di monitoraggio Surveying, GIS and monitoring techniques | Maria Grazia D’Urso | 9 | I |
Dual degree with the Polytechnic Institute of New York
Pubblicato alle ore 11:40 del giorno 14/01/2010
Degree Program
| Ingegneria civile – Dual Degree con il Polytechnic Institute di New York Civil Engineering – Dual Degree with the Polytechnic Institute of New York | Location: Cassino | www.dualdegree.unicas.it |
Head: Dr. Giovanni De Marinis
demarinis@unicas.it
The joint program in Civil engineering is a two-year full time graduate program that allows students to achieve a Dual degree: Laurea Magistrale (Italian second level degree) in Civil engineering at the University of Cassino and a Master of Science degree in Civil engineering at Polytechnic Institute of New York (USA). The program is previously established by both universities: the first year is developed at the University of Cassino with English classes and the second year is held at Polytechnic Institute of New York. Final thesis has to be defended in Italy at the University of Cassino and it can be prepared there or at Polytechnic Institute of New York. This is an international study program and it can consequently apply to Italian students, US students, and students from other countries.
| Course | Lecturer | Credits | Term |
| Computational mechanics | Veronica Evangelista | 9 | I |
| Earthquake engineering | Maura Imbimbo | 9 | II |
| Geotechnical engineering | Giacomo Russo | 9 | II |
| Highway design and traffic | Mauro D’Apuzzo | 9 | I |
| Hydraulic Systems Management | Rudy Gargano | 9 | II |
| Water resource and hydraulic engineering | Giovanni De Marinis | 9 | I |
Environmental engineering
Pubblicato alle ore 11:43 del giorno 14/01/2010
Degree program
| Ingegneria dell’ambiente e del territorio Environmental engineering | Location: Cassino | http://www.ing.unicas.it/offerta_didattica/offerta2-2009.htm |
Head: Dr. Paolo Croce
croce@unicas.it
Degree program assistant: Maria Pietroluongo
m.pietroluongo@unicas.it
tel.: +39 0776 299 4317
This degree program aims to create a professional capable of facing and solving problems related to environmental protection, within the framework of a more sustainable economic and social development. The main areas of study are: recycling and waste disposal; environmental protection of land, water and air; prevention and protection from natural disasters, as landslides and floods; sustainable use of natural resources (water, minerals ect.); environmental impact assessment of industries and infrastructures.
| Course | Lecturer | Credits | Term |
| Costruzioni di terra, cave e discariche Earthfills, quarries and dumping | Paolo Croce | 9 | II |
| Fonti rinnovabili e risparmio energetico Renewable energies and energetic saving | Andrea Frattolillo | 9 | I |
| Geologia applicata alla protezione del territorio Environmental geology | Michele Saroli | 9 | I |
| Gestione delle risorse idriche Water resources management | Carla Tricarico | 9 | II |
| Gestione e recupero energetico dei rifiuti Waste management and energy recovery | Giorgio Buonanno | 9 | I |
| Gestione ed impatto ambientale dei sistemi energetici Management and environmental impact of energy systems | Maria Giovanna Minutillo | 9 | II |
| Gestione ed impatto ambientale dei sistemi energetici Energy Systems Management and Emissions Control | Alessandra Perna | 9 | II |
| Idraulica ambientale Environmental hydraulics | Cristiana Di Cristo | 9 | I |
| Impianti di trattamento delle acque reflue Wastewater treatment plants | Giovanni Esposito | 9 | I |
| Materiali, costruzioni e ambiente Materials, construction and environment | Antonio Ercolano | 9 | II |
| Riciclaggio dei materiali Materials recycling | Michele Pansini | 9 | II |
| Sistemazione dei bacini idrografici River basin management | Rudy Gargano | 9 | I |
| Stabilità dei pendii Slope stability | Paolo Croce | 9 | I |
| Tecnica del controllo ambientale Environmental monitorino | Gaspare Giovinco | 9 | II |
| Topografia, GIS e tecniche di monitoraggio Surveying, GIS and monitoring techniques | Maria Grazia D’Urso | 9 | I |
| Valutazione di impatto ambientale Environmental impact assessment | Anna Mesolella | 3 | II |
Telecommunication engineering
Pubblicato alle ore 11:51 del giorno 14/01/2010
Degree Program
| Ingegneria delle telecomunicazioni Telecommunication engineering | Location: Cassino | www.telecomunicazioni.unicas.it |
Head: Dr. Francesco Tortorella
tortorella@unicas.it
Degree program assistant: Simona D’Ammizio
s.dammizio@unicas.it
tel.: +39 0776 299 3914
The main objective of this program is to provide students with necessary skills for the design and management of telecommunication systems, both for information transmission and for planning and management of systems, in particular computer networks. Theoretical aspects of disciplines and course units will be combined with practical ones during laboratory hours. The degree program is organized in three main study areas: telematics, radio communications, and remote-sensing systems. Students will learn how to develop and use advanced instruments and assessment models. They will also focus on the planning and management of telecommunication systems; assessment, planning and management of remote-sensing systems as well as telematic systems.
| Course | Lecturer | Credits | Term |
| Analisi matematica IV Mathematical analysis IV | Gaudiello Antonio | 6 | I |
| Antenne e propagazione Antennas and propagation | Fulvio Schettino | 9 | II |
| Architetture distribuite Distributed Programming | Mario Molinara | 9 | II |
| Compatibilità elettromagnetica Electromagnetic compatibility | Antonio Maffucci | 9 | II |
| Complementi di sistemi dinamici Advanced methods for dynamical systems | Gianluca Antonelli | 6 | II |
| Crittografia e sicurezza delle reti Cryptography and network security | Stefano Buzzi | 9 | I |
| Elaborazione statistica dei segnali Statistical signal processing | Stefano Buzzi | 9 | II |
| Elettronica delle comunicazioni digitali Electronic for digital communication | Francesco Iannuzzo | 9 | II |
| Elettronica per le telecomunicazioni Electronic for telecommunications | Giovanni Busatto | 9 | I |
| Elettronica per le telecomunicazioni Electronic for telecommunications | Carmine Abbate | 9 | I |
| Microonde e ottica Microwave and optics | Mario Lucido | 12 | I |
| Microonde e ottica Microwave and optics | Gaetano Panariello | 12 | I |
| Misure di compatibilità elettromagnetica Electromagnetic compatibility measurement | Domenico Capriglione | 9 | II |
| Misure elettroniche per le telecomunicazioni Measurements for telecommunication systems | Gianfranco Miele | 6 | I |
| Progetto di schiere di antenne Array analysis and design | Mario Lucido | 9 | I |
| Propagazione radio urbana Radio propagation | Marco Donald Migliore | 9 | I |
| Reti wireless Wireless networks | Stefania Sardellitti | 9 | I |
| Sistemi di telerilevamento Remote sensing systems | Antonio Pauciullo | 9 | I |
| Sistemi operativi Operating systems | Francesco Fontanella | 6 | II |
| Telematica Telematics | Ciro D’Elia | 9 | I |
| Telerilevamento e diagnostica elettromagnetica Remote sensing and electromagnetic diagnostics | Fulvio Schettino | 9 | II |
| Teoria dell’informazione Information theory | Emanuele Grossi Luca Venturino | 9 | I |
| Trasmissione ed elaborazione delle immagini Image transmission and processing | Ciro D’Elia | 9 | II |
Electrical engineering
Pubblicato alle ore 11:55 del giorno 14/01/2010
Degree Program
| Ingegneria elettrica Electrical engineering | Location: Cassino | www.elettrica.unicas.it |
Head: Dr. Fabio Villone
villone@unicas.it
Degree program assistant: Simona D’Ammizio
s.dammizio@unicas.it
tel.: +39 0776 299 3914
The second-cycle degree program in electrical engineering allows the students to get a deep expertise in the analysis, control and design of electrical machines, systems and devices. Specific courses in electrical engineering will be combined with topics related to power and digital electronics, automation and mechanical engineering. The main objectives of the degree program are the development of methods for the analysis, control, design and the management of energy systems, electrical machines, industrial electronics, automation systems.
| Course | Lecturer | Credits | Term |
| Affidabilità, sicurezza e qualità degli impianti elettrici industriali Reliability, safety and power quality of industrial electric systems | Paola Verde | 9 | I |
| Architetture a microprocessore per convertitori e azionamenti elettrici Microprocessor architectures for electrical power drìves | Roberto Di Stefano | 9 | I |
| Azionamenti elettrici Electrical drives I | Ciro Attaianese | 12 | II |
| Compatibilità elettromagnetica Electromagnetic compatibility | Antonello Tamburrino | 9 | I |
| Complementi di convertitori elettronici Advanced power electronics | Giuseppe Tomasso | 9 | I |
| Controllo digitale Digital control | Giuseppe Fusco | 6 | I |
| Convertitori e generatori per fonti rinnovabili di energia Generators and Power Converters for renewable energies | Fabrizio Marignetti | 9 | I |
| Elementi di meccanica applicata alle macchine Elements of mechanics of machinery | Erika Ottaviano | 3 | I |
| Elettronica digitale Digital electronics | Annunziata Sanseverino | 9 | II |
| Elettrotecnica Electrotechnics | Fabio Villone | 9 | I |
| Energetica Energetics | Fausto Arpino | 9 | II |
| Energetica Energetics | Andrea Frattolillo | 9 | II |
| Gestione e controllo degli impianti elettrici utilizzatori Management and control of end-user electric systems | Giovanni Mercurio Casolino | 9 | I |
| Gestione ed impatto ambientale dei sistemi energetici Management and environmental impact of energy systems | Mariagiovanna Minutillo | 9 | II |
| Gestione ed impatto ambientale dei sistemi energetici Energy Systems Management and Emissions Control | Alessandra Perna | 9 | II |
| Macchine Machines | Salvatore Cicconardi | 6 | II |
| Matematica applicata Applied mathematics | Francesco Calabrò | 6 | I |
| Microcontrollori e DSP per applicazioni di misura Microcontrollers and DSP for measurement applications | Domenico Capriglione | 9 | I |
| Produzione e cogenerazione dell’energia elettrica da fonti rinnovabili e convenzionali Electric energy production and cogeneration from renewable and conventional energy sources | T.B.A. | 9 | I |
| Progettazione degli apparati elettronici di potenza Design of power electronic devices | Giovanni Busatto | 9 | II |
| Sistemi di misura per l’automazione e la produzione industriale Measurement systems for industrial automation | Domenico Capriglione | 9 | I |
| Sistemi elettrici per i trasporti Traction power systems | Pierluigi Caramia | 9 | I |
| Sistemi elettrici per l’energia Electric power systems | Mario Russo | 12 | II |
| Sistemi elettrici per l’energia Electric power systems | Paola Verde | 12 | II |
| Sistemi elettronici per l’energia Power electronic systems for energy | Cosmo Di Perna | 9 | I |
| Sistemi programmabili per l’automazione Programmable systems for automation | Vito Nardi | 9 | I |
| Sistemi robotici Robotic systems | Gianluca Antonelli | 9 | II |
| Strumentazione elettronica e collaudi Electronic instrumentation and tests | Luigi Ferrigno | 9 | II |
| Tecnologie innovative per l’energia e i trasporti Innovative technologies for energy and transport applications | Fabio Villone | 9 | I |
| Termofluidodinamica Thermo-fluid-dynamics | Fausto Arpino | 9 | I |
| Veicoli elettrici Electric vehicles | Fabrizio Marignetti | 9 | I |
| Veicoli elettrici Electric vehicles | Giuseppe Tomasso | 9 | I |






TAG CLOUD