© Università degli Studi di Cassino e del Lazio Meridionale
Viale dell'Università - Rettorato - (Campus Universitario)
Loc. Folcara - 03043 CASSINO (FR)
Centralino 0776 2991
Fax 0776 310562
PEC
P.IVA 01730470604
C.F. 81006500607 (5xmille)
Coordinate bancarie: SWIFT BIC: POCAIT3CXXX
IBAN: IT75 B053 7274 3700 0001 0409 621
Plan of studies
Plan of studies 2020/2021
Economics and Entrepreneurship
Plan of studies 2019/2020
Economics and Entrepreneurship
Plan of studies 2018/2019
ECONOMICS AND ENTREPRENEURSHIP | |||
Title | SSD | ECTS | YEAR |
Mandatory courses | |||
Economics for business | SECS-P/01 | 9 | 1° |
Place Marketing | SECS-P/08 | 6 | 1° |
Accounting and banking for SMEs | SECS-P/11 – SECS-P/07 | 9 (5+4) | 1° |
Entrepreneurship and Innovation | SECS-P/01 – SECS-P/06 | 9 (4+5) | 2° |
Business Statistics | SECS-S/01 | 9 | 1° |
Business Law | IUS/04 - IUS/05 | 9 (4+5) | 1° |
Select 2 courses from | |||
The Creative Economy | SECS-P/06 | 6 | 2° |
Development Economics | SECS-P/02 | 6 | 2° |
International economics and globalization part I | SECS-P/01 | 6 | 2° |
Economics of Procurement | SECS-P/03 | 6 | 2° |
Select 3 courses from | |||
Entrepreneurship and Rural Development | AGR/01 | 6 | 1° |
The History of the firm | SECS-P/12 | 6 | 1° |
Digital innovation in organizations | SECS-P/10 | 6 | 1° |
Human Resources management | SECS-P/10 | 6 | 1° |
Mathematics for business | SECS-S/06 | 6 | 1° |
Others | |||
Elective classes | 12 | 2° | |
Soft Skills (Seminars /Other valuable activities) | 3 | 2° | |
Internship | 9 | 2° | |
Master Thesis | 15 | 2° | |
Total | 120 |
[Ultima modifica: venerdì 10 luglio 2020]