01/07/2025 - Financial accounting/Accounting and big data written exam - proff. Nappo/Cuozzo/Schimperna - shifts schedule


Bachelor's degree in Economia e commercio - curriculum Economics and business
Financial accounting - proff. Nappo/Schimperna
July 1st, 2025 - 1st shift - classroom B.010
  Surname Name Matriculation
number
Classroom Stand by time
in front of classroom
1 Abdyldaeva Akzyinat 81797 B.010 1:30 p.m.
2 Kakan Aigerim 68237 B.010 1:30 p.m.
3 Khoshyom Fatemeh 79270 B.010 1:30 p.m.
4 Makhmutaliev Erbolot 81855 B.010 1:30 p.m.
5 Ouled Saad Siwar 80199 B.010 1:30 p.m.
6 Pulatov Ozodbek 81373 B.010 1:30 p.m.
7 Sharma Ishan 81320 B.010 1:30 p.m.
8 Soleyman nasab Ghazaleh 81785 B.010 1:30 p.m.
9 Tavakkoly Kiana 81634 B.010 1:30 p.m.
10 Tesfaye Bezawit Aklilu 80014 B.010 1:30 p.m.
Bachelor's degree in Economia e commercio - curriculum Economics and business
Financial accounting - proff. Nappo/Schimperna
July 1st, 2025 - 1st shift - classroom B.010
  Surname Name Matriculation
number
Classroom Stand by time
in front of classroom
1 Abilmazhinova Elvira 99365 B.010 1:30 p.m.
2 Afzal Talha zohaib 97116 B.010 1:30 p.m.
3 aksh sara 98699 B.010 1:30 p.m.
4 Akunova Akmaral 99479 B.010 1:30 p.m.
5 Alemayehu Abel Haile 97972 B.010 1:30 p.m.
6 Amze Akbayan 99657 B.010 1:30 p.m.
7 Ariunbold Nomin Erdene 96994 B.010 1:30 p.m.
8 Asante Dennis Ofosu 97048 B.010 1:30 p.m.
9 Avazov Amir 99814 B.010 1:30 p.m.
10 Batbileg Anu Ujin 97644 B.010 1:30 p.m.
11 Beden Zhanarys 98772 B.010 1:30 p.m.
12 Boichenko Isaak 97515 B.010 1:30 p.m.
13 Bukharova Nurfissa 98788 B.010 1:30 p.m.
14 Chyngyshbekov Erzhan 99818 B.010 1:30 p.m.
15 Elmoufti Aissa 98121 B.010 1:30 p.m.
16 ERGASHEV SHAKHBOZ 98059 B.010 1:30 p.m.
17 GHOMI SEYEDEH ARMINA 98539 B.010 1:30 p.m.
18 Hossain Md Istayak 97201 B.010 1:30 p.m.
19 Jagtap Kshitij Sachin 98720 B.010 1:30 p.m.
20 Janmaleki Bita 97311 B.010 1:30 p.m.
21 Kaliyeva Aruzhan 98660 B.010 1:30 p.m.
22 Kedida Sutan Tamene 98054 B.010 1:30 p.m.
23 Khudoyorbekova Nilufar 99130 B.010 1:30 p.m.
24 Kiyasbek Kuralay 99674 B.010 1:30 p.m.
25 Komeili Shervin 97443 B.010 1:30 p.m.
26 Mamytkanova Asyl Berdikulovna 99827 B.010 1:30 p.m.
27 Maslenko Maxim 97163 B.010 1:30 p.m.
28 Medvedev Sergey 98658 B.010 1:30 p.m.
29 Miah Md Liton 97199 B.010 1:30 p.m.
30 Mulugeta Natnael sileshi 98679 B.010 1:30 p.m.
31 Nasir Abeer 98800 B.010 1:30 p.m.
32 Niyogisubizo Beni 98724 B.010 1:30 p.m.
33 Nukliddinov Diyorbek 98570 B.010 1:30 p.m.
34 Nuraliyev Yerkebulan 99805 B.010 1:30 p.m.
35 Oroshi Fariya Haque 80062 B.010 1:30 p.m.
36 RABBY MD ABDE 99472 B.010 1:30 p.m.
37 Raeispour Rajabali Roxana 97567 B.010 1:30 p.m.
38 Rahmatov Saidbek 98497 B.010 1:30 p.m.
39 Riyahi Ghahfarokhi Leila 93327 B.010 1:30 p.m.
40 Rohit Syham Chowdhury 99610 B.010 1:30 p.m.
41 Rysbekova Diana 99807 B.010 1:30 p.m.
42 Sagynbekov Zhoomart Marlisovich 99847 B.010 1:30 p.m.
43 Saly Aruzhan 99757 B.010 1:30 p.m.
44 samiha samiha 98534 B.010 1:30 p.m.
45 Sansi Incilay 99668 B.010 1:30 p.m.
46 Shakirova Milana 98432 B.010 1:30 p.m.
47 Shewaye Wengel Mengistu 98657 B.010 1:30 p.m.
48 Tadesse Michael Teferi 98654 B.010 1:30 p.m.
49 Takele Eyoel Mesfin 98574 B.010 1:30 p.m.
50 Tasnim Rifa 99151 B.010 1:30 p.m.
51 Taufikova Ayazhan 99614 B.010 1:30 p.m.
52 Toshtemirov Murod 97552 B.010 1:30 p.m.
53 Trisha Sadia nourin 99795 B.010 1:30 p.m.
54 Urdashev Abdulaziz 98080 B.010 1:30 p.m.
55 Worku Tenbite Ermiyas 98056 B.010 1:30 p.m.
56 Zholchubekova Zhumagul 99784 B.010 1:30 p.m.
57 Zholdasbek Zhansaya 98674 B.010 1:30 p.m.
58 Zhomartov Sultan 98768 B.010 1:30 p.m.
Bachelor's degree in Economics with data science
Accounting and big data - proff. Nappo/Cuozzo
July 1st, 2025 - 2nd shift - classroom B.010
  Surname Name Matriculation
number
Classroom Stand by time
in front of classroom
1 Lakew Hailemariam Seleshi 81966 B.010 3 p.m.
2 Mosisa Obsa Habte 79793 B.010 3 p.m.
3 Mukhan Mukhtarkhan 80184 B.010 3 p.m.
4 VITTIGLIO ALESSANDRO 79768 B.010 3 p.m.
Bachelor's degree in Economics with data science
Accounting and big data - proff. Nappo/Cuozzo
July 1st, 2025 - 2nd shift - classroom B.010
  Surname Name Matriculation
number
Classroom Stand by time
in front of classroom
1 Abdullah Jumma Warish 98046 B.010 3 p.m.
2 Abduvaliev Abdukhamidhon 97254 B.010 3 p.m.
3 Ahasab Md Nakibul 99797 B.010 3 p.m.
4 Ahmed Raheel 79887 B.010 3 p.m.
5 Akram Aiza 97889 B.010 3 p.m.
6 ALKADIR ABDULKERIM ENDRIS 99670 B.010 3 p.m.
7 Almazbekova Adelya Almazbekovna 99779 B.010 3 p.m.
8 Anito Zerubabel Abraham 99438 B.010 3 p.m.
9 Ansagan Aslan 98541 B.010 3 p.m.
10 Arabzadeh Fateme 98553 B.010 3 p.m.
11 Bekele Yodit Kassahun 97880 B.010 3 p.m.
12 Bekele Yordanos Negash 97192 B.010 3 p.m.
13 Bilal Bilal 96634 B.010 3 p.m.
14 Ganbaatar Nomin 97379 B.010 3 p.m.
15 Hanson Vidal Paa Okae 97815 B.010 3 p.m.
16 KARAMI MOHAMMADREZA 81531 B.010 3 p.m.
17 Karimihajikhademi Mehrdad 81808 B.010 3 p.m.
18 Khadka Manish 99465 B.010 3 p.m.
19 MARTINO ILARIA 97308 B.010 3 p.m.
20 Melaku Mekdem yohannes 97246 B.010 3 p.m.
21 Mohammadi Mobina 99430 B.010 3 p.m.
22 Muratov Muzafar 99471 B.010 3 p.m.
23 Nurlybay Akbota 98698 B.010 3 p.m.
24 Nussupov Dinmukhamed 99645 B.010 3 p.m.
25 Orazmukhamet Yussuf 98542 B.010 3 p.m.
26 Otgonbaatar Maralgua 97869 B.010 3 p.m.
27 Rahimi Sulaiman 96650 B.010 3 p.m.
28 Rajabpour Ali 96358 B.010 3 p.m.
29 SHAHBAZ SHAHEER 99458 B.010 3 p.m.
30 Tesfaye Natnael Zekarias 97503 B.010 3 p.m.
31 Toktar Karakat 99754 B.010 3 p.m.
32 Tsegaw Mahlet Abraham 98398 B.010 3 p.m.
33 Tuzelbayeva Aruzhan 97808 B.010 3 p.m.
34 Usengeldiev Eridan 99871 B.010 3 p.m.
35 Yapan Mervenur 98545 B.010 3 p.m.
36 zarei zahra 98428 B.010 3 p.m.
37 Zhangaziev Eldos 99842 B.010 3 p.m.
38 Zhumagazieva Saule Urmatbekovna 99475 B.010 3 p.m.
Bachelor's degree in Economics with data science
Accounting and big data - proff. Nappo/Cuozzo
July 1st, 2025 - 3rd shift - classroom B.010 - 4:30 p.m.

N.B. This shift is exclusively reserved for students who need to accept and upload to GOMP
the mark obtained from the midterms