Bachelor's degree in Economia e commercio - curriculum Economics and business Statistics - proff. Porzio/Houyem February 3rd, 2025 - 1st turn - classroom B.211 |
|||||
Surname | Name | Matriculation number |
Classroom | Stand by time in front of classroom |
|
1 | Kulzhanova | Akylai | 62696 | B.211 | 1 p.m. |
2 | Orozbaev | Temurlan | 62130 | B.211 | 1 p.m. |
3 | Satybaldiyev | Akylzhan | 67022 | B.211 | 1 p.m. |
4 | Shyryntay | Nurdaulet | 79454 | B.211 | 1 p.m. |
5 | Sidelil | Bereket Dabere | 74244 | B.211 | 1 p.m. |
6 | Singh | Raaghav | 71831 | B.211 | 1 p.m. |
7 | Siraj | Alam Din | 74341 | B.211 | 1 p.m. |
8 | Siyhan | Milana | 98583 | B.211 | 1 p.m. |
9 | Smail | Tokzhan | 79456 | B.211 | 1 p.m. |
10 | soleymanimilajerdi | sayna | 81729 | B.211 | 1 p.m. |
11 | Talantbekova | Medina | 97872 | B.211 | 1 p.m. |
12 | Talgat | Sezim | 79614 | B.211 | 1 p.m. |
13 | Tanyskozhoev | Eldar | 81645 | B.211 | 1 p.m. |
14 | Tarrouche | Amir | 79648 | B.211 | 1 p.m. |
15 | tarzaban | kamand | 97269 | B.211 | 1 p.m. |
16 | Tasnim | Rifa | 99151 | B.211 | 1 p.m. |
17 | Taufikova | Ayazhan | 99614 | B.211 | 1 p.m. |
18 | Tavakkoly | Kiana | 81634 | B.211 | 1 p.m. |
19 | Tenaw | Nebiyu Esayas | 99798 | B.211 | 1 p.m. |
20 | Terefe | Abel kassa | 79770 | B.211 | 1 p.m. |
21 | Tesfaye | Bezawit Aklilu | 80014 | B.211 | 1 p.m. |
22 | Tilenbaeva | Aizhamal Maratbekovna | 67889 | B.211 | 1 p.m. |
23 | Tobasharov | Alybek | 81844 | B.211 | 1 p.m. |
24 | Toichubekov | Aziz | 99789 | B.211 | 1 p.m. |
25 | Toktosunov | Nurtilek | 80047 | B.211 | 1 p.m. |
26 | Toshtemirov | Murod | 97552 | B.211 | 1 p.m. |
27 | Tsurova | Diana | 98807 | B.211 | 1 p.m. |
28 | Turdubaev | Insan | 72911 | B.211 | 1 p.m. |
29 | Turemuratova | Adema | 67177 | B.211 | 1 p.m. |
30 | Turzhanov | Tulegen | 67877 | B.211 | 1 p.m. |
31 | Urdashev | Abdulaziz | 98080 | B.211 | 1 p.m. |
32 | Welde | Natnael Wendmagegn | 79313 | B.211 | 1 p.m. |
33 | Weldegerima | Tsedenya Ataklti | 97504 | B.211 | 1 p.m. |
34 | Wolde | Mekdes Getahun | 99846 | B.211 | 1 p.m. |
35 | Worku | Tenbite Ermiyas | 98056 | B.211 | 1 p.m. |
36 | YAMIN | NIHAAL | 62596 | B.211 | 1 p.m. |
37 | Yemberdiyeva | Aiym | 80012 | B.211 | 1 p.m. |
38 | ZELEKE | Afomia Ermias | 97883 | B.211 | 1 p.m. |
39 | Zharmatova | Dalida | 62335 | B.211 | 1 p.m. |
40 | Zholdasbek | Zhansaya | 98674 | B.211 | 1 p.m. |
Bachelor's degree in Economia e commercio - curriculum Economics and business Statistics - proff. Porzio/Houyem February 3rd, 2025 - 2nd turn - classroom B.020 |
|||||
Surname | Name | Matriculation number |
Classroom | Stand by time in front of classroom |
|
1 | Eginbai | Zhuldyz | 67137 | B.020 | 1:15 p.m. |
2 | Ehtesabitabari | Tara | 78490 | B.020 | 1:15 p.m. |
3 | ELYASIFAR | RAHA | 81710 | B.020 | 1:15 p.m. |
4 | ERGASHEV | SHAKHBOZ | 98059 | B.020 | 1:15 p.m. |
5 | Ergashova | Shakhinabonu | 97423 | B.020 | 1:15 p.m. |
6 | Ernis Kyzy | Altynai | 74274 | B.020 | 1:15 p.m. |
7 | Esenkanov | Emil | 81598 | B.020 | 1:15 p.m. |
8 | eshkuvatov | javohir | 72034 | B.020 | 1:15 p.m. |
9 | Eskeldieva | Aliia Ermekalievna | 81834 | B.020 | 1:15 p.m. |
10 | Fanta | Rakeb Getahun | 97258 | B.020 | 1:15 p.m. |
11 | Gaikwad | Om Anil | 74363 | B.020 | 1:15 p.m. |
12 | Galimzhan | Ailana | 98532 | B.020 | 1:15 p.m. |
13 | Gebre | Mezeker Muluwork | 97257 | B.020 | 1:15 p.m. |
14 | Gebregiorgis | Fernuse Zemichael | 72730 | B.020 | 1:15 p.m. |
15 | GETACHEW | ABRAHAM TSEHAY | 72896 | B.020 | 1:15 p.m. |
16 | Getachew | Elbetel Dereje | 79918 | B.020 | 1:15 p.m. |
17 | Gette | Alexandra | 79960 | B.020 | 1:15 p.m. |
18 | GHOLIZADEH | KIMIA | 97447 | B.020 | 1:15 p.m. |
19 | GHOMI | SEYEDEH ARMINA | 98539 | B.020 | 1:15 p.m. |
20 | Gobena | Yomiyu Alemayehu | 81806 | B.020 | 1:15 p.m. |
21 | Gupta | Ayushi | 72186 | B.020 | 1:15 p.m. |
22 | Hailegebriel | Abigiya Tariku | 79769 | B.020 | 1:15 p.m. |
23 | Hailu | Mistre Teklay | 74352 | B.020 | 1:15 p.m. |
24 | Hailu | Sosina Lemma | 97117 | B.020 | 1:15 p.m. |
25 | Halefom | Liwam Kindeya | 72639 | B.020 | 1:15 p.m. |
26 | Hasanov | Kamran | 53702 | B.020 | 1:15 p.m. |
27 | Ikhsanova | Kamilla | 99428 | B.020 | 1:15 p.m. |
28 | IMANBEKOV | OSMON KANYBEKOVICH | 81647 | B.020 | 1:15 p.m. |
29 | Iskakova | Fatima | 81743 | B.020 | 1:15 p.m. |
30 | Jagtap | Kshitij Sachin | 98720 | B.020 | 1:15 p.m. |
31 | Jalata | Natinael Alamu | 81305 | B.020 | 1:15 p.m. |
32 | Jalolov | Shamshod | 81548 | B.020 | 1:15 p.m. |
33 | Janmaleki | Bita | 97311 | B.020 | 1:15 p.m. |
34 | Kadyrova | Altyn | 67352 | B.020 | 1:15 p.m. |
35 | Kaldybayeva | Alina | 99677 | B.020 | 1:15 p.m. |
36 | Kaliyeva | Aruzhan | 98660 | B.020 | 1:15 p.m. |
37 | Kalmamatov | Nurbek | 74243 | B.020 | 1:15 p.m. |
38 | Pernebay | Altyn | 98531 | B.020 | 1:15 p.m. |
39 | Popal | Zubair zahid | 81811 | B.020 | 1:15 p.m. |
40 | Rakhmetzhan | Aknar | 98739 | B.020 | 1:15 p.m. |
41 | Rasoulivalaghouzi | Hossein | 94230 | B.020 | 1:15 p.m. |
42 | Rhimi | Mohamed Dhia | 99601 | B.020 | 1:15 p.m. |
43 | Rizwan | Abdul Wasay | 99849 | B.020 | 1:15 p.m. |
44 | Rohit | Syham Chowdhury | 99610 | B.020 | 1:15 p.m. |
45 | Rysbekova | Diana | 99807 | B.020 | 1:15 p.m. |
46 | Saduakas | Gaukhar | 75716 | B.020 | 1:15 p.m. |
47 | Sagidullayeva | Dameli | 80015 | B.020 | 1:15 p.m. |
48 | Sagynbekov | Zhoomart Marlisovich | 99847 | B.020 | 1:15 p.m. |
49 | Saly | Aruzhan | 99757 | B.020 | 1:15 p.m. |
50 | samiha | samiha | 98534 | B.020 | 1:15 p.m. |
51 | Satkynov | Nursultan | 67336 | B.020 | 1:15 p.m. |
52 | SEID | ENEB IDRIS | 80164 | B.020 | 1:15 p.m. |
53 | Seidakhmatov | Furkhan | 80009 | B.020 | 1:15 p.m. |
54 | Serikova | Kamilla | 79817 | B.020 | 1:15 p.m. |
55 | SETE | DAWIT GEBEYAW | 80061 | B.020 | 1:15 p.m. |
56 | Shakirova | Milana | 98432 | B.020 | 1:15 p.m. |
57 | Sharshebaeva | Daiana | 79644 | B.020 | 1:15 p.m. |
58 | Shawon | Abdullah | 97200 | B.020 | 1:15 p.m. |
59 | Shewaamare | Leul Gulilat | 97319 | B.020 | 1:15 p.m. |
60 | Shewaye | Wengel Mengistu | 98657 | B.020 | 1:15 p.m. |
Bachelor's degree in Economics with data science Bachelor's degree in Economia e commercio - curriculum Economics and business Statistics - proff. Porzio/Houyem February 3rd, 2025 - 3rd turn - classroom B.010 |
|||||
Surname | Name | Matriculation number |
Classroom | Stand by time in front of classroom |
|
1 | Abdikaiymova | Zhibek | 97509 | B.010 | 1:30 p.m. |
2 | Abdullayeva | Sabrina | 97633 | B.010 | 1:30 p.m. |
3 | Abduvaliev | Abdukhamidhon | 97254 | B.010 | 1:30 p.m. |
4 | Adakhanova | Alua | 98525 | B.010 | 1:30 p.m. |
5 | Ahmed | Raheel | 79887 | B.010 | 1:30 p.m. |
6 | Aitenev | Assanali | 98732 | B.010 | 1:30 p.m. |
7 | Akbarova | Akmaral | 81763 | B.010 | 1:30 p.m. |
8 | Akhmediyev | Adil | 79498 | B.010 | 1:30 p.m. |
9 | Akhmedov | Farrukhjon | 61239 | B.010 | 1:30 p.m. |
10 | Alikulov | Nurislam | 99452 | B.010 | 1:30 p.m. |
11 | Almazbekova | Adelya Almazbekovna | 99779 | B.010 | 1:30 p.m. |
12 | Anito | Zerubabel Abraham | 99438 | B.010 | 1:30 p.m. |
13 | Arabzadeh | Fateme | 98553 | B.010 | 1:30 p.m. |
14 | ARAYA | Bethel Hadush | 80219 | B.010 | 1:30 p.m. |
15 | ASADI | ABOLFAZL | 72576 | B.010 | 1:30 p.m. |
16 | Asamere | Nathnael Abebe | 98111 | B.010 | 1:30 p.m. |
17 | Asamoah | Venassa Yaa Agyeman | 71916 | B.010 | 1:30 p.m. |
18 | Ashirmet | Dana | 61860 | B.010 | 1:30 p.m. |
19 | Assefa | Adam tefera | 79916 | B.010 | 1:30 p.m. |
20 | assefa | mahder mesfine | 72370 | B.010 | 1:30 p.m. |
21 | Aubakir | Adilet | 79559 | B.010 | 1:30 p.m. |
22 | Avazov | Amir | 99814 | B.010 | 1:30 p.m. |
23 | Aydarov | Arman | 67153 | B.010 | 1:30 p.m. |
24 | Ayitenew | ZELALEM SISAY | 79820 | B.010 | 1:30 p.m. |
25 | Bahrami | Sadra | 81711 | B.010 | 1:30 p.m. |
26 | Baisakova | Esfira Dzholdoshbekovna | 79965 | B.010 | 1:30 p.m. |
27 | Bekele | Abel Alemayehu | 98092 | B.010 | 1:30 p.m. |
28 | Bekele | Yodit Kassahun | 97880 | B.010 | 1:30 p.m. |
29 | Ben salem | Selim | 79760 | B.010 | 1:30 p.m. |
30 | Berhe | Shewit Getahun | 78586 | B.010 | 1:30 p.m. |
31 | Berkutov | Abdymanap | 67325 | B.010 | 1:30 p.m. |
32 | Beyene | Bitanya Samuel | 79601 | B.010 | 1:30 p.m. |
33 | Beyene | Arsema Solomon | 72423 | B.010 | 1:30 p.m. |
34 | Bimrew | Robel Mekonnen | 79635 | B.010 | 1:30 p.m. |
35 | Birhanu | Delina aklog | 79894 | B.010 | 1:30 p.m. |
36 | Bolshakov | Matvey | 97555 | B.010 | 1:30 p.m. |
37 | Bolshakov | Timofey | 97559 | B.010 | 1:30 p.m. |
38 | BOUGHNIM | Sirine | 81533 | B.010 | 1:30 p.m. |
39 | Bukharova | Nurfissa | 98788 | B.010 | 1:30 p.m. |
40 | CHERAVIE | ASRA | 78289 | B.010 | 1:30 p.m. |
41 | Chowdhury | Yeazuddin | 98795 | B.010 | 1:30 p.m. |
42 | D'alessandro | Maria | 97005 | B.010 | 1:30 p.m. |
43 | Dagne | Nahom ayalew | 98552 | B.010 | 1:30 p.m. |
44 | Demeke | Ruth Tamiru | 79782 | B.010 | 1:30 p.m. |
45 | Desta | Helina Kalayu | 79642 | B.010 | 1:30 p.m. |
46 | guler | Pars | 79419 | B.010 | 1:30 p.m. |
47 | Hussen | Mesud Mohammed | 79643 | B.010 | 1:30 p.m. |
48 | Jamil | Imtiaz | 98805 | B.010 | 1:30 p.m. |
49 | Kaken | Alan | 99690 | B.010 | 1:30 p.m. |
50 | Kanaev | Elmir | 67882 | B.010 | 1:30 p.m. |
51 | Kapasheva | Aidana | 98712 | B.010 | 1:30 p.m. |
52 | Kassymzhan | Aikorkem | 81822 | B.010 | 1:30 p.m. |
53 | Khadka | Manish | 99465 | B.010 | 1:30 p.m. |
54 | Kyenjyebyek | Akbupye | 98081 | B.010 | 1:30 p.m. |
55 | Lakew | Hailemariam Seleshi | 81966 | B.010 | 1:30 p.m. |
56 | Maksimov | Igor Viacheslavovich | 99804 | B.010 | 1:30 p.m. |
57 | Nurlybay | Akbota | 98698 | B.010 | 1:30 p.m. |
58 | Nussupov | Dinmukhamed | 99645 | B.010 | 1:30 p.m. |
59 | Orazmukhamet | Yussuf | 98542 | B.010 | 1:30 p.m. |
60 | Radkhah | Elham | 98758 | B.010 | 1:30 p.m. |
61 | Saberi | Mohaddeseh | 97179 | B.010 | 1:30 p.m. |
62 | Sah | Aisha | 81672 | B.010 | 1:30 p.m. |
63 | Saidi | Thamer | 81537 | B.010 | 1:30 p.m. |
64 | Sharma | Manas | 98728 | B.010 | 1:30 p.m. |
65 | Sime | Dagm Abnet | 80006 | B.010 | 1:30 p.m. |
66 | Taalaibekova | Altynai | 98726 | B.010 | 1:30 p.m. |
67 | Tadesse | Eyob Ermias | 79649 | B.010 | 1:30 p.m. |
68 | Tadesse | Yeabsira wondwosen | 98789 | B.010 | 1:30 p.m. |
69 | Tarangapade Sunil | Rahul Kumar | 98681 | B.010 | 1:30 p.m. |
70 | Tesfaye | Natnael Zekarias | 97503 | B.010 | 1:30 p.m. |
71 | Tilahun | Nebiyu Yonas | 97983 | B.010 | 1:30 p.m. |
72 | Toktogulov | Nazar | 79755 | B.010 | 1:30 p.m. |
73 | Tsegaw | Yared Abraham | 98406 | B.010 | 1:30 p.m. |
74 | Tynychbekova | Zhibek | 99820 | B.010 | 1:30 p.m. |
75 | WORKU | NAHOM MELKAMU | 78937 | B.010 | 1:30 p.m. |
76 | Yessekeyev | Alem | 81536 | B.010 | 1:30 p.m. |
77 | Zaitova | Meerim Medetbekovna | 99788 | B.010 | 1:30 p.m. |
78 | Zekenov | Dias | 81843 | B.010 | 1:30 p.m. |
79 | Zergani | Mohammad Mehdi | 81680 | B.010 | 1:30 p.m. |
80 | Zhumagazieva | Saule Urmatbekovna | 99475 | B.010 | 1:30 p.m. |
Bachelor's degree in Economia e commercio - curriculum Economics and business Statistics - proff. Porzio/Houyem February 3rd, 2025 - 4th turn - classroom B.211 |
|||||
Surname | Name | Matriculation number |
Classroom | Stand by time in front of classroom |
|
1 | Abbasi | Sepehr | 98740 | B.211 | 2:45 p.m. |
2 | Abdillaeva | Urmatai | 74199 | B.211 | 2:45 p.m. |
3 | Abdivaliev | Syimyk | 81718 | B.211 | 2:45 p.m. |
4 | Abdrakhmanova | Azhar | 61536 | B.211 | 2:45 p.m. |
5 | Abdullin | Myrzagerey | 80183 | B.211 | 2:45 p.m. |
6 | Abdurashitov | Omurbek | 81764 | B.211 | 2:45 p.m. |
7 | Akim | Anel | 79924 | B.211 | 2:45 p.m. |
8 | Akimbaeva | Kamilla | 81369 | B.211 | 2:45 p.m. |
9 | Akmatova | Sabina Timurovna | 79978 | B.211 | 2:45 p.m. |
10 | Akunova | Akmaral | 99479 | B.211 | 2:45 p.m. |
11 | Akylbekov | Akylbek | 67334 | B.211 | 2:45 p.m. |
12 | Akzhol Uulu | Mukhammed | 81792 | B.211 | 2:45 p.m. |
13 | Alemayehu | Abel Haile | 97972 | B.211 | 2:45 p.m. |
14 | Alemu | Betelhem Teshome | 79605 | B.211 | 2:45 p.m. |
15 | Ali | Yosef Ismael | 72645 | B.211 | 2:45 p.m. |
16 | Amangeldi | Daiana | 99692 | B.211 | 2:45 p.m. |
17 | Amangeldieva | Adelia Miradilovna | 99825 | B.211 | 2:45 p.m. |
18 | Amangeldina | Akmarzhan | 81828 | B.211 | 2:45 p.m. |
19 | Amankulova | Baida Bakytbekovna | 81793 | B.211 | 2:45 p.m. |
20 | Ansari | Sakina | 74335 | B.211 | 2:45 p.m. |
21 | Ariunbold | Nomin Erdene | 96994 | B.211 | 2:45 p.m. |
22 | Arstanbekova | Tatyna | 98806 | B.211 | 2:45 p.m. |
23 | Azamatkyzy | Begaiym | 99673 | B.211 | 2:45 p.m. |
24 | Azhekbarova | Alina | 99787 | B.211 | 2:45 p.m. |
25 | Baiseitova | Zhanel | 79455 | B.211 | 2:45 p.m. |
26 | Baisubanova | Aisha Alisherovna | 79753 | B.211 | 2:45 p.m. |
27 | Baitugelov | Insar | 80147 | B.211 | 2:45 p.m. |
28 | Bakai uulu | Baiastan | 80034 | B.211 | 2:45 p.m. |
29 | Barkalbasov | Suiuntbek | 81826 | B.211 | 2:45 p.m. |
30 | Bayar | Misheel | 81727 | B.211 | 2:45 p.m. |
31 | BAYLEYEGN | LIDIYA JEMBERU | 78936 | B.211 | 2:45 p.m. |
32 | Bazarkulova | Datkaiym Azamatovna | 79516 | B.211 | 2:45 p.m. |
33 | bazartay | maulimgazy | 98410 | B.211 | 2:45 p.m. |
34 | Beisenbay | Abilmansur | 67163 | B.211 | 2:45 p.m. |
35 | Beishekeev | Zhalil Tologonovich | 99434 | B.211 | 2:45 p.m. |
36 | Bekele | Yordanos Negash | 97192 | B.211 | 2:45 p.m. |
37 | Djalilova | Diyora | 81372 | B.211 | 2:45 p.m. |
38 | Duisebayeva | Meruyert | 99678 | B.211 | 2:45 p.m. |
39 | Dzhaichieva | Daiana | 99684 | B.211 | 2:45 p.m. |
40 | Dzhumalieva | Erkeaiym Adylovna | 79679 | B.211 | 2:45 p.m. |
Bachelor's degree in Economia e commercio - curriculum Economics and business Statistics - proff. Porzio/Houyem February 3rd, 2025 - 5th turn - classroom B.020 |
|||||
Surname | Name | Matriculation number |
Classroom | Stand by time in front of classroom |
|
1 | Abdusalomov | Shakhobiddin | 72030 | B.020 | 3 p.m. |
2 | Abdyldaeva | Akzyinat | 81797 | B.020 | 3 p.m. |
3 | Abdyrasulova | Asyl | 79958 | B.020 | 3 p.m. |
4 | Abedini | Parisa | 81675 | B.020 | 3 p.m. |
5 | Abilmazhinova | Elvira | 99365 | B.020 | 3 p.m. |
6 | Abrha | Nahom Addis | 98013 | B.020 | 3 p.m. |
7 | Abseterova | Aruzhan | 98572 | B.020 | 3 p.m. |
8 | Kassa | Temesgen Asefa | 79999 | B.020 | 3 p.m. |
9 | Kedida | Sutan Tamene | 98054 | B.020 | 3 p.m. |
10 | Kerimova | Medina | 81858 | B.020 | 3 p.m. |
11 | Khaitov | Bakhrom | 67182 | B.020 | 3 p.m. |
12 | Khaitova | Sumanbonu | 67179 | B.020 | 3 p.m. |
13 | Khosravi Najafabadi | Motahareh | 81636 | B.020 | 3 p.m. |
14 | Khudoyorbekova | Nilufar | 99130 | B.020 | 3 p.m. |
15 | Kiyasbek | Kuralay | 99674 | B.020 | 3 p.m. |
16 | Korchubekova | Kymbat | 81364 | B.020 | 3 p.m. |
17 | Kozhokeeva | Adelya | 74248 | B.020 | 3 p.m. |
18 | Kulybek | Aruzhan | 79825 | B.020 | 3 p.m. |
19 | Kurakbayeva | Zhamila | 79859 | B.020 | 3 p.m. |
20 | Kurlovich | Violetta | 67255 | B.020 | 3 p.m. |
21 | Kylymbekov | Kubanychbek | 81640 | B.020 | 3 p.m. |
22 | Kyzaibekov | Aliaskar | 79696 | B.020 | 3 p.m. |
23 | Lemma | Abigiya kassahun | 79751 | B.020 | 3 p.m. |
24 | Mahato Nuniya | Rahul | 80004 | B.020 | 3 p.m. |
25 | Makeev | Aibek | 67343 | B.020 | 3 p.m. |
26 | Makhmetova | Malika | 57244 | B.020 | 3 p.m. |
27 | Makhmutaliev | Erbolot | 81855 | B.020 | 3 p.m. |
28 | Malikova | Sanira | 81739 | B.020 | 3 p.m. |
29 | Mamasalieva | Elnura | 79854 | B.020 | 3 p.m. |
30 | Mamayeva | Kristina | 98802 | B.020 | 3 p.m. |
31 | Mamecha | Elam Asfaw | 79759 | B.020 | 3 p.m. |
32 | Mamo | Meseret Aklilu | 81538 | B.020 | 3 p.m. |
33 | Manapov | Kutmanbek | 81714 | B.020 | 3 p.m. |
34 | Maratov | Azizbek | 67228 | B.020 | 3 p.m. |
35 | Maratova | Ayazhan | 99425 | B.020 | 3 p.m. |
36 | Marrocco | Miriam | 97247 | B.020 | 3 p.m. |
37 | Maslenko | Maxim | 97163 | B.020 | 3 p.m. |
38 | Mayahi | Paniz | 68123 | B.020 | 3 p.m. |
39 | Medetbekova | Alua | 67167 | B.020 | 3 p.m. |
40 | Medvedev | Sergey | 98658 | B.020 | 3 p.m. |
41 | Mekonen | Meklit Tadesse | 81307 | B.020 | 3 p.m. |
42 | Mengistu | Meklit Yohannes | 81665 | B.020 | 3 p.m. |
43 | Miah | Md Liton | 97199 | B.020 | 3 p.m. |
44 | Mohammad | Huzaifa | 68061 | B.020 | 3 p.m. |
45 | Mohammed | Khalid Hamza | 81832 | B.020 | 3 p.m. |
46 | Mosayebi | Hadi | 96992 | B.020 | 3 p.m. |
47 | Muhiddinkhujayev | Salohiddinkhuja | 97255 | B.020 | 3 p.m. |
48 | Mukhamatjonova | Mokhirakhon | 81833 | B.020 | 3 p.m. |
49 | Mukhanbetzhan | Aktore | 78933 | B.020 | 3 p.m. |
50 | Mulugeta | Natnael sileshi | 98679 | B.020 | 3 p.m. |
51 | Muratkhan | Diana | 74268 | B.020 | 3 p.m. |
52 | Mussina | Aisha | 81351 | B.020 | 3 p.m. |
53 | Nahari | Sahar | 96300 | B.020 | 3 p.m. |
54 | Nasir | Abeer | 98800 | B.020 | 3 p.m. |
55 | Negash | Tsinat Teklehaymanot | 79678 | B.020 | 3 p.m. |
56 | Nishat | Khodija Akter | 72321 | B.020 | 3 p.m. |
57 | Niyogisubizo | Beni | 98724 | B.020 | 3 p.m. |
58 | Nukliddinov | Diyorbek | 98570 | B.020 | 3 p.m. |
59 | Nuraliyev | Yerkebulan | 99805 | B.020 | 3 p.m. |
60 | Nurseiit | Aigerim | 98548 | B.020 | 3 p.m. |
Bachelor's degree in Economics with data science Bachelor's degree in Economia e commercio - curriculum Economics and business Statistics - proff. Porzio/Houyem February 3rd, 2025 - 6th turn - classroom B.010 |
|||||
Surname | Name | Matriculation number |
Classroom | Stand by time in front of classroom |
|
1 | Abdilazizov | Demir | 81878 | B.010 | 3:15 p.m. |
2 | ADRIANO | FILIPPO | 92979 | B.010 | 3:15 p.m. |
3 | Ahasab | Md Nakibul | 99797 | B.010 | 3:15 p.m. |
4 | Ahmadibakhshi | Hasti | 99781 | B.010 | 3:15 p.m. |
5 | AHMED | ELAHAM SEID | 99436 | B.010 | 3:15 p.m. |
6 | Aitkulova | Aliia | 99164 | B.010 | 3:15 p.m. |
7 | Akabirova | Raykhona | 81662 | B.010 | 3:15 p.m. |
8 | Akbaeva | Aidana | 68246 | B.010 | 3:15 p.m. |
9 | Akram | Aiza | 97889 | B.010 | 3:15 p.m. |
10 | Alievi | Elmurazi | 72397 | B.010 | 3:15 p.m. |
11 | ALKADIR | ABDULKERIM ENDRIS | 99670 | B.010 | 3:15 p.m. |
12 | Almazbek | Jasmin | 80163 | B.010 | 3:15 p.m. |
13 | Alwan | Abdellah Seid | 98397 | B.010 | 3:15 p.m. |
14 | Ansagan | Aslan | 98541 | B.010 | 3:15 p.m. |
15 | Bagheri | Armin | 98709 | B.010 | 3:15 p.m. |
16 | Baimurzaev | Arlen | 67582 | B.010 | 3:15 p.m. |
17 | Bashtani | Zahra | 81677 | B.010 | 3:15 p.m. |
18 | Batbayar | Anirlin | 97433 | B.010 | 3:15 p.m. |
19 | Batbileg | Anu Ujin | 97644 | B.010 | 3:15 p.m. |
20 | Battogtokh | Enkhtavilan | 74310 | B.010 | 3:15 p.m. |
21 | Ben Cheikh | Samer | 99454 | B.010 | 3:15 p.m. |
22 | Di Pilla | Giorgia | 78565 | B.010 | 3:15 p.m. |
23 | Dikmen | Yakup Emre | 79551 | B.010 | 3:15 p.m. |
24 | Emami | MohammadMahdi | 99431 | B.010 | 3:15 p.m. |
25 | Fayazov | Fozilbek | 97549 | B.010 | 3:15 p.m. |
26 | Ganbaatar | Nomin | 97379 | B.010 | 3:15 p.m. |
27 | Gebremichael | Finhas Engidawork | 79631 | B.010 | 3:15 p.m. |
28 | Gebreyohannis | Yanet Destalem | 80173 | B.010 | 3:15 p.m. |
29 | Girma | Nebiyou Esayas | 79651 | B.010 | 3:15 p.m. |
30 | Hanson | Vidal Paa Okae | 97815 | B.010 | 3:15 p.m. |
31 | Isoqov | Otabek | 98421 | B.010 | 3:15 p.m. |
32 | Joseph | Delcy | 97985 | B.010 | 3:15 p.m. |
33 | Kalabayeva | Dameli | 98115 | B.010 | 3:15 p.m. |
34 | Kelgembayev | Azamat | 99682 | B.010 | 3:15 p.m. |
35 | Kidane | Kenean Mulugeta | 99845 | B.010 | 3:15 p.m. |
36 | MARTINO | ILARIA | 97308 | B.010 | 3:15 p.m. |
37 | Medetbekova | Madina | 98402 | B.010 | 3:15 p.m. |
38 | Mohammadi | Mobina | 99430 | B.010 | 3:15 p.m. |
39 | Mosisa | Obsa Habte | 79793 | B.010 | 3:15 p.m. |
40 | Mubashir | Muhammad | 99823 | B.010 | 3:15 p.m. |
41 | Munkhbat | Unurbat | 98038 | B.010 | 3:15 p.m. |
42 | Muratkhanuly | Adilkhan | 98573 | B.010 | 3:15 p.m. |
43 | NAZARI | ABDOLRAHIM | 81712 | B.010 | 3:15 p.m. |
44 | Odilov | Adkhambek | 74332 | B.010 | 3:15 p.m. |
45 | Omirzakova | Sabina | 67253 | B.010 | 3:15 p.m. |
46 | Omurzakova | Akylai | 98651 | B.010 | 3:15 p.m. |
47 | Orazayev | Rustem | 62756 | B.010 | 3:15 p.m. |
48 | Ormonov | Elmirbek | 81850 | B.010 | 3:15 p.m. |
49 | Oruzbaeva | Eldana | 74218 | B.010 | 3:15 p.m. |
50 | Orynbekova | Nuraiym | 81849 | B.010 | 3:15 p.m. |
51 | Ötgen | Ege | 97565 | B.010 | 3:15 p.m. |
52 | Rahimi | Ali | 79790 | B.010 | 3:15 p.m. |
53 | Rahimi | Sulaiman | 96650 | B.010 | 3:15 p.m. |
54 | Rajabpour | Ali | 96358 | B.010 | 3:15 p.m. |
55 | RUKUNDO | Desire | 97537 | B.010 | 3:15 p.m. |
56 | Ruslanov | Shamil | 80167 | B.010 | 3:15 p.m. |
57 | Sailau | Gazhaiyp | 99141 | B.010 | 3:15 p.m. |
58 | Salimzhan | Dauletkhan | 98403 | B.010 | 3:15 p.m. |
59 | Souissi | Youssef | 79972 | B.010 | 3:15 p.m. |
60 | Suiundukova | Karlygach | 67347 | B.010 | 3:15 p.m. |
61 | Sukhbaatar | Emujin | 97429 | B.010 | 3:15 p.m. |
62 | Suleimanova | Aruuke | 81814 | B.010 | 3:15 p.m. |
63 | Sultanova | Madina | 79925 | B.010 | 3:15 p.m. |
64 | Tadesse | Michael Teferi | 98654 | B.010 | 3:15 p.m. |
65 | Tahvildari Deilami | Omid | 78898 | B.010 | 3:15 p.m. |
66 | Tamang | Srijana | 81359 | B.010 | 3:15 p.m. |
67 | Tarkealam | Zahra | 81755 | B.010 | 3:15 p.m. |
68 | Tashmatova | Dariya | 97544 | B.010 | 3:15 p.m. |
69 | Tsegaw | Mahlet Abraham | 98398 | B.010 | 3:15 p.m. |
70 | Tuzelbayeva | Aruzhan | 97808 | B.010 | 3:15 p.m. |
71 | Yerbolat | Alembi | 98691 | B.010 | 3:15 p.m. |
72 | Yilma | Dagim Dereje | 79065 | B.010 | 3:15 p.m. |
73 | Yimer | Bruck Seid | 80017 | B.010 | 3:15 p.m. |
74 | Ysmaiyl kyzy | Gulvira | 68238 | B.010 | 3:15 p.m. |
