03/06/2025 - Italian as second language - prof. Venanzi - shifts schedule


 

Master's degree in Global economy and business
Master's degree in Economics and entrepreneurship
Bachelor's degree in Economics with data science
Italian as second language - prof. Venanzi
June 3rd, 2025 - 1st shift - classroom B.211

 

  Surname Name Matriculation
number
Classroom Stand by time
in front of classroom
1 Abdrakhmanova Bibinur 98560 B.211 1:30 p.m.
2 AHMAD HASSAN 98760 B.211 1:30 p.m.
3 Aidarkulova Aigerim 98811 B.211 1:30 p.m.
4 Alam Ashraful 99553 B.211 1:30 p.m.
5 Ali Wajahat 98093 B.211 1:30 p.m.
6 Alibekova Malika 79819 B.211 1:30 p.m.
7 Altamash MD Ghazi 80041 B.211 1:30 p.m.
8 Apsattar Zhappar 98798 B.211 1:30 p.m.
9 Aytenfssu Ruth Daniel 79334 B.211 1:30 p.m.
10 Bilal Bilal 96634 B.211 1:30 p.m.
11 Das Sandeep Santosh 98785 B.211 1:30 p.m.
12 Dilbo Meron Pawlos 79338 B.211 1:30 p.m.
13 Emnetu Bisrat Takelle 79344 B.211 1:30 p.m.
14 Eshete Asnakew worku 80189 B.211 1:30 p.m.
15 Ghofrani Fatemeh 81750 B.211 1:30 p.m.
16 Giri Bijay Raj 99572 B.211 1:30 p.m.
17 HUNDUMA CHALTU MOSISA 79583 B.211 1:30 p.m.
18 Jumanov Sardorbek 99641 B.211 1:30 p.m.
19 Kamal Asif 97649 B.211 1:30 p.m.
20 Karimova Azima 81866 B.211 1:30 p.m.
21 Koshoev Kairat 81568 B.211 1:30 p.m.
22 Kuanyshbaev Aminbay 98799 B.211 1:30 p.m.
23 Kumar Rajeev 80031 B.211 1:30 p.m.
24 Kumar Sawan 97617 B.211 1:30 p.m.
25 KYDYRMOLDIN SULTAN 79776 B.211 1:30 p.m.
26 Lakew Hailemariam Seleshi 81966 B.211 1:30 p.m.
27 Leyew Yohana Zelealem 78994 B.211 1:30 p.m.
28 Maqsood Kanwal 99898 B.211 1:30 p.m.
29 Markad Samarth Ashok 98710 B.211 1:30 p.m.
30 Namaswa Kelvin Kiteki 79462 B.211 1:30 p.m.
31 Nurlybay Akbota 98698 B.211 1:30 p.m.
32 Nurtayev Dias 98738 B.211 1:30 p.m.
33 Nussupov Dinmukhamed 99645 B.211 1:30 p.m.
34 Odongo Venessa Amondi 79386 B.211 1:30 p.m.
35 Osmonova Akylai 99959 B.211 1:30 p.m.
36 Polupan Elvira 99852 B.211 1:30 p.m.
37 Sabirov David 74216 B.211 1:30 p.m.
38 Sametolla Bekbolat 99459 B.211 1:30 p.m.
39 Sangale Rohit Dnyaneshwar 99571 B.211 1:30 p.m.
40 Sarymsakov Altai 81746 B.211 1:30 p.m.
41 Serikbayev Nurdaulet 79875 B.211 1:30 p.m.
42 Shamshykeeva Aidai 99821 B.211 1:30 p.m.
43 Singh Muskan 99875 B.211 1:30 p.m.
44 Soatmurodov Sirojiddin 98519 B.211 1:30 p.m.
45 Sunatov Mukhammad 99549 B.211 1:30 p.m.
46 Turgunbaeva Aibiike 99826 B.211 1:30 p.m.
47 Vosijonov Abdukodirjon 99548 B.211 1:30 p.m.
48 Wani Amaan Ali 80038 B.211 1:30 p.m.
49 Zhumagazieva Saule Urmatbekovna 99475 B.211 1:30 p.m.
50 Zhurekbayeva Anel 98803 B.211 1:30 p.m.
Bachelor's degree in Economia e commercio - curriculum Economics and business
Italian as second language - prof. Venanzi
June 3rd, 2025 - 2nd shift - classroom B.211
  Surname Name Matriculation
number
Classroom Stand by time
in front of classroom
1 Abbasi Sepehr 98740 B.211 3 p.m.
2 Abilmazhinova Elvira 99365 B.211 3 p.m.
3 aksh sara 98699 B.211 3 p.m.
4 Aktar Mayesha 98528 B.211 3 p.m.
5 Alemayehu Abel Haile 97972 B.211 3 p.m.
6 Amandyk Moldir 81695 B.211 3 p.m.
7 Amangeldi Daiana 99692 B.211 3 p.m.
8 Amze Akbayan 99657 B.211 3 p.m.
9 Assanova Adelina 67903 B.211 3 p.m.
10 Assilbekova Diana 98790 B.211 3 p.m.
11 Avazov Amir 99814 B.211 3 p.m.
12 Avtandilova Adelina Avtandilovna 99790 B.211 3 p.m.
13 Azamatkyzy Begaiym 99673 B.211 3 p.m.
14 Azamatova Medina 99791 B.211 3 p.m.
15 Azhekbarova Alina 99787 B.211 3 p.m.
16 Batbileg Anu Ujin 97644 B.211 3 p.m.
17 Beden Zhanarys 98772 B.211 3 p.m.
18 Beishekeev Zhalil Tologonovich 99434 B.211 3 p.m.
19 Bekele Ruth Adane 81883 B.211 3 p.m.
20 Birhanu Delina aklog 79894 B.211 3 p.m.
21 Bolshakov Timofey 97559 B.211 3 p.m.
22 Chowdhury Yeazuddin 98795 B.211 3 p.m.
23 Demeke Mikiyas Dejene 78728 B.211 3 p.m.
24 Ergashova Shakhinabonu 97423 B.211 3 p.m.
25 Galimzhan Ailana 98532 B.211 3 p.m.
26 Gossaye Yeabsira Bedilu 72640 B.211 3 p.m.
27 Hossain Md Istayak 97201 B.211 3 p.m.
28 Karimbek Dariga 81823 B.211 3 p.m.
29 Kassa Temesgen Asefa 79999 B.211 3 p.m.
30 Kiyasbek Kuralay 99674 B.211 3 p.m.
31 Kyzaibekov Aliaskar 79696 B.211 3 p.m.
32 Maratova Ayazhan 99425 B.211 3 p.m.
33 Miah Md Liton 97199 B.211 3 p.m.
34 Mulugeta Natnael sileshi 98679 B.211 3 p.m.
35 Nguyen Huu Anh Khoa 72301 B.211 3 p.m.
36 Odilov Adkhambek 74332 B.211 3 p.m.
37 Pernebay Altyn 98531 B.211 3 p.m.
38 Raeispour Rajabali Roxana 97567 B.211 3 p.m.
39 Rhimi Mohamed Dhia 99601 B.211 3 p.m.
40 Rizwan Abdul Wasay 99849 B.211 3 p.m.
41 Sajib Jakaria Iqbal 99642 B.211 3 p.m.
42 Saly Aruzhan 99757 B.211 3 p.m.
43 Sansi Incilay 99668 B.211 3 p.m.
44 Tadesse Michael Teferi 98654 B.211 3 p.m.
45 Toktosunova Aizirek 99742 B.211 3 p.m.
46 TOYIROV Firuz 99468 B.211 3 p.m.
47 Tyo Valentina 71833 B.211 3 p.m.
48 Wasihun Melat Aschalew 79860 B.211 3 p.m.
49 Wolde Daniel walelegn 80144 B.211 3 p.m.
50 Yerbolat Alembi 98691 B.211 3 p.m.
Bachelor's degree in Economics with data science
Bachelor's degree in Economia e commercio - curriculum Economics and business
Italian as second language - prof. Venanzi
June 3rd, 2025 - 3rd shift - classroom B.211
  Surname Name Matriculation
number
Classroom Stand by time
in front of classroom
1 Ahmed Raheel 79887 B.211 4:30 p.m.
2 Akdeniz Okyanus 99783 B.211 4:30 p.m.
3 Akunova Akmaral 99479 B.211 4:30 p.m.
4 Allahmoradi Mehran 98748 B.211 4:30 p.m.
5 Almazbekova Tomiris 72774 B.211 4:30 p.m.
6 Amangeldieva Adelia Miradilovna 99825 B.211 4:30 p.m.
7 Beknazarova Mubina 79955 B.211 4:30 p.m.
8 Dagne Nahom ayalew 98552 B.211 4:30 p.m.
9 Galym Tomiris 81910 B.211 4:30 p.m.
10 Gelaw Sitota Lake 79801 B.211 4:30 p.m.
11 GETACHEW ABRAHAM TSEHAY 72896 B.211 4:30 p.m.
12 Isoqov Otabek 98421 B.211 4:30 p.m.
13 Jagtap Kshitij Sachin 98720 B.211 4:30 p.m.
14 Joseph Delcy 97985 B.211 4:30 p.m.
15 Kachkynbaeva Azema 99649 B.211 4:30 p.m.
16 Kalabayeva Dameli 98115 B.211 4:30 p.m.
17 Kapasheva Aidana 98712 B.211 4:30 p.m.
18 Kebede Abenezer Biruk 79314 B.211 4:30 p.m.
19 Kelgembayev Azamat 99682 B.211 4:30 p.m.
20 Khudoyorbekova Nilufar 99130 B.211 4:30 p.m.
21 Kidane Kenean Mulugeta 99845 B.211 4:30 p.m.
22 Mamatov Gulzhigit 99828 B.211 4:30 p.m.
23 Mamytkanova Asyl Berdikulovna 99827 B.211 4:30 p.m.
24 Mekuwanint Fikre Azazh 79068 B.211 4:30 p.m.
25 Muratov Muzafar 99471 B.211 4:30 p.m.
26 Nukliddinov Diyorbek 98570 B.211 4:30 p.m.
27 Nuraliyev Yerkebulan 99805 B.211 4:30 p.m.
28 Nurseiit Aigerim 98548 B.211 4:30 p.m.
29 Rahimi Sulaiman 96650 B.211 4:30 p.m.
30 Rahmatov Saidbek 98497 B.211 4:30 p.m.
31 Rysbekova Diana 99807 B.211 4:30 p.m.
32 Sagynbekov Zhoomart Marlisovich 99847 B.211 4:30 p.m.
33 Shawon Abdullah 97200 B.211 4:30 p.m.
34 Sheripova Gulzhamal 99648 B.211 4:30 p.m.
35 Shkundik Klim 98057 B.211 4:30 p.m.
36 Sintaro Ebsa Tsegaye 99967 B.211 4:30 p.m.
37 Siraj Alam Din 74341 B.211 4:30 p.m.
38 Tadese Leul Mekonnen 79970 B.211 4:30 p.m.
39 Takele Eyoel Mesfin 98574 B.211 4:30 p.m.
40 tarzaban kamand 97269 B.211 4:30 p.m.
41 Tasnim Rifa 99151 B.211 4:30 p.m.
42 Toktar Karakat 99754 B.211 4:30 p.m.
43 Tsegaw Mahlet Abraham 98398 B.211 4:30 p.m.
44 Tuzelbayeva Aruzhan 97808 B.211 4:30 p.m.
45 Tynychbekova Zhibek 99820 B.211 4:30 p.m.
46 Wolde Mekdes Getahun 99846 B.211 4:30 p.m.
47 Yapan Mervenur 98545 B.211 4:30 p.m.
48 Yerpanova Adelya 97726 B.211 4:30 p.m.
49 Yuceturk Cem Ozgur 78901 B.211 4:30 p.m.
50 Zaitova Meerim Medetbekovna 99788 B.211 4:30 p.m.
51 zarei zahra 98428 B.211 4:30 p.m.
52 ZELEKE Afomia Ermias 97883 B.211 4:30 p.m.
53 Zhomartov Sultan 98768 B.211 4:30 p.m.