04/02/2025 - Introduction to management written test - proff. Fedele/Romeo - turns schedule


Bachelor's degree in Economia e commercio - curriculum Economics and business
Introduction to management - proff. Fedele/Romeo
February 4th, 2025 - 2nd turn - classroom B.010
  Surname Name Matriculation
number
Classroom Stand by time
in front of classroom
1 Abdillaeva Urmatai 74199 B.010 10 a.m.
2 Abdivaliev Syimyk 81718 B.010 10 a.m.
3 Abdurashitov Omurbek 81764 B.010 10 a.m.
4 Abdykalykova Alena 81852 B.010 10 a.m.
5 Abdyldaeva Akzyinat 81797 B.010 10 a.m.
6 Abdyrasulova Asyl 79958 B.010 10 a.m.
7 Adilbekova Alina 79763 B.010 10 a.m.
8 Admasu Zekarias Girma 79604 B.010 10 a.m.
9 Aibek Anel 72651 B.010 10 a.m.
10 Aitbaeva Sezim 81815 B.010 10 a.m.
11 Akbarova Akmaral 81763 B.010 10 a.m.
12 Akim Anel 79924 B.010 10 a.m.
13 Akimbaeva Kamilla 81369 B.010 10 a.m.
14 Akmatova Sabina Timurovna 79978 B.010 10 a.m.
15 Akzhol Uulu Mukhammed 81792 B.010 10 a.m.
16 alelign dawit birhan 78726 B.010 10 a.m.
17 Alemu Betelhem Teshome 79605 B.010 10 a.m.
18 Alievi Elmurazi 72397 B.010 10 a.m.
19 Alimbekov Mirlanbek 81543 B.010 10 a.m.
20 Amangeldina Akmarzhan 81828 B.010 10 a.m.
21 Amankulova Baida Bakytbekovna 81793 B.010 10 a.m.
22 Amare Naomi Kidanewold 79312 B.010 10 a.m.
23 Amri Firas 81721 B.010 10 a.m.
24 Anarbekova Begimai 79848 B.010 10 a.m.
25 ARMEDE NATNAEL BELAYHUN 78727 B.010 10 a.m.
26 Arstanova Kanaiym Arstanovna 80202 B.010 10 a.m.
27 Asanalieva Aidana Turatbekovna 74241 B.010 10 a.m.
28 ASSANOVA ROZA 79512 B.010 10 a.m.
29 Astarkulova Nuraiym 79998 B.010 10 a.m.
30 Aubakir Adilet 79559 B.010 10 a.m.
31 Azamatova Akylai 79966 B.010 10 a.m.
32 Baiseitova Zhanel 79455 B.010 10 a.m.
33 Baisubanova Aisha Alisherovna 79753 B.010 10 a.m.
34 Baitugelov Insar 80147 B.010 10 a.m.
35 Bakai uulu Baiastan 80034 B.010 10 a.m.
36 Bakirova Bermet 81342 B.010 10 a.m.
37 Bakytbekov Chyngyz 79979 B.010 10 a.m.
38 Bapisheva Kamila 79962 B.010 10 a.m.
39 Barkalbasov Suiuntbek 81826 B.010 10 a.m.
40 Bashtani Zahra 81677 B.010 10 a.m.
41 Bayar Misheel 81727 B.010 10 a.m.
42 BAYLEYEGN LIDIYA JEMBERU 78936 B.010 10 a.m.
43 Bazarkulova Datkaiym Azamatovna 79516 B.010 10 a.m.
44 Bekele Ruth Adane 81883 B.010 10 a.m.
45 Bekzhanova Nestan Marsovna 80162 B.010 10 a.m.
46 Ben salem Selim 79760 B.010 10 a.m.
47 Bestuzheva Albina 79956 B.010 10 a.m.
48 Bimrew Robel Mekonnen 79635 B.010 10 a.m.
49 Birhanu Abigiya Teferi 79556 B.010 10 a.m.
50 Birhanu Delina aklog 79894 B.010 10 a.m.
51 Bolouri Far Mahdis 81769 B.010 10 a.m.
52 Bouallegue Mariem 81330 B.010 10 a.m.
53 Bulat Marzhan 79558 B.010 10 a.m.
54 Cheraghnoorani Niloufar 79510 B.010 10 a.m.
55 CHERAVIE ASRA 78289 B.010 10 a.m.
56 Dashzeveg Nominzul 79507 B.010 10 a.m.
57 Demeke Mikiyas Dejene 78728 B.010 10 a.m.
58 Demissie Ruth Netsanet 79823 B.010 10 a.m.
59 Demissie Fitsum Dawit 79066 B.010 10 a.m.
60 Desta Helina Kalayu 79642 B.010 10 a.m.
61 Di Pilla Giorgia 78565 B.010 10 a.m.
62 Djalilova Diyora 81372 B.010 10 a.m.
63 Dzhumalieva Erkeaiym Adylovna 79679 B.010 10 a.m.
64 Ehtesabitabari Tara 78490 B.010 10 a.m.
65 Ernis Kyzy Altynai 74274 B.010 10 a.m.
66 Ernisov Asylbek 79757 B.010 10 a.m.
67 Esenkanov Emil 81598 B.010 10 a.m.
68 Eshraghi Ahmad 78292 B.010 10 a.m.
69 Fentaw Meklit Mulugeta 79754 B.010 10 a.m.
70 Gaikwad Om Anil 74363 B.010 10 a.m.
71 Gebremicahel Liya Engidawork 79562 B.010 10 a.m.
72 Gebreselasie Mahlet tesfaye 78934 B.010 10 a.m.
73 Gebresilassie Danayt Girmay 79049 B.010 10 a.m.
74 Getachew Elbetel Dereje 79918 B.010 10 a.m.
75 GETAHUN FEVEN FIKADU 79554 B.010 10 a.m.
76 Gette Alexandra 79960 B.010 10 a.m.
77 Ghafoori Bita 81716 B.010 10 a.m.
78 GHARBIAN ANDANI AYDA 81534 B.010 10 a.m.
79 Gholizadehsarvandi Motahareh 78450 B.010 10 a.m.
80 Giovanni Tsedenia Joseph 79609 B.010 10 a.m.
Bachelor's degree in Economia e commercio - curriculum Economics and business
Introduction to management - proff. Fedele/Romeo
February 4th, 2025 - 3rd turn - classroom B.211
  Surname Name Matriculation
number
Classroom Stand by time
in front of classroom
1 Gobena Yomiyu Alemayehu 81806 B.211 1 p.m.
2 Hadad Amin 79802 B.211 1 p.m.
3 Hailegebriel Abigiya Tariku 79769 B.211 1 p.m.
4 Jalata Natinael Alamu 81305 B.211 1 p.m.
5 Jalolov Shamshod 81548 B.211 1 p.m.
6 Kairat Gulim 79544 B.211 1 p.m.
7 Karagulova Myrzaaiym Kaiypovna 81562 B.211 1 p.m.
8 Kassa Temesgen Asefa 79999 B.211 1 p.m.
9 KAZHYGALIYEV ABYLAY 81321 B.211 1 p.m.
10 Kenzhebaeva Ademi 81631 B.211 1 p.m.
11 Khalilova Shohina 79987 B.211 1 p.m.
12 Khosravi Najafabadi Motahareh 81636 B.211 1 p.m.
13 Kifle Ruth Mesfin 79822 B.211 1 p.m.
14 Kuandyk Alina 79777 B.211 1 p.m.
15 Kurakbayeva Zhamila 79859 B.211 1 p.m.
16 Kylymbekov Kubanychbek 81640 B.211 1 p.m.
17 Kyzaibekov Aliaskar 79696 B.211 1 p.m.
18 Lemma Abigiya kassahun 79751 B.211 1 p.m.
19 MAKKI Hiba 79057 B.211 1 p.m.
20 Malikova Sanira 81739 B.211 1 p.m.
21 Mamyrbekova Erkaiym 72890 B.211 1 p.m.
22 Mekonen Meklit Tadesse 81307 B.211 1 p.m.
23 Mesafint Mahidereselasie Mozart 79771 B.211 1 p.m.
24 Mesfin Yoskan Abraham 79611 B.211 1 p.m.
25 Mohajer Soltani Kamand 81676 B.211 1 p.m.
26 Mohammed Khalid Hamza 81832 B.211 1 p.m.
27 Montazeri Lida 78293 B.211 1 p.m.
28 Muratkhan Diana 74268 B.211 1 p.m.
29 musaeva kamila 81648 B.211 1 p.m.
30 Mussina Aisha 81351 B.211 1 p.m.
31 Nam Alina 79914 B.211 1 p.m.
32 Negeri Annan Abere 81362 B.211 1 p.m.
33 Nishat Khodija Akter 72321 B.211 1 p.m.
34 Omirzakova Sabina 67253 B.211 1 p.m.
35 Omurbekov Nurmukhammed 81663 B.211 1 p.m.
36 Ormonbekova Sezim 79515 B.211 1 p.m.
37 Ormonov Elmirbek 81850 B.211 1 p.m.
38 Orynbekova Nuraiym 81849 B.211 1 p.m.
39 Osmonalieva Nuraiym Nurbekovna 74249 B.211 1 p.m.
40 Ouled Saad Siwar 80199 B.211 1 p.m.
41 Oyunbat Azjargal 79508 B.211 1 p.m.
42 Popal Zubair zahid 81811 B.211 1 p.m.
43 Rakhmonov Elbek 73857 B.211 1 p.m.
44 Rakishev Adil 81341 B.211 1 p.m.
45 Re Margherita 78291 B.211 1 p.m.
46 Ruslanov Shamil 80167 B.211 1 p.m.
47 Saduakas Gaukhar 75716 B.211 1 p.m.
48 SAWE SHEILLA JEPTANUI 79888 B.211 1 p.m.
49 SEID ENEB IDRIS 80164 B.211 1 p.m.
50 Serikova Kamilla 79817 B.211 1 p.m.
Bachelor's degree in Economia e commercio - curriculum Economics and business
Introduction to management - proff. Fedele/Romeo
February 4th, 2025 - 4th turn - classroom B.010
  Surname Name Matriculation
number
Classroom Stand by time
in front of classroom
1 SETE DAWIT GEBEYAW 80061 B.010 1 p.m.
2 Shaiymbekov Elmyrza 81795 B.010 1 p.m.
3 Shamshidenov Assylkhan 79552 B.010 1 p.m.
4 Sharipov Abbos 81692 B.010 1 p.m.
5 Shayakmatova Medina Bakytovna 79827 B.010 1 p.m.
6 Shikur Mahfuz Abdulaziz 78721 B.010 1 p.m.
7 Sidelil Bereket Dabere 74244 B.010 1 p.m.
8 Sime Dagm Abnet 80006 B.010 1 p.m.
9 Smail Tokzhan 79456 B.010 1 p.m.
10 Sootbekova Sezim Kulanovna 81748 B.010 1 p.m.
11 Souissi Youssef 79972 B.010 1 p.m.
12 Suleimanova Aruuke 81814 B.010 1 p.m.
13 Sultanova Madina 79925 B.010 1 p.m.
14 Taalaibekov Dastan 67327 B.010 1 p.m.
15 Tafesse Wengelawit Mengistu 79504 B.010 1 p.m.
16 Talgat Sezim 79614 B.010 1 p.m.
17 Tanyskozhoev Eldar 81645 B.010 1 p.m.
18 Tarko Melat Tsegaye 79309 B.010 1 p.m.
19 Tarrouche Amir 79648 B.010 1 p.m.
20 Tavakkoly Kiana 81634 B.010 1 p.m.
21 Tavbulatova Adiya 81560 B.010 1 p.m.
22 Temirbek kyzy Diiana 81765 B.010 1 p.m.
23 Terefe Abel kassa 79770 B.010 1 p.m.
24 TESFAYE ENQUE BINIAM 81666 B.010 1 p.m.
25 Tesfaye Bezawit Aklilu 80014 B.010 1 p.m.
26 Tilahun Hermela Endalkachew 79828 B.010 1 p.m.
27 Tileshbaev Iliazbek 81791 B.010 1 p.m.
28 Tobasharov Alybek 81844 B.010 1 p.m.
29 Toktosunov Nurtilek 80047 B.010 1 p.m.
30 Toleugazy Akerke 81737 B.010 1 p.m.
31 Ulanov Tagai 80166 B.010 1 p.m.
32 USENAKUNOV SAMAT TAALAIBEKOVICH 81659 B.010 1 p.m.
33 Vohidov Amirjon 79959 B.010 1 p.m.
34 Wasihun Melat Aschalew 79860 B.010 1 p.m.
35 Welde Natnael Wendmagegn 79313 B.010 1 p.m.
36 Woldemicael Brook Hayzgi 78905 B.010 1 p.m.
37 Woldu Kalkidan Demeke 80003 B.010 1 p.m.
38 Woldu Semere Hagos 79891 B.010 1 p.m.
39 Woldu Mikiyas Haftu 79641 B.010 1 p.m.
40 Yilma Dagim Dereje 79065 B.010 1 p.m.
41 Ysmaiyl kyzy Gulvira 68238 B.010 1 p.m.
42 Yusupov Alisher 81731 B.010 1 p.m.
43 ZAMIRBEK UULU AMANTUR 81768 B.010 1 p.m.
44 ZANDIEH ZAHRA 79833 B.010 1 p.m.
45 Zeeshan Muhammad 78014 B.010 1 p.m.
46 Zhakshylykova Kumushai 81633 B.010 1 p.m.
47 Zhanybekova Kanykei 81873 B.010 1 p.m.
48 Zhanyshova Baiana 80057 B.010 1 p.m.
49 Zhumagulov Adil Ruslanovich 79950 B.010 1 p.m.
50 Zhusupbekova Symbat 81370 B.010 1 p.m.