Bachelor's degree in Economia e commercio - curriculum Economics and business Master's degree in Global economy and business Master's degree in Economics and Entrepreneurship Italian as second language - prof. Venanzi February 5th, 2025 - 1st turn - classroom B.010 |
|||||
Surname | Name | Matriculation number |
Classroom | Stand by time in front of classroom |
|
1 | Abbasi | Sepehr | 98740 | B.010 | 1 p.m. |
2 | Abdrakhmanova | Bibinur | 98560 | B.010 | 1 p.m. |
3 | Abrham | Aschalew Fikru | 98091 | B.010 | 1 p.m. |
4 | Aidarkulova | Aigerim | 98811 | B.010 | 1 p.m. |
5 | Alam | Ashraful | 99553 | B.010 | 1 p.m. |
6 | Alibekova | Malika | 79819 | B.010 | 1 p.m. |
7 | Amangeldi | Balnaz | 98764 | B.010 | 1 p.m. |
8 | Apsattar | Zhappar | 98798 | B.010 | 1 p.m. |
9 | Aubakirov | Yernur | 80063 | B.010 | 1 p.m. |
10 | Aytenfssu | Ruth Daniel | 79334 | B.010 | 1 p.m. |
11 | Baraki | Bethael Hailu | 98430 | B.010 | 1 p.m. |
12 | Battiso | Yordanous Eyasu | 81322 | B.010 | 1 p.m. |
13 | Bayar | Misheel | 81727 | B.010 | 1 p.m. |
14 | Berkinova | Aknur | 99760 | B.010 | 1 p.m. |
15 | Bolshakov | Matvey | 97555 | B.010 | 1 p.m. |
16 | Bouali | Mohamed Yassine | 97496 | B.010 | 1 p.m. |
17 | Dagne | Nahom ayalew | 98552 | B.010 | 1 p.m. |
18 | Das | Sandeep Santosh | 98785 | B.010 | 1 p.m. |
19 | Derebe | Bethelehem Teferi | 81660 | B.010 | 1 p.m. |
20 | Dosbergenova | Nazerke | 98697 | B.010 | 1 p.m. |
21 | Gebre | Nesthty Redae | 79816 | B.010 | 1 p.m. |
22 | Gebremedihen | Mahlet Tesfaye | 97041 | B.010 | 1 p.m. |
23 | GETACHEW | ABRAHAM TSEHAY | 72896 | B.010 | 1 p.m. |
24 | Getahun | Michael Hilemariam | 74304 | B.010 | 1 p.m. |
25 | Ghofrani | Fatemeh | 81750 | B.010 | 1 p.m. |
26 | Giri | Bijay Raj | 99572 | B.010 | 1 p.m. |
27 | Hussain | Basharat | 99785 | B.010 | 1 p.m. |
28 | Ikhsanova | Kamilla | 99428 | B.010 | 1 p.m. |
29 | Issabekova | Darina | 99808 | B.010 | 1 p.m. |
30 | Jumanov | Sardorbek | 99641 | B.010 | 1 p.m. |
31 | Kaldybayeva | Alina | 99677 | B.010 | 1 p.m. |
32 | Kamal | Asif | 97649 | B.010 | 1 p.m. |
33 | Karimova | Azima | 81866 | B.010 | 1 p.m. |
34 | Kebede | Bezawit Fikadu | 80040 | B.010 | 1 p.m. |
35 | KENDI | MONA | 79449 | B.010 | 1 p.m. |
36 | Kianoosh | Mohadeseh | 99555 | B.010 | 1 p.m. |
37 | Kidane | Melat gebremedhin | 80185 | B.010 | 1 p.m. |
38 | Kiyasbek | Kuralay | 99674 | B.010 | 1 p.m. |
39 | Koshoev | Kairat | 81568 | B.010 | 1 p.m. |
40 | Kuanyshbaev | Aminbay | 98799 | B.010 | 1 p.m. |
41 | Kumar | Sawan | 97617 | B.010 | 1 p.m. |
42 | KYDYRMOLDIN | SULTAN | 79776 | B.010 | 1 p.m. |
43 | Labidi | Mayara | 98037 | B.010 | 1 p.m. |
44 | Leyew | Yohana Zelealem | 78994 | B.010 | 1 p.m. |
45 | Manekina | Yerkezhan | 97266 | B.010 | 1 p.m. |
46 | Markad | Samarth Ashok | 98710 | B.010 | 1 p.m. |
47 | Mengistu | Yosef Teshome | 98506 | B.010 | 1 p.m. |
48 | Mesfin | Dagim Wondifraw | 98518 | B.010 | 1 p.m. |
49 | Nurtayev | Dias | 98738 | B.010 | 1 p.m. |
50 | Odilov | Adkhambek | 74332 | B.010 | 1 p.m. |
51 | Ospanov | Alimkhan | 99759 | B.010 | 1 p.m. |
52 | Parvasi | Farzam | 79514 | B.010 | 1 p.m. |
53 | PURBIA | HIMANSHU | 74298 | B.010 | 1 p.m. |
54 | Rhimi | Mohamed Dhia | 99601 | B.010 | 1 p.m. |
55 | Rizwan | Abdul Wasay | 99849 | B.010 | 1 p.m. |
56 | Sabaa | Srishti | 97874 | B.010 | 1 p.m. |
57 | Saly | Aruzhan | 99757 | B.010 | 1 p.m. |
58 | Sangale | Rohit Dnyaneshwar | 99571 | B.010 | 1 p.m. |
59 | sayed | MD ABU | 98400 | B.010 | 1 p.m. |
60 | Serikbayev | Nurdaulet | 79875 | B.010 | 1 p.m. |
61 | Shamshykeeva | Aidai | 99821 | B.010 | 1 p.m. |
62 | Sima | Meron Abebe | 80213 | B.010 | 1 p.m. |
63 | Soatmurodov | Sirojiddin | 98519 | B.010 | 1 p.m. |
64 | Sunatov | Mukhammad | 99549 | B.010 | 1 p.m. |
65 | Tambe | Shruti Jitendra | 98578 | B.010 | 1 p.m. |
66 | Temirtay | Nazerke | 99558 | B.010 | 1 p.m. |
67 | Tenaw | Nebiyu Esayas | 99798 | B.010 | 1 p.m. |
68 | TESFAYE | ENQUE BINIAM | 81666 | B.010 | 1 p.m. |
69 | Toktosunova | Aizirek | 99742 | B.010 | 1 p.m. |
70 | Ulanbekov | Aktan | 99822 | B.010 | 1 p.m. |
71 | Virathiparambil Nooh | Amna | 98556 | B.010 | 1 p.m. |
72 | Vosijonov | Abdukodirjon | 99548 | B.010 | 1 p.m. |
73 | Wani | Amaan Ali | 80038 | B.010 | 1 p.m. |
74 | Weldegebriel | Kidus yohannes | 80054 | B.010 | 1 p.m. |
75 | Wolde | Daniel walelegn | 80144 | B.010 | 1 p.m. |
76 | Worku | Tenbite Ermiyas | 98056 | B.010 | 1 p.m. |
77 | Xxx | Geetika | 99550 | B.010 | 1 p.m. |
78 | Yerbolat | Alembi | 98691 | B.010 | 1 p.m. |
79 | Yuceturk | Cem Ozgur | 78901 | B.010 | 1 p.m. |
80 | Zaitseva | Ekaterina | 97056 | B.010 | 1 p.m. |
Bachelor's degree in Economia e commercio - curriculum Economics and business Italian as second language - prof. Venanzi February 5th, 2025 - 2nd turn - classroom B.010 |
|||||
Surname | Name | Matriculation number |
Classroom | Stand by time in front of classroom |
|
1 | Abilmazhinova | Elvira | 99365 | B.010 | 2:30 p.m. |
2 | Abrha | Nahom Addis | 98013 | B.010 | 2:30 p.m. |
3 | Afzal | Talha zohaib | 97116 | B.010 | 2:30 p.m. |
4 | Aitkulova | Aliia | 99164 | B.010 | 2:30 p.m. |
5 | Akunova | Akmaral | 99479 | B.010 | 2:30 p.m. |
6 | Alemu | Betelhem Teshome | 79605 | B.010 | 2:30 p.m. |
7 | Amandyk | Moldir | 81695 | B.010 | 2:30 p.m. |
8 | Amangeldi | Daiana | 99692 | B.010 | 2:30 p.m. |
9 | Amangeldieva | Adelia Miradilovna | 99825 | B.010 | 2:30 p.m. |
10 | Arstanbekova | Tatyna | 98806 | B.010 | 2:30 p.m. |
11 | Avazov | Amir | 99814 | B.010 | 2:30 p.m. |
12 | Avtandilova | Adelina Avtandilovna | 99790 | B.010 | 2:30 p.m. |
13 | Azamatkyzy | Begaiym | 99673 | B.010 | 2:30 p.m. |
14 | Azamatova | Medina | 99791 | B.010 | 2:30 p.m. |
15 | Barkalbasov | Suiuntbek | 81826 | B.010 | 2:30 p.m. |
16 | Batbileg | Anu Ujin | 97644 | B.010 | 2:30 p.m. |
17 | bazartay | maulimgazy | 98410 | B.010 | 2:30 p.m. |
18 | Beishekeev | Zhalil Tologonovich | 99434 | B.010 | 2:30 p.m. |
19 | Birhanu | Delina aklog | 79894 | B.010 | 2:30 p.m. |
20 | Bolshakov | Timofey | 97559 | B.010 | 2:30 p.m. |
21 | Bukharova | Nurfissa | 98788 | B.010 | 2:30 p.m. |
22 | Bulat | Marzhan | 79558 | B.010 | 2:30 p.m. |
23 | Chyngyshbekov | Erzhan | 99818 | B.010 | 2:30 p.m. |
24 | Elmoufti | Aissa | 98121 | B.010 | 2:30 p.m. |
25 | Ergashova | Shakhinabonu | 97423 | B.010 | 2:30 p.m. |
26 | Ganzam | Ariunkhuslen | 74247 | B.010 | 2:30 p.m. |
27 | Gebreegziabher | Edlawit Birhane | 74353 | B.010 | 2:30 p.m. |
28 | Gebregiorgis | Fernuse Zemichael | 72730 | B.010 | 2:30 p.m. |
29 | Getachew | Elbetel Dereje | 79918 | B.010 | 2:30 p.m. |
30 | GETAHUN | FEVEN FIKADU | 79554 | B.010 | 2:30 p.m. |
31 | GHOMI | SEYEDEH ARMINA | 98539 | B.010 | 2:30 p.m. |
32 | Gobena | Yomiyu Alemayehu | 81806 | B.010 | 2:30 p.m. |
33 | IZADICHALESHTORI | SHAYAN | 97047 | B.010 | 2:30 p.m. |
34 | Jagtap | Kshitij Sachin | 98720 | B.010 | 2:30 p.m. |
35 | Karimbek | Dariga | 81823 | B.010 | 2:30 p.m. |
36 | Kassa | Temesgen Asefa | 79999 | B.010 | 2:30 p.m. |
37 | Kdyrbayeva | Zhazira | 79807 | B.010 | 2:30 p.m. |
38 | Kedida | Sutan Tamene | 98054 | B.010 | 2:30 p.m. |
39 | Khudaibergenova | Nurikamal | 99792 | B.010 | 2:30 p.m. |
40 | Khudoyorbekova | Nilufar | 99130 | B.010 | 2:30 p.m. |
41 | KHUSBU | SHEIKH HANIFA | 98559 | B.010 | 2:30 p.m. |
42 | Kidanu | Mahlet Werede | 79177 | B.010 | 2:30 p.m. |
43 | Komeili | Shervin | 97443 | B.010 | 2:30 p.m. |
44 | Lemma | Abigiya kassahun | 79751 | B.010 | 2:30 p.m. |
45 | masharipov | nurdaulet | 79460 | B.010 | 2:30 p.m. |
46 | Mekonen | Meklit Tadesse | 81307 | B.010 | 2:30 p.m. |
47 | Mengistu | Meklit Yohannes | 81665 | B.010 | 2:30 p.m. |
48 | Miah | Md Liton | 97199 | B.010 | 2:30 p.m. |
49 | Mohammed | Hayat Fedlu | 80209 | B.010 | 2:30 p.m. |
50 | Mosayebi | Hadi | 96992 | B.010 | 2:30 p.m. |
51 | Mulugeta | Natnael sileshi | 98679 | B.010 | 2:30 p.m. |
52 | Mursakanova | Aidai | 99683 | B.010 | 2:30 p.m. |
53 | Niyogisubizo | Beni | 98724 | B.010 | 2:30 p.m. |
54 | Nukliddinov | Diyorbek | 98570 | B.010 | 2:30 p.m. |
55 | Nurseiit | Aigerim | 98548 | B.010 | 2:30 p.m. |
56 | Omurzakova | Akylai | 98651 | B.010 | 2:30 p.m. |
57 | Oroshi | Fariya Haque | 80062 | B.010 | 2:30 p.m. |
58 | Pernebay | Altyn | 98531 | B.010 | 2:30 p.m. |
59 | Raeispour Rajabali | Roxana | 97567 | B.010 | 2:30 p.m. |
60 | Rakhmetzhan | Aknar | 98739 | B.010 | 2:30 p.m. |
61 | Rasoulivalaghouzi | Hossein | 94230 | B.010 | 2:30 p.m. |
62 | Rohit | Syham Chowdhury | 99610 | B.010 | 2:30 p.m. |
63 | Rysbekova | Diana | 99807 | B.010 | 2:30 p.m. |
64 | Seidakhmatov | Furkhan | 80009 | B.010 | 2:30 p.m. |
65 | Seyoum | Melkam Yosef | 72345 | B.010 | 2:30 p.m. |
66 | Shawon | Abdullah | 97200 | B.010 | 2:30 p.m. |
67 | Shewaye | Wengel Mengistu | 98657 | B.010 | 2:30 p.m. |
68 | Siraj | Alam Din | 74341 | B.010 | 2:30 p.m. |
69 | Sukhbaatar | Emujin | 97429 | B.010 | 2:30 p.m. |
70 | Tasnim | Rifa | 99151 | B.010 | 2:30 p.m. |
71 | Taufikova | Ayazhan | 99614 | B.010 | 2:30 p.m. |
72 | Toshtemirov | Murod | 97552 | B.010 | 2:30 p.m. |
73 | Wasihun | Melat Aschalew | 79860 | B.010 | 2:30 p.m. |
74 | Weldegerima | Tsedenya Ataklti | 97504 | B.010 | 2:30 p.m. |
75 | Wolde | Mekdes Getahun | 99846 | B.010 | 2:30 p.m. |
76 | ZELEKE | Afomia Ermias | 97883 | B.010 | 2:30 p.m. |
77 | Zewdie | Amdeberhan Demeke | 79315 | B.010 | 2:30 p.m. |
78 | Zhomartov | Sultan | 98768 | B.010 | 2:30 p.m. |
79 | Zhumabek | Beksultan | 78927 | B.010 | 2:30 p.m. |
80 | Тоyirov | Firuz | 99468 | B.010 | 2:30 p.m. |
Bachelor's degree in Economia e commercio - curriculum Economics and business Bachelor's degree in Economics with data science Italian as second language - prof. Venanzi February 5th, 2025 - 3rd turn - classroom B.010 |
|||||
Surname | Name | Matriculation number |
Classroom | Stand by time in front of classroom |
|
1 | Abduvaliev | Abdukhamidhon | 97254 | B.010 | 4 p.m. |
2 | Ahasab | Md Nakibul | 99797 | B.010 | 4 p.m. |
3 | Ahmed | Raheel | 79887 | B.010 | 4 p.m. |
4 | Akhunbaev | Amal | 81813 | B.010 | 4 p.m. |
5 | Akram | Aiza | 97889 | B.010 | 4 p.m. |
6 | Alemayehu | Abel Haile | 97972 | B.010 | 4 p.m. |
7 | ALKADIR | ABDULKERIM ENDRIS | 99670 | B.010 | 4 p.m. |
8 | Almazbekova | Adelya Almazbekovna | 99779 | B.010 | 4 p.m. |
9 | Alwan | Abdellah Seid | 98397 | B.010 | 4 p.m. |
10 | Ansagan | Aslan | 98541 | B.010 | 4 p.m. |
11 | Batbayar | Anirlin | 97433 | B.010 | 4 p.m. |
12 | Batbold | Khulan | 97425 | B.010 | 4 p.m. |
13 | Bekele | Abel Alemayehu | 98092 | B.010 | 4 p.m. |
14 | Beknazarova | Mubina | 79955 | B.010 | 4 p.m. |
15 | Bilal | Bilal | 96634 | B.010 | 4 p.m. |
16 | Galimzhan | Ailana | 98532 | B.010 | 4 p.m. |
17 | Ganbaatar | Nomin | 97379 | B.010 | 4 p.m. |
18 | Gebre | Fares Melaku | 97316 | B.010 | 4 p.m. |
19 | Hanson | Vidal Paa Okae | 97815 | B.010 | 4 p.m. |
20 | Isoqov | Otabek | 98421 | B.010 | 4 p.m. |
21 | Jamil | Imtiaz | 98805 | B.010 | 4 p.m. |
22 | Janmaleki | Bita | 97311 | B.010 | 4 p.m. |
23 | Joseph | Delcy | 97985 | B.010 | 4 p.m. |
24 | Kalabayeva | Dameli | 98115 | B.010 | 4 p.m. |
25 | Kapasheva | Aidana | 98712 | B.010 | 4 p.m. |
26 | KARAMI | MOHAMMADREZA | 81531 | B.010 | 4 p.m. |
27 | Kebede | Abenezer Biruk | 79314 | B.010 | 4 p.m. |
28 | Kelgembayev | Azamat | 99682 | B.010 | 4 p.m. |
29 | Khadka | Manish | 99465 | B.010 | 4 p.m. |
30 | Kidane | Kenean Mulugeta | 99845 | B.010 | 4 p.m. |
31 | Kyenjyebyek | Akbupye | 98081 | B.010 | 4 p.m. |
32 | Kyzaibekov | Aliaskar | 79696 | B.010 | 4 p.m. |
33 | Lakew | Hailemariam Seleshi | 81966 | B.010 | 4 p.m. |
34 | Medvedev | Sergey | 98658 | B.010 | 4 p.m. |
35 | Mekuwanint | Fikre Azazh | 79068 | B.010 | 4 p.m. |
36 | Mohammed | Nejat Fedlu | 80208 | B.010 | 4 p.m. |
37 | Mubashir | Muhammad | 99823 | B.010 | 4 p.m. |
38 | Muratkhanuly | Adilkhan | 98573 | B.010 | 4 p.m. |
39 | Muratov | Muzafar | 99471 | B.010 | 4 p.m. |
40 | Nasir | Abeer | 98800 | B.010 | 4 p.m. |
41 | Nuraliyev | Yerkebulan | 99805 | B.010 | 4 p.m. |
42 | Nurlybay | Akbota | 98698 | B.010 | 4 p.m. |
43 | Nussupov | Dinmukhamed | 99645 | B.010 | 4 p.m. |
44 | Otgonbaatar | Maralgua | 97869 | B.010 | 4 p.m. |
45 | Pahlavani | Farzad | 98412 | B.010 | 4 p.m. |
46 | Rajabpour | Ali | 96358 | B.010 | 4 p.m. |
47 | Salimzhan | Dauletkhan | 98403 | B.010 | 4 p.m. |
48 | Sametolla | Bekbolat | 99459 | B.010 | 4 p.m. |
49 | SHAHBAZ | SHAHEER | 99458 | B.010 | 4 p.m. |
50 | Sharma | Manas | 98728 | B.010 | 4 p.m. |
51 | Shkundik | Klim | 98057 | B.010 | 4 p.m. |
52 | Tadesse | Yeabsira wondwosen | 98789 | B.010 | 4 p.m. |
53 | Tadesse | Michael Teferi | 98654 | B.010 | 4 p.m. |
54 | Tesfaye | Natnael Zekarias | 97503 | B.010 | 4 p.m. |
55 | Tilahun | Nebiyu Yonas | 97983 | B.010 | 4 p.m. |
56 | Toktar | Karakat | 99754 | B.010 | 4 p.m. |
57 | Trisha | Sadia nourin | 99795 | B.010 | 4 p.m. |
58 | Tsegaw | Mahlet Abraham | 98398 | B.010 | 4 p.m. |
59 | Tsegaw | Yared Abraham | 98406 | B.010 | 4 p.m. |
60 | Tuzelbayeva | Aruzhan | 97808 | B.010 | 4 p.m. |
61 | Tynychbekova | Zhibek | 99820 | B.010 | 4 p.m. |
62 | Zaitova | Meerim Medetbekovna | 99788 | B.010 | 4 p.m. |
63 | zarei | zahra | 98428 | B.010 | 4 p.m. |
64 | Zekenov | Dias | 81843 | B.010 | 4 p.m. |
65 | Zholchubekova | Zhumagul | 99784 | B.010 | 4 p.m. |
66 | Zholdasbek | Zhansaya | 98674 | B.010 | 4 p.m. |
67 | Zhumagazieva | Saule Urmatbekovna | 99475 | B.010 | 4 p.m. |
68 | Zokirzhonov | Dias | 99111 | B.010 | 4 p.m. |