Bachelor's degree in Economia e commercio - curriculum Economics and business Statistics - proff. Porzio/Demni July 7th, 2025 - 1st shift - classroom B.020 |
|||||
Surname | Name | Matriculation number |
Classroom | Stand by time in front of classroom |
|
1 | Akhmediyev | Adil | 79498 | B.020 | 1:30 p.m. |
2 | Amangeldi | Daiana | 99692 | B.020 | 1:30 p.m. |
3 | Arstanbekova | Tatyna | 98806 | B.020 | 1:30 p.m. |
4 | assefa | mahder mesfine | 72370 | B.020 | 1:30 p.m. |
5 | Azhekbarova | Alina | 99787 | B.020 | 1:30 p.m. |
6 | Bayar | Misheel | 81727 | B.020 | 1:30 p.m. |
7 | BAYLEYEGN | LIDIYA JEMBERU | 78936 | B.020 | 1:30 p.m. |
8 | Demeke | Mikiyas Dejene | 78728 | B.020 | 1:30 p.m. |
9 | Demissie | Ruth Netsanet | 79823 | B.020 | 1:30 p.m. |
10 | Desta | Helina Kalayu | 79642 | B.020 | 1:30 p.m. |
11 | Ehtesabitabari | Tara | 78490 | B.020 | 1:30 p.m. |
12 | Ergashova | Shakhinabonu | 97423 | B.020 | 1:30 p.m. |
13 | Galym | Tomiris | 81910 | B.020 | 1:30 p.m. |
14 | Gebregiorgis | Fernuse Zemichael | 72730 | B.020 | 1:30 p.m. |
15 | GETACHEW | ABRAHAM TSEHAY | 72896 | B.020 | 1:30 p.m. |
16 | Gette | Alexandra | 79960 | B.020 | 1:30 p.m. |
17 | GHARBIAN ANDANI | AYDA | 81534 | B.020 | 1:30 p.m. |
18 | Hailegebriel | Abigiya Tariku | 79769 | B.020 | 1:30 p.m. |
19 | Hailu | Mistre Teklay | 74352 | B.020 | 1:30 p.m. |
20 | Halefom | Liwam Kindeya | 72639 | B.020 | 1:30 p.m. |
21 | Hassan | Ali | 62879 | B.020 | 1:30 p.m. |
22 | Inatuloev | Azizjon | 67189 | B.020 | 1:30 p.m. |
23 | Kalathil parambil | Mohamed shamil | 61807 | B.020 | 1:30 p.m. |
24 | KAZHYGALIYEV | ABYLAY | 81321 | B.020 | 1:30 p.m. |
25 | Khalilova | Shohina | 79987 | B.020 | 1:30 p.m. |
26 | Khosravi Najafabadi | Motahareh | 81636 | B.020 | 1:30 p.m. |
27 | Kylymbekov | Kubanychbek | 81640 | B.020 | 1:30 p.m. |
28 | Lemma | Abigiya kassahun | 79751 | B.020 | 1:30 p.m. |
29 | Makeev | Aibek | 67343 | B.020 | 1:30 p.m. |
30 | Mamasalieva | Elnura | 79854 | B.020 | 1:30 p.m. |
31 | Manapov | Kutmanbek | 81714 | B.020 | 1:30 p.m. |
32 | Mohammad | Huzaifa | 68061 | B.020 | 1:30 p.m. |
33 | Mukhamatjonova | Mokhirakhon | 81833 | B.020 | 1:30 p.m. |
34 | Mukhanbetzhan | Aktore | 78933 | B.020 | 1:30 p.m. |
35 | Mursaev | Daniel | 81539 | B.020 | 1:30 p.m. |
36 | Mussina | Aisha | 81351 | B.020 | 1:30 p.m. |
37 | Negeri | Annan Abere | 81362 | B.020 | 1:30 p.m. |
38 | Nurzhanuly | Aslan | 67894 | B.020 | 1:30 p.m. |
39 | Omirzakova | Sabina | 67253 | B.020 | 1:30 p.m. |
40 | Orazayev | Rustem | 62756 | B.020 | 1:30 p.m. |
41 | Raeispour Rajabali | Roxana | 97567 | B.020 | 1:30 p.m. |
42 | Rahmatov | Saidbek | 98497 | B.020 | 1:30 p.m. |
43 | Ruslanov | Shamil | 80167 | B.020 | 1:30 p.m. |
44 | Sabahi | Mohamed | 79812 | B.020 | 1:30 p.m. |
45 | samiha | samiha | 98534 | B.020 | 1:30 p.m. |
46 | Sansi | Incilay | 99668 | B.020 | 1:30 p.m. |
47 | Sarlykova | Aisuluu | 81371 | B.020 | 1:30 p.m. |
48 | Sharshebaeva | Daiana | 79644 | B.020 | 1:30 p.m. |
49 | Sidelil | Bereket Dabere | 74244 | B.020 | 1:30 p.m. |
50 | Soleyman nasab | Ghazaleh | 81785 | B.020 | 1:30 p.m. |
51 | Suiundukova | Karlygach | 67347 | B.020 | 1:30 p.m. |
52 | Talgat | Sezim | 79614 | B.020 | 1:30 p.m. |
53 | Tanyskozhoev | Eldar | 81645 | B.020 | 1:30 p.m. |
54 | Tavakkoly | Kiana | 81634 | B.020 | 1:30 p.m. |
55 | Tesfaye | Bezawit Aklilu | 80014 | B.020 | 1:30 p.m. |
56 | Tobasharov | Alybek | 81844 | B.020 | 1:30 p.m. |
57 | Toktosunov | Nurtilek | 80047 | B.020 | 1:30 p.m. |
58 | Toshtemirov | Murod | 97552 | B.020 | 1:30 p.m. |
59 | Trisha | Sadia nourin | 99795 | B.020 | 1:30 p.m. |
60 | Wolde | Daniel walelegn | 80144 | B.020 | 1:30 p.m. |
61 | Woldu | Mikiyas Haftu | 79641 | B.020 | 1:30 p.m. |
62 | Yerbolat | Alembi | 98691 | B.020 | 1:30 p.m. |
63 | Zharmatova | Dalida | 62335 | B.020 | 1:30 p.m. |
64 | Zhomartov | Sultan | 98768 | B.020 | 1:30 p.m. |
65 | Zulbukhar | Sayat | 79560 | B.020 | 1:30 p.m. |
Bachelor's degree in Economia e commercio - curriculum Economics and business Statistics - proff. Porzio/Demni July 7th, 2025 - 2nd shift - classroom B.010 |
|||||
Surname | Name | Matriculation number |
Classroom | Stand by time in front of classroom |
|
1 | Abaidildina | Aida | 67233 | B.010 | 1:50 p.m. |
2 | Abdivaliev | Syimyk | 81718 | B.010 | 1:50 p.m. |
3 | Abdurashitov | Omurbek | 81764 | B.010 | 1:50 p.m. |
4 | Abuye | Tsion Abera | 72520 | B.010 | 1:50 p.m. |
5 | Akbarova | Akmaral | 81763 | B.010 | 1:50 p.m. |
6 | Akhmedov | Farrukhjon | 61239 | B.010 | 1:50 p.m. |
7 | Akmatova | Sabina Timurovna | 79978 | B.010 | 1:50 p.m. |
8 | Amare | Naomi Kidanewold | 79312 | B.010 | 1:50 p.m. |
9 | Amri | Firas | 81721 | B.010 | 1:50 p.m. |
10 | Amze | Akbayan | 99657 | B.010 | 1:50 p.m. |
11 | Ariunbold | Nomin Erdene | 96994 | B.010 | 1:50 p.m. |
12 | ASADI | ABOLFAZL | 72576 | B.010 | 1:50 p.m. |
13 | Asamoah | Venassa Yaa Agyeman | 71916 | B.010 | 1:50 p.m. |
14 | Ashirmet | Dana | 61860 | B.010 | 1:50 p.m. |
15 | Aubakir | Adilet | 79559 | B.010 | 1:50 p.m. |
16 | Avazov | Amir | 99814 | B.010 | 1:50 p.m. |
17 | Awuah-Asante | Kwame Ofosu | 66807 | B.010 | 1:50 p.m. |
18 | Bakirova | Bermet | 81342 | B.010 | 1:50 p.m. |
19 | Beden | Zhanarys | 98772 | B.010 | 1:50 p.m. |
20 | Ben salem | Selim | 79760 | B.010 | 1:50 p.m. |
21 | Bouallegue | Mariem | 81330 | B.010 | 1:50 p.m. |
22 | Bukharova | Nurfissa | 98788 | B.010 | 1:50 p.m. |
23 | Bulat | Marzhan | 79558 | B.010 | 1:50 p.m. |
24 | Di Pilla | Giorgia | 78565 | B.010 | 1:50 p.m. |
25 | Dzholdoshaliev | Artur | 67987 | B.010 | 1:50 p.m. |
26 | Eginbai | Zhuldyz | 67137 | B.010 | 1:50 p.m. |
27 | Esenkanov | Emil | 81598 | B.010 | 1:50 p.m. |
28 | eshkuvatov | javohir | 72034 | B.010 | 1:50 p.m. |
29 | Eskeldieva | Aliia Ermekalievna | 81834 | B.010 | 1:50 p.m. |
30 | Gaikwad | Om Anil | 74363 | B.010 | 1:50 p.m. |
31 | Ganiev | Asadbek | 81774 | B.010 | 1:50 p.m. |
32 | Gebre | Mezeker Muluwork | 97257 | B.010 | 1:50 p.m. |
33 | Hadad | Amin | 79802 | B.010 | 1:50 p.m. |
34 | Jagtap | Kshitij Sachin | 98720 | B.010 | 1:50 p.m. |
35 | Kozhokeeva | Adelya | 74248 | B.010 | 1:50 p.m. |
36 | Kulybek | Aruzhan | 79825 | B.010 | 1:50 p.m. |
37 | Kumari | Neha | 74270 | B.010 | 1:50 p.m. |
38 | Kurakbayeva | Zhamila | 79859 | B.010 | 1:50 p.m. |
39 | Mahato Nuniya | Rahul | 80004 | B.010 | 1:50 p.m. |
40 | Malikova | Sanira | 81739 | B.010 | 1:50 p.m. |
41 | Mamo | Meseret Aklilu | 81538 | B.010 | 1:50 p.m. |
42 | Medvedev | Sergey | 98658 | B.010 | 1:50 p.m. |
43 | Nuraliyev | Yerkebulan | 99805 | B.010 | 1:50 p.m. |
44 | Odilov | Adkhambek | 74332 | B.010 | 1:50 p.m. |
45 | Orozbaev | Temurlan | 62130 | B.010 | 1:50 p.m. |
46 | Rawat | Parth | 67162 | B.010 | 1:50 p.m. |
47 | Rhimi | Mohamed Dhia | 99601 | B.010 | 1:50 p.m. |
48 | Rysbekova | Diana | 99807 | B.010 | 1:50 p.m. |
49 | Sajib | Jakaria Iqbal | 99642 | B.010 | 1:50 p.m. |
50 | Salamatova | Salima | 73471 | B.010 | 1:50 p.m. |
51 | Saly | Aruzhan | 99757 | B.010 | 1:50 p.m. |
52 | Sapa | Kirill | 72638 | B.010 | 1:50 p.m. |
53 | Satybaldiyev | Akylzhan | 67022 | B.010 | 1:50 p.m. |
54 | Serikova | Kamilla | 79817 | B.010 | 1:50 p.m. |
55 | Shayakmatova | Medina Bakytovna | 79827 | B.010 | 1:50 p.m. |
56 | Sheripova | Gulzhamal | 99648 | B.010 | 1:50 p.m. |
57 | Singh | Raaghav | 71831 | B.010 | 1:50 p.m. |
58 | Siraj | Alam Din | 74341 | B.010 | 1:50 p.m. |
59 | Smail | Tokzhan | 79456 | B.010 | 1:50 p.m. |
60 | Souissi | Youssef | 79972 | B.010 | 1:50 p.m. |
61 | Suleimanova | Aruuke | 81814 | B.010 | 1:50 p.m. |
62 | Terefe | Abel kassa | 79770 | B.010 | 1:50 p.m. |
63 | Urdashev | Abdulaziz | 98080 | B.010 | 1:50 p.m. |
64 | Welde | Natnael Wendmagegn | 79313 | B.010 | 1:50 p.m. |
65 | Weldegerima | Tsedenya Ataklti | 97504 | B.010 | 1:50 p.m. |
66 | Zeeshan | Muhammad | 78014 | B.010 | 1:50 p.m. |
Bachelor's degree in Economia e commercio - curriculum Economics and business Statistics - proff. Porzio/Demni July 7th, 2025 - 3rd shift - classroom B.020 |
|||||
Surname | Name | Matriculation number |
Classroom | Stand by time in front of classroom |
|
1 | Abbasi | Sepehr | 98740 | B.020 | 3:10 p.m. |
2 | Abdullin | Myrzagerey | 80183 | B.020 | 3:10 p.m. |
3 | Abdyldaeva | Akzyinat | 81797 | B.020 | 3:10 p.m. |
4 | Abedini | Parisa | 81675 | B.020 | 3:10 p.m. |
5 | Abilmazhinova | Elvira | 99365 | B.020 | 3:10 p.m. |
6 | Abrha | Nahom Addis | 98013 | B.020 | 3:10 p.m. |
7 | Aitkulova | Aliia | 99164 | B.020 | 3:10 p.m. |
8 | Akunova | Akmaral | 99479 | B.020 | 3:10 p.m. |
9 | Alemayehu | Abel Haile | 97972 | B.020 | 3:10 p.m. |
10 | Amangeldieva | Adelia Miradilovna | 99825 | B.020 | 3:10 p.m. |
11 | Amankulova | Baida Bakytbekovna | 81793 | B.020 | 3:10 p.m. |
12 | Amrenov | Mukhammedrassul | 66613 | B.020 | 3:10 p.m. |
13 | Aydarov | Arman | 67153 | B.020 | 3:10 p.m. |
14 | Azamatkyzy | Begaiym | 99673 | B.020 | 3:10 p.m. |
15 | Baiseitova | Zhanel | 79455 | B.020 | 3:10 p.m. |
16 | Baisubanova | Aisha Alisherovna | 79753 | B.020 | 3:10 p.m. |
17 | Bazarkulova | Datkaiym Azamatovna | 79516 | B.020 | 3:10 p.m. |
18 | bazartay | maulimgazy | 98410 | B.020 | 3:10 p.m. |
19 | Bekele | Ruth Adane | 81883 | B.020 | 3:10 p.m. |
20 | Berhe | Shewit Getahun | 78586 | B.020 | 3:10 p.m. |
21 | Beyene | Arsema Solomon | 72423 | B.020 | 3:10 p.m. |
22 | Birhanu | Delina aklog | 79894 | B.020 | 3:10 p.m. |
23 | Chowdhury | Yeazuddin | 98795 | B.020 | 3:10 p.m. |
24 | Chyngyshbekov | Erzhan | 99818 | B.020 | 3:10 p.m. |
25 | Dagne | Nahom ayalew | 98552 | B.020 | 3:10 p.m. |
26 | Dzhumalieva | Erkeaiym Adylovna | 79679 | B.020 | 3:10 p.m. |
27 | ELYASIFAR | RAHA | 81710 | B.020 | 3:10 p.m. |
28 | Galimzhan | Ailana | 98532 | B.020 | 3:10 p.m. |
29 | Ghafoori | Bita | 81716 | B.020 | 3:10 p.m. |
30 | Haile | Ezana Gebreegziabher | 72647 | B.020 | 3:10 p.m. |
31 | Jalolov | Shamshod | 81548 | B.020 | 3:10 p.m. |
32 | KANNANAMKULATH SIVADASAN | ASWIN | 62576 | B.020 | 3:10 p.m. |
33 | Kebede | Rodas Alemseged | 72646 | B.020 | 3:10 p.m. |
34 | Khaitov | Bakhrom | 67182 | B.020 | 3:10 p.m. |
35 | Makhmutaliev | Erbolot | 81855 | B.020 | 3:10 p.m. |
36 | Mamecha | Elam Asfaw | 79759 | B.020 | 3:10 p.m. |
37 | Mamytkanova | Asyl Berdikulovna | 99827 | B.020 | 3:10 p.m. |
38 | Mayahi | Paniz | 68123 | B.020 | 3:10 p.m. |
39 | Mekonen | Meklit Tadesse | 81307 | B.020 | 3:10 p.m. |
40 | Mesfin | Yoskan Abraham | 79611 | B.020 | 3:10 p.m. |
41 | Muldakiyeva | Madina | 79818 | B.020 | 3:10 p.m. |
42 | Muratkhan | Dinara | 81722 | B.020 | 3:10 p.m. |
43 | Mursakanova | Aidai | 99683 | B.020 | 3:10 p.m. |
44 | Mut | Igor | 72548 | B.020 | 3:10 p.m. |
45 | Pernebay | Altyn | 98531 | B.020 | 3:10 p.m. |
46 | RABBY | MD ABDE | 99472 | B.020 | 3:10 p.m. |
47 | Rapilbekova | Aliya | 79785 | B.020 | 3:10 p.m. |
48 | Saduakas | Gaukhar | 75716 | B.020 | 3:10 p.m. |
49 | Sagynbekov | Zhoomart Marlisovich | 99847 | B.020 | 3:10 p.m. |
50 | Satkynov | Nursultan | 67336 | B.020 | 3:10 p.m. |
51 | Shaimerdenova | Nessibeli | 79911 | B.020 | 3:10 p.m. |
52 | Shamshidenov | Assylkhan | 79552 | B.020 | 3:10 p.m. |
53 | Sharipbay | Zhibek | 81804 | B.020 | 3:10 p.m. |
54 | Sharma | Ishan | 81320 | B.020 | 3:10 p.m. |
55 | Sultanova | Madina | 79925 | B.020 | 3:10 p.m. |
56 | Tahvildari Deilami | Omid | 78898 | B.020 | 3:10 p.m. |
57 | Tarrouche | Amir | 79648 | B.020 | 3:10 p.m. |
58 | Tasnim | Rifa | 99151 | B.020 | 3:10 p.m. |
59 | Toichubekov | Aziz | 99789 | B.020 | 3:10 p.m. |
60 | Toleugazy | Akerke | 81737 | B.020 | 3:10 p.m. |
61 | Turemuratova | Adema | 67177 | B.020 | 3:10 p.m. |
62 | Yefimova | Alina | 67620 | B.020 | 3:10 p.m. |
63 | ZANDIEH | ZAHRA | 79833 | B.020 | 3:10 p.m. |
Bachelor's degree in Economics with data science Statistics - proff. Porzio/Demni July 7th, 2025 - 4th shift - classroom B.010 |
|||||
Surname | Name | Matriculation number |
Classroom | Stand by time in front of classroom |
|
1 | Admassu | Benhur Genanew | 81553 | B.010 | 3:30 p.m. |
2 | Ahasab | Md Nakibul | 99797 | B.010 | 3:30 p.m. |
3 | AHMED | ELAHAM SEID | 99436 | B.010 | 3:30 p.m. |
4 | Ahmed | Raheel | 79887 | B.010 | 3:30 p.m. |
5 | Akdeniz | Okyanus | 99783 | B.010 | 3:30 p.m. |
6 | Akram | Aiza | 97889 | B.010 | 3:30 p.m. |
7 | Alikulov | Nurislam | 99452 | B.010 | 3:30 p.m. |
8 | Allahmoradi | Mehran | 98748 | B.010 | 3:30 p.m. |
9 | Almazbekova | Adelya Almazbekovna | 99779 | B.010 | 3:30 p.m. |
10 | Ansagan | Aslan | 98541 | B.010 | 3:30 p.m. |
11 | Arabzadeh | Fateme | 98553 | B.010 | 3:30 p.m. |
12 | Assefa | Adam tefera | 79916 | B.010 | 3:30 p.m. |
13 | Ayele | Robel Adane | 98689 | B.010 | 3:30 p.m. |
14 | Baisakova | Esfira Dzholdoshbekovna | 79965 | B.010 | 3:30 p.m. |
15 | Batbayar | Anand | 97382 | B.010 | 3:30 p.m. |
16 | Bekele | Yodit Kassahun | 97880 | B.010 | 3:30 p.m. |
17 | Ben Cheikh | Samer | 99454 | B.010 | 3:30 p.m. |
18 | Beyene | Bitanya Samuel | 79601 | B.010 | 3:30 p.m. |
19 | Emami | MohammadMahdi | 99431 | B.010 | 3:30 p.m. |
20 | Gebremichael | Finhas Engidawork | 79631 | B.010 | 3:30 p.m. |
21 | Gebreyohannis | Yanet Destalem | 80173 | B.010 | 3:30 p.m. |
22 | Gizaw | Maedot Mulugeta | 80174 | B.010 | 3:30 p.m. |
23 | GUDETA | EYAEL NIGUSSU | 81324 | B.010 | 3:30 p.m. |
24 | Hanson | Vidal Paa Okae | 97815 | B.010 | 3:30 p.m. |
25 | Isoqov | Otabek | 98421 | B.010 | 3:30 p.m. |
26 | Jamil | Imtiaz | 98805 | B.010 | 3:30 p.m. |
27 | Joseph | Delcy | 97985 | B.010 | 3:30 p.m. |
28 | Kalenderov | Bayaz | 81859 | B.010 | 3:30 p.m. |
29 | Kapasheva | Aidana | 98712 | B.010 | 3:30 p.m. |
30 | KARAMI | MOHAMMADREZA | 81531 | B.010 | 3:30 p.m. |
31 | Kassymzhan | Aikorkem | 81822 | B.010 | 3:30 p.m. |
32 | Kelgembayev | Azamat | 99682 | B.010 | 3:30 p.m. |
33 | Kyenjyebyek | Akbupye | 98081 | B.010 | 3:30 p.m. |
34 | Lakew | Hailemariam Seleshi | 81966 | B.010 | 3:30 p.m. |
35 | Mamatov | Gulzhigit | 99828 | B.010 | 3:30 p.m. |
36 | MARTINO | ILARIA | 97308 | B.010 | 3:30 p.m. |
37 | Medetbekova | Madina | 98402 | B.010 | 3:30 p.m. |
38 | Melaku | Mekdem yohannes | 97246 | B.010 | 3:30 p.m. |
39 | Mosisa | Obsa Habte | 79793 | B.010 | 3:30 p.m. |
40 | Mubashir | Muhammad | 99823 | B.010 | 3:30 p.m. |
41 | Muratkhanuly | Adilkhan | 98573 | B.010 | 3:30 p.m. |
42 | Nurlybay | Akbota | 98698 | B.010 | 3:30 p.m. |
43 | Orazmukhamet | Yussuf | 98542 | B.010 | 3:30 p.m. |
44 | Otgontseren | Uuganbayar | 97547 | B.010 | 3:30 p.m. |
45 | Radkhah | Elham | 98758 | B.010 | 3:30 p.m. |
46 | Rahimi | Ali | 79790 | B.010 | 3:30 p.m. |
47 | Rahimi | Sulaiman | 96650 | B.010 | 3:30 p.m. |
48 | Sah | Aisha | 81672 | B.010 | 3:30 p.m. |
49 | Saidi | Thamer | 81537 | B.010 | 3:30 p.m. |
50 | Sametolla | Bekbolat | 99459 | B.010 | 3:30 p.m. |
51 | SHAHBAZ | SHAHEER | 99458 | B.010 | 3:30 p.m. |
52 | Sharma | Manas | 98728 | B.010 | 3:30 p.m. |
53 | Sime | Dagm Abnet | 80006 | B.010 | 3:30 p.m. |
54 | Sintaro | Ebsa Tsegaye | 99967 | B.010 | 3:30 p.m. |
55 | Tadesse | Eyob Ermias | 79649 | B.010 | 3:30 p.m. |
56 | Tarangapade Sunil | Rahul Kumar | 98681 | B.010 | 3:30 p.m. |
57 | Tesfaye | Atinkut Anteneh | 81529 | B.010 | 3:30 p.m. |
58 | Tesfaye | Natnael Zekarias | 97503 | B.010 | 3:30 p.m. |
59 | Toktar | Karakat | 99754 | B.010 | 3:30 p.m. |
60 | Toktogulov | Nazar | 79755 | B.010 | 3:30 p.m. |
61 | Tsegaw | Yared Abraham | 98406 | B.010 | 3:30 p.m. |
62 | Tsegaw | Mahlet Abraham | 98398 | B.010 | 3:30 p.m. |
63 | Tuzelbayeva | Aruzhan | 97808 | B.010 | 3:30 p.m. |
64 | Tynychbekova | Zhibek | 99820 | B.010 | 3:30 p.m. |
65 | Wolde | Mekdes Getahun | 99846 | B.010 | 3:30 p.m. |
66 | Yessekeyev | Alem | 81536 | B.010 | 3:30 p.m. |
67 | Zaitova | Meerim Medetbekovna | 99788 | B.010 | 3:30 p.m. |
68 | Zare | Amir Hossein | 81557 | B.010 | 3:30 p.m. |
69 | zarei | zahra | 98428 | B.010 | 3:30 p.m. |
70 | Zekenov | Dias | 81843 | B.010 | 3:30 p.m. |
71 | Zhangaziev | Eldos | 99842 | B.010 | 3:30 p.m. |
72 | Zhumagazieva | Saule Urmatbekovna | 99475 | B.010 | 3:30 p.m. |
73 | Zokirzhonov | Dias | 99111 | B.010 | 3:30 p.m. |