08/06/2026 – Written exam for Statistics – Prof. Porzio / Prof. Demni - shifts schedule


Bachelor's degree in Economia e commercio - curriculum Economics and business
Statistics - proff. Porzio/Demni
June 8th, 2026 - 1st shift - classroom B.211
  Surname Name Matriculation
number
Classroom Time
1 Abbasi Sepehr 98740 B.310 1:30 p.m.
2 AHMED MD SABBIR 106078 B.310 1:30 p.m.
3 Almazbekova Tomiris 72774 B.310 1:30 p.m.
4 Amanzholova Adina 107441 B.310 1:30 p.m.
5 Amanzholova Aruzhan 106541 B.310 1:30 p.m.
6 Aralbayeva Diana 107025 B.310 1:30 p.m.
7 Asanalieva Aidana Turatbekovna 74241 B.310 1:30 p.m.
8 Azamatkyzy Begaiym 99673 B.310 1:30 p.m.
9 Baltabekova Aziza 67561 B.310 1:30 p.m.
10 Batkhishig Dulguun 104610 B.310 1:30 p.m.
11 BAYLEYEGN LIDIYA JEMBERU 78936 B.310 1:30 p.m.
12 Beishenova Bilek 104890 B.310 1:30 p.m.
13 Bekberdieva Kadyrgul 107082 B.310 1:30 p.m.
14 Bekele Abigiya Tesfaye 99830 B.310 1:30 p.m.
15 Bekele Ruth Adane 81883 B.310 1:30 p.m.
16 Berhe Kibrom Hadish 107109 B.310 1:30 p.m.
17 Derseh Kibur Shiferaw 81349 B.310 1:30 p.m.
18 Dushimirimana Leonie 104372 B.310 1:30 p.m.
19 Eginbai Zhuldyz 67137 B.310 1:30 p.m.
20 Ferhat Youcef 107164 B.310 1:30 p.m.
21 Gebremedhine Maedot Dekussie 79185 B.310 1:30 p.m.
22 isamukhamedova afruza 71849 B.310 1:30 p.m.
23 ISKAKOVA ZHIBEK 107026 B.310 1:30 p.m.
24 Islamov Demirel 107510 B.310 1:30 p.m.
25 Jargalsaikhan Khongorzul 105252 B.310 1:30 p.m.
26 Juszkiewicz Arystan 107272 B.310 1:30 p.m.
27 Kanoo Sreetej 72874 B.310 1:30 p.m.
28 Kebede Abel Agedew 107261 B.310 1:30 p.m.
29 Manapov Kutmanbek 81714 B.310 1:30 p.m.
30 Mirlanova Toktaiym Miraa 107084 B.310 1:30 p.m.
31 MOHAMMADI REZA 73932 B.310 1:30 p.m.
32 Munkhbayar Yalguun 106773 B.310 1:30 p.m.
33 Muratbekova Nasip Muratbekovna 107122 B.310 1:30 p.m.
34 Mursaev Daniel 81539 B.310 1:30 p.m.
35 Nuraliyev Yerkebulan 99805 B.310 1:30 p.m.
36 PADALKO ANNA 107306 B.310 1:30 p.m.
37 Possamai Cristina Ella 104115 B.310 1:30 p.m.
38 Rapilbekova Aliya 79785 B.310 1:30 p.m.
39 Rawat Parth 67162 B.310 1:30 p.m.
40 Razaeva Dilde Taalaibekovna 107454 B.310 1:30 p.m.
41 ROHAN FOZLE RABBY 79815 B.310 1:30 p.m.
42 Saki Anel 107333 B.310 1:30 p.m.
43 Sarker Jobayer Ahmed 104380 B.310 1:30 p.m.
44 Savina Snezhanna 107259 B.310 1:30 p.m.
45 SEID ENEB IDRIS 80164 B.310 1:30 p.m.
46 SETE DAWIT GEBEYAW 80061 B.310 1:30 p.m.
47 Shaimarden Yunus 107417 B.310 1:30 p.m.
48 Shaker Taghidizaj Negar 107078 B.310 1:30 p.m.
49 Shyryntay Nurdaulet 79454 B.310 1:30 p.m.
50 Toleugazy Akerke 81737 B.310 1:30 p.m.
51 Turkghashghaei Mania 107426 B.310 1:30 p.m.
52 Urdashev Abdulaziz 98080 B.310 1:30 p.m.
53 Woldemicael Brook Hayzgi 78905 B.310 1:30 p.m.
54 Woldu Semere Hagos 79891 B.310 1:30 p.m.
55 Zhorobekova Miraida 107072 B.310 1:30 p.m.
Bachelor's degree in Economia e commercio - curriculum Economics and business
Statistics - proff. Porzio/Demni
June 8th, 2026 - 2nd shift - classroom B.211
  Surname Name Matriculation
number
Classroom Time
1 Abedini Parisa 81675 B.211 1:50 p.m.
2 Abilmazhinova Elvira 99365 B.211 1:50 p.m.
3 Abrha Nahom Addis 98013 B.211 1:50 p.m.
4 Ahmed Nadia Nuredin 79179 B.211 1:50 p.m.
5 Aitkulova Aliia 99164 B.211 1:50 p.m.
6 Akaeva Aiana 97871 B.211 1:50 p.m.
7 Akmatova Asema 107167 B.211 1:50 p.m.
8 Amze Akbayan 99657 B.211 1:50 p.m.
9 Asanova Aruuke 97870 B.211 1:50 p.m.
10 Avazov Amir 99814 B.211 1:50 p.m.
11 Azatbek kyzy Aitunuk 81821 B.211 1:50 p.m.
12 Azhimamatov Alikhan 106665 B.211 1:50 p.m.
13 Bagirova Iasmina Miralmas Gyzy 106818 B.211 1:50 p.m.
14 Batsukh Otgonjargal 106542 B.211 1:50 p.m.
15 Birhanu Delina aklog 79894 B.211 1:50 p.m.
16 Bulat Marzhan 79558 B.211 1:50 p.m.
17 Choudhary Punit 107119 B.211 1:50 p.m.
18 Desta Helina Kalayu 79642 B.211 1:50 p.m.
19 Ganiev Asadbek 81774 B.211 1:50 p.m.
20 Getachew Elbetel Dereje 79918 B.211 1:50 p.m.
21 Halefom Liwam Kindeya 72639 B.211 1:50 p.m.
22 Hassan Aazir 67263 B.211 1:50 p.m.
23 ISLAM MD JAHIRUL 106528 B.211 1:50 p.m.
24 Jagtap Kshitij Sachin 98720 B.211 1:50 p.m.
25 Kerimberdieva Zhibek 107209 B.211 1:50 p.m.
26 Khalilova Shohina 79987 B.211 1:50 p.m.
27 Khvan Anastassiya 105627 B.211 1:50 p.m.
28 Kotysheva Daria 106623 B.211 1:50 p.m.
29 Kulzhabaeva Galiya 107434 B.211 1:50 p.m.
30 MAHADI MD 106430 B.211 1:50 p.m.
31 Muldakiyeva Madina 79818 B.211 1:50 p.m.
32 Nasir Abeer 98800 B.211 1:50 p.m.
33 NSHIMIYIMANA GHISLAIN 107445 B.211 1:50 p.m.
34 Orujov Mahammad 106093 B.211 1:50 p.m.
35 Ramazanova Zhanel 104603 B.211 1:50 p.m.
36 Sabahi Mohamed 79812 B.211 1:50 p.m.
37 Saduakas Gaukhar 75716 B.211 1:50 p.m.
38 Saeed Komal 61769 B.211 1:50 p.m.
39 Sakib Shahria Talukder 105924 B.211 1:50 p.m.
40 SELESHE CHRISTIAN DAGEM 107491 B.211 1:50 p.m.
41 Serikbayeva Karakat 107073 B.211 1:50 p.m.
42 Shakalov Yaroslav 106712 B.211 1:50 p.m.
43 Sharma Ishan 81320 B.211 1:50 p.m.
44 Shiferaw Bereket Tsegaye 106777 B.211 1:50 p.m.
45 Tesfaye Bezawit Aklilu 80014 B.211 1:50 p.m.
46 Tileukul Aida 106669 B.211 1:50 p.m.
47 Tolebay Erdaulet 107294 B.211 1:50 p.m.
48 Tosher Nasir Uddin Abu Yusuf 104566 B.211 1:50 p.m.
49 Tugelbayeva Zhanel 106948 B.211 1:50 p.m.
50 Tuvshintur Philena 106258 B.211 1:50 p.m.
51 Ubaidyldaeva Medina Muktarovna 107149 B.211 1:50 p.m.
52 Woldu Mikiyas Haftu 79641 B.211 1:50 p.m.
53 Yerbolat Alembi 98691 B.211 1:50 p.m.
54 Zavidaeva Madina 107154 B.211 1:50 p.m.
55 Zholchubekova Zhumagul 99784 B.211 1:50 p.m.
Bachelor's degree in Economics with data science
Statistics - proff. Porzio/Demni
June 8th, 2026 - 3rd shift - classroom B.010
  Surname Name Matriculation
number
Classroom Time
1 Abbas Asad 106085 B.010 2:10 p.m.
2 Abdilazizov Mukhammed 107393 B.010 2:10 p.m.
3 Ahmadi Noura 107567 B.010 2:10 p.m.
4 Ahmadibakhshi Hasti 99781 B.010 2:10 p.m.
5 Akdeniz Okyanus 99783 B.010 2:10 p.m.
6 Akram Aiza 97889 B.010 2:10 p.m.
7 Akter Ummay Sinthiya 104565 B.010 2:10 p.m.
8 ALINAGHIZADEH ILYA 107524 B.010 2:10 p.m.
9 Allonbaev Abdulaziz Akbarzhonovich 107568 B.010 2:10 p.m.
10 Amanbek Adilzhan 106213 B.010 2:10 p.m.
11 Anik Mashiur Rahman 99596 B.010 2:10 p.m.
12 ARAFAT MD EASIN 104383 B.010 2:10 p.m.
13 Aran Parsa 107223 B.010 2:10 p.m.
14 AZBI MD AFNAN 106079 B.010 2:10 p.m.
15 Bagidolla Aiganym 106740 B.010 2:10 p.m.
16 Bahrami Sadra 81711 B.010 2:10 p.m.
17 Baisakova Esfira Dzholdoshbekovna 79965 B.010 2:10 p.m.
18 Bakenuly Arsen 107355 B.010 2:10 p.m.
19 Bekele Yodit Kassahun 97880 B.010 2:10 p.m.
20 Belarak Kiana 106321 B.010 2:10 p.m.
21 CHAKRABORTY SOURAV 106627 B.010 2:10 p.m.
22 Emami MohammadMahdi 99431 B.010 2:10 p.m.
23 enkhchimeg khulan 79603 B.010 2:10 p.m.
24 Erenturk Necdet Utkan 106871 B.010 2:10 p.m.
25 Erkinov Ermek 107487 B.010 2:10 p.m.
26 Ernis Zhasmin 107308 B.010 2:10 p.m.
27 Esmaeili Zahra 107514 B.010 2:10 p.m.
28 Fakharyan Amirhossein 106969 B.010 2:10 p.m.
29 Fatima Mahnoor 106323 B.010 2:10 p.m.
30 GALBI MD TAWSIF 106077 B.010 2:10 p.m.
31 Ganbaatar Nomin 97379 B.010 2:10 p.m.
32 GANJIANKHENARI FARISA 106845 B.010 2:10 p.m.
33 Gebreeyesus Adonay Gebremariam 107471 B.010 2:10 p.m.
34 Gebremichael Finhas Engidawork 79631 B.010 2:10 p.m.
35 gherrarba mahamed 106879 B.010 2:10 p.m.
36 Gizaw Maedot Mulugeta 80174 B.010 2:10 p.m.
37 HOSSEINI SEYED BAHAMIN 106074 B.010 2:10 p.m.
38 Ibragimov Ibrokhimjon 106876 B.010 2:10 p.m.
39 Islam Sazzadul 105921 B.010 2:10 p.m.
40 Joseph Delcy 97985 B.010 2:10 p.m.
41 Khan Ibrahim 106674 B.010 2:10 p.m.
42 Khan Muhammad Hassan 106322 B.010 2:10 p.m.
43 Kohli Nimisha 107291 B.010 2:10 p.m.
44 Kosherbayev Damir 107265 B.010 2:10 p.m.
45 Kosmosbekov Elmar Kosmosbekovich 104892 B.010 2:10 p.m.
46 Kulkayev Daniyal 106645 B.010 2:10 p.m.
47 Lkhagvaragchaa Balsan 104436 B.010 2:10 p.m.
48 Loghmani Negar 107556 B.010 2:10 p.m.
49 Makhmatov Barsbek 107539 B.010 2:10 p.m.
50 Maksatova Aidana 107179 B.010 2:10 p.m.
51 Mamatov Gulzhigit 99828 B.010 2:10 p.m.
52 Mateen Hunena 106533 B.010 2:10 p.m.
53 Medkhat Sabina 106717 B.010 2:10 p.m.
54 Momin Luqman 107334 B.010 2:10 p.m.
55 Muratkhanuly Adilkhan 98573 B.010 2:10 p.m.
56 Muzaffarov Jaloliddin 107048 B.010 2:10 p.m.
57 OMI DM ASIF ELAHI 104806 B.010 2:10 p.m.
58 QURESHI HAMID 104561 B.010 2:10 p.m.
59 Rayhan Md 106265 B.010 2:10 p.m.
60 Reyhani Reyhane 107429 B.010 2:10 p.m.
61 SAFAET HOSSAIN EHAN KHANDAKAR 106544 B.010 2:10 p.m.
62 Sansarzaya Minjin 79602 B.010 2:10 p.m.
63 SENGUL KAAN 106351 B.010 2:10 p.m.
64 Shukhratov Bekhruz 106087 B.010 2:10 p.m.
65 Sintaro Ebsa Tsegaye 99967 B.010 2:10 p.m.
66 Soodonbekov Arstanbek 107176 B.010 2:10 p.m.
67 Tadesse Eyob Ermias 79649 B.010 2:10 p.m.
68 Tamang Prakriti 107180 B.010 2:10 p.m.
69 Tesfaye Natnael Zekarias 97503 B.010 2:10 p.m.
70 TOJIDDINOV ANVAR 107408 B.010 2:10 p.m.
71 Toktar Karakat 99754 B.010 2:10 p.m.
72 Torabi Rahvar Asal 107424 B.010 2:10 p.m.
73 Torbati Zahra 106318 B.010 2:10 p.m.
74 Valiyeva Fidan 107239 B.010 2:10 p.m.
75 Weldegerima Tsedenya Ataklti 97504 B.010 2:10 p.m.
76 Yessekeyev Alem 81536 B.010 2:10 p.m.
77 ZAMANIFAR REZVAN 106901 B.010 2:10 p.m.
78 Zholdoshov Emir 106868 B.010 2:10 p.m.
79 Zhunussov Amir 107447 B.010 2:10 p.m.
Bachelor's degree in Economia e commercio - curriculum Economics and business
Bachelor's degree in Economics with data science
Statistics - proff. Porzio/Demni
June 8th, 2026 - 4th shift - classroom B.310
  Surname Name Matriculation
number
Classroom Time
1 Abdikhalyk Aisulu 107222 B.310 3 p.m.
2 Abdullayev Nahid 106249 B.310 3 p.m.
3 Abdyldaeva Akzyinat 81797 B.310 3 p.m.
4 Acharya Bigyan 107519 B.310 3 p.m.
5 Adakhanova Alua 98525 B.310 3 p.m.
6 AHMAD KAWSAR 106316 B.310 3 p.m.
7 Amankulova Baida Bakytbekovna 81793 B.310 3 p.m.
8 Amiruly Alizhan 107394 B.310 3 p.m.
9 Ansagan Aslan 98541 B.310 3 p.m.
10 Ayanga Radnaabazar 106763 B.310 3 p.m.
11 Bagheri Armin 98709 B.310 3 p.m.
12 Berkutov Abdymanap 67325 B.310 3 p.m.
13 BULKAIROV ZHALGAS 106007 B.310 3 p.m.
14 Dhar Antor Sutra 106605 B.310 3 p.m.
15 Dildebayeva Dilnaz 106992 B.310 3 p.m.
16 Dilmurodov Azamatjon 106361 B.310 3 p.m.
17 Gebremicahel Liya Engidawork 79562 B.310 3 p.m.
18 Hamidi Anita 107430 B.310 3 p.m.
19 HAMMOUDA BRAHIM 107003 B.310 3 p.m.
20 Hassan Jubayer 105419 B.310 3 p.m.
21 Hassan Zohaib 106617 B.310 3 p.m.
22 Heidari Fatemeh 106965 B.310 3 p.m.
23 heydari mani 107493 B.310 3 p.m.
24 HOSSAIN AL AMIN 107069 B.310 3 p.m.
25 Islam Nabila 106632 B.310 3 p.m.
26 ISLAM MD NELOY 105771 B.310 3 p.m.
27 JALAEI KHADEMI SEYED MOHAMMAD 106759 B.310 3 p.m.
28 Kairy Jotirmoy 106434 B.310 3 p.m.
29 Kali Inzhu 107008 B.310 3 p.m.
30 Khoie Artin 107104 B.310 3 p.m.
31 Kumarbekov Mukhammed Nurlanovich 107034 B.310 3 p.m.
32 Kumushbaev Bekzat 107523 B.310 3 p.m.
33 Kydralieva Aizhamal 107210 B.310 3 p.m.
34 Mahim Mahfujur Rahman 106203 B.310 3 p.m.
35 Makhanova Rafiya 106002 B.310 3 p.m.
36 MALDARI MAHTA 107194 B.310 3 p.m.
37 Mohammadi Mobina 99430 B.310 3 p.m.
38 NIYAZBEKOV DANIAL 107203 B.310 3 p.m.
39 Oikko Efrad Siam 106092 B.310 3 p.m.
40 Orazmukhamet Yussuf 98542 B.310 3 p.m.
41 Parveen Firdous 104500 B.310 3 p.m.
42 Ramazanova Sultana 107309 B.310 3 p.m.
43 Sangaliyev Zhengisbek 106555 B.310 3 p.m.
44 Sardar shandiz Parastoo 107492 B.310 3 p.m.
45 Sharipbay Zhibek 81804 B.310 3 p.m.
46 Sharma Manas 98728 B.310 3 p.m.
47 SHUVO MD SAIKAT ISLAM 104776 B.310 3 p.m.
48 Sikder EKRAMUL KARIM RIMUN 105909 B.310 3 p.m.
49 Tasnim Rifa 99151 B.310 3 p.m.
50 Toleugali Dina 107206 B.310 3 p.m.
51 Torogeldieva Aisezim 107522 B.310 3 p.m.
52 Uzakova Anel 107242 B.310 3 p.m.
53 Vega Cindy Arista 104605 B.310 3 p.m.
54 Wolde Mekdes Getahun 99846 B.310 3 p.m.
55 Woldu Kalkidan Demeke 80003 B.310 3 p.m.
Bachelor's degree in Economia e commercio - curriculum Economics and business
Bachelor's degree in Economics with data science
Statistics - proff. Porzio/Demni
June 8th, 2026 - 5th shift - classroom B.211
  Surname Name Matriculation
number
Classroom Time
1 Abdykerim kyzy Dasmia 107135 B.211 3:20 p.m.
2 Abilova Zhaniya 107088 B.211 3:20 p.m.
3 Aghimien Precious 104379 B.211 3:20 p.m.
4 Akdag Gizem 106816 B.211 3:20 p.m.
5 Alikulov Nurislam 99452 B.211 3:20 p.m.
6 Amir Bekzat 106819 B.211 3:20 p.m.
7 Ansari Sakina 74335 B.211 3:20 p.m.
8 Asanova Zhanyl 107293 B.211 3:20 p.m.
9 Avtandilova Adelina Avtandilovna 99790 B.211 3:20 p.m.
10 Ayele Robel Adane 98689 B.211 3:20 p.m.
11 Bazarkulov Aldiar 107173 B.211 3:20 p.m.
12 Bukharova Nurfissa 98788 B.211 3:20 p.m.
13 Dagne Nahom ayalew 98552 B.211 3:20 p.m.
14 DHRUBO MD ABID HASSAN 104385 B.211 3:20 p.m.
15 Gadwal Sanidhya 81770 B.211 3:20 p.m.
16 Gebregziabher Natnael Mulugeta 99451 B.211 3:20 p.m.
17 Gebreyohannis Yanet Destalem 80173 B.211 3:20 p.m.
18 HASAN RAKIBUL 106359 B.211 3:20 p.m.
19 Ibragimova Anzhelika Rakhimovna 107075 B.211 3:20 p.m.
20 Issa Khalid Mahat 105770 B.211 3:20 p.m.
21 Kanat Altemir 106666 B.211 3:20 p.m.
22 KARAMI MOHAMMADREZA 81531 B.211 3:20 p.m.
23 Kassa Temesgen Asefa 79999 B.211 3:20 p.m.
24 Khairushev Amangeldy 107582 B.211 3:20 p.m.
25 Khalilidehkordi Negar 104854 B.211 3:20 p.m.
26 Khan Md Ramim 106090 B.211 3:20 p.m.
27 Kifle Ruth Mesfin 79822 B.211 3:20 p.m.
28 Kylymbekov Kubanychbek 81640 B.211 3:20 p.m.
29 Madambekov Syimyk Kudaibergenovich 107404 B.211 3:20 p.m.
30 Mairambekov Ersultan Mairambekovich 107217 B.211 3:20 p.m.
31 Maratov Azizbek 67228 B.211 3:20 p.m.
32 Mirbekov Ali 107129 B.211 3:20 p.m.
33 Naveed Naveed 106972 B.211 3:20 p.m.
34 Nayon Md Tarikul Islam 106337 B.211 3:20 p.m.
35 Paramban Lalkrishna 63689 B.211 3:20 p.m.
36 RAFI ISTIAKE AHMED 104338 B.211 3:20 p.m.
37 Rahmatov Saidbek 98497 B.211 3:20 p.m.
38 Rasoulivalaghouzi Hossein 94230 B.211 3:20 p.m.
39 Sabyrbekuly Nurdaulet 107028 B.211 3:20 p.m.
40 Sah Aisha 81672 B.211 3:20 p.m.
41 Saidi Thamer 81537 B.211 3:20 p.m.
42 Serik Anel 106942 B.211 3:20 p.m.
43 Smagulov Raatbek Nurlanbekovich 107363 B.211 3:20 p.m.
44 Solanki Prince 104549 B.211 3:20 p.m.
45 Suleimenova Nuriya 106814 B.211 3:20 p.m.
46 Sultanalieva Bermet 107485 B.211 3:20 p.m.
47 THABET nourhene 106038 B.211 3:20 p.m.
48 Toktonalieva Asylai Kenzhebekovna 107204 B.211 3:20 p.m.
49 Tyulebek Akbota 106967 B.211 3:20 p.m.
50 UDDIN MIRAJ 106526 B.211 3:20 p.m.
51 Wolde Yonathan Amha 106918 B.211 3:20 p.m.
52 Wolde Daniel walelegn 80144 B.211 3:20 p.m.
53 Woldegebreal Mistre Elias 107457 B.211 3:20 p.m.
54 YUBRAJ MONAEM AHMED 106546 B.211 3:20 p.m.
55 Zaghdoudi Senda 105929 B.211 3:20 p.m.
Bachelor's degree in Economia e commercio - curriculum Economics and business
Statistics - proff. Porzio/Demni
June 8th, 2026 - 6th shift - classroom B.010
  Surname Name Matriculation
number
Classroom Time
1 Abdivaliev Syimyk 81718 B.010 3:40 p.m.
2 Abdulazizov Abubakr 107380 B.010 3:40 p.m.
3 Abelali Nouhaila 107391 B.010 3:40 p.m.
4 Ahadi Nazanin 107512 B.010 3:40 p.m.
5 Ahmed Safwan 106342 B.010 3:40 p.m.
6 Aitkulova Amina 107270 B.010 3:40 p.m.
7 Akhmediyev Adil 79498 B.010 3:40 p.m.
8 Akunova Akmaral 99479 B.010 3:40 p.m.
9 Alemayehu Abel Haile 97972 B.010 3:40 p.m.
10 Amangeldieva Adelia Miradilovna 99825 B.010 3:40 p.m.
11 Amanzhanova Ainazik 107074 B.010 3:40 p.m.
12 Amare Naomi Kidanewold 79312 B.010 3:40 p.m.
13 assefa mahder mesfine 72370 B.010 3:40 p.m.
14 Azmite Yedidya Mamo 107328 B.010 3:40 p.m.
15 Baisubanova Aisha Alisherovna 79753 B.010 3:40 p.m.
16 Bakytbekova Altynai Babytbekovna 107184 B.010 3:40 p.m.
17 Bayarbaatar Nandingerel 105776 B.010 3:40 p.m.
18 Beisenbek Akerke 107357 B.010 3:40 p.m.
19 Birhanu Abigiya Teferi 79556 B.010 3:40 p.m.
20 Borkeev Nursultan 107392 B.010 3:40 p.m.
21 Bouallegue Mariem 81330 B.010 3:40 p.m.
22 CHOWDHURY MOHAMMAD NAZIM UDDIN 105994 B.010 3:40 p.m.
23 Dinberu Alem Teshome 106556 B.010 3:40 p.m.
24 Dzholoeva Kamilla 107320 B.010 3:40 p.m.
25 Elmoufti Aissa 98121 B.010 3:40 p.m.
26 Erdenebayar Enkhjindari 106716 B.010 3:40 p.m.
27 Girma Sofonias Solomon 107386 B.010 3:40 p.m.
28 Gobena Yomiyu Alemayehu 81806 B.010 3:40 p.m.
29 Hailegebriel Abigiya Tariku 79769 B.010 3:40 p.m.
30 Hermi Akthem 105418 B.010 3:40 p.m.
31 Islam Md Asibul 106518 B.010 3:40 p.m.
32 Islam Imad UL 107010 B.010 3:40 p.m.
33 Kadyrova Altyn 67352 B.010 3:40 p.m.
34 Kalathil parambil Mohamed shamil 61807 B.010 3:40 p.m.
35 Kasyrova Elvira 67181 B.010 3:40 p.m.
36 KAZHYGALIYEV ABYLAY 81321 B.010 3:40 p.m.
37 Kidanu Mahlet Werede 79177 B.010 3:40 p.m.
38 Kumari Neha 74270 B.010 3:40 p.m.
39 Lemma Abigiya kassahun 79751 B.010 3:40 p.m.
40 Madaminov Asadbek 107310 B.010 3:40 p.m.
41 Malikova Sanira 81739 B.010 3:40 p.m.
42 Mashmool Sabet Farzaneh 106673 B.010 3:40 p.m.
43 Mayahi Paniz 68123 B.010 3:40 p.m.
44 Mesfin Yoskan Abraham 79611 B.010 3:40 p.m.
45 Mewa Eyosias Aynalem 79813 B.010 3:40 p.m.
46 Mohammad Huzaifa 68061 B.010 3:40 p.m.
47 Mukanbedieva Adelina 107285 B.010 3:40 p.m.
48 Mukhamatjonova Mokhirakhon 81833 B.010 3:40 p.m.
49 Mukhanbetzhan Aktore 78933 B.010 3:40 p.m.
50 Munkhjargal Emuujin 106260 B.010 3:40 p.m.
51 Muratbekova Damira 106670 B.010 3:40 p.m.
52 Negeri Annan Abere 81362 B.010 3:40 p.m.
53 Nukliddinov Diyorbek 98570 B.010 3:40 p.m.
54 Nurzhabay Dilnaz 105573 B.010 3:40 p.m.
55 Orazayev Rustem 62756 B.010 3:40 p.m.
56 Ouled Saad Siwar 80199 B.010 3:40 p.m.
57 Oyunbat Azjargal 79508 B.010 3:40 p.m.
58 Pernebay Altyn 98531 B.010 3:40 p.m.
59 REZAEI ZANA 107497 B.010 3:40 p.m.
60 RIFAT MONIRUZZAMAN 104375 B.010 3:40 p.m.
61 Seit Yeraly 72518 B.010 3:40 p.m.
62 Shaimerdenova Nessibeli 79911 B.010 3:40 p.m.
63 Shayakmatova Medina Bakytovna 79827 B.010 3:40 p.m.
64 SUJON SALAUDDIN 106599 B.010 3:40 p.m.
65 Sultanov Nurmat 67358 B.010 3:40 p.m.
66 Sultanova Ayana Kanatbekovna 106908 B.010 3:40 p.m.
67 Talgat Sezim 79614 B.010 3:40 p.m.
68 Terefe Abel kassa 79770 B.010 3:40 p.m.
69 Tsogoo Temuulen 104426 B.010 3:40 p.m.
70 Weldeyes Mahider Shimels 106719 B.010 3:40 p.m.
71 yahyaoui mohamed ali 106201 B.010 3:40 p.m.
72 Zareian Erfan 106988 B.010 3:40 p.m.
73 Zhalgasbayeva Aliya 107347 B.010 3:40 p.m.
74 Zhanybekova Kanykei 81873 B.010 3:40 p.m.
75 Zorigoo Oyu 104684 B.010 3:40 p.m.