09/06/2026 – Written exam for Italian as second language – Prof. Venanzi - shifts schedule


Bachelor's degree in Economia e commercio - curriculum Economics and business
Bachelor's degree in Economics with data science
Italian as second language - prof. Venanzi
June 9th, 2026 - 1st shift - classroom B.211
  Surname Name Matriculation
number
Classroom Be in front
of the classroom at 
1 Abdyganiev Yryskeldi Mirlanovich 99905 B.211 1:30 p.m.
2 Acharya Bigyan 107519 B.211 1:30 p.m.
3 Ahasab Md Nakibul 99797 B.211 1:30 p.m.
4 Ahmadi Noura 107567 B.211 1:30 p.m.
5 Ahmed Danish 107031 B.211 1:30 p.m.
6 AHMED MD SABBIR 106078 B.211 1:30 p.m.
7 Ahmed Safwan 106342 B.211 1:30 p.m.
8 AKBARI SARA 106451 B.211 1:30 p.m.
9 Akter Ummay Sinthiya 104565 B.211 1:30 p.m.
10 Akzholov Maksat 107187 B.211 1:30 p.m.
11 Al Mamun Tauhid 106363 B.211 1:30 p.m.
12 Alemu Betelhem Teshome 79605 B.211 1:30 p.m.
13 Alnouri Sedra 107469 B.211 1:30 p.m.
14 Amanbek Adilzhan 106213 B.211 1:30 p.m.
15 Anik Mashiur Rahman 99596 B.211 1:30 p.m.
16 Aralbayeva Diana 107025 B.211 1:30 p.m.
17 Asanova Zhanyl 107293 B.211 1:30 p.m.
18 Assanova Adelina 67903 B.211 1:30 p.m.
19 Avtandilova Adelina Avtandilovna 99790 B.211 1:30 p.m.
20 Bakenuly Arsen 107355 B.211 1:30 p.m.
21 Barmakhshad Dorsa 107101 B.211 1:30 p.m.
22 Batbileg Anu Ujin 97644 B.211 1:30 p.m.
23 Bazarkulov Aldiar 107173 B.211 1:30 p.m.
24 Beisenbek Akerke 107357 B.211 1:30 p.m.
25 Bekberdieva Kadyrgul 107082 B.211 1:30 p.m.
26 Bekele Abigiya Tesfaye 99830 B.211 1:30 p.m.
27 Borkeev Nursultan 107392 B.211 1:30 p.m.
28 BULKAIROV ZHALGAS 106007 B.211 1:30 p.m.
29 Dilmurodov Azamatjon 106361 B.211 1:30 p.m.
30 Ercole Giulia Luiza 98783 B.211 1:30 p.m.
31 Erenturk Necdet Utkan 106871 B.211 1:30 p.m.
32 Ergashev Khusniddin 107133 B.211 1:30 p.m.
33 Gopalakrishnan Nikhita 72551 B.211 1:30 p.m.
34 HASAN RAKIBUL 106359 B.211 1:30 p.m.
35 HASAN MD ZAHID 106713 B.211 1:30 p.m.
36 Hasan Sakib 107314 B.211 1:30 p.m.
37 Hassan Zohaib 106617 B.211 1:30 p.m.
38 HOSSAIN AL AMIN 107069 B.211 1:30 p.m.
39 HUI ANKIT 105996 B.211 1:30 p.m.
40 Islam Nabila 106632 B.211 1:30 p.m.
41 ISLAM MD JAHIRUL 106528 B.211 1:30 p.m.
42 Jain Kanishak 106006 B.211 1:30 p.m.
43 Juszkiewicz Arystan 107272 B.211 1:30 p.m.
44 Kairy Jotirmoy 106434 B.211 1:30 p.m.
45 Khoie Artin 107104 B.211 1:30 p.m.
46 Khvan Anastassiya 105627 B.211 1:30 p.m.
47 Kohli Nimisha 107291 B.211 1:30 p.m.
48 Kulzhabaeva Galiya 107434 B.211 1:30 p.m.
49 Kyzaibekov Aliaskar 79696 B.211 1:30 p.m.
50 Lakew Meklit Dagne 107490 B.211 1:30 p.m.
51 Lkhagvaragchaa Balsan 104436 B.211 1:30 p.m.
52 Loghmani Negar 107556 B.211 1:30 p.m.
53 Mateen Hunena 106533 B.211 1:30 p.m.
54 Medkhat Sabina 106717 B.211 1:30 p.m.
55 Melese Barkot Mesfin 106813 B.211 1:30 p.m.
56 mena Wondwosen Mathewos 106985 B.211 1:30 p.m.
57 Miah Md Liton 97199 B.211 1:30 p.m.
58 Momin Luqman 107334 B.211 1:30 p.m.
59 Muhit Abdullah Al 107331 B.211 1:30 p.m.
60 MUNTA RUTHVI 106600 B.211 1:30 p.m.
61 Muratbekova Nasip Muratbekovna 107122 B.211 1:30 p.m.
62 Mussabek Dinara 107282 B.211 1:30 p.m.
63 Namdari Mahdieh 107090 B.211 1:30 p.m.
64 Naveed Naveed 106972 B.211 1:30 p.m.
65 Nayon Md Tarikul Islam 106337 B.211 1:30 p.m.
66 NUMAN KHOSBU 107540 B.211 1:30 p.m.
67 omeje blessing ngozi 107170 B.211 1:30 p.m.
68 Orunbaeva Nurzat Akylbekovna 106708 B.211 1:30 p.m.
69 Parveen Firdous 104500 B.211 1:30 p.m.
70 RAFI ISTIAKE AHMED 104338 B.211 1:30 p.m.
71 REZAEI ZANA 107497 B.211 1:30 p.m.
72 Sabyrbekuly Nurdaulet 107028 B.211 1:30 p.m.
73 SAFAET HOSSAIN EHAN KHANDAKAR 106544 B.211 1:30 p.m.
74 Sangaliyev Zhengisbek 106555 B.211 1:30 p.m.
75 SENGUL KAAN 106351 B.211 1:30 p.m.
76 Tamang Prakriti 107180 B.211 1:30 p.m.
77 Tileukul Aida 106669 B.211 1:30 p.m.
78 Tolebay Erdaulet 107294 B.211 1:30 p.m.
79 Tsogoo Temuulen 104426 B.211 1:30 p.m.
80 Tuvshintur Philena 106258 B.211 1:30 p.m.
81 Tyulebek Akbota 106967 B.211 1:30 p.m.
82 Usta Fehmi Bora 104798 B.211 1:30 p.m.
83 Vega Cindy Arista 104605 B.211 1:30 p.m.
84 Weldeyes Mahider Shimels 106719 B.211 1:30 p.m.
85 Woldegebreal Mistre Elias 107457 B.211 1:30 p.m.
86 Zadenilsaz Mohammadamin 107427 B.211 1:30 p.m.
87 zain muhammad 106987 B.211 1:30 p.m.
88 Zavidaeva Madina 107154 B.211 1:30 p.m.
89 Zholdoshov Emir 106868 B.211 1:30 p.m.
90 Zorigoo Oyu 104684 B.211 1:30 p.m.
Bachelor's degree in Economia e commercio - curriculum Economics and business
Bachelor's degree in Economics with data science
Master's degree in Economics and Entrepreneurship
Italian as second language - prof. Venanzi
June 9th, 2026 - 2nd shift - classroom B.211
  Surname Name Matriculation
number
Classroom Be in front
of the classroom at 
1 Abdikhalyk Aisulu 107222 B.211 3 p.m.
2 ABDUKARIMOV ALMAS 107027 B.211 3 p.m.
3 Abdykerim kyzy Dasmia 107135 B.211 3 p.m.
4 Ahmad Uzair 97822 B.211 3 p.m.
5 AHMAD KAWSAR 106316 B.211 3 p.m.
6 AL AMIN MD SHAHA SULTAN 106094 B.211 3 p.m.
7 Amanzhanova Ainazik 107074 B.211 3 p.m.
8 Amanzholova Adina 107441 B.211 3 p.m.
9 Amanzholova Aruzhan 106541 B.211 3 p.m.
10 Amiruly Alizhan 107394 B.211 3 p.m.
11 ARAFAT MD EASIN 104383 B.211 3 p.m.
12 Asankulova Latifa 107174 B.211 3 p.m.
13 Ayat Fadoua 97873 B.211 3 p.m.
14 Azatbek kyzy Aitunuk 81821 B.211 3 p.m.
15 AZBI MD AFNAN 106079 B.211 3 p.m.
16 Baimanova Aisulu 99563 B.211 3 p.m.
17 Balef Mina 107484 B.211 3 p.m.
18 Bedasa Derartu Niguse 98793 B.211 3 p.m.
19 Beigh Burhan Ud Din 99655 B.211 3 p.m.
20 Beken Zhansaya 98083 B.211 3 p.m.
21 BOUSLEMA AMINE 106228 B.211 3 p.m.
22 CHAKRABORTY SOURAV 106627 B.211 3 p.m.
23 CHOWDHURY MOHAMMAD NAZIM UDDIN 105994 B.211 3 p.m.
24 Dhar Antor Sutra 106605 B.211 3 p.m.
25 Dzholoeva Kamilla 107320 B.211 3 p.m.
26 Erkinov Ermek 107487 B.211 3 p.m.
27 Ernis Zhasmin 107308 B.211 3 p.m.
28 Fakharyan Amirhossein 106969 B.211 3 p.m.
29 Fatima Mahnoor 106323 B.211 3 p.m.
30 Hassan Jubayer 105419 B.211 3 p.m.
31 Heidari Fatemeh 106965 B.211 3 p.m.
32 Hossen Aklak 106996 B.211 3 p.m.
33 Ibragimova Anzhelika Rakhimovna 107075 B.211 3 p.m.
34 Imran Muhammad Ibne 98680 B.211 3 p.m.
35 ISLAM MD NELOY 105771 B.211 3 p.m.
36 Islamov Demirel 107510 B.211 3 p.m.
37 jafari ashkan 94271 B.211 3 p.m.
38 Julius Abigail 104708 B.211 3 p.m.
39 Kalabayeva Dameli 98115 B.211 3 p.m.
40 Kanybaeva Malika 106621 B.211 3 p.m.
41 Kenessova Anel 99154 B.211 3 p.m.
42 Kerimberdieva Zhibek 107209 B.211 3 p.m.
43 Khairushev Amangeldy 107582 B.211 3 p.m.
44 Khalilidehkordi Negar 104854 B.211 3 p.m.
45 KHAN ABDUL NASIR 97818 B.211 3 p.m.
46 KHAN IRFANULLAH 98529 B.211 3 p.m.
47 Khan Ibrahim 106674 B.211 3 p.m.
48 Kosmosbekov Elmar Kosmosbekovich 104892 B.211 3 p.m.
49 Kotysheva Daria 106623 B.211 3 p.m.
50 Kumushbaev Bekzat 107523 B.211 3 p.m.
51 Madaminov Asadbek 107310 B.211 3 p.m.
52 MAHADI MD 106430 B.211 3 p.m.
53 Mairambekov Ersultan Mairambekovich 107217 B.211 3 p.m.
54 MAJIDANSARI POUYA 106445 B.211 3 p.m.
55 Makhmatov Barsbek 107539 B.211 3 p.m.
56 MAKSATBEKOVA Sezimai 107538 B.211 3 p.m.
57 Matkarimova Arzuu 107152 B.211 3 p.m.
58 Mughal Qasim Ali 106771 B.211 3 p.m.
59 Muzaffarov Jaloliddin 107048 B.211 3 p.m.
60 NAYEEM MD SHOBBHOSACHI 105993 B.211 3 p.m.
61 OMI DM ASIF ELAHI 104806 B.211 3 p.m.
62 Orazmukhamet Yussuf 98542 B.211 3 p.m.
63 Pashazanous Mohammad Hadi 107413 B.211 3 p.m.
64 Pismennyy Pavel 97878 B.211 3 p.m.
65 QURESHI HAMID 104561 B.211 3 p.m.
66 Rayhan Md 106265 B.211 3 p.m.
67 Reyhani Reyhane 107429 B.211 3 p.m.
68 Sadiq Jannisar Muhammad 104373 B.211 3 p.m.
69 Shamiyev Shamil 107297 B.211 3 p.m.
70 Shams Syeda Karima 99666 B.211 3 p.m.
71 Shin Amina 98114 B.211 3 p.m.
72 Sotvoldiev Omatillo 106921 B.211 3 p.m.
73 SUJON SALAUDDIN 106599 B.211 3 p.m.
74 Sultanova Ayana Kanatbekovna 106908 B.211 3 p.m.
75 Talgatkyzy Gauhar 99693 B.211 3 p.m.
76 Talip Madina 98494 B.211 3 p.m.
77 TARIKU ENDESHAW  NIGUSIE 98784 B.211 3 p.m.
78 tarzaban kamand 97269 B.211 3 p.m.
79 Tesfaye Natnael Zekarias 97503 B.211 3 p.m.
80 Teshome Kidus Gessesse 107327 B.211 3 p.m.
81 THABET nourhene 106038 B.211 3 p.m.
82 TOJIDDINOV ANVAR 107408 B.211 3 p.m.
83 Turkghashghaei Mania 107426 B.211 3 p.m.
84 Umer Muhammad 97723 B.211 3 p.m.
85 Weldegerima Tsedenya Ataklti 97504 B.211 3 p.m.
86 Yessimuly Batyrkhan 99658 B.211 3 p.m.
87 YUBRAJ MONAEM AHMED 106546 B.211 3 p.m.
88 Zaghdoudi Senda 105929 B.211 3 p.m.
89 Zaib Jahan 104870 B.211 3 p.m.
90 Zhumagulova Aliia Baktybekovna 107166 B.211 3 p.m.
Bachelor's degree in Economia e commercio - curriculum Economics and business
Bachelor's degree in Economics with data science
Master's degree in Global economy and business
Italian as second language - prof. Venanzi
June 9th, 2026 - 3rd shift - classroom B.211
  Surname Name Matriculation
number
Classroom Be in front
of the classroom at 
1 Abbas Asad 106085 B.211 4:30 p.m.
2 Abdelhamid Yehiia 106747 B.211 4:30 p.m.
3 Abdilazizov Mukhammed 107393 B.211 4:30 p.m.
4 Abdulazizov Abubakr 107380 B.211 4:30 p.m.
5 Abdullayev Nahid 106249 B.211 4:30 p.m.
6 Abebe Samuel Birhanu 97362 B.211 4:30 p.m.
7 Abrha Nahom Addis 98013 B.211 4:30 p.m.
8 ABSALOMOV FAZLIDDIN 106977 B.211 4:30 p.m.
9 Ahadi Nazanin 107512 B.211 4:30 p.m.
10 AHMED MD IFTAKHAR 106080 B.211 4:30 p.m.
11 Aidarova Arailym 107045 B.211 4:30 p.m.
12 Akdag Gizem 106816 B.211 4:30 p.m.
13 Ali Shaheryar 106566 B.211 4:30 p.m.
14 Askarova Aziza 107254 B.211 4:30 p.m.
15 Assylbekkyzy Aruzhan 107030 B.211 4:30 p.m.
16 Azmite Yedidya Mamo 107328 B.211 4:30 p.m.
17 Balasuriya Herath Mudiyanselage Vimukthi Nilupul Dissanayaka 107053 B.211 4:30 p.m.
18 Batkhishig Dulguun 104610 B.211 4:30 p.m.
19 Batsukh Otgonjargal 106542 B.211 4:30 p.m.
20 Bedre Shravani Shyamsundar 106428 B.211 4:30 p.m.
21 Berhe Kibrom Hadish 107109 B.211 4:30 p.m.
22 Burhade Ruchi Rupesh 106269 B.211 4:30 p.m.
23 chalka yohannes geremew 107459 B.211 4:30 p.m.
24 Chouhan Irshad 106433 B.211 4:30 p.m.
25 Das Arindam 107535 B.211 4:30 p.m.
26 Davuzov Daniiar 106903 B.211 4:30 p.m.
27 Erdenebayar Enkhjindari 106716 B.211 4:30 p.m.
28 FABIN SOLAIMAN INTESAR 106358 B.211 4:30 p.m.
29 Gadal Sunar Satish 107509 B.211 4:30 p.m.
30 Galym Tomiris 81910 B.211 4:30 p.m.
31 Getachew Elbetel Dereje 79918 B.211 4:30 p.m.
32 Hossen Md Nasim 106647 B.211 4:30 p.m.
33 ISKAKOVA ZHIBEK 107026 B.211 4:30 p.m.
34 Islam Md Asibul 106518 B.211 4:30 p.m.
35 Islam Imad UL 107010 B.211 4:30 p.m.
36 Jargalsaikhan Khongorzul 105252 B.211 4:30 p.m.
37 JAVADIFAR MOHADESEHSADAT 107456 B.211 4:30 p.m.
38 Kanat Altemir 106666 B.211 4:30 p.m.
39 Kebede Abel Agedew 107261 B.211 4:30 p.m.
40 Kerimov Ansar 106741 B.211 4:30 p.m.
41 Khan Usman Mansoor 104841 B.211 4:30 p.m.
42 Khan Muhammad Momin 107461 B.211 4:30 p.m.
43 Khan Radit Hasan 106559 B.211 4:30 p.m.
44 khanatkhan khamit 104441 B.211 4:30 p.m.
45 Khudoyorbekova Nilufar 99130 B.211 4:30 p.m.
46 Koshcheieva Daria 107626 B.211 4:30 p.m.
47 Kumar Rajeev 80031 B.211 4:30 p.m.
48 LE THI Minh DUYEN 107044 B.211 4:30 p.m.
49 Madambekov Syimyk Kudaibergenovich 107404 B.211 4:30 p.m.
50 Mahim Mahfujur Rahman 106203 B.211 4:30 p.m.
51 Mengistu Biruktawit Minilik 107511 B.211 4:30 p.m.
52 Mirbekov Ali 107129 B.211 4:30 p.m.
53 MOHAMMED YASHAR EMAD 107249 B.211 4:30 p.m.
54 Mujtaba Ali 99675 B.211 4:30 p.m.
55 Mulat Belaynew Birlie 106896 B.211 4:30 p.m.
56 Munkhbayar Yalguun 106773 B.211 4:30 p.m.
57 Muratbekova Damira 106670 B.211 4:30 p.m.
58 Muratkyzy Alina 106772 B.211 4:30 p.m.
59 NSHIMIYIMANA GHISLAIN 107445 B.211 4:30 p.m.
60 Nurzhabay Dilnaz 105573 B.211 4:30 p.m.
61 Orujov Mahammad 106093 B.211 4:30 p.m.
62 Rahmatov Saidbek 98497 B.211 4:30 p.m.
63 Razaeva Dilde Taalaibekovna 107454 B.211 4:30 p.m.
64 RIFAT MONIRUZZAMAN 104375 B.211 4:30 p.m.
65 SADIA SAMIUN NESA 107361 B.211 4:30 p.m.
66 Sahilu Nathaniel Debrework 107450 B.211 4:30 p.m.
67 Saki Anel 107333 B.211 4:30 p.m.
68 Sakib Shahria Talukder 105924 B.211 4:30 p.m.
69 Saleem Saljok 107000 B.211 4:30 p.m.
70 Sarker Jobayer Ahmed 104380 B.211 4:30 p.m.
71 SELESHE CHRISTIAN DAGEM 107491 B.211 4:30 p.m.
72 Shaimarden Yunus 107417 B.211 4:30 p.m.
73 Shekeeva Elvira 107351 B.211 4:30 p.m.
74 Shiferaw Bereket Tsegaye 106777 B.211 4:30 p.m.
75 Shilman Aigerim 107255 B.211 4:30 p.m.
76 Sikder EKRAMUL KARIM RIMUN 105909 B.211 4:30 p.m.
77 Singh Gajinder 106735 B.211 4:30 p.m.
78 Smagulov Raatbek Nurlanbekovich 107363 B.211 4:30 p.m.
79 Solanki Prince 104549 B.211 4:30 p.m.
80 Soltanian Mahdi 104114 B.211 4:30 p.m.
81 Soodonbekov Arstanbek 107176 B.211 4:30 p.m.
82 Tadjimatov Ravshanbek 81766 B.211 4:30 p.m.
83 Togoobaatar Ankhtsetseg 106543 B.211 4:30 p.m.
84 Torabi Rahvar Asal 107424 B.211 4:30 p.m.
85 Torogeldieva Aisezim 107522 B.211 4:30 p.m.
86 Tursynkazina Amina 106946 B.211 4:30 p.m.
87 Usman Muhammad 99886 B.211 4:30 p.m.
88 Wolde Daniel walelegn 80144 B.211 4:30 p.m.
89 xxx Junaid 107436 B.211 4:30 p.m.
90 YUSUFOV NODIRBEK 107534 B.211 4:30 p.m.