09/07/2026 – Written exam for Italian as second language – Prof. Venanzi - shifts schedule


Master's degree in Global economy and business
Master's degree in Economics and Entrepreneurship
Bachelor's degree in Economia e commercio - curriculum Economics and business
Bachelor's degree in Economics with data science
Italian as second language - prof. Venanzi
July 9th, 2026 - 1st shift - classroom B.211
  Surname Name Matriculation
number
Classroom Be in front
of the classroom at 
1 Abdikhalyk Aisulu 107222 B.211 1:30 p.m.
2 Abdrakhman Mukhamet 98113 B.211 1:30 p.m.
3 ABDUKARIMOV ALMAS 107027 B.211 1:30 p.m.
4 Abdullayev Nahid 106249 B.211 1:30 p.m.
5 Abdykerim kyzy Dasmia 107135 B.211 1:30 p.m.
6 Abebe Samuel Birhanu 97362 B.211 1:30 p.m.
7 Abousherbini Mahmod Farid Abdeltawwab Ali 98043 B.211 1:30 p.m.
8 Abrha Nahom Addis 98013 B.211 1:30 p.m.
9 ABSALOMOV FAZLIDDIN 106977 B.211 1:30 p.m.
10 Ahadi Nazanin 107512 B.211 1:30 p.m.
11 Ahasab Md Nakibul 99797 B.211 1:30 p.m.
12 Ahmed Danish 107031 B.211 1:30 p.m.
13 Ahmed Safwan 106342 B.211 1:30 p.m.
14 Aklassova Assel 98500 B.211 1:30 p.m.
15 Alemu Betelhem Teshome 79605 B.211 1:30 p.m.
16 Allonbaev Abdulaziz Akbarzhonovich 107568 B.211 1:30 p.m.
17 Alnouri Sedra 107469 B.211 1:30 p.m.
18 Amanbek Adilzhan 106213 B.211 1:30 p.m.
19 Amanzhanova Ainazik 107074 B.211 1:30 p.m.
20 Amanzholova Adina 107441 B.211 1:30 p.m.
21 Amiruly Alizhan 107394 B.211 1:30 p.m.
22 ARAFAT MD EASIN 104383 B.211 1:30 p.m.
23 Aralbayeva Diana 107025 B.211 1:30 p.m.
24 Asanova Zhanyl 107293 B.211 1:30 p.m.
25 Atakov Artur Toigonovich 107284 B.211 1:30 p.m.
26 Ayele Robel Adane 98689 B.211 1:30 p.m.
27 Azatbek kyzy Aitunuk 81821 B.211 1:30 p.m.
28 Balasuriya Herath Mudiyanselage Vimukthi Nilupul Dissanayaka 107053 B.211 1:30 p.m.
29 Balef Mina 107484 B.211 1:30 p.m.
30 Barmakhshad Dorsa 107101 B.211 1:30 p.m.
31 Bazarkulov Aldiar 107173 B.211 1:30 p.m.
32 Bedasa Derartu Niguse 98793 B.211 1:30 p.m.
33 Bekberdieva Kadyrgul 107082 B.211 1:30 p.m.
34 Bekele Abigiya Tesfaye 99830 B.211 1:30 p.m.
35 Beken Zhansaya 98083 B.211 1:30 p.m.
36 Borkeev Nursultan 107392 B.211 1:30 p.m.
37 BULKAIROV ZHALGAS 106007 B.211 1:30 p.m.
38 chalka yohannes geremew 107459 B.211 1:30 p.m.
39 Chouhan Irshad 106433 B.211 1:30 p.m.
40 Chutayev Damir 79122 B.211 1:30 p.m.
41 Das Arindam 107535 B.211 1:30 p.m.
42 Dhar Antor Sutra 106605 B.211 1:30 p.m.
43 Dilmurodov Azamatjon 106361 B.211 1:30 p.m.
44 Dinberu Alem Teshome 106556 B.211 1:30 p.m.
45 Dzholoeva Kamilla 107320 B.211 1:30 p.m.
46 Erdenebayar Enkhjindari 106716 B.211 1:30 p.m.
47 Erenturk Necdet Utkan 106871 B.211 1:30 p.m.
48 Erkinov Ermek 107487 B.211 1:30 p.m.
49 Ernis Zhasmin 107308 B.211 1:30 p.m.
50 FABIN SOLAIMAN INTESAR 106358 B.211 1:30 p.m.
51 Fakharyan Amirhossein 106969 B.211 1:30 p.m.
52 Fatima Mahnoor 106323 B.211 1:30 p.m.
53 Galym Tomiris 81910 B.211 1:30 p.m.
54 Gebreeyesus Adonay Gebremariam 107471 B.211 1:30 p.m.
55 Gebregiorgis Fernuse Zemichael 72730 B.211 1:30 p.m.
56 Getachew Elbetel Dereje 79918 B.211 1:30 p.m.
57 Ghasemi Ali 107472 B.211 1:30 p.m.
58 Gobena Yomiyu Alemayehu 81806 B.211 1:30 p.m.
59 Gopalakrishnan Nikhita 72551 B.211 1:30 p.m.
60 Hasan Sojib 105253 B.211 1:30 p.m.
61 Hassan Zohaib 106617 B.211 1:30 p.m.
62 Heidari Fatemeh 106965 B.211 1:30 p.m.
Master's degree in Global economy and business
Master's degree in Economics and Entrepreneurship
Bachelor's degree in Economia e commercio - curriculum Economics and business
Bachelor's degree in Economics with data science
Italian as second language - prof. Venanzi
July 9th, 2026 - 2nd shift - classroom B.211
  Surname Name Matriculation
number
Classroom Be in front
of the classroom at 
1 Honarvar Namini Rezvan 107505 B.211 3 p.m.
2 Hoque Emdadul 104421 B.211 3 p.m.
3 HOSSAIN AL AMIN 107069 B.211 3 p.m.
4 Hossen Aklak 106996 B.211 3 p.m.
5 HUI ANKIT 105996 B.211 3 p.m.
6 Husanboev Muzaffarbek 107569 B.211 3 p.m.
7 hyder toheed 107108 B.211 3 p.m.
8 Ibragimova Anzhelika Rakhimovna 107075 B.211 3 p.m.
9 Ibrahem Rami 106955 B.211 3 p.m.
10 Imran Muhammad Ibne 98680 B.211 3 p.m.
11 Islam Sazzadul 105921 B.211 3 p.m.
12 ISLAM MD NELOY 105771 B.211 3 p.m.
13 Islam Md Asibul 106518 B.211 3 p.m.
14 Islam Redwan 107107 B.211 3 p.m.
15 Islam Imad UL 107010 B.211 3 p.m.
16 ISLAM MD JAHIRUL 106528 B.211 3 p.m.
17 ISLAM SAYMA 104764 B.211 3 p.m.
18 Islamov Demirel 107510 B.211 3 p.m.
19 Jargalsaikhan Khongorzul 105252 B.211 3 p.m.
20 Julius Abigail 104708 B.211 3 p.m.
21 Jumatayeva Alina 99812 B.211 3 p.m.
22 Juszkiewicz Arystan 107272 B.211 3 p.m.
23 Kairy Jotirmoy 106434 B.211 3 p.m.
24 Kanybaeva Malika 106621 B.211 3 p.m.
25 Karimova Milana 98505 B.211 3 p.m.
26 Kerimov Ansar 106741 B.211 3 p.m.
27 Khalilidehkordi Negar 104854 B.211 3 p.m.
28 Khan Ibrahim 106674 B.211 3 p.m.
29 Khan Radit Hasan 106559 B.211 3 p.m.
30 Khan Muhammad Momin 107461 B.211 3 p.m.
31 KHAN IRFANULLAH 98529 B.211 3 p.m.
32 khanatkhan khamit 104441 B.211 3 p.m.
33 Khvan Anastassiya 105627 B.211 3 p.m.
34 Kohli Nimisha 107291 B.211 3 p.m.
35 Kosmosbekov Elmar Kosmosbekovich 104892 B.211 3 p.m.
36 Kumar Rajeev 80031 B.211 3 p.m.
37 Kumushbaev Bekzat 107523 B.211 3 p.m.
38 Kyenjyebyek Akbupye 98081 B.211 3 p.m.
39 Lakew Meklit Dagne 107490 B.211 3 p.m.
40 Loghmani Negar 107556 B.211 3 p.m.
41 Madambekov Syimyk Kudaibergenovich 107404 B.211 3 p.m.
42 Madaminov Asadbek 107310 B.211 3 p.m.
43 Mahim Mahfujur Rahman 106203 B.211 3 p.m.
44 Mairambekov Ersultan Mairambekovich 107217 B.211 3 p.m.
45 Makhmatov Barsbek 107539 B.211 3 p.m.
46 MAKSATBEKOVA Sezimai 107538 B.211 3 p.m.
47 Masrur Md Faiyaj 107319 B.211 3 p.m.
48 Mateen Hunena 106533 B.211 3 p.m.
49 Medkhat Sabina 106717 B.211 3 p.m.
50 Melese Barkot Mesfin 106813 B.211 3 p.m.
51 MIA BADHON 107059 B.211 3 p.m.
52 Mirbabayev Tair 99758 B.211 3 p.m.
53 Mohammed Nejat Fedlu 80208 B.211 3 p.m.
54 Mohammed Hayat Fedlu 80209 B.211 3 p.m.
55 Momin Luqman 107334 B.211 3 p.m.
56 Mozumder Emran 106964 B.211 3 p.m.
57 Mughal Qasim Ali 106771 B.211 3 p.m.
58 Munkhbayar Yalguun 106773 B.211 3 p.m.
59 Munkhjargal Emuujin 106260 B.211 3 p.m.
60 Muratbekova Nasip Muratbekovna 107122 B.211 3 p.m.
61 Naveed Naveed 106972 B.211 3 p.m.
Master's degree in Global economy and business
Master's degree in Economics and Entrepreneurship
Bachelor's degree in Economia e commercio - curriculum Economics and business
Bachelor's degree in Economics with data science
Italian as second language - prof. Venanzi
July 9th, 2026 - 3rd shift - classroom B.211
  Surname Name Matriculation
number
Classroom Be in front
of the classroom at 
1 Nayon Md Tarikul Islam 106337 B.211 4:30 p.m.
2 NIRAKAR GIRIDHARI 98753 B.211 4:30 p.m.
3 Nuranov Atazhan 99811 B.211 4:30 p.m.
4 Nurzhabay Dilnaz 105573 B.211 4:30 p.m.
5 omeje blessing ngozi 107170 B.211 4:30 p.m.
6 OMI DM ASIF ELAHI 104806 B.211 4:30 p.m.
7 Orazmukhamet Yussuf 98542 B.211 4:30 p.m.
8 Ospanov Alimkhan 99759 B.211 4:30 p.m.
9 PADALKO ANNA 107306 B.211 4:30 p.m.
10 Parveen Firdous 104500 B.211 4:30 p.m.
11 Pismennyy Pavel 97878 B.211 4:30 p.m.
12 QURESHI HAMID 104561 B.211 4:30 p.m.
13 RAFI ISTIAKE AHMED 104338 B.211 4:30 p.m.
14 Rahmatov Saidbek 98497 B.211 4:30 p.m.
15 Razaeva Dilde Taalaibekovna 107454 B.211 4:30 p.m.
16 RIFAT MONIRUZZAMAN 104375 B.211 4:30 p.m.
17 Sadiq Jannisar Muhammad 104373 B.211 4:30 p.m.
18 Sahilu Nathaniel Debrework 107450 B.211 4:30 p.m.
19 Sakenov Madiyar 105759 B.211 4:30 p.m.
20 Sangaliyev Zhengisbek 106555 B.211 4:30 p.m.
21 Sarker Jobayer Ahmed 104380 B.211 4:30 p.m.
22 SEID ENEB IDRIS 80164 B.211 4:30 p.m.
23 Seyoum Eyosias Kiflu 105621 B.211 4:30 p.m.
24 Shamiyev Shamil 107297 B.211 4:30 p.m.
25 Shams Syeda Karima 99666 B.211 4:30 p.m.
26 Shiferaw Bereket Tsegaye 106777 B.211 4:30 p.m.
27 Smagulov Raatbek Nurlanbekovich 107363 B.211 4:30 p.m.
28 Soodonbekov Arstanbek 107176 B.211 4:30 p.m.
29 Sotvoldiev Omatillo 106921 B.211 4:30 p.m.
30 SUJON SALAUDDIN 106599 B.211 4:30 p.m.
31 Sultanalieva Bermet 107485 B.211 4:30 p.m.
32 Sultanova Ayana Kanatbekovna 106908 B.211 4:30 p.m.
33 Talpur Sonia 99964 B.211 4:30 p.m.
34 Tamang Prakriti 107180 B.211 4:30 p.m.
35 TARIKU ENDESHAW  NIGUSIE 98784 B.211 4:30 p.m.
36 tarzaban kamand 97269 B.211 4:30 p.m.
37 Temirkanov Aktan 106667 B.211 4:30 p.m.
38 Tesfaye Natnael Zekarias 97503 B.211 4:30 p.m.
39 Togoobaatar Ankhtsetseg 106543 B.211 4:30 p.m.
40 Toilybayev Seitzhan 107583 B.211 4:30 p.m.
41 Tolebay Erdaulet 107294 B.211 4:30 p.m.
42 Torogeldieva Aisezim 107522 B.211 4:30 p.m.
43 Touzani Khoubaib 107295 B.211 4:30 p.m.
44 Tufa Miraf Shimeles 106009 B.211 4:30 p.m.
45 Turkghashghaei Mania 107426 B.211 4:30 p.m.
46 Tursynkazina Amina 106946 B.211 4:30 p.m.
47 Tuvshintur Philena 106258 B.211 4:30 p.m.
48 Usta Fehmi Bora 104798 B.211 4:30 p.m.
49 Vega Cindy Arista 104605 B.211 4:30 p.m.
50 Weldegerima Tsedenya Ataklti 97504 B.211 4:30 p.m.
51 Weldeyes Mahider Shimels 106719 B.211 4:30 p.m.
52 Wolde Daniel walelegn 80144 B.211 4:30 p.m.
53 Woldegebreal Mistre Elias 107457 B.211 4:30 p.m.
54 Yari Tina 107495 B.211 4:30 p.m.
55 YUSUFOV NODIRBEK 107534 B.211 4:30 p.m.
56 Zaib Jahan 104870 B.211 4:30 p.m.
57 zain muhammad 106987 B.211 4:30 p.m.
58 Zavidaeva Madina 107154 B.211 4:30 p.m.
59 Zereabruk Thomas Teklay 106008 B.211 4:30 p.m.
60 Zewdie Amdeberhan Demeke 79315 B.211 4:30 p.m.
61 Zorigoo Oyu 104684 B.211 4:30 p.m.