12/02/2026 – Written exam for Statistics – Prof. Porzio / Prof. Demni - shifts schedule


Bachelor's degree in Economia e commercio - curriculum Economics and business
Statistics - proff. Porzio/Demni
February 12th, 2026 - 1st shift - classroom B.020
  Surname Name Matriculation
number
Classroom Be in front of the classroom at
1 Abdivaliev Syimyk 81718 B.020 1:30 p.m.
2  daeva Akzyinat 81797 B.020 1:30 p.m.
3 Abilmazhinova Elvira 99365 B.020 1:30 p.m.
4 Acharya Bigyan 107519 B.020 1:30 p.m.
5 Aghimien Precious 104379 B.020 1:30 p.m.
6 Ahmed Nadia Nuredin 79179 B.020 1:30 p.m.
7 Aitkulova Amina 107270 B.020 1:30 p.m.
8 Akdag Gizem 106816 B.020 1:30 p.m.
9 AKTER TAHMINA 106631 B.020 1:30 p.m.
10 Akzholov Maksat 107187 B.020 1:30 p.m.
11 Alemayehu Abel Haile 97972 B.020 1:30 p.m.
12 Amanzhanova Ainazik 107074 B.020 1:30 p.m.
13 Amanzholova Adina 107441 B.020 1:30 p.m.
14 Amir Bekzat 106819 B.020 1:30 p.m.
15 Amiruly Alizhan 107394 B.020 1:30 p.m.
16 Aralbayeva Diana 107025 B.020 1:30 p.m.
17 Assylbekkyzy Aruzhan 107030 B.020 1:30 p.m.
18 Avazov Amir 99814 B.020 1:30 p.m.
19 Azhimamatov Alikhan 106665 B.020 1:30 p.m.
20 Azmite Yedidya Mamo 107328 B.020 1:30 p.m.
21 Bagirova Iasmina Miralmas Gyzy 106818 B.020 1:30 p.m.
22 Baisubanova Aisha Alisherovna 79753 B.020 1:30 p.m.
23 Bayarbaatar Nandingerel 105776 B.020 1:30 p.m.
24 Beishekeev Zhalil Tologonovich 99434 B.020 1:30 p.m.
25 Berhe Kibrom Hadish 107109 B.020 1:30 p.m.
26 Berhe Shewit Getahun 78586 B.020 1:30 p.m.
27 Birhanu Abigiya Teferi 79556 B.020 1:30 p.m.
28 Boronbaev Marlen 81641 B.020 1:30 p.m.
29 Bouallegue Mariem 81330 B.020 1:30 p.m.
30 Bulat Marzhan 79558 B.020 1:30 p.m.
31 Ernis Kyzy Altynai 74274 B.020 1:30 p.m.
32 FABIN SOLAIMAN INTESAR 106358 B.020 1:30 p.m.
33 Ferhat Youcef 107164 B.020 1:30 p.m.
34 Galimzhan Ailana 98532 B.020 1:30 p.m.
35 Galym Tomiris 81910 B.020 1:30 p.m.
36 Gobena Yomiyu Alemayehu 81806 B.020 1:30 p.m.
37 Hasan Shah Md Mehedi 106429 B.020 1:30 p.m.
38 hyder toheed 107108 B.020 1:30 p.m.
39 Ibrahim Reem Hassen 107158 B.020 1:30 p.m.
40 ISKAKOVA ZHIBEK 107026 B.020 1:30 p.m.
41 Islam Redwan 107107 B.020 1:30 p.m.
42 Islamov Demirel 107510 B.020 1:30 p.m.
43 Junussova Karina 107205 B.020 1:30 p.m.
44 Kadyrova Altyn 67352 B.020 1:30 p.m.
45 Kali Inzhu 107008 B.020 1:30 p.m.
46 Karasiuk Kseniia 106970 B.020 1:30 p.m.
47 KAZHYGALIYEV ABYLAY 81321 B.020 1:30 p.m.
48 Kerimov Ansar 106741 B.020 1:30 p.m.
49 Khosravi Najafabadi Motahareh 81636 B.020 1:30 p.m.
50 Kidanu Mahlet Werede 79177 B.020 1:30 p.m.
51 Lemma Abigiya kassahun 79751 B.020 1:30 p.m.
52 Madaminov Asadbek 107310 B.020 1:30 p.m.
53 Makeev Aibek 67343 B.020 1:30 p.m.
54 Mamasalieva Elnura 79854 B.020 1:30 p.m.
55 Mamecha Elam Asfaw 79759 B.020 1:30 p.m.
56 MATHLOUTHI YOUSSEF 105905 B.020 1:30 p.m.
57 Mukanbedieva Adelina 107285 B.020 1:30 p.m.
58 Munkhbayar Yalguun 106773 B.020 1:30 p.m.
59 Munkhjargal Emuujin 106260 B.020 1:30 p.m.
60 Muratbekova Nasip Muratbekovna 107122 B.020 1:30 p.m.
61 Muratbekova Damira 106670 B.020 1:30 p.m.
62 Nasir Abeer 98800 B.020 1:30 p.m.
63 Nouara Chiheb Eddine 106875 B.020 1:30 p.m.
64 Nukliddinov Diyorbek 98570 B.020 1:30 p.m.
65 Nurzhabay Dilnaz 105573 B.020 1:30 p.m.
66 Orunbaeva Nurzat Akylbekovna 106708 B.020 1:30 p.m.
67 PADALKO ANNA 107306 B.020 1:30 p.m.
68 Possamai Cristina Ella 104115 B.020 1:30 p.m.
69 Rahmatov Saidbek 98497 B.020 1:30 p.m.
70 Ramazanova Sultana 107309 B.020 1:30 p.m.
71 Rawat Parth 67162 B.020 1:30 p.m.
72 Rezaei Delnaz 106565 B.020 1:30 p.m.
73 Ruslanov Shamil 80167 B.020 1:30 p.m.
74 Saduakas Gaukhar 75716 B.020 1:30 p.m.
75 Saki Anel 107333 B.020 1:30 p.m.
76 Salamatova Salima 73471 B.020 1:30 p.m.
77 Satkynov Nursultan 67336 B.020 1:30 p.m.
78 Savina Snezhanna 107259 B.020 1:30 p.m.
79 Shakalov Yaroslav 106712 B.020 1:30 p.m.
80 Shaker Taghidizaj Negar 107078 B.020 1:30 p.m.
81 Shewaamare Leul Gulilat 97319 B.020 1:30 p.m.
82 Sultanov Nurmat 67358 B.020 1:30 p.m.
83 Tadesse Brook Bayray 66773 B.020 1:30 p.m.
84 Tesfaye Bezawit Aklilu 80014 B.020 1:30 p.m.
85 Thapa Anji 106971 B.020 1:30 p.m.
86 Tileukul Aida 106669 B.020 1:30 p.m.
87 Toichubekov Aziz 99789 B.020 1:30 p.m.
88 Toleugazy Akerke 81737 B.020 1:30 p.m.
89 Tosher Nasir Uddin Abu Yusuf 104566 B.020 1:30 p.m.
90 Toshtemirov Murod 97552 B.020 1:30 p.m.
91 TOYIROV Firuz 99468 B.020 1:30 p.m.
92 Tugelbayeva Zhanel 106948 B.020 1:30 p.m.
93 Tyulebek Akbota 106967 B.020 1:30 p.m.
94 Ubaidyldaeva Medina Muktarovna 107149 B.020 1:30 p.m.
95 Wolde Daniel walelegn 80144 B.020 1:30 p.m.
96 Woldegebreal Mistre Elias 107457 B.020 1:30 p.m.
97 Woldu Semere Hagos 79891 B.020 1:30 p.m.
98 Woldu Mikiyas Haftu 79641 B.020 1:30 p.m.
99 Zhalgasbayeva Aliya 107347 B.020 1:30 p.m.
100 Zhanybekova Kanykei 81873 B.020 1:30 p.m.
Bachelor's degree in Economia e commercio - curriculum Economics and business
Statistics - proff. Porzio/Demni
February 12th, 2026 - 2nd shift - classroom B.010
  Surname Name Matriculation
number
Classroom Be in front of the classroom at
1 Abdelhamid Yehiia 106747 B.010 1:50 p.m.
2 Abdykerim kyzy Dasmia 107135 B.010 1:50 p.m.
3 Abilova Zhaniya 107088 B.010 1:50 p.m.
4 Abrha Nahom Addis 98013 B.010 1:50 p.m.
5 AHMED MD SABBIR 106078 B.010 1:50 p.m.
6 Ahmed Safwan 106342 B.010 1:50 p.m.
7 Ahmed Ekram Yeajib 107165 B.010 1:50 p.m.
8 Akunova Akmaral 99479 B.010 1:50 p.m.
9 Al Mamun Tauhid 106363 B.010 1:50 p.m.
10 Amani Liavoly Anitta 106820 B.010 1:50 p.m.
11 Askarova Aziza 107254 B.010 1:50 p.m.
12 Assilbekova Diana 98790 B.010 1:50 p.m.
13 Avtandilova Adelina Avtandilovna 99790 B.010 1:50 p.m.
14 Bakytbekova Altynai Babytbekovna 107184 B.010 1:50 p.m.
15 Barmakhshad Dorsa 107101 B.010 1:50 p.m.
16 Batsukh Otgonjargal 106542 B.010 1:50 p.m.
17 BAYLEYEGN LIDIYA JEMBERU 78936 B.010 1:50 p.m.
18 Beisenbek Akerke 107357 B.010 1:50 p.m.
19 Bolshakov Matvey 97555 B.010 1:50 p.m.
20 Borkeev Nursultan 107392 B.010 1:50 p.m.
21 BULKAIROV ZHALGAS 106007 B.010 1:50 p.m.
22 Chaves Jimenez Jose Luis 105624 B.010 1:50 p.m.
23 Demeke Mikiyas Dejene 78728 B.010 1:50 p.m.
24 Desta Helina Kalayu 79642 B.010 1:50 p.m.
25 Dzholoeva Kamilla 107320 B.010 1:50 p.m.
26 Gadal Sunar Satish 107509 B.010 1:50 p.m.
27 Gebregiorgis Fernuse Zemichael 72730 B.010 1:50 p.m.
28 GHARBIAN ANDANI AYDA 81534 B.010 1:50 p.m.
29 GHOLIZADEH SEPIDEH 107466 B.010 1:50 p.m.
30 Hagos Sipara Assefa 106865 B.010 1:50 p.m.
31 Hailu Mistre Teklay 74352 B.010 1:50 p.m.
32 Hasan Sojib 105253 B.010 1:50 p.m.
33 Kanat Altemir 106666 B.010 1:50 p.m.
34 Kebede Abel Agedew 107261 B.010 1:50 p.m.
35 Khan Radit Hasan 106559 B.010 1:50 p.m.
36 khanatkhan khamit 104441 B.010 1:50 p.m.
37 Khudaibergenova Nurikamal 99792 B.010 1:50 p.m.
38 Kifle Ruth Mesfin 79822 B.010 1:50 p.m.
39 Korchubekova Kymbat 81364 B.010 1:50 p.m.
40 Kotysheva Daria 106623 B.010 1:50 p.m.
41 Kozhokeeva Adelya 74248 B.010 1:50 p.m.
42 Lakew Meklit Dagne 107490 B.010 1:50 p.m.
43 Madambekov Syimyk Kudaibergenovich 107404 B.010 1:50 p.m.
44 Mahim Mahfujur Rahman 106203 B.010 1:50 p.m.
45 Mamytkanova Asyl Berdikulovna 99827 B.010 1:50 p.m.
46 Mesfin Yoskan Abraham 79611 B.010 1:50 p.m.
47 Mirlanova Toktaiym Miraa 107084 B.010 1:50 p.m.
48 Mirzaei Marzieh 104551 B.010 1:50 p.m.
49 Mukhamatjonova Mokhirakhon 81833 B.010 1:50 p.m.
50 Muratkyzy Alina 106772 B.010 1:50 p.m.
51 Mursaev Daniel 81539 B.010 1:50 p.m.
52 NAYEEM MD SHOBBHOSACHI 105993 B.010 1:50 p.m.
53 Nuraliyev Yerkebulan 99805 B.010 1:50 p.m.
54 Omurzakova Akylai 98651 B.010 1:50 p.m.
55 Orazayev Rustem 62756 B.010 1:50 p.m.
56 Orlova Daria 104414 B.010 1:50 p.m.
57 Orujov Mahammad 106093 B.010 1:50 p.m.
58 Osmonova Aidana Dinmukhammedovna 107012 B.010 1:50 p.m.
59 Ospan Tolganai 107311 B.010 1:50 p.m.
60 Paramban Lalkrishna 63689 B.010 1:50 p.m.
61 Pernebay Altyn 98531 B.010 1:50 p.m.
62 PEZESHKI SHIVA 107525 B.010 1:50 p.m.
63 Rasoulivalaghouzi Hossein 94230 B.010 1:50 p.m.
64 RIFAT MONIRUZZAMAN 104375 B.010 1:50 p.m.
65 Rysbekova Diana 99807 B.010 1:50 p.m.
66 Sabahi Mohamed 79812 B.010 1:50 p.m.
67 SADIA SAMIUN NESA 107361 B.010 1:50 p.m.
68 Sakib Shahria Talukder 105924 B.010 1:50 p.m.
69 SEID KHULUD JEMAL 107474 B.010 1:50 p.m.
70 Shayakmatova Medina Bakytovna 79827 B.010 1:50 p.m.
71 SUJON SALAUDDIN 106599 B.010 1:50 p.m.
72 Sultanova Ayana Kanatbekovna 106908 B.010 1:50 p.m.
73 Tafesse Wengelawit Mengistu 79504 B.010 1:50 p.m.
74 Talantbekova Medina 97872 B.010 1:50 p.m.
75 Tanyskozhoev Eldar 81645 B.010 1:50 p.m.
76 Tasnim Rifa 99151 B.010 1:50 p.m.
77 Temirkanov Aktan 106667 B.010 1:50 p.m.
78 Terefe Abel kassa 79770 B.010 1:50 p.m.
79 TESFAYE ENQUE BINIAM 81666 B.010 1:50 p.m.
80 Tsogoo Temuulen 104426 B.010 1:50 p.m.
81 Uzakova Anel 107242 B.010 1:50 p.m.
82 Vega Cindy Arista 104605 B.010 1:50 p.m.
83 Zareian Erfan 106988 B.010 1:50 p.m.
84 Zavidaeva Madina 107154 B.010 1:50 p.m.
85 Zholdassova Laura 107250 B.010 1:50 p.m.
Bachelor's degree in Economia e commercio - curriculum Economics and business
Statistics - proff. Porzio/Demni
February 12th, 2026 - 3rd shift - classroom B.0012A
  Surname Name Matriculation
number
Classroom Be in front of the classroom at
1 Abelali Nouhaila 107391 B.0012A 2:10 p.m.
2 ADRIANO FILIPPO 92979 B.0012A 2:10 p.m.
3 Akmatova Asema 107167 B.0012A 2:10 p.m.
4 Amangeldieva Adelia Miradilovna 99825 B.0012A 2:10 p.m.
5 Amankulova Baida Bakytbekovna 81793 B.0012A 2:10 p.m.
6 Azatbek kyzy Aitunuk 81821 B.0012A 2:10 p.m.
7 Bekturova Aisulu 107058 B.0012A 2:10 p.m.
8 Berkutov Abdymanap 67325 B.0012A 2:10 p.m.
9 Birhanu Delina aklog 79894 B.0012A 2:10 p.m.
10 Chyngyshbekov Erzhan 99818 B.0012A 2:10 p.m.
11 Ganiev Asadbek 81774 B.0012A 2:10 p.m.
12 Korbut Ekaterina 62779 B.0012A 2:10 p.m.
13 Kylymbekov Kubanychbek 81640 B.0012A 2:10 p.m.
14 Malikova Sanira 81739 B.0012A 2:10 p.m.
15 Mashmool Sabet Farzaneh 106673 B.0012A 2:10 p.m.
16 Rezaei Sahar 107144 B.0012A 2:10 p.m.
17 Sagynbekov Zhoomart Marlisovich 99847 B.0012A 2:10 p.m.
18 Serikbayeva Karakat 107073 B.0012A 2:10 p.m.
19 SETE DAWIT GEBEYAW 80061 B.0012A 2:10 p.m.
20 Shaimarden Yunus 107417 B.0012A 2:10 p.m.
21 Shewaye Wengel Mengistu 98657 B.0012A 2:10 p.m.
22 Sikder EKRAMUL KARIM RIMUN 105909 B.0012A 2:10 p.m.
23 Solanki Prince 104549 B.0012A 2:10 p.m.
24 Tobasharov Alybek 81844 B.0012A 2:10 p.m.
25 Togoobaatar Ankhtsetseg 106543 B.0012A 2:10 p.m.
26 Toleugali Dina 107206 B.0012A 2:10 p.m.
27 Urdashev Abdulaziz 98080 B.0012A 2:10 p.m.
28 Woldemicael Brook Hayzgi 78905 B.0012A 2:10 p.m.
29 Woldu Kalkidan Demeke 80003 B.0012A 2:10 p.m.
30 Zorigoo Oyu 104684 B.0012A 2:10 p.m.
Bachelor's degree in Economia e commercio - curriculum Economics and business
Bachelor's degree in Economics with data science
Statistics - proff. Porzio/Demni
February 12th, 2026 - 4th shift - classroom B.020
  Surname Name Matriculation
number
Classroom Be in front of the classroom at
1 Abdulazizov Abubakr 107380 B.020 3:30 p.m.
2 Abdullayev Nahid 106249 B.020 3:30 p.m.
3 ABSALOMOV FAZLIDDIN 106977 B.020 3:30 p.m.
4 Adakhanova Alua 98525 B.020 3:30 p.m.
5 Admassu Benhur Genanew 81553 B.020 3:30 p.m.
6 Ahadi Nazanin 107512 B.020 3:30 p.m.
7 Ahasab Md Nakibul 99797 B.020 3:30 p.m.
8 Ahmed Danish 107031 B.020 3:30 p.m.
9 Aitkulova Aliia 99164 B.020 3:30 p.m.
10 Akhmediyev Adil 79498 B.020 3:30 p.m.
11 Akram Aiza 97889 B.020 3:30 p.m.
12 Akter Ummay Sinthiya 104565 B.020 3:30 p.m.
13 AL AMIN MD SHAHA SULTAN 106094 B.020 3:30 p.m.
14 amanali darmen 72649 B.020 3:30 p.m.
15 Amare Naomi Kidanewold 79312 B.020 3:30 p.m.
16 Amze Akbayan 99657 B.020 3:30 p.m.
17 Ansagan Aslan 98541 B.020 3:30 p.m.
18 Ansari Sakina 74335 B.020 3:30 p.m.
19 assefa mahder mesfine 72370 B.020 3:30 p.m.
20 Ayele Robel Adane 98689 B.020 3:30 p.m.
21 Azamatkyzy Begaiym 99673 B.020 3:30 p.m.
22 AZBI MD AFNAN 106079 B.020 3:30 p.m.
23 Bahrami Sadra 81711 B.020 3:30 p.m.
24 Bakytbek kyzy Saikal 107185 B.020 3:30 p.m.
25 Batkhishig Dulguun 104610 B.020 3:30 p.m.
26 Bekberdieva Kadyrgul 107082 B.020 3:30 p.m.
27 Chantouf Marwa 106997 B.020 3:30 p.m.
28 Dhar Antor Sutra 106605 B.020 3:30 p.m.
29 DHRUBO MD ABID HASSAN 104385 B.020 3:30 p.m.
30 Dildebayeva Dilnaz 106992 B.020 3:30 p.m.
31 Dinberu Alem Teshome 106556 B.020 3:30 p.m.
32 Dushimirimana Leonie 104372 B.020 3:30 p.m.
33 Eginbai Zhuldyz 67137 B.020 3:30 p.m.
34 Erdenebayar Enkhjindari 106716 B.020 3:30 p.m.
35 Ernis Zhasmin 107308 B.020 3:30 p.m.
36 Eskeldieva Aliia Ermekalievna 81834 B.020 3:30 p.m.
37 Fahad Muhammad 107360 B.020 3:30 p.m.
38 Gadwal Sanidhya 81770 B.020 3:30 p.m.
39 Gaikwad Om Anil 74363 B.020 3:30 p.m.
40 Gebremedhine Maedot Dekussie 79185 B.020 3:30 p.m.
41 Ghafoori Bita 81716 B.020 3:30 p.m.
42 GHOLI POUR SHAHRAKI FATEMEH 106075 B.020 3:30 p.m.
43 Girma Sofonias Solomon 107386 B.020 3:30 p.m.
44 Gupta Ayushi 72186 B.020 3:30 p.m.
45 Hailegebriel Abigiya Tariku 79769 B.020 3:30 p.m.
46 Halefom Liwam Kindeya 72639 B.020 3:30 p.m.
47 Hoque Emdadul 104421 B.020 3:30 p.m.
48 HOSSEINI SEYED BAHAMIN 106074 B.020 3:30 p.m.
49 Hovsepyan Surik 105781 B.020 3:30 p.m.
50 HUI ANKIT 105996 B.020 3:30 p.m.
51 ISLAM MD JAHIRUL 106528 B.020 3:30 p.m.
52 Islam Imad UL 107010 B.020 3:30 p.m.
53 Jamil Imtiaz 98805 B.020 3:30 p.m.
54 Jargalsaikhan Khongorzul 105252 B.020 3:30 p.m.
55 Juszkiewicz Arystan 107272 B.020 3:30 p.m.
56 Kassa Temesgen Asefa 79999 B.020 3:30 p.m.
57 Khan Md Ramim 106090 B.020 3:30 p.m.
58 Khan Muhammad Hassan 106322 B.020 3:30 p.m.
59 Khan Ibrahim 106674 B.020 3:30 p.m.
60 Kumarbekov Mukhammed Nurlanovich 107034 B.020 3:30 p.m.
61 MAKSATBEKOVA Sezimai 107538 B.020 3:30 p.m.
62 Manapov Kutmanbek 81714 B.020 3:30 p.m.
63 Maratov Azizbek 67228 B.020 3:30 p.m.
64 Mateen Hunena 106533 B.020 3:30 p.m.
65 Melese Barkot Mesfin 106813 B.020 3:30 p.m.
66 Mohamed Sajid Hamda 107337 B.020 3:30 p.m.
67 Momin Luqman 107334 B.020 3:30 p.m.
68 Nagizkhan Sofiya 107153 B.020 3:30 p.m.
69 Nayon Md Tarikul Islam 106337 B.020 3:30 p.m.
70 OMI DM ASIF ELAHI 104806 B.020 3:30 p.m.
71 Ramazanova Zhanel 104603 B.020 3:30 p.m.
72 Razaeva Dilde Taalaibekovna 107454 B.020 3:30 p.m.
73 Sabyrbekuly Nurdaulet 107028 B.020 3:30 p.m.
74 Sadiq Jannisar Muhammad 104373 B.020 3:30 p.m.
75 Sakenov Madiyar 105759 B.020 3:30 p.m.
76 Sangaliyev Zhengisbek 106555 B.020 3:30 p.m.
77 Sansarzaya Minjin 79602 B.020 3:30 p.m.
78 Sardar shandiz Parastoo 107492 B.020 3:30 p.m.
79 Sarlykova Aisuluu 81371 B.020 3:30 p.m.
80 Sassi Abd moemen 105375 B.020 3:30 p.m.
81 Sharipbay Zhibek 81804 B.020 3:30 p.m.
82 Shikder Prokriti 107241 B.020 3:30 p.m.
83 Sintaro Ebsa Tsegaye 99967 B.020 3:30 p.m.
84 Tahvildari Deilami Omid 78898 B.020 3:30 p.m.
85 Talantova Darika 106917 B.020 3:30 p.m.
86 Talgat Sezim 79614 B.020 3:30 p.m.
87 Tenaw Nebiyu Esayas 99798 B.020 3:30 p.m.
88 Teshome Kidus Gessesse 107327 B.020 3:30 p.m.
89 Tuvshintur Philena 106258 B.020 3:30 p.m.
90 Tuzelbayeva Aruzhan 97808 B.020 3:30 p.m.
91 Usupbekova Adel 106748 B.020 3:30 p.m.
92 Valiyeva Fidan 107239 B.020 3:30 p.m.
93 Yerbolat Alembi 98691 B.020 3:30 p.m.
94 Yuceturk Cem Ozgur 78901 B.020 3:30 p.m.
95 zain muhammad 106987 B.020 3:30 p.m.
96 Zhenishbekova Madina 107395 B.020 3:30 p.m.
97 Zhomartov Sultan 98768 B.020 3:30 p.m.
98 Zhumabaeva Bermet Zhumabaevna 106762 B.020 3:30 p.m.
99 Zhumagazieva Saule Urmatbekovna 99475 B.020 3:30 p.m.
100 Zhumagulova Aliia Baktybekovna 107166 B.020 3:30 p.m.
Bachelor's degree in Economics with data science
Statistics - proff. Porzio/Demni
February 12th, 2026 - 5th shift - classroom B.010
  Surname Name Matriculation
number
Classroom Be in front of the classroom at
1 Abdilazizov Mukhammed 107393 B.010 3:50 p.m.
2 AHMAD KAWSAR 106316 B.010 3:50 p.m.
3 AHMED MD IFTAKHAR 106080 B.010 3:50 p.m.
4 Alikulov Nurislam 99452 B.010 3:50 p.m.
5 Amanbek Adilzhan 106213 B.010 3:50 p.m.
6 Asanova Zhanyl 107293 B.010 3:50 p.m.
7 ATAPOURMOGHADDAM SEYEDEHMELIKA 105783 B.010 3:50 p.m.
8 Bagheri Armin 98709 B.010 3:50 p.m.
9 Bagidolla Aiganym 106740 B.010 3:50 p.m.
10 Baisakova Esfira Dzholdoshbekovna 79965 B.010 3:50 p.m.
11 Bayanbayev Iskander 107139 B.010 3:50 p.m.
12 Bazarkulov Aldiar 107173 B.010 3:50 p.m.
13 Ben Halima Nermine 106877 B.010 3:50 p.m.
14 Chowdhury Md Naimur Rahman 105612 B.010 3:50 p.m.
15 Dilmurodov Azamatjon 106361 B.010 3:50 p.m.
16 Emami MohammadMahdi 99431 B.010 3:50 p.m.
17 Erenturk Necdet Utkan 106871 B.010 3:50 p.m.
18 Ergashev Khusniddin 107133 B.010 3:50 p.m.
19 Esmaeili Zahra 107514 B.010 3:50 p.m.
20 Faisal Faisal 98741 B.010 3:50 p.m.
21 Fakharyan Amirhossein 106969 B.010 3:50 p.m.
22 Farjana SURAIYA 104888 B.010 3:50 p.m.
23 Gebremichael Finhas Engidawork 79631 B.010 3:50 p.m.
24 Gebreyohannis Yanet Destalem 80173 B.010 3:50 p.m.
25 Hamani Khaled 104564 B.010 3:50 p.m.
26 Hamidi Anita 107430 B.010 3:50 p.m.
27 HAMMOUDA BRAHIM 107003 B.010 3:50 p.m.
28 heydari mani 107493 B.010 3:50 p.m.
29 HOSSAIN AL AMIN 107069 B.010 3:50 p.m.
30 Hossen Aklak 106996 B.010 3:50 p.m.
31 ISLAM MD NELOY 105771 B.010 3:50 p.m.
32 Islam Nabila 106632 B.010 3:50 p.m.
33 Issa Khalid Mahat 105770 B.010 3:50 p.m.
34 JALAEI KHADEMI SEYED MOHAMMAD 106759 B.010 3:50 p.m.
35 Joseph Delcy 97985 B.010 3:50 p.m.
36 KARAMI MOHAMMADREZA 81531 B.010 3:50 p.m.
37 Katfi Mohamed Aziz 107233 B.010 3:50 p.m.
38 Khoie Artin 107104 B.010 3:50 p.m.
39 Kimori Job 106872 B.010 3:50 p.m.
40 Kohli Nimisha 107291 B.010 3:50 p.m.
41 Kosherbayev Damir 107265 B.010 3:50 p.m.
42 Kosmosbekov Elmar Kosmosbekovich 104892 B.010 3:50 p.m.
43 Kyenjyebyek Akbupye 98081 B.010 3:50 p.m.
44 Mairambekov Ersultan Mairambekovich 107217 B.010 3:50 p.m.
45 Maksatova Aidana 107179 B.010 3:50 p.m.
46 Melaku Mekdem yohannes 97246 B.010 3:50 p.m.
47 Mohammadi Mobina 99430 B.010 3:50 p.m.
48 Mosisa Obsa Habte 79793 B.010 3:50 p.m.
49 Mubashir Muhammad 99823 B.010 3:50 p.m.
50 Muzaffarov Jaloliddin 107048 B.010 3:50 p.m.
51 NAMASWA LEWIS WECHULI 107251 B.010 3:50 p.m.
52 Nurlanbekova Nurshat Nurlanbekovna 107221 B.010 3:50 p.m.
53 Oikko Efrad Siam 106092 B.010 3:50 p.m.
54 omeje blessing ngozi 107170 B.010 3:50 p.m.
55 Otgontseren Uuganbayar 97547 B.010 3:50 p.m.
56 Pashazanous Mohammad Hadi 107413 B.010 3:50 p.m.
57 Razaghiabokheyli Mehrnoush 107032 B.010 3:50 p.m.
58 RAZGANI IMANE 105606 B.010 3:50 p.m.
59 Reyhani Reyhane 107429 B.010 3:50 p.m.
60 Saidi Thamer 81537 B.010 3:50 p.m.
61 Savelli Marco 81870 B.010 3:50 p.m.
62 SENGUL KAAN 106351 B.010 3:50 p.m.
63 Serik Anel 106942 B.010 3:50 p.m.
64 Seyoum Eyosias Kiflu 105621 B.010 3:50 p.m.
65 Shahriari Arash 106733 B.010 3:50 p.m.
66 SHUVO MD SAIKAT ISLAM 104776 B.010 3:50 p.m.
67 Singh Hoshiyar 104371 B.010 3:50 p.m.
68 Smagulov Raatbek Nurlanbekovich 107363 B.010 3:50 p.m.
69 Soodonbekov Arstanbek 107176 B.010 3:50 p.m.
70 SORSA MIKIYAS TEKLU 106308 B.010 3:50 p.m.
71 Sotvoldiev Omatillo 106921 B.010 3:50 p.m.
72 Tadesse Eyob Ermias 79649 B.010 3:50 p.m.
73 Tamang Prakriti 107180 B.010 3:50 p.m.
74 Tarkealam Zahra 81755 B.010 3:50 p.m.
75 Tesfaye Natnael Zekarias 97503 B.010 3:50 p.m.
76 TOJIDDINOV ANVAR 107408 B.010 3:50 p.m.
77 Torabi Rahvar Asal 107424 B.010 3:50 p.m.
78 Usengeldiev Eridan 99871 B.010 3:50 p.m.
79 Weldegerima Tsedenya Ataklti 97504 B.010 3:50 p.m.
80 Wolde Mekdes Getahun 99846 B.010 3:50 p.m.
81 Yerkhanat Arailym 104438 B.010 3:50 p.m.
82 Zaghdoudi Senda 105929 B.010 3:50 p.m.
83 Zaitova Meerim Medetbekovna 99788 B.010 3:50 p.m.
84 zarei zahra 98428 B.010 3:50 p.m.
85 Zereabruk Thomas Teklay 106008 B.010 3:50 p.m.
Bachelor's degree in Economics with data science
Statistics - proff. Porzio/Demni
February 12th, 2026 - 6th shift - classroom B.0012A
  Surname Name Matriculation
number
Classroom Be in front of the classroom at
1 Abdikhalyk Aisulu 107222 B.0012A 4:10 p.m.
2 Adineh Mina 106442 B.0012A 4:10 p.m.
3 ALINAGHIZADEH ILYA 107524 B.0012A 4:10 p.m.
4 Bakenuly Arsen 107355 B.0012A 4:10 p.m.
5 BALTABEKOV YESKENDIR 105925 B.0012A 4:10 p.m.
6 Batbayar Anand 97382 B.0012A 4:10 p.m.
7 Dagne Nahom ayalew 98552 B.0012A 4:10 p.m.
8 enkhchimeg khulan 79603 B.0012A 4:10 p.m.
9 Fatima Mahnoor 106323 B.0012A 4:10 p.m.
10 Fiorillo Luigi 104547 B.0012A 4:10 p.m.
11 GALBI MD TAWSIF 106077 B.0012A 4:10 p.m.
12 Ganbaatar Nomin 97379 B.0012A 4:10 p.m.
13 GANJIANKHENARI FARISA 106845 B.0012A 4:10 p.m.
14 Gebreeyesus Adonay Gebremariam 107471 B.0012A 4:10 p.m.
15 Hasan Md Jahid 106091 B.0012A 4:10 p.m.
16 Heidari Fatemeh 106965 B.0012A 4:10 p.m.
17 Ibragimova Anzhelika Rakhimovna 107075 B.0012A 4:10 p.m.
18 Ikhsanov Mukhammed 107009 B.0012A 4:10 p.m.
19 IKLASSOV DANIYAL 106900 B.0012A 4:10 p.m.
20 Islam Sazzadul 105921 B.0012A 4:10 p.m.
21 Jafarian Amiri Seyedehyasna 104424 B.0012A 4:10 p.m.
22 Kairy Jotirmoy 106434 B.0012A 4:10 p.m.
23 Kanybaeva Malika 106621 B.0012A 4:10 p.m.
24 Kulkayev Daniyal 106645 B.0012A 4:10 p.m.
25 Kurbonov Alibek 105383 B.0012A 4:10 p.m.
26 Makhanova Rafiya 106002 B.0012A 4:10 p.m.
27 Makhmatov Barsbek 107539 B.0012A 4:10 p.m.
