15/01/2025 - Italian as second language written test - prof. Venanzi - turns schedule


Bachelor's degree in Economia e commercio - curriculum Economics and business
Master's degree in Global economy and business
Master's degree in Economics and Entrepreneurship
Italian as second language - prof. Venanzi
January 15th, 2025 - 1st turn - classroom B.010
  Surname Name Matriculation
number
Classroom Stand by time
in front of classroom
1 Abatov Kabylbek 99559 B.010 1 p.m.
2 Abdrakhmanova Bibinur 98560 B.010 1 p.m.
3 Abdykalykova Aisha 99679 B.010 1 p.m.
4 Abrham Aschalew Fikru 98091 B.010 1 p.m.
5 Abseterova Aruzhan 98572 B.010 1 p.m.
6 AHMAD HASSAN 98760 B.010 1 p.m.
7 Aidarkulova Aigerim 98811 B.010 1 p.m.
8 Al Mhanna Salam 98041 B.010 1 p.m.
9 Alam Ashraful 99553 B.010 1 p.m.
10 Alibekova Malika 79819 B.010 1 p.m.
11 Ansari Shumail 81567 B.010 1 p.m.
12 Apsattar Zhappar 98798 B.010 1 p.m.
13 Arikova Isida  Turusbekovna 98786 B.010 1 p.m.
14 Arystanov Rakhat 98729 B.010 1 p.m.
15 Asante Dennis Ofosu 97048 B.010 1 p.m.
16 Askarova Ainagul 99547 B.010 1 p.m.
17 atnafu natnael dereje 79286 B.010 1 p.m.
18 Baraki Bethael Hailu 98430 B.010 1 p.m.
19 Battiso Yordanous Eyasu 81322 B.010 1 p.m.
20 Bekele Ruth Adane 81883 B.010 1 p.m.
21 Berkinova Aknur 99760 B.010 1 p.m.
22 Bogale Bethlehem Sileshi 79610 B.010 1 p.m.
23 Chanie Samrawit shumet 80028 B.010 1 p.m.
24 Choudhary Kajal 97626 B.010 1 p.m.
25 Das Sandeep Santosh 98785 B.010 1 p.m.
26 Derebe Bethelehem Teferi 81660 B.010 1 p.m.
27 Dilbo Meron Pawlos 79338 B.010 1 p.m.
28 Dosbergenova Nazerke 98697 B.010 1 p.m.
29 Dümen Serkan 97754 B.010 1 p.m.
30 Erfanizoghalsouz Atefeh 98747 B.010 1 p.m.
31 Eshete Asnakew worku 80189 B.010 1 p.m.
32 Fekadu Tereza Dereje 98558 B.010 1 p.m.
33 Gebre Nesthty Redae 79816 B.010 1 p.m.
34 Gebregiorgis Fernuse Zemichael 72730 B.010 1 p.m.
35 Gebremedihen Mahlet Tesfaye 97041 B.010 1 p.m.
36 Genedy Ahmed 97053 B.010 1 p.m.
37 Ghofrani Fatemeh 81750 B.010 1 p.m.
38 Giri Bijay Raj 99572 B.010 1 p.m.
39 Hussain Basharat 99785 B.010 1 p.m.
40 Ikhsanova Kamilla 99428 B.010 1 p.m.
41 Issabekova Darina 99808 B.010 1 p.m.
42 Jumanov Sardorbek 99641 B.010 1 p.m.
43 Kaife Syed Adnan 81315 B.010 1 p.m.
44 Khalifa Rania 97755 B.010 1 p.m.
45 Kianoosh Mohadeseh 99555 B.010 1 p.m.
46 Kidanu Mahlet Werede 79177 B.010 1 p.m.
47 Kuanyshbaev Aminbay 98799 B.010 1 p.m.
48 Kuderbayeva Amina 98547 B.010 1 p.m.
49 Kumar Sawan 97617 B.010 1 p.m.
50 Kyzaibekov Aliaskar 79696 B.010 1 p.m.
51 Labidi Mayara 98037 B.010 1 p.m.
52 Lemma Abigiya kassahun 79751 B.010 1 p.m.
53 Leyew Yohana Zelealem 78994 B.010 1 p.m.
54 Makhmudova Aziza 97796 B.010 1 p.m.
55 Manekina Yerkezhan 97266 B.010 1 p.m.
56 Manekoucha Khaoula 97543 B.010 1 p.m.
57 Maratov Azizbek 67228 B.010 1 p.m.
58 Markad Samarth Ashok 98710 B.010 1 p.m.
59 Mekonen Meklit Tadesse 81307 B.010 1 p.m.
60 Mengistu Yosef Teshome 98506 B.010 1 p.m.
61 Mesfin Dagim Wondifraw 98518 B.010 1 p.m.
62 Mirbabayev Tair 99758 B.010 1 p.m.
63 Moldaliyeva Amina 98584 B.010 1 p.m.
64 Naeem Monahil 81313 B.010 1 p.m.
65 Namaga Saron Tadesse 98733 B.010 1 p.m.
66 Nasir Abeer 98800 B.010 1 p.m.
67 Natae Sewunet Abera 80048 B.010 1 p.m.
68 Ospanov Alimkhan 99759 B.010 1 p.m.
69 Ozubekova Sezim 81817 B.010 1 p.m.
70 Pawar Vaidansh 97191 B.010 1 p.m.
71 Rahmatov Saidbek 98497 B.010 1 p.m.
72 Rasoulivalaghouzi Hossein 94230 B.010 1 p.m.
73 Sajjad Hadia 98065 B.010 1 p.m.
74 Sangale Rohit Dnyaneshwar 99571 B.010 1 p.m.
75 sayed MD ABU 98400 B.010 1 p.m.
76 Sekishova Ailin 81725 B.010 1 p.m.
77 Serikbayev Nurdaulet 79875 B.010 1 p.m.
78 Shormakov Ramazan 80052 B.010 1 p.m.
79 Simret Tewodros Adane 80049 B.010 1 p.m.
80 Soatmurodov Sirojiddin 98519 B.010 1 p.m.
81 SUBEDI AASHISH 98052 B.010 1 p.m.
82 Talantbekova Medina 97872 B.010 1 p.m.
83 Talipbek Darina 99595 B.010 1 p.m.
84 Tambe Shruti Jitendra 98578 B.010 1 p.m.
85 Tasnim Rifa 99151 B.010 1 p.m.
86 Tchoupa Megnitio Epse Ngae Rita 98019 B.010 1 p.m.
87 Ulanbekov Aktan 99822 B.010 1 p.m.
88 Virathiparambil Nooh Amna 98556 B.010 1 p.m.
89 Wasihun Melat Aschalew 79860 B.010 1 p.m.
90 Xxx Geetika 99550 B.010 1 p.m.
91 Yitayew Betelhem Arega 79677 B.010 1 p.m.
92 Younes Aya 98716 B.010 1 p.m.
93 Zhaiykbayeva Gulnaz 79496 B.010 1 p.m.
94 Zhomartov Sultan 98768 B.010 1 p.m.
95 Zhurekbayeva Anel 98803 B.010 1 p.m.
Bachelor's degree in Economia e commercio - curriculum Economics and business
Bachelor's degree in Economics with data science
Italian as second language - prof. Venanzi
January 15th, 2025 - 2nd turn - classroom B.010
  Surname Name Matriculation
number
Classroom Stand by time
in front of classroom
1 Abdikaiymova Zhibek 97509 B.010 2:30 p.m.
2 Abdullayeva Sabrina 97633 B.010 2:30 p.m.
3 Abduvaliev Abdukhamidhon 97254 B.010 2:30 p.m.
4 Abdykerimova Irada 97868 B.010 2:30 p.m.
5 Abebe Fikir Aschalew 98084 B.010 2:30 p.m.
6 Adakhanova Alua 98525 B.010 2:30 p.m.
7 Ahmadibakhshi Hasti 99781 B.010 2:30 p.m.
8 Ahmed Raheel 79887 B.010 2:30 p.m.
9 Aitenev Assanali 98732 B.010 2:30 p.m.
10 Aitkulova Aliia 99164 B.010 2:30 p.m.
11 Akhunbaev Amal 81813 B.010 2:30 p.m.
12 Akram Aiza 97889 B.010 2:30 p.m.
13 Akunova Akmaral 99479 B.010 2:30 p.m.
14 Ali Moin 98026 B.010 2:30 p.m.
15 Alikulov Nurislam 99452 B.010 2:30 p.m.
16 ALKADIR ABDULKERIM ENDRIS 99670 B.010 2:30 p.m.
17 Almazbekova Adelya Almazbekovna 99779 B.010 2:30 p.m.
18 Anito Zerubabel Abraham 99438 B.010 2:30 p.m.
19 Ansagan Aslan 98541 B.010 2:30 p.m.
20 Arabzadeh Fateme 98553 B.010 2:30 p.m.
21 Ariunbold Nomin Erdene 96994 B.010 2:30 p.m.
22 Askhatuly Ashim 98549 B.010 2:30 p.m.
23 Bagheri Armin 98709 B.010 2:30 p.m.
24 Bakytova Begaiym Bakytovna 99433 B.010 2:30 p.m.
25 Bekele Abel Alemayehu 98092 B.010 2:30 p.m.
26 Bekele Yodit Kassahun 97880 B.010 2:30 p.m.
27 Ben Cheikh Samer 99454 B.010 2:30 p.m.
28 Bilal Bilal 96634 B.010 2:30 p.m.
29 Emami MohammadMahdi 99431 B.010 2:30 p.m.
30 Fayazov Fozilbek 97549 B.010 2:30 p.m.
31 Filli Habiba Adem 97210 B.010 2:30 p.m.
32 Galimzhan Ailana 98532 B.010 2:30 p.m.
33 Gebre Fares Melaku 97316 B.010 2:30 p.m.
34 Hailu Bemnet Tsedeke 98526 B.010 2:30 p.m.
35 JAFARI HAJIABADI MAHLA 97178 B.010 2:30 p.m.
36 Jambaldavga Urangua 97173 B.010 2:30 p.m.
37 Jamil Imtiaz 98805 B.010 2:30 p.m.
38 Joseph Delcy 97985 B.010 2:30 p.m.
39 Kachkynbaeva Azema 99649 B.010 2:30 p.m.
40 Kaken Alan 99690 B.010 2:30 p.m.
41 Kalabayeva Dameli 98115 B.010 2:30 p.m.
42 Kalmakhanova Aida 98530 B.010 2:30 p.m.
43 Kapasheva Aidana 98712 B.010 2:30 p.m.
44 Kebede Abenezer Biruk 79314 B.010 2:30 p.m.
45 Khadka Manish 99465 B.010 2:30 p.m.
46 Lakew Hailemariam Seleshi 81966 B.010 2:30 p.m.
47 Maksimov Igor Viacheslavovich 99804 B.010 2:30 p.m.
48 Maratova Ayazhan 99425 B.010 2:30 p.m.
49 Medetbekova Madina 98402 B.010 2:30 p.m.
50 Mekuwanint Fikre Azazh 79068 B.010 2:30 p.m.
51 Miah Md Liton 97199 B.010 2:30 p.m.
52 Mohammadi Mobina 99430 B.010 2:30 p.m.
53 Mosayebi Hadi 96992 B.010 2:30 p.m.
54 Muratkhanuly Adilkhan 98573 B.010 2:30 p.m.
55 Muratov Muzafar 99471 B.010 2:30 p.m.
56 Nam Alina 79914 B.010 2:30 p.m.
57 nasanbuyan nomin erdene 79608 B.010 2:30 p.m.
58 Ngo Thi Thu Huong 97924 B.010 2:30 p.m.
59 Nurlybay Akbota 98698 B.010 2:30 p.m.
60 Nussupov Dinmukhamed 99645 B.010 2:30 p.m.
61 Orazmukhamet Yussuf 98542 B.010 2:30 p.m.
62 Otgonbaatar Maralgua 97869 B.010 2:30 p.m.
63 Pernebay Altyn 98531 B.010 2:30 p.m.
64 Radkhah Elham 98758 B.010 2:30 p.m.
65 Ralaivao Nancy irinah 98420 B.010 2:30 p.m.
66 Ramirez Zarate Maria Del Mar 96347 B.010 2:30 p.m.
67 Saberi Mohaddeseh 97179 B.010 2:30 p.m.
68 Sadouskaya Yelizaveta 97062 B.010 2:30 p.m.
69 Sailau Gazhaiyp 99141 B.010 2:30 p.m.
70 Sametolla Bekbolat 99459 B.010 2:30 p.m.
71 SHAHBAZ SHAHEER 99458 B.010 2:30 p.m.
72 Shakidolla Aigerim 99796 B.010 2:30 p.m.
73 Sharma Manas 98728 B.010 2:30 p.m.
74 Sheripova Gulzhamal 99648 B.010 2:30 p.m.
75 Taalaibekova Altynai 98726 B.010 2:30 p.m.
76 Tadese Leul Mekonnen 79970 B.010 2:30 p.m.
77 Tadesse Yeabsira wondwosen 98789 B.010 2:30 p.m.
78 Tashmatova Dariya 97544 B.010 2:30 p.m.
79 Tilahun Nebiyu Yonas 97983 B.010 2:30 p.m.
80 Toktar Karakat 99754 B.010 2:30 p.m.
81 Trisha Sadia nourin 99795 B.010 2:30 p.m.
82 Tsegaw Yared Abraham 98406 B.010 2:30 p.m.
83 Tsegaw Mahlet Abraham 98398 B.010 2:30 p.m.
84 Tuyjonova Mavludakhon 97921 B.010 2:30 p.m.
85 Tuzelbayeva Aruzhan 97808 B.010 2:30 p.m.
86 Worku Tenbite Ermiyas 98056 B.010 2:30 p.m.
87 Yerpanova Adelya 97726 B.010 2:30 p.m.
88 Zekenov Dias 81843 B.010 2:30 p.m.
89 Zholchubekova Zhumagul 99784 B.010 2:30 p.m.
90 Zholdasbek Zhansaya 98674 B.010 2:30 p.m.
91 Zhomartuly Arystan 98025 B.010 2:30 p.m.
92 Zhumabek Beksultan 78927 B.010 2:30 p.m.
93 Zhumagazieva Saule Urmatbekovna 99475 B.010 2:30 p.m.
94 Zokirzhonov Dias 99111 B.010 2:30 p.m.
95 Zoljargal Enkhjin 74309 B.010 2:30 p.m.
Bachelor's degree in Economia e commercio - curriculum Economics and business
Italian as second language - prof. Venanzi
January 15th, 2025 - 3rd turn - classroom B.010
  Surname Name Matriculation
number
Classroom Stand by time
in front of classroom
1 Abbasi Sepehr 98740 B.010 4 p.m.
2 Abbasi Maaham 98801 B.010 4 p.m.
3 Afzal Talha zohaib 97116 B.010 4 p.m.
4 AHMED ELAHAM SEID 99436 B.010 4 p.m.
5 Akaeva Aiana 97871 B.010 4 p.m.
6 aksh sara 98699 B.010 4 p.m.
7 Aktar Mayesha 98528 B.010 4 p.m.
8 Alemu Betelhem Teshome 79605 B.010 4 p.m.
9 Amandyk Moldir 81695 B.010 4 p.m.
10 Amangeldi Daiana 99692 B.010 4 p.m.
11 Amze Akbayan 99657 B.010 4 p.m.
12 Arstanbekova Tatyna 98806 B.010 4 p.m.
13 Asamere Nathnael Abebe 98111 B.010 4 p.m.
14 Asanova Aruuke 97870 B.010 4 p.m.
15 Assilbekova Diana 98790 B.010 4 p.m.
16 Azamatkyzy Begaiym 99673 B.010 4 p.m.
17 Azhekbarova Alina 99787 B.010 4 p.m.
18 Bayar Misheel 81727 B.010 4 p.m.
19 bazartay maulimgazy 98410 B.010 4 p.m.
20 Beishekeev Zhalil Tologonovich 99434 B.010 4 p.m.
21 Bekele Rahel Solomon 97204 B.010 4 p.m.
22 Bekele Yordanos Negash 97192 B.010 4 p.m.
23 Boichenko Isaak 97515 B.010 4 p.m.
24 BOUGHNIM Sirine 81533 B.010 4 p.m.
25 Bukharova Nurfissa 98788 B.010 4 p.m.
26 Dagne Nahom ayalew 98552 B.010 4 p.m.
27 Demeke Mikiyas Dejene 78728 B.010 4 p.m.
28 Duisebayeva Meruyert 99678 B.010 4 p.m.
29 Dzhaichieva Daiana 99684 B.010 4 p.m.
30 Elmoufti Aissa 98121 B.010 4 p.m.
31 ERGASHEV SHAKHBOZ 98059 B.010 4 p.m.
32 Ergashova Shakhinabonu 97423 B.010 4 p.m.
33 Fanta Rakeb Getahun 97258 B.010 4 p.m.
34 Ganiev Asadbek 81774 B.010 4 p.m.
35 Gebre Mezeker Muluwork 97257 B.010 4 p.m.
36 Getachew Elbetel Dereje 79918 B.010 4 p.m.
37 GHOLIZADEH KIMIA 97447 B.010 4 p.m.
38 Gobena Yomiyu Alemayehu 81806 B.010 4 p.m.
39 Hailu Sosina Lemma 97117 B.010 4 p.m.
40 Hossain Md Istayak 97201 B.010 4 p.m.
41 ISLAMOV KABIRKHON 97435 B.010 4 p.m.
42 Jagtap Kshitij Sachin 98720 B.010 4 p.m.
43 Jalata Natinael Alamu 81305 B.010 4 p.m.
44 Janmaleki Bita 97311 B.010 4 p.m.
45 Kaldybayeva Alina 99677 B.010 4 p.m.
46 Kaliyeva Aruzhan 98660 B.010 4 p.m.
47 Kedida Sutan Tamene 98054 B.010 4 p.m.
48 Kerimova Medina 81858 B.010 4 p.m.
49 Khudaibergenova Nurikamal 99792 B.010 4 p.m.
50 Khudoyorbekova Nilufar 99130 B.010 4 p.m.
51 Mamayeva Kristina 98802 B.010 4 p.m.
52 masharipov nurdaulet 79460 B.010 4 p.m.
53 Maslenko Maxim 97163 B.010 4 p.m.
54 Medvedev Sergey 98658 B.010 4 p.m.
55 Mengistu Meklit Yohannes 81665 B.010 4 p.m.
56 Moumou Oumaima 97119 B.010 4 p.m.
57 Muhiddinkhujayev Salohiddinkhuja 97255 B.010 4 p.m.
58 Mukhamatjonova Mokhirakhon 81833 B.010 4 p.m.
59 Mulugeta Natnael sileshi 98679 B.010 4 p.m.
60 Mursakanova Aidai 99683 B.010 4 p.m.
61 Nahari Sahar 96300 B.010 4 p.m.
62 Nguyen Huu Anh Khoa 72301 B.010 4 p.m.
63 Nurseiit Aigerim 98548 B.010 4 p.m.
64 Omurzakova Akylai 98651 B.010 4 p.m.
65 Ötgen Ege 97565 B.010 4 p.m.
66 Parlar Ali Ahmet 97383 B.010 4 p.m.
67 Rakhmetzhan Aknar 98739 B.010 4 p.m.
68 Rhimi Mohamed Dhia 99601 B.010 4 p.m.
69 Riyahi Ghahfarokhi Leila 93327 B.010 4 p.m.
70 RUKUNDO Desire 97537 B.010 4 p.m.
71 Saly Aruzhan 99757 B.010 4 p.m.
72 samiha samiha 98534 B.010 4 p.m.
73 Seidakhmatov Furkhan 80009 B.010 4 p.m.
74 Seyoum Melkam Yosef 72345 B.010 4 p.m.
75 Shabanalifallah Lina 97812 B.010 4 p.m.
76 Shakirova Milana 98432 B.010 4 p.m.
77 Shawon Abdullah 97200 B.010 4 p.m.
78 Shewaamare Leul Gulilat 97319 B.010 4 p.m.
79 Shewaye Wengel Mengistu 98657 B.010 4 p.m.
80 Siyhan Milana 98583 B.010 4 p.m.
81 Sukhbaatar Emujin 97429 B.010 4 p.m.
82 Tadesse Michael Teferi 98654 B.010 4 p.m.
83 Takele Eyoel Mesfin 98574 B.010 4 p.m.
84 Tenaw Nebiyu Esayas 99798 B.010 4 p.m.
85 Toktosunova Aizirek 99742 B.010 4 p.m.
86 Toshtemirov Murod 97552 B.010 4 p.m.
87 Tsurova Diana 98807 B.010 4 p.m.
88 Urdashev Abdulaziz 98080 B.010 4 p.m.
89 Walle Betelhem kindu 99467 B.010 4 p.m.
90 Yerbolat Alembi 98691 B.010 4 p.m.
91 Yuceturk Cem Ozgur 78901 B.010 4 p.m.
92 ZELEKE Afomia Ermias 97883 B.010 4 p.m.
93 Zhumatayeva Diana 98066 B.010 4 p.m.