16/01/2025 - Introduction to management - proff. Fedele/Romeo - turns schedule


Bachelor's degree in Economia e commercio - curriculum Economics and business
Introduction to management - proff. Fedele/Romeo
January 16th, 2025 - 1st turn - classroom B.211
  Surname Name Matriculation
number
Classroom Stand by time
in front of classroom
1 Abazari Selda 79832 B.211 1 p.m.
2 Abdilazizov Demir 81878 B.211 1 p.m.
3 Akabirova Raykhona 81662 B.211 1 p.m.
4 Baisakova Esfira Dzholdoshbekovna 79965 B.211 1 p.m.
5 Ben Dhia Mohamed Amine 81799 B.211 1 p.m.
6 Beyene Bitanya Samuel 79601 B.211 1 p.m.
7 Birhane Hermela Asfaw 79863 B.211 1 p.m.
8 Dhakal Ritika 81348 B.211 1 p.m.
9 Elala Orit Kedir 79592 B.211 1 p.m.
10 enkhchimeg khulan 79603 B.211 1 p.m.
11 Ethiopia Natnael Solomon 78724 B.211 1 p.m.
12 Gadwal Sanidhya 81770 B.211 1 p.m.
13 Gebremichael Finhas Engidawork 79631 B.211 1 p.m.
14 Gebreyohannis Yanet Destalem 80173 B.211 1 p.m.
15 Girma Nebiyou Esayas 79651 B.211 1 p.m.
16 Gizaw Maedot Mulugeta 80174 B.211 1 p.m.
17 GUDETA EYAEL NIGUSSU 81324 B.211 1 p.m.
18 Hailu Fanuel Yemane 79597 B.211 1 p.m.
19 Hussen Mesud Mohammed 79643 B.211 1 p.m.
20 Jalolov Saidbek 79568 B.211 1 p.m.
21 Jalolov Asadbek 79869 B.211 1 p.m.
22 Kalenderov Bayaz 81859 B.211 1 p.m.
23 Kasenov Azim 81845 B.211 1 p.m.
24 Kassymzhan Aikorkem 81822 B.211 1 p.m.
25 Kebede Abenezer Biruk 79314 B.211 1 p.m.
26 Khalaieva Sofiia 79391 B.211 1 p.m.
27 Makhsotov Raiynbek 80165 B.211 1 p.m.
28 Mambetalieva Kanykei 79824 B.211 1 p.m.
29 Mekuwanint Fikre Azazh 79068 B.211 1 p.m.
30 Mokni Mouna 79967 B.211 1 p.m.
31 nasanbuyan nomin erdene 79608 B.211 1 p.m.
32 Rahimi Ali 79790 B.211 1 p.m.
33 Ruggiero Francesca 79762 B.211 1 p.m.
34 Sabahi Mohamed 79812 B.211 1 p.m.
35 Saduakas Aiya 79381 B.211 1 p.m.
36 Saduakas Gaukhar 75716 B.211 1 p.m.
37 Sagidullayeva Dameli 80015 B.211 1 p.m.
38 Sah Aisha 81672 B.211 1 p.m.
39 Saidi Thamer 81537 B.211 1 p.m.
40 Sansarzaya Minjin 79602 B.211 1 p.m.
41 Sarwari Mohammad Mahdi 81818 B.211 1 p.m.
42 Satybaldiyev Alikhan 81801 B.211 1 p.m.
43 Savelli Marco 81870 B.211 1 p.m.
44 SAWE SHEILLA JEPTANUI 79888 B.211 1 p.m.
45 Seidakhmatov Furkhan 80009 B.211 1 p.m.
46 Soleimanian Atila 79182 B.211 1 p.m.
47 Tadese Leul Mekonnen 79970 B.211 1 p.m.
48 Tadesse Eyob Ermias 79649 B.211 1 p.m.
49 Tamang Srijana 81359 B.211 1 p.m.
50 Tarkealam Zahra 81755 B.211 1 p.m.
51 TILAHUN ROZA TESFA 80137 B.211 1 p.m.
52 Triki Mohamed Amine 78668 B.211 1 p.m.
53 VITTIGLIO ALESSANDRO 79768 B.211 1 p.m.
54 WORKU NAHOM MELKAMU 78937 B.211 1 p.m.
55 Yessekeyev Alem 81536 B.211 1 p.m.
56 Yihdego Beemnet Adem 81674 B.211 1 p.m.
57 Zare Amir Hossein 81557 B.211 1 p.m.
58 Zekenov Dias 81843 B.211 1 p.m.
59 Zhanzhigitova Zhanel 81551 B.211 1 p.m.
60 Zholochiev Islam 81827 B.211 1 p.m.
Bachelor's degree in Economia e commercio - curriculum Economics and business
Introduction to management - proff. Fedele/Romeo
January 16th, 2025 - 2nd turn - classroom B.010
  Surname Name Matriculation
number
Classroom Stand by time
in front of classroom
1 Abakirova Aiymzhan 80013 B.010 1 p.m.
2 Abdivaliev Syimyk 81718 B.010 1 p.m.
3 Abdrakmanova Akylai Kubatbekovna 80022 B.010 1 p.m.
4 Abdurashitov Omurbek 81764 B.010 1 p.m.
5 Abdykalykova Alena 81852 B.010 1 p.m.
6 Abdyldaeva Akzyinat 81797 B.010 1 p.m.
7 Abdyrasulova Asyl 79958 B.010 1 p.m.
8 Abedini Parisa 81675 B.010 1 p.m.
9 ABYKEEVA AIDAI 78929 B.010 1 p.m.
10 Adilbekova Alina 79763 B.010 1 p.m.
11 Admasu Zekarias Girma 79604 B.010 1 p.m.
12 Adylova Adelia 80056 B.010 1 p.m.
13 Ahmed Nadia Nuredin 79179 B.010 1 p.m.
14 Aitbaeva Sezim 81815 B.010 1 p.m.
15 Akbarova Akmaral 81763 B.010 1 p.m.
16 Akhmetkanova Aisha 80011 B.010 1 p.m.
17 Akim Anel 79924 B.010 1 p.m.
18 Akimbaeva Kamilla 81369 B.010 1 p.m.
19 Akmatova Sabina Timurovna 79978 B.010 1 p.m.
20 Akzhol Uulu Mukhammed 81792 B.010 1 p.m.
21 alelign dawit birhan 78726 B.010 1 p.m.
22 Alemu Betelhem Teshome 79605 B.010 1 p.m.
23 Alievi Elmurazi 72397 B.010 1 p.m.
24 Alimbekov Mirlanbek 81543 B.010 1 p.m.
25 Almazbek Jasmin 80163 B.010 1 p.m.
26 Amandyk Moldir 81695 B.010 1 p.m.
27 Amangeldina Akmarzhan 81828 B.010 1 p.m.
28 Amangeldiyeva Zhadyra 79607 B.010 1 p.m.
29 Amankulova Baida Bakytbekovna 81793 B.010 1 p.m.
30 Amare Naomi Kidanewold 79312 B.010 1 p.m.
31 Amri Firas 81721 B.010 1 p.m.
32 Arstanova Kanaiym Arstanovna 80202 B.010 1 p.m.
33 Asanalieva Aidana Turatbekovna 74241 B.010 1 p.m.
34 Ashirova Aikena 81510 B.010 1 p.m.
35 Askarov Atai 80007 B.010 1 p.m.
36 Assanov Assan 79458 B.010 1 p.m.
37 ASSANOVA ROZA 79512 B.010 1 p.m.
38 assefa mahder mesfine 72370 B.010 1 p.m.
39 Astarkulova Nuraiym 79998 B.010 1 p.m.
40 Aubakir Adilet 79559 B.010 1 p.m.
41 Ayitenew ZELALEM SISAY 79820 B.010 1 p.m.
42 Azamatova Akylai 79966 B.010 1 p.m.
43 Azimova Sabrina 80210 B.010 1 p.m.
44 Baisubanova Aisha Alisherovna 79753 B.010 1 p.m.
45 Bakai uulu Baiastan 80034 B.010 1 p.m.
46 Bakytbekov Chyngyz 79979 B.010 1 p.m.
47 Bapisheva Kamila 79962 B.010 1 p.m.
48 Bashtani Zahra 81677 B.010 1 p.m.
49 Bayar Misheel 81727 B.010 1 p.m.
50 Bekele Ruth Adane 81883 B.010 1 p.m.
51 Bekmurzaeva Akinai 81847 B.010 1 p.m.
52 Bekzhanova Nestan Marsovna 80162 B.010 1 p.m.
53 Ben salem Selim 79760 B.010 1 p.m.
54 Berhe Shewit Getahun 78586 B.010 1 p.m.
55 Bestuzheva Albina 79956 B.010 1 p.m.
56 Beyene Arsema Solomon 72423 B.010 1 p.m.
57 Bimrew Robel Mekonnen 79635 B.010 1 p.m.
58 Birhanu Delina aklog 79894 B.010 1 p.m.
59 Birhanu Abigiya Teferi 79556 B.010 1 p.m.
60 Bogale Nolawit Berhanu 78993 B.010 1 p.m.
Bachelor's degree in Economia e commercio - curriculum Economics and business
Introduction to management - proff. Fedele/Romeo
January 16th, 2025 - 3rd turn - classroom 1.07
  Surname Name Matriculation
number
Classroom Stand by time
in front of classroom
1 Bolouri Far Mahdis 81769 1.07 1 p.m.
2 Boranbayev Zangar 79804 1.07 1 p.m.
3 Cheraghnoorani Niloufar 79510 1.07 1 p.m.
4 CHERAVIE ASRA 78289 1.07 1 p.m.
5 Dashzeveg Nominzul 79507 1.07 1 p.m.
6 Dembitskaya Anastasiya 80010 1.07 1 p.m.
7 Demeke Ruth Tamiru 79782 1.07 1 p.m.
8 Demissie Ruth Netsanet 79823 1.07 1 p.m.
9 Demissie Fitsum Dawit 79066 1.07 1 p.m.
10 Derseh Kibur Shiferaw 81349 1.07 1 p.m.
11 Desta Helina Kalayu 79642 1.07 1 p.m.
12 Di Pilla Giorgia 78565 1.07 1 p.m.
13 Dilshatova Malika 79961 1.07 1 p.m.
14 Djalilova Diyora 81372 1.07 1 p.m.
15 Ehtesabitabari Tara 78490 1.07 1 p.m.
16 Ernis Kyzy Altynai 74274 1.07 1 p.m.
17 Ernisov Asylbek 79757 1.07 1 p.m.
18 Eshraghi Ahmad 78292 1.07 1 p.m.
19 Eskeldieva Aliia Ermekalievna 81834 1.07 1 p.m.
20 Fredj Khalil 79566 1.07 1 p.m.
21 Gaikwad Om Anil 74363 1.07 1 p.m.
22 Gebremedhine Maedot Dekussie 79185 1.07 1 p.m.
23 Gebremicahel Liya Engidawork 79562 1.07 1 p.m.
24 Gebreselasie Mahlet tesfaye 78934 1.07 1 p.m.
25 Gebresilassie Danayt Girmay 79049 1.07 1 p.m.
26 Getachew Elbetel Dereje 79918 1.07 1 p.m.
27 GETAHUN FEVEN FIKADU 79554 1.07 1 p.m.
28 Gette Alexandra 79960 1.07 1 p.m.
29 Ghafoori Bita 81716 1.07 1 p.m.
30 GHARBIAN ANDANI AYDA 81534 1.07 1 p.m.
31 Gholizadehsarvandi Motahareh 78450 1.07 1 p.m.
32 GHORBANI PARMIDA 81719 1.07 1 p.m.
33 Giovanni Tsedenia Joseph 79609 1.07 1 p.m.
34 Oruzbaeva Eldana 74218 1.07 1 p.m.
35 Patriarca Giovanni 71345 1.07 1 p.m.
36 Piak Alina 80058 1.07 1 p.m.
37 Popal Zubair zahid 81811 1.07 1 p.m.
38 Rakhmonov Elbek 73857 1.07 1 p.m.
39 Rakishev Adil 81341 1.07 1 p.m.
40 Ruslanov Shamil 80167 1.07 1 p.m.
Bachelor's degree in Economia e commercio - curriculum Economics and business
Introduction to management - proff. Fedele/Romeo
January 16th, 2025 - 4th turn - classroom B.010
  Surname Name Matriculation
number
Classroom Stand by time
in front of classroom
1 Gobena Yomiyu Alemayehu 81806 B.010 3:15  p.m.
2 Hadad Amin 79802 B.010 3:15  p.m.
3 Hailegebriel Abigiya Tariku 79769 B.010 3:15  p.m.
4 Hailu Biruk Wondimu 79164 B.010 3:15  p.m.
5 Halefom Liwam Kindeya 72639 B.010 3:15  p.m.
6 hassen mohammed abdurohman 72578 B.010 3:15  p.m.
7 IMANBEKOV OSMON KANYBEKOVICH 81647 B.010 3:15  p.m.
8 Ishmukhamedova Adelya 81658 B.010 3:15  p.m.
9 Iusupov Aktan 81794 B.010 3:15  p.m.
10 Jalolov Shamshod 81548 B.010 3:15  p.m.
11 Kabyken Zhalgas 80143 B.010 3:15  p.m.
12 Kairat Gulim 79544 B.010 3:15  p.m.
13 Kairatkyzy Dilnaz 79778 B.010 3:15  p.m.
14 Kaliyeva Aigerim 72706 B.010 3:15  p.m.
15 Kamil Irada 72702 B.010 3:15  p.m.
16 Karabaeva Akbiike 79681 B.010 3:15  p.m.
17 Karagulova Myrzaaiym Kaiypovna 81562 B.010 3:15  p.m.
18 Kassa Temesgen Asefa 79999 B.010 3:15  p.m.
19 Kenzhebaeva Ademi 81631 B.010 3:15  p.m.
20 Khosravi Najafabadi Motahareh 81636 B.010 3:15  p.m.
21 Kifle Ruth Mesfin 79822 B.010 3:15  p.m.
22 Kitilit Abigail tepkeny 79982 B.010 3:15  p.m.
23 Korchubekova Kymbat 81364 B.010 3:15  p.m.
24 Kuandyk Alina 79777 B.010 3:15  p.m.
25 Kulybek Aruzhan 79825 B.010 3:15  p.m.
26 Kylymbekov Kubanychbek 81640 B.010 3:15  p.m.
27 Kyzaibekov Aliaskar 79696 B.010 3:15  p.m.
28 Lemma Abigiya kassahun 79751 B.010 3:15  p.m.
29 Li Eduard 80032 B.010 3:15  p.m.
30 Lityushkin Muslim 79779 B.010 3:15  p.m.
31 Mahato Nuniya Rahul 80004 B.010 3:15  p.m.
32 Makhmutaliev Erbolot 81855 B.010 3:15  p.m.
33 MAKKI Hiba 79057 B.010 3:15  p.m.
34 Malayam Kulathil Ahammed 81653 B.010 3:15  p.m.
35 Malikova Sanira 81739 B.010 3:15  p.m.
36 Mamasalieva Elnura 79854 B.010 3:15  p.m.
37 Mamecha Elam Asfaw 79759 B.010 3:15  p.m.
38 Mamo Meseret Aklilu 81538 B.010 3:15  p.m.
39 Mamyrbekova Erkaiym 72890 B.010 3:15  p.m.
40 Manapov Kutmanbek 81714 B.010 3:15  p.m.
41 Maratov Nurzhan 79805 B.010 3:15  p.m.
42 masharipov nurdaulet 79460 B.010 3:15  p.m.
43 Mekonen Meklit Tadesse 81307 B.010 3:15  p.m.
44 Melisova Albina 79882 B.010 3:15  p.m.
45 Mesafint Mahidereselasie Mozart 79771 B.010 3:15  p.m.
46 Mesfin Yoskan Abraham 79611 B.010 3:15  p.m.
47 Mewa Eyosias Aynalem 79813 B.010 3:15  p.m.
48 Mitiku Yeabsira Birhane 72311 B.010 3:15  p.m.
49 Mohajer Soltani Kamand 81676 B.010 3:15  p.m.
50 Mohammed Nejat Fedlu 80208 B.010 3:15  p.m.
51 Mohammed Hayat Fedlu 80209 B.010 3:15  p.m.
52 Momunbekova Zhasmin 81323 B.010 3:15  p.m.
53 Moumou Fatima-Zohra 72251 B.010 3:15  p.m.
54 Mukhamatjonova Mokhirakhon 81833 B.010 3:15  p.m.
55 Mukhanbetzhan Aktore 78933 B.010 3:15  p.m.
56 Muldakiyeva Madina 79818 B.010 3:15  p.m.
57 Muratkhan Diana 74268 B.010 3:15  p.m.
58 MURATULY MAKSAT 79881 B.010 3:15  p.m.
59 Mursaev Daniel 81539 B.010 3:15  p.m.
60 musaeva kamila 81648 B.010 3:15  p.m.
61 Mussina Aisha 81351 B.010 3:15  p.m.
62 Nam Alina 79914 B.010 3:15  p.m.
63 Namazalieva Adelina 79915 B.010 3:15  p.m.
64 Negash Tsinat Teklehaymanot 79678 B.010 3:15  p.m.
65 Negeri Annan Abere 81362 B.010 3:15  p.m.
66 Nurdillakyzy Assem 78765 B.010 3:15  p.m.
67 Nurlankyzy Zhaniya 81713 B.010 3:15  p.m.
68 Omirzakova Sabina 67253 B.010 3:15  p.m.
69 Ormonbekova Sezim 79515 B.010 3:15  p.m.
70 Ormonov Elmirbek 81850 B.010 3:15  p.m.
Bachelor's degree in Economia e commercio - curriculum Economics and business
Introduction to management - proff. Fedele/Romeo
January 16th, 2025 - 5th turn - classroom B.211
  Surname Name Matriculation
number
Classroom Stand by time
in front of classroom
1 Seit Yeraly 72518 B.211 3:15  p.m.
2 Serikova Kamilla 79817 B.211 3:15  p.m.
3 Shaiymbekov Elmyrza 81795 B.211 3:15  p.m.
4 Shams Hawa 81367 B.211 3:15  p.m.
5 Shapoori Rad Sahar 81643 B.211 3:15  p.m.
6 Sharipbay Zhibek 81804 B.211 3:15  p.m.
7 Sharipov Abbos 81692 B.211 3:15  p.m.
8 Sharipov Alisher 79829 B.211 3:15  p.m.
9 Sharshebaeva Daiana 79644 B.211 3:15  p.m.
10 Shayakmatova Medina Bakytovna 79827 B.211 3:15  p.m.
11 Sidelil Bereket Dabere 74244 B.211 3:15  p.m.
12 SIDHAN Mohammed 81654 B.211 3:15  p.m.
13 Sime Dagm Abnet 80006 B.211 3:15  p.m.
14 soleymanimilajerdi sayna 81729 B.211 3:15  p.m.
15 Souissi Youssef 79972 B.211 3:15  p.m.
16 Suleimanova Aruuke 81814 B.211 3:15  p.m.
17 Sultanova Madina 79925 B.211 3:15  p.m.
18 Taalaibek kyzy Aigerim 79852 B.211 3:15  p.m.
19 Tafesse Wengelawit Mengistu 79504 B.211 3:15  p.m.
20 Tahvildari Deilami Omid 78898 B.211 3:15  p.m.
21 Tanyskozhoev Eldar 81645 B.211 3:15  p.m.
22 Tariku Kalkidan Yilkal 79952 B.211 3:15  p.m.
23 Tavakkoly Kiana 81634 B.211 3:15  p.m.
24 Tavbulatova Adiya 81560 B.211 3:15  p.m.
25 Temirbek kyzy Diiana 81765 B.211 3:15  p.m.
26 Tesfaye Bezawit Aklilu 80014 B.211 3:15  p.m.
27 Tilahun Hermela Endalkachew 79828 B.211 3:15  p.m.
28 Tileshbaev Iliazbek 81791 B.211 3:15  p.m.
29 Tlektessova Perizat 81345 B.211 3:15  p.m.
30 Tobasharov Alybek 81844 B.211 3:15  p.m.
31 Tokoeva Anel 72656 B.211 3:15  p.m.
32 Toleugazy Akerke 81737 B.211 3:15  p.m.
33 Tologonov Bekzhan 79964 B.211 3:15  p.m.
34 Torobaev Khantemir 81558 B.211 3:15  p.m.
35 Tulepova Dinara 72658 B.211 3:15  p.m.
36 Tynychbekova Adina 79646 B.211 3:15  p.m.
37 Ulanov Tagai 80166 B.211 3:15  p.m.
38 USENAKUNOV SAMAT TAALAIBEKOVICH 81659 B.211 3:15  p.m.
39 Utegenova Inkar 81616 B.211 3:15  p.m.
40 Vohidov Amirjon 79959 B.211 3:15  p.m.
41 Wasihun Melat Aschalew 79860 B.211 3:15  p.m.
42 Welde Natnael Wendmagegn 79313 B.211 3:15  p.m.
43 Wolde Daniel walelegn 80144 B.211 3:15  p.m.
44 Woldemicael Brook Hayzgi 78905 B.211 3:15  p.m.
45 Woldu Mikiyas Haftu 79641 B.211 3:15  p.m.
46 Woldu Semere Hagos 79891 B.211 3:15  p.m.
47 Woldu Kalkidan Demeke 80003 B.211 3:15  p.m.
48 Yemberdiyeva Aiym 80012 B.211 3:15  p.m.
49 Yermatova Azhar 79550 B.211 3:15  p.m.
50 Yilma Dagim Dereje 79065 B.211 3:15  p.m.
51 Ysmaiyl kyzy Gulvira 68238 B.211 3:15  p.m.
52 Yusupov Alisher 81731 B.211 3:15  p.m.
53 ZANDIEH ZAHRA 79833 B.211 3:15  p.m.
54 Zeeshan Muhammad 78014 B.211 3:15  p.m.
55 Zewdie Amdeberhan Demeke 79315 B.211 3:15  p.m.
56 Zhanybekova Kanykei 81873 B.211 3:15  p.m.
57 Zhanyshova Baiana 80057 B.211 3:15  p.m.
58 Zharkyn kyzy Adina 81559 B.211 3:15  p.m.
59 Zholdoshova Algiza Nurmatovna 81771 B.211 3:15  p.m.
60 Zhusupbekova Symbat 81370 B.211 3:15  p.m.