16/01/2026 – Written exam for Italian as second language – Prof. Venanzi - shifts schedule


Bachelor's degree in Economia e commercio - curriculum Economics and business
Bachelor's degree in Economics with data science
Master's degree in Global economy and business
Master's degree in Economics and Entrepreneurship
Italian as second language - prof. Venanzi
January 16th, 2026 - 1st shift - classroom B.010
  Surname Name Matriculation
number
Classroom Be in front
of the classroom at 
1 Abdrakhman Mukhamet 98113 B.010 1:10 p.m.
2 Aidarov Omurbek 99761 B.010 1:10 p.m.
3 Aitzhanuly Dastan 99680 B.010 1:10 p.m.
4 Aklassova Assel 98500 B.010 1:10 p.m.
5 Akmatov Bekzat 99817 B.010 1:10 p.m.
6 Ali Abbas 98073 B.010 1:10 p.m.
7 Arrikkatt Sonal Jaison 97920 B.010 1:10 p.m.
8 ATAPOURMOGHADDAM SEYEDEHMELIKA 105783 B.010 1:10 p.m.
9 Baikhonov Yerassyl 98550 B.010 1:10 p.m.
10 BALTABEKOV YESKENDIR 105925 B.010 1:10 p.m.
11 Beigh Burhan Ud Din 99655 B.010 1:10 p.m.
12 Bekele Mahlet Asrat 106498 B.010 1:10 p.m.
13 Beken Zhansaya 98083 B.010 1:10 p.m.
14 Belekova Nurzada Belekovna 99815 B.010 1:10 p.m.
15 Chizari Meisam 98088 B.010 1:10 p.m.
16 Davuzov Daniiar 106903 B.010 1:10 p.m.
17 Derebe Bethelehem Teferi 81660 B.010 1:10 p.m.
18 Dhyani Paras 105245 B.010 1:10 p.m.
19 elimanova zhanelya 104717 B.010 1:10 p.m.
20 Ergashev Khusniddin 107133 B.010 1:10 p.m.
21 Eskandari Toushmanlou Roya 98557 B.010 1:10 p.m.
22 Etman Ahmed Abdelmonem Ahmed 105386 B.010 1:10 p.m.
23 Fakhraei Shima 106844 B.010 1:10 p.m.
24 Fanta Tsegab Faskal 107279 B.010 1:10 p.m.
25 Fatima Mahnoor 106323 B.010 1:10 p.m.
26 German Vladislav 106222 B.010 1:10 p.m.
27 Ghaly Mohamed Abdelgawad Mohamed 98746 B.010 1:10 p.m.
28 Gonzalez Ramirez Rocio 99659 B.010 1:10 p.m.
29 Habil Ananya 106952 B.010 1:10 p.m.
30 HAMMOUDA BRAHIM 107003 B.010 1:10 p.m.
31 Hosseini Behrad 107047 B.010 1:10 p.m.
32 Ignatenko Liliya 107050 B.010 1:10 p.m.
33 Imran Muhammad Ibne 98680 B.010 1:10 p.m.
34 Iqbal Abdul Moiz 98540 B.010 1:10 p.m.
35 ISMAILOVA Rashida 99844 B.010 1:10 p.m.
36 Ismoilov Elshod 105382 B.010 1:10 p.m.
37 Karimova Azima 81866 B.010 1:10 p.m.
38 Kazikan Albina 99570 B.010 1:10 p.m.
39 Kenessova Anel 99154 B.010 1:10 p.m.
40 Kenzhebekova Kunduz 81759 B.010 1:10 p.m.
41 Kerimov Ansar 106741 B.010 1:10 p.m.
42 Khan Shujaat Ali 106224 B.010 1:10 p.m.
43 Khan Usman Mansoor 104841 B.010 1:10 p.m.
44 KHAN IRFANULLAH 98529 B.010 1:10 p.m.
45 Kidane Melat gebremedhin 80185 B.010 1:10 p.m.
46 Kifle Tsedeniya Mechal 97801 B.010 1:10 p.m.
47 Kirpalani Dev 106902 B.010 1:10 p.m.
48 Koszhan Kuatzhan 99793 B.010 1:10 p.m.
49 Kozhomuratova Zhanyl 99786 B.010 1:10 p.m.
50 Kuanyshbekova Akmaral 107062 B.010 1:10 p.m.
51 Kumar Rajeev 80031 B.010 1:10 p.m.
52 Kumar Zhandos 99794 B.010 1:10 p.m.
53 Kydralieva Aizhamal 107210 B.010 1:10 p.m.
54 Madambekov Syimyk Kudaibergenovich 107404 B.010 1:10 p.m.
55 Mahim Mahfujur Rahman 106203 B.010 1:10 p.m.
56 Makhanova Rafiya 106002 B.010 1:10 p.m.
57 Maksatova Aidana 107179 B.010 1:10 p.m.
58 Mirbabayev Tair 99758 B.010 1:10 p.m.
59 Mulat Belaynew Birlie 106896 B.010 1:10 p.m.
60 Myssyrkyzy Madina 107193 B.010 1:10 p.m.
61 Naiga Daizy 97986 B.010 1:10 p.m.
62 Oikko Efrad Siam 106092 B.010 1:10 p.m.
63 Ospanov Alimkhan 99759 B.010 1:10 p.m.
64 OUIHDANE IBRAHIM 98750 B.010 1:10 p.m.
65 Pismennyy Pavel 97878 B.010 1:10 p.m.
66 Rastegar Vida 104884 B.010 1:10 p.m.
67 Ryspekova Akmaral 97654 B.010 1:10 p.m.
68 Sabitova Aizhamal 107172 B.010 1:10 p.m.
69 Sakr Sherin Shaaban Rashad Abdelalim 97324 B.010 1:10 p.m.
70 Salama Sherouk Shaaban Abdelhakim Abdelalim 105999 B.010 1:10 p.m.
71 Sangale Rohit Dnyaneshwar 99571 B.010 1:10 p.m.
72 Serikbayev Nurdaulet 79875 B.010 1:10 p.m.
73 Sharipov Sharifjon 107049 B.010 1:10 p.m.
74 Sharma Gourav 99971 B.010 1:10 p.m.
75 Shekeeva Elvira 107351 B.010 1:10 p.m.
76 Shevchik Nikita 107051 B.010 1:10 p.m.
77 Smakova Adiya 107253 B.010 1:10 p.m.
78 SORSA MIKIYAS TEKLU 106308 B.010 1:10 p.m.
79 Tadjimatov Ravshanbek 81766 B.010 1:10 p.m.
80 Takele Eyoel Mesfin 98574 B.010 1:10 p.m.
81 Tesfamariam Seare kahsay 107349 B.010 1:10 p.m.
82 TIWARI AYUSHI 107056 B.010 1:10 p.m.
83 Toleugali Dina 107206 B.010 1:10 p.m.
84 Umer Muhammad 97723 B.010 1:10 p.m.
85 Uzakova Anel 107242 B.010 1:10 p.m.
86 Valiyeva Fidan 107239 B.010 1:10 p.m.
87 Yessimuly Batyrkhan 99658 B.010 1:10 p.m.
88 Yilma Dagim Dereje 79065 B.010 1:10 p.m.
89 Zorigt Anudari 107081 B.010 1:10 p.m.
Bachelor's degree in Economia e commercio - curriculum Economics and business
Bachelor's degree in Economics with data science
Italian as second language - prof. Venanzi
January 16th, 2026 - 2nd shift - classroom B.010
  Surname Name Matriculation
number
Classroom Be in front
of the classroom at 
1 Abdelhamid Yehiia 106747 B.010 2:30 p.m.
2 Abdikhalyk Aisulu 107222 B.010 2:30 p.m.
3 Abdulazizov Abubakr 107380 B.010 2:30 p.m.
4 Abdykerim kyzy Dasmia 107135 B.010 2:30 p.m.
5 Abilova Zhaniya 107088 B.010 2:30 p.m.
6 ABSALOMOV FAZLIDDIN 106977 B.010 2:30 p.m.
7 Aghimien Precious 104379 B.010 2:30 p.m.
8 Ahmed Safwan 106342 B.010 2:30 p.m.
9 Ahmed Ekram Yeajib 107165 B.010 2:30 p.m.
10 Akdag Gizem 106816 B.010 2:30 p.m.
11 AL AMIN MD SHAHA SULTAN 106094 B.010 2:30 p.m.
12 Amani Liavoly Anitta 106820 B.010 2:30 p.m.
13 Amiruly Alizhan 107394 B.010 2:30 p.m.
14 Ansari Sajid 107181 B.010 2:30 p.m.
15 Azamatova Medina 99791 B.010 2:30 p.m.
16 AZBI MD AFNAN 106079 B.010 2:30 p.m.
17 Bakshi Muhammad Aayan 105931 B.010 2:30 p.m.
18 Bakytbekova Altynai Babytbekovna 107184 B.010 2:30 p.m.
19 Bayarbaatar Nandingerel 105776 B.010 2:30 p.m.
20 Bekenova Aisha 106905 B.010 2:30 p.m.
21 Belarak Kiana 106321 B.010 2:30 p.m.
22 Bhuiyan Md Foysal 106216 B.010 2:30 p.m.
23 Bondar Nikita 104507 B.010 2:30 p.m.
24 Delgado Hernández Kelly de la Caridad 107332 B.010 2:30 p.m.
25 Dildebayeva Dilnaz 106992 B.010 2:30 p.m.
26 FABIN SOLAIMAN INTESAR 106358 B.010 2:30 p.m.
27 Farjana SURAIYA 104888 B.010 2:30 p.m.
28 GANJIANKHENARI FARISA 106845 B.010 2:30 p.m.
29 gherrarba mahamed 106879 B.010 2:30 p.m.
30 GHOLI POUR SHAHRAKI FATEMEH 106075 B.010 2:30 p.m.
31 Hamani Khaled 104564 B.010 2:30 p.m.
32 Hermi Akthem 105418 B.010 2:30 p.m.
33 HOSSAIN AL AMIN 107069 B.010 2:30 p.m.
34 HOSSAN ISMILE 105928 B.010 2:30 p.m.
35 HUI ANKIT 105996 B.010 2:30 p.m.
36 Ibragimov Ibrokhimjon 106876 B.010 2:30 p.m.
37 Ikhsanov Mukhammed 107009 B.010 2:30 p.m.
38 Iskakova Zarina 107023 B.010 2:30 p.m.
39 Islam Imad UL 107010 B.010 2:30 p.m.
40 Jafarian Amiri Seyedehyasna 104424 B.010 2:30 p.m.
41 Jargalsaikhan Khongorzul 105252 B.010 2:30 p.m.
42 Junussova Karina 107205 B.010 2:30 p.m.
43 Kali Inzhu 107008 B.010 2:30 p.m.
44 Kanybaeva Malika 106621 B.010 2:30 p.m.
45 Kedida Sutan Tamene 98054 B.010 2:30 p.m.
46 Khvan Anastassiya 105627 B.010 2:30 p.m.
47 Kurbonov Alibek 105383 B.010 2:30 p.m.
48 Masrur Md Faiyaj 107319 B.010 2:30 p.m.
49 Matkarimova Arzuu 107152 B.010 2:30 p.m.
50 Melese Barkot Mesfin 106813 B.010 2:30 p.m.
51 Mozumder Emran 106964 B.010 2:30 p.m.
52 Muhit Abdullah Al 107331 B.010 2:30 p.m.
53 Muratbek Arsen 107128 B.010 2:30 p.m.
54 Mussabek Dinara 107282 B.010 2:30 p.m.
55 Muzaffarov Jaloliddin 107048 B.010 2:30 p.m.
56 Naveed Naveed 106972 B.010 2:30 p.m.
57 Nematjou Dorsa 104411 B.010 2:30 p.m.
58 Nurlanbekova Nurshat Nurlanbekovna 107221 B.010 2:30 p.m.
59 Nurzhabay Dilnaz 105573 B.010 2:30 p.m.
60 Orlova Daria 104414 B.010 2:30 p.m.
61 PADALKO ANNA 107306 B.010 2:30 p.m.
62 Rahmatov Saidbek 98497 B.010 2:30 p.m.
63 Razaghiabokheyli Mehrnoush 107032 B.010 2:30 p.m.
64 RAZGANI IMANE 105606 B.010 2:30 p.m.
65 Rustamova Alina 107188 B.010 2:30 p.m.
66 SADIA SAMIUN NESA 107361 B.010 2:30 p.m.
67 Sadiq Jannisar Muhammad 104373 B.010 2:30 p.m.
68 Sangaliyev Zhengisbek 106555 B.010 2:30 p.m.
69 Shaimarden Yunus 107417 B.010 2:30 p.m.
70 Shakeri Seyedehshakiba 106774 B.010 2:30 p.m.
71 Shiferaw Bereket Tsegaye 106777 B.010 2:30 p.m.
72 SHUVO MD SAIKAT ISLAM 104776 B.010 2:30 p.m.
73 Singh Hoshiyar 104371 B.010 2:30 p.m.
74 Smagulov Raatbek Nurlanbekovich 107363 B.010 2:30 p.m.
75 Solanki Prince 104549 B.010 2:30 p.m.
76 Soodonbekov Arstanbek 107176 B.010 2:30 p.m.
77 Suleimenova Nuriya 106814 B.010 2:30 p.m.
78 TOJIDDINOV ANVAR 107408 B.010 2:30 p.m.
79 Torbati Zahra 106318 B.010 2:30 p.m.
80 TRABELSI MOHAMED AMINE 106504 B.010 2:30 p.m.
81 Tyulebek Akbota 106967 B.010 2:30 p.m.
82 Usengeldiev Eridan 99871 B.010 2:30 p.m.
83 Wolde Daniel walelegn 80144 B.010 2:30 p.m.
84 Yerkhanat Arailym 104438 B.010 2:30 p.m.
85 Yousef Abadi Pouria 105248 B.010 2:30 p.m.
86 Zaib Jahan 104870 B.010 2:30 p.m.
87 zain muhammad 106987 B.010 2:30 p.m.
88 Zhalgasbayeva Aliya 107347 B.010 2:30 p.m.
89 Zorigoo Oyu 104684 B.010 2:30 p.m.
Bachelor's degree in Economia e commercio - curriculum Economics and business
Bachelor's degree in Economics with data science
Italian as second language - prof. Venanzi
January 16th, 2026 - 3rd shift - classroom B.010
  Surname Name Matriculation
number
Classroom Be in front
of the classroom at 
1 Abbas Asad 106085 B.010 4 p.m.
2 Abebe Samuel Birhanu 97362 B.010 4 p.m.
3 adilbyek ruslan 106035 B.010 4 p.m.
4 Ahmed Danish 107031 B.010 4 p.m.
5 AKBARI SARA 106451 B.010 4 p.m.
6 AKTER TAHMINA 106631 B.010 4 p.m.
7 Akter Ummay Sinthiya 104565 B.010 4 p.m.
8 Al Mamun Tauhid 106363 B.010 4 p.m.
9 Asankulova Latifa 107174 B.010 4 p.m.
10 Ayele Robel Adane 98689 B.010 4 p.m.
11 Azhimamatov Alikhan 106665 B.010 4 p.m.
12 Bagidolla Aiganym 106740 B.010 4 p.m.
13 Batsukh Otgonjargal 106542 B.010 4 p.m.
14 Bayanbayev Iskander 107139 B.010 4 p.m.
15 Bekberdieva Kadyrgul 107082 B.010 4 p.m.
16 Borkeev Nursultan 107392 B.010 4 p.m.
17 BOUSLEMA AMINE 106228 B.010 4 p.m.
18 chaabane yahya 106040 B.010 4 p.m.
19 Chowdhury Md Naimur Rahman 105612 B.010 4 p.m.
20 Dilmurodov Azamatjon 106361 B.010 4 p.m.
21 Dushimirimana Leonie 104372 B.010 4 p.m.
22 Erenturk Necdet Utkan 106871 B.010 4 p.m.
23 Fahad Muhammad 107360 B.010 4 p.m.
24 GALBI MD TAWSIF 106077 B.010 4 p.m.
25 Giri Ujjwal 107402 B.010 4 p.m.
26 HASAN MD ZAHID 106713 B.010 4 p.m.
27 Hasan Md Jahid 106091 B.010 4 p.m.
28 Hassan Md Bayzid 104492 B.010 4 p.m.
29 HOSSEINI SEYED BAHAMIN 106074 B.010 4 p.m.
30 hyder toheed 107108 B.010 4 p.m.
31 Ibrahim Reem Hassen 107158 B.010 4 p.m.
32 ISLAM MD JAHIRUL 106528 B.010 4 p.m.
33 ISLAM MD NELOY 105771 B.010 4 p.m.
34 Katfi Mohamed Aziz 107233 B.010 4 p.m.
35 Kebede Abel Agedew 107261 B.010 4 p.m.
36 Kerimberdieva Zhibek 107209 B.010 4 p.m.
37 Khan Md Ramim 106090 B.010 4 p.m.
38 Khoie Artin 107104 B.010 4 p.m.
39 Kohli Nimisha 107291 B.010 4 p.m.
40 Kooti Helia 106531 B.010 4 p.m.
41 Kulkayev Daniyal 106645 B.010 4 p.m.
42 Kumarbekov Mukhammed Nurlanovich 107034 B.010 4 p.m.
43 Maatkerimova Zhibek 106892 B.010 4 p.m.
44 Mahouni Imadeddine 105760 B.010 4 p.m.
45 Mashmool Sabet Farzaneh 106673 B.010 4 p.m.
46 Mateen Hunena 106533 B.010 4 p.m.
47 Memar Esfahani Masih 106319 B.010 4 p.m.
48 mena Wondwosen Mathewos 106985 B.010 4 p.m.
49 Miah Md Liton 97199 B.010 4 p.m.
50 Mirzaei Marzieh 104551 B.010 4 p.m.
51 Momin Luqman 107334 B.010 4 p.m.
52 Mughal Qasim Ali 106771 B.010 4 p.m.
53 Muratbekova Nasip Muratbekovna 107122 B.010 4 p.m.
54 Nagizkhan Sofiya 107153 B.010 4 p.m.
55 NAMASWA LEWIS WECHULI 107251 B.010 4 p.m.
56 Naregeyeva Zhuldyz 104443 B.010 4 p.m.
57 NAYEEM MD SHOBBHOSACHI 105993 B.010 4 p.m.
58 Parveen Firdous 104500 B.010 4 p.m.
59 QURESHI HAMID 104561 B.010 4 p.m.
60 RAFI ISTIAKE AHMED 104338 B.010 4 p.m.
61 Rahmani Zahra 106874 B.010 4 p.m.
62 Rezaeikomasi Ilia 104231 B.010 4 p.m.
63 Sabyrbekuly Nurdaulet 107028 B.010 4 p.m.
64 SENGUL KAAN 106351 B.010 4 p.m.
65 Serik Anel 106942 B.010 4 p.m.
66 Shaker Taghidizaj Negar 107078 B.010 4 p.m.
67 Shamiyev Shamil 107297 B.010 4 p.m.
68 Shamyrbekova Guzel 107171 B.010 4 p.m.
69 Shukhratov Bekhruz 106087 B.010 4 p.m.
70 Sultanova Ayana Kanatbekovna 106908 B.010 4 p.m.
71 Tamang Prakriti 107180 B.010 4 p.m.
72 Tavakoli Armita 104853 B.010 4 p.m.
73 Tugelbayeva Zhanel 106948 B.010 4 p.m.
74 UDDIN MIRAJ 106526 B.010 4 p.m.
75 Wolde Yonathan Amha 106918 B.010 4 p.m.
76 XXX Payal 104370 B.010 4 p.m.
77 XXX Ramandeep 105388 B.010 4 p.m.
78 yahyaoui mohamed ali 106201 B.010 4 p.m.
79 ZAMANIFAR REZVAN 106901 B.010 4 p.m.
80 Zewdie Amdeberhan Demeke 79315 B.010 4 p.m.
81 Zhartybayev Aslan 106553 B.010 4 p.m.
82 Zhenishbekova Madina 107395 B.010 4 p.m.
83 Zhenisova Zhaniya 107060 B.010 4 p.m.
84 Zholchubekova Zhumagul 99784 B.010 4 p.m.
85 Zholdoshov Emir 106868 B.010 4 p.m.
86 Zhorobekova Miraida 107072 B.010 4 p.m.
87 Zhumabaeva Bermet Zhumabaevna 106762 B.010 4 p.m.
88 Zhumabekova Akniyet 107307 B.010 4 p.m.
89 Zhumagulova Aliia Baktybekovna 107166 B.010 4 p.m.
 
Bachelor's degree in Economia e commercio - curriculum Economics and business
Bachelor's degree in Economics with data science
Italian as second language - prof. Venanzi
January 16th, 2026 - 4th shift - classroom B.010
  Surname Name Matriculation
number
Classroom Be in front
of the classroom at 
1 Abdullayev Nahid 106249 B.010 5:15 p.m.
2 Adineh Mina 106442 B.010 5:15 p.m.
3 AHMED MD SABBIR 106078 B.010 5:15 p.m.
4 Ailchieva Aiana 106910 B.010 5:15 p.m.
5 Aitkulova Amina 107270 B.010 5:15 p.m.
6 Akmatova Asema 107167 B.010 5:15 p.m.
7 Akzholov Maksat 107187 B.010 5:15 p.m.
8 Amir Bekzat 106819 B.010 5:15 p.m.
9 Anar Namuun 106262 B.010 5:15 p.m.
10 ARAFAT MD EASIN 104383 B.010 5:15 p.m.
11 Askarova Aziza 107254 B.010 5:15 p.m.
12 Assanova Adelina 67903 B.010 5:15 p.m.
13 Azmite Yedidya Mamo 107328 B.010 5:15 p.m.
14 Bagirova Iasmina Miralmas Gyzy 106818 B.010 5:15 p.m.
15 Baiamanova Kanyshai 107177 B.010 5:15 p.m.
16 Bakytbek kyzy Saikal 107185 B.010 5:15 p.m.
17 Beishenova Bilek 104890 B.010 5:15 p.m.
18 Bekturova Aisulu 107058 B.010 5:15 p.m.
19 Bekzhanov Aziz 107006 B.010 5:15 p.m.
20 Berhe Kibrom Hadish 107109 B.010 5:15 p.m.
21 Chantouf Marwa 106997 B.010 5:15 p.m.
22 Dhar Antor Sutra 106605 B.010 5:15 p.m.
23 DHRUBO MD ABID HASSAN 104385 B.010 5:15 p.m.
24 Ernis Zhasmin 107308 B.010 5:15 p.m.
25 Ferhat Youcef 107164 B.010 5:15 p.m.
26 Galym Tomiris 81910 B.010 5:15 p.m.
27 GHOMI SEYEDEH ARMINA 98539 B.010 5:15 p.m.
28 Gobena Yomiyu Alemayehu 81806 B.010 5:15 p.m.
29 Hasan Shah Md Mehedi 106429 B.010 5:15 p.m.
30 Hasan Sakib 107314 B.010 5:15 p.m.
31 ICHSHENKO VASSILIKA 106620 B.010 5:15 p.m.
32 ISKAKOVA ZHIBEK 107026 B.010 5:15 p.m.
33 Ivanitskaia Anastasiia 104368 B.010 5:15 p.m.
34 JALAEI KHADEMI SEYED MOHAMMAD 106759 B.010 5:15 p.m.
35 Kaliakparov Shakhnazar 106810 B.010 5:15 p.m.
36 Karasiuk Kseniia 106970 B.010 5:15 p.m.
37 Kazybekova Zhanna 107123 B.010 5:15 p.m.
38 Khadka Pratik 107124 B.010 5:15 p.m.
39 Khan Radit Hasan 106559 B.010 5:15 p.m.
40 Kotysheva Daria 106623 B.010 5:15 p.m.
41 Kumari Neha 74270 B.010 5:15 p.m.
42 Kyzaibekov Aliaskar 79696 B.010 5:15 p.m.
43 Maatkulova Adilya 107007 B.010 5:15 p.m.
44 MAJIDANSARI POUYA 106445 B.010 5:15 p.m.
45 Medkhat Sabina 106717 B.010 5:15 p.m.
46 Mirlanova Toktaiym Miraa 107084 B.010 5:15 p.m.
47 Mohamed Sajid Hamda 107337 B.010 5:15 p.m.
48 Mosayebi Hadi 96992 B.010 5:15 p.m.
49 Mukanbedieva Adelina 107285 B.010 5:15 p.m.
50 Munkhjargal Emuujin 106260 B.010 5:15 p.m.
51 Nadipoor Padina 104281 B.010 5:15 p.m.
52 NIYAZBEKOV DANIAL 107203 B.010 5:15 p.m.
53 Nurmatov Dilshodbek 105757 B.010 5:15 p.m.
54 Orunbaeva Nurzat Akylbekovna 106708 B.010 5:15 p.m.
55 Osmonova Aidana Dinmukhammedovna 107012 B.010 5:15 p.m.
56 Ospan Tolganai 107311 B.010 5:15 p.m.
57 Pulatov Ozodbek 81373 B.010 5:15 p.m.
58 Ramazanova Sultana 107309 B.010 5:15 p.m.
59 Ramazanova Zhanel 104603 B.010 5:15 p.m.
60 Saki Anel 107333 B.010 5:15 p.m.
61 Sakib Shahria Talukder 105924 B.010 5:15 p.m.
62 Sarker Jobayer Ahmed 104380 B.010 5:15 p.m.
63 Savina Snezhanna 107259 B.010 5:15 p.m.
64 Seyoum Eyosias Kiflu 105621 B.010 5:15 p.m.
65 Seyoum Melkam Yosef 72345 B.010 5:15 p.m.
66 Shahed Md Neyamul Arefin 106223 B.010 5:15 p.m.
67 Sharma Diamand 105614 B.010 5:15 p.m.
68 Shikder Prokriti 107241 B.010 5:15 p.m.
69 Shilman Aigerim 107255 B.010 5:15 p.m.
70 SHOVO MD SHAMIUN ALIM 104495 B.010 5:15 p.m.
71 Sikder EKRAMUL KARIM RIMUN 105909 B.010 5:15 p.m.
72 Temirkanov Aktan 106667 B.010 5:15 p.m.
73 Teshome Kidus Gessesse 107327 B.010 5:15 p.m.
74 Thapa Anji 106971 B.010 5:15 p.m.
75 Tileukul Aida 106669 B.010 5:15 p.m.
76 Tleuberdiyev Aldiyar 106715 B.010 5:15 p.m.
77 Toktonalieva Asylai Kenzhebekovna 107204 B.010 5:15 p.m.
78 Tolebay Erdaulet 107294 B.010 5:15 p.m.
79 Tosher Nasir Uddin Abu Yusuf 104566 B.010 5:15 p.m.
80 Tufa Miraf Shimeles 106009 B.010 5:15 p.m.
81 Ubaidyldaeva Medina Muktarovna 107149 B.010 5:15 p.m.
82 Uskina Gulnaz 106817 B.010 5:15 p.m.
83 Uzakbayeva Madina 106199 B.010 5:15 p.m.
84 Weldeyes Mahider Shimels 106719 B.010 5:15 p.m.
85 Worku Tenbite Ermiyas 98056 B.010 5:15 p.m.
86 Zareian Erfan 106988 B.010 5:15 p.m.
87 Zavidaeva Madina 107154 B.010 5:15 p.m.
88 Zholdassova Laura 107250 B.010 5:15 p.m.
89 Zidalmal Lina 106229 B.010 5:15 p.m.