16/02/2026 – Written exam for Italian as second language – Prof. Venanzi - shifts schedule


Bachelor's degree in Economics with data science
Italian as second language - prof. Venanzi
February 16th, 2026 - 1st shift - classroom B.010
  Surname Name Matriculation
number
Classroom Be in front
of the classroom at 
1 Abebe Samuel Birhanu 97362 B.010 1:15 p.m.
2 Adineh Mina 106442 B.010 1:15 p.m.
3 Ahasab Md Nakibul 99797 B.010 1:15 p.m.
4 AHMAD KAWSAR 106316 B.010 1:15 p.m.
5 AKBARI SARA 106451 B.010 1:15 p.m.
6 AL AMIN MD SHAHA SULTAN 106094 B.010 1:15 p.m.
7 Allonbaev Abdulaziz Akbarzhonovich 107568 B.010 1:15 p.m.
8 Bakenuly Arsen 107355 B.010 1:15 p.m.
9 Bakytbek kyzy Saikal 107185 B.010 1:15 p.m.
10 Bazarkulov Aldiar 107173 B.010 1:15 p.m.
11 Belarak Kiana 106321 B.010 1:15 p.m.
12 Ben Halima Nermine 106877 B.010 1:15 p.m.
13 Dhar Antor Sutra 106605 B.010 1:15 p.m.
14 DHRUBO MD ABID HASSAN 104385 B.010 1:15 p.m.
15 Dilmurodov Azamatjon 106361 B.010 1:15 p.m.
16 Ergashev Khusniddin 107133 B.010 1:15 p.m.
17 Ernis Zhasmin 107308 B.010 1:15 p.m.
18 Esmaeili Zahra 107514 B.010 1:15 p.m.
19 Fahad Muhammad 107360 B.010 1:15 p.m.
20 Faisal Faisal 98741 B.010 1:15 p.m.
21 Fakharyan Amirhossein 106969 B.010 1:15 p.m.
22 GALBI MD TAWSIF 106077 B.010 1:15 p.m.
23 GHOLI POUR SHAHRAKI FATEMEH 106075 B.010 1:15 p.m.
24 Giri Ujjwal 107402 B.010 1:15 p.m.
25 Hamidi Anita 107430 B.010 1:15 p.m.
26 Hassan Jubayer 105419 B.010 1:15 p.m.
27 Heidari Fatemeh 106965 B.010 1:15 p.m.
28 heydari mani 107493 B.010 1:15 p.m.
29 Hossen Aklak 106996 B.010 1:15 p.m.
30 HUI ANKIT 105996 B.010 1:15 p.m.
31 Ibragimova Anzhelika Rakhimovna 107075 B.010 1:15 p.m.
32 ISLAM RIADUL 106622 B.010 1:15 p.m.
33 Islam Nabila 106632 B.010 1:15 p.m.
34 Issa Khalid Mahat 105770 B.010 1:15 p.m.
35 Jafarian Amiri Seyedehyasna 104424 B.010 1:15 p.m.
36 Kairy Jotirmoy 106434 B.010 1:15 p.m.
37 Kalabayeva Dameli 98115 B.010 1:15 p.m.
38 Kanybaeva Malika 106621 B.010 1:15 p.m.
39 Khan Ibrahim 106674 B.010 1:15 p.m.
40 Khoie Artin 107104 B.010 1:15 p.m.
41 Kohli Nimisha 107291 B.010 1:15 p.m.
42 Kulkayev Daniyal 106645 B.010 1:15 p.m.
43 Kyenjyebyek Akbupye 98081 B.010 1:15 p.m.
44 Lavrushin Mikhail 106945 B.010 1:15 p.m.
45 Mairambekov Ersultan Mairambekovich 107217 B.010 1:15 p.m.
46 MAJIDANSARI POUYA 106445 B.010 1:15 p.m.
47 MAKSATBEKOVA Sezimai 107538 B.010 1:15 p.m.
48 Maksatova Aidana 107179 B.010 1:15 p.m.
49 MALDARI MAHTA 107194 B.010 1:15 p.m.
50 Modarreszadeh Eilia 106968 B.010 1:15 p.m.
51 Momin Luqman 107334 B.010 1:15 p.m.
52 Mussabek Dinara 107282 B.010 1:15 p.m.
53 Nadipoor Padina 104281 B.010 1:15 p.m.
54 Namdari Mahdieh 107090 B.010 1:15 p.m.
55 Nayon Md Tarikul Islam 106337 B.010 1:15 p.m.
56 Oikko Efrad Siam 106092 B.010 1:15 p.m.
57 omeje blessing ngozi 107170 B.010 1:15 p.m.
58 Parveen Firdous 104500 B.010 1:15 p.m.
59 Pashazanous Mohammad Hadi 107413 B.010 1:15 p.m.
60 RAFI ISTIAKE AHMED 104338 B.010 1:15 p.m.
61 Rakymov Adilbek 106944 B.010 1:15 p.m.
62 Rastegar Vida 104884 B.010 1:15 p.m.
63 Sabyrbekuly Nurdaulet 107028 B.010 1:15 p.m.
64 SAFAET HOSSAIN EHAN KHANDAKAR 106544 B.010 1:15 p.m.
65 Sardar shandiz Parastoo 107492 B.010 1:15 p.m.
66 SENGUL KAAN 106351 B.010 1:15 p.m.
67 Seyoum Eyosias Kiflu 105621 B.010 1:15 p.m.
68 Shahriari Arash 106733 B.010 1:15 p.m.
69 Shamiyev Shamil 107297 B.010 1:15 p.m.
70 SHOVO MD SHAMIUN ALIM 104495 B.010 1:15 p.m.
71 Tavakoli Armita 104853 B.010 1:15 p.m.
72 Tesfaye Natnael Zekarias 97503 B.010 1:15 p.m.
73 THABET nourhene 106038 B.010 1:15 p.m.
74 TOJIDDINOV ANVAR 107408 B.010 1:15 p.m.
75 Torabi Rahvar Asal 107424 B.010 1:15 p.m.
76 Torbati Zahra 106318 B.010 1:15 p.m.
77 UDDIN MIRAJ 106526 B.010 1:15 p.m.
78 Usta Fehmi Bora 104798 B.010 1:15 p.m.
79 Usupbekova Adel 106748 B.010 1:15 p.m.
80 Valiyeva Fidan 107239 B.010 1:15 p.m.
81 Weldegerima Tsedenya Ataklti 97504 B.010 1:15 p.m.
82 Yerkhanat Arailym 104438 B.010 1:15 p.m.
83 Zaghdoudi Senda 105929 B.010 1:15 p.m.
84 Zaib Jahan 104870 B.010 1:15 p.m.
85 zain muhammad 106987 B.010 1:15 p.m.
86 ZAMANIFAR REZVAN 106901 B.010 1:15 p.m.
87 ZARYLKULOVA AIDANA 107377 B.010 1:15 p.m.
88 Zereabruk Thomas Teklay 106008 B.010 1:15 p.m.
89 Zholdoshov Emir 106868 B.010 1:15 p.m.
Bachelor's degree in Economia e commercio - curriculum Economics and business
Italian as second language - prof. Venanzi
February 16th, 2026 - 2nd shift - classroom B.010
  Surname Name Matriculation
number
Classroom Be in front
of the classroom at 
1 Abdelhamid Yehiia 106747 B.010 2:45 p.m.
2 Abdykerim kyzy Dasmia 107135 B.010 2:45 p.m.
3 Abelali Nouhaila 107391 B.010 2:45 p.m.
4 Abrha Nahom Addis 98013 B.010 2:45 p.m.
5 ABSALOMOV FAZLIDDIN 106977 B.010 2:45 p.m.
6 Acharya Bigyan 107519 B.010 2:45 p.m.
7 Ahmed Safwan 106342 B.010 2:45 p.m.
8 AHMED MD SABBIR 106078 B.010 2:45 p.m.
9 Akdag Gizem 106816 B.010 2:45 p.m.
10 Akmatova Asema 107167 B.010 2:45 p.m.
11 AKTER TAHMINA 106631 B.010 2:45 p.m.
12 Ansari Sajid 107181 B.010 2:45 p.m.
13 Aralbayeva Diana 107025 B.010 2:45 p.m.
14 Asankulova Latifa 107174 B.010 2:45 p.m.
15 Assanova Adelina 67903 B.010 2:45 p.m.
16 Azhekbarova Alina 99787 B.010 2:45 p.m.
17 Azhimamatov Alikhan 106665 B.010 2:45 p.m.
18 Batsukh Otgonjargal 106542 B.010 2:45 p.m.
19 Beisenbek Akerke 107357 B.010 2:45 p.m.
20 Berhe Kibrom Hadish 107109 B.010 2:45 p.m.
21 Bhuiyan Md Foysal 106216 B.010 2:45 p.m.
22 Borkeev Nursultan 107392 B.010 2:45 p.m.
23 Ergashova Shakhinabonu 97423 B.010 2:45 p.m.
24 FABIN SOLAIMAN INTESAR 106358 B.010 2:45 p.m.
25 Gadal Sunar Satish 107509 B.010 2:45 p.m.
26 Galym Tomiris 81910 B.010 2:45 p.m.
27 GHOMI SEYEDEH ARMINA 98539 B.010 2:45 p.m.
28 Gobena Yomiyu Alemayehu 81806 B.010 2:45 p.m.
29 Hagos Sipara Assefa 106865 B.010 2:45 p.m.
30 Hasan Sojib 105253 B.010 2:45 p.m.
31 Hasan Sakib 107314 B.010 2:45 p.m.
32 hyder toheed 107108 B.010 2:45 p.m.
33 Ibrahim Reem Hassen 107158 B.010 2:45 p.m.
34 Islam Redwan 107107 B.010 2:45 p.m.
35 Ivanitskaia Anastasiia 104368 B.010 2:45 p.m.
36 Junussova Karina 107205 B.010 2:45 p.m.
37 Kanat Altemir 106666 B.010 2:45 p.m.
38 Kazybekova Zhanna 107123 B.010 2:45 p.m.
39 Kebede Abel Agedew 107261 B.010 2:45 p.m.
40 Kerimberdieva Zhibek 107209 B.010 2:45 p.m.
41 khanatkhan khamit 104441 B.010 2:45 p.m.
42 Kotysheva Daria 106623 B.010 2:45 p.m.
43 Madambekov Syimyk Kudaibergenovich 107404 B.010 2:45 p.m.
44 Madaminov Asadbek 107310 B.010 2:45 p.m.
45 MAHADI MD 106430 B.010 2:45 p.m.
46 Matkarimova Arzuu 107152 B.010 2:45 p.m.
47 Melese Barkot Mesfin 106813 B.010 2:45 p.m.
48 Mohamed Sajid Hamda 107337 B.010 2:45 p.m.
49 Mosayebi Hadi 96992 B.010 2:45 p.m.
50 Mukanbedieva Adelina 107285 B.010 2:45 p.m.
51 Munkhbayar Yalguun 106773 B.010 2:45 p.m.
52 Munkhjargal Emuujin 106260 B.010 2:45 p.m.
53 Muratbekova Nasip Muratbekovna 107122 B.010 2:45 p.m.
54 NIYAZBEKOV DANIAL 107203 B.010 2:45 p.m.
55 Nouara Chiheb Eddine 106875 B.010 2:45 p.m.
56 NSHIMIYIMANA GHISLAIN 107445 B.010 2:45 p.m.
57 Nurzhabay Dilnaz 105573 B.010 2:45 p.m.
58 PADALKO ANNA 107306 B.010 2:45 p.m.
59 PEZESHKI SHIVA 107525 B.010 2:45 p.m.
60 Rahmani Zahra 106874 B.010 2:45 p.m.
61 Razaeva Dilde Taalaibekovna 107454 B.010 2:45 p.m.
62 Rezaei Sahar 107144 B.010 2:45 p.m.
63 Rezaei Delnaz 106565 B.010 2:45 p.m.
64 RIFAT MONIRUZZAMAN 104375 B.010 2:45 p.m.
65 Sabitova Aizhamal 107172 B.010 2:45 p.m.
66 Sakib Shahria Talukder 105924 B.010 2:45 p.m.
67 SEID KHULUD JEMAL 107474 B.010 2:45 p.m.
68 Seyoum Melkam Yosef 72345 B.010 2:45 p.m.
69 Shahmohammadi Fatemeh 107527 B.010 2:45 p.m.
70 Shaimarden Yunus 107417 B.010 2:45 p.m.
71 Shakalov Yaroslav 106712 B.010 2:45 p.m.
72 Sharma Diamand 105614 B.010 2:45 p.m.
73 Sikder EKRAMUL KARIM RIMUN 105909 B.010 2:45 p.m.
74 Solanki Prince 104549 B.010 2:45 p.m.
75 SUJON SALAUDDIN 106599 B.010 2:45 p.m.
76 Sultanova Ayana Kanatbekovna 106908 B.010 2:45 p.m.
77 Taufikova Ayazhan 99614 B.010 2:45 p.m.
78 Teshome Kidus Gessesse 107327 B.010 2:45 p.m.
79 Torogeldieva Aisezim 107522 B.010 2:45 p.m.
80 Turkghashghaei Mania 107426 B.010 2:45 p.m.
81 Tuvshintur Philena 106258 B.010 2:45 p.m.
82 Yerkhanat Arailym 104438 B.010 2:45 p.m.
83 Zadenilsaz Mohammadamin 107427 B.010 2:45 p.m.
84 Zare Fatemeh 107389 B.010 2:45 p.m.
85 Zareian Erfan 106988 B.010 2:45 p.m.
86 Zavidaeva Madina 107154 B.010 2:45 p.m.
87 Zhumagulova Aliia Baktybekovna 107166 B.010 2:45 p.m.
88 Zorigoo Oyu 104684 B.010 2:45 p.m.
Bachelor's degree in Economia e commercio - curriculum Economics and business
Bachelor's degree in Economics with data science
Master's degree in Economics and Entrepreneurship
Italian as second language - prof. Venanzi
February 16th, 2026 - 3rd shift - classroom B.010
  Surname Name Matriculation
number
Classroom Be in front
of the classroom at 
1 Abdikhalyk Aisulu 107222 B.010 4:15 p.m.
2 Abdilazizov Mukhammed 107393 B.010 4:15 p.m.
3 Abdrakhman Mukhamet 98113 B.010 4:15 p.m.
4 adilbyek ruslan 106035 B.010 4:15 p.m.
5 Ahmed Danish 107031 B.010 4:15 p.m.
6 Aitzhanuly Dastan 99680 B.010 4:15 p.m.
7 Aklassova Assel 98500 B.010 4:15 p.m.
8 Akter Ummay Sinthiya 104565 B.010 4:15 p.m.
9 Amanbek Adilzhan 106213 B.010 4:15 p.m.
10 Aran Parsa 107223 B.010 4:15 p.m.
11 Arrikkatt Sonal Jaison 97920 B.010 4:15 p.m.
12 Atakov Artur Toigonovich 107284 B.010 4:15 p.m.
13 AZBI MD AFNAN 106079 B.010 4:15 p.m.
14 Azmite Yedidya Mamo 107328 B.010 4:15 p.m.
15 Batkhishig Dulguun 104610 B.010 4:15 p.m.
16 Beigh Burhan Ud Din 99655 B.010 4:15 p.m.
17 Beken Zhansaya 98083 B.010 4:15 p.m.
18 Bekenova Aisha 106905 B.010 4:15 p.m.
19 BULKAIROV ZHALGAS 106007 B.010 4:15 p.m.
20 CHAKRABORTY SOURAV 106627 B.010 4:15 p.m.
21 Chowdhury Md Naimur Rahman 105612 B.010 4:15 p.m.
22 Erenturk Necdet Utkan 106871 B.010 4:15 p.m.
23 Eskandari Toushmanlou Roya 98557 B.010 4:15 p.m.
24 Fanta Tsegab Faskal 107279 B.010 4:15 p.m.
25 Farjana SURAIYA 104888 B.010 4:15 p.m.
26 Fatima Mahnoor 106323 B.010 4:15 p.m.
27 GANJIANKHENARI FARISA 106845 B.010 4:15 p.m.
28 Gebregziabher Natnael Mulugeta 99451 B.010 4:15 p.m.
29 Ghaly Mohamed Abdelgawad Mohamed 98746 B.010 4:15 p.m.
30 Gonzalez Ramirez Rocio 99659 B.010 4:15 p.m.
31 Habib Emran usman 98762 B.010 4:15 p.m.
32 Hasan Md Jahid 106091 B.010 4:15 p.m.
33 Hoque Emdadul 104421 B.010 4:15 p.m.
34 HOSSAIN AL AMIN 107069 B.010 4:15 p.m.
35 HOSSAN ISMILE 105928 B.010 4:15 p.m.
36 Iqbal Abdul Moiz 98540 B.010 4:15 p.m.
37 ISLAM MD NELOY 105771 B.010 4:15 p.m.
38 Islam Imad UL 107010 B.010 4:15 p.m.
39 ISMAILOVA Rashida 99844 B.010 4:15 p.m.
40 Juszkiewicz Arystan 107272 B.010 4:15 p.m.
41 kanzari siryne 107419 B.010 4:15 p.m.
42 Kenessova Anel 99154 B.010 4:15 p.m.
43 Khadka Pratik 107124 B.010 4:15 p.m.
44 Khan Mohammad Afaf 97507 B.010 4:15 p.m.
45 Khan Muhammad Hassan 106322 B.010 4:15 p.m.
46 Kimori Job 106872 B.010 4:15 p.m.
47 Kosmosbekov Elmar Kosmosbekovich 104892 B.010 4:15 p.m.
48 Kozhomuratova Zhanyl 99786 B.010 4:15 p.m.
49 Kumarbekov Mukhammed Nurlanovich 107034 B.010 4:15 p.m.
50 Makhanova Rafiya 106002 B.010 4:15 p.m.
51 Makhmatov Barsbek 107539 B.010 4:15 p.m.
52 Mateen Hunena 106533 B.010 4:15 p.m.
53 Mathew kannamplalil Vinni 97616 B.010 4:15 p.m.
54 MUNTA RUTHVI 106600 B.010 4:15 p.m.
55 Muzaffarov Jaloliddin 107048 B.010 4:15 p.m.
56 NAMASWA LEWIS WECHULI 107251 B.010 4:15 p.m.
57 Naveed Naveed 106972 B.010 4:15 p.m.
58 Ndayisenga Alda 107312 B.010 4:15 p.m.
59 Nematjou Dorsa 104411 B.010 4:15 p.m.
60 NUMAN KHOSBU 107540 B.010 4:15 p.m.
61 Nurlanov Yerassyl 99612 B.010 4:15 p.m.
62 Orazmukhamet Yussuf 98542 B.010 4:15 p.m.
63 Pismennyy Pavel 97878 B.010 4:15 p.m.
64 QURESHI HAMID 104561 B.010 4:15 p.m.
65 Razaghiabokheyli Mehrnoush 107032 B.010 4:15 p.m.
66 Reyhani Reyhane 107429 B.010 4:15 p.m.
67 Rezaeikomasi Ilia 104231 B.010 4:15 p.m.
68 Sadiq Jannisar Muhammad 104373 B.010 4:15 p.m.
69 Salkhadin Aigerim 98082 B.010 4:15 p.m.
70 Sangaliyev Zhengisbek 106555 B.010 4:15 p.m.
71 Serikbayeva Karakat 107073 B.010 4:15 p.m.
72 Shilova Polina 98695 B.010 4:15 p.m.
73 Shukhratov Bekhruz 106087 B.010 4:15 p.m.
74 SHUVO MD SAIKAT ISLAM 104776 B.010 4:15 p.m.
75 Singh Hoshiyar 104371 B.010 4:15 p.m.
76 Smagulov Raatbek Nurlanbekovich 107363 B.010 4:15 p.m.
77 Soodonbekov Arstanbek 107176 B.010 4:15 p.m.
78 Sotvoldiev Omatillo 106921 B.010 4:15 p.m.
79 Tamang Prakriti 107180 B.010 4:15 p.m.
80 TARIKU ENDESHAW  NIGUSIE 98784 B.010 4:15 p.m.
81 Token Bauyrzhan 98808 B.010 4:15 p.m.
82 Tulegenova Dilnaz 98504 B.010 4:15 p.m.
83 Umer Muhammad 97723 B.010 4:15 p.m.
84 Usengeldiev Eridan 99871 B.010 4:15 p.m.
85 Usseiin Aizhan 67618 B.010 4:15 p.m.
86 YUBRAJ MONAEM AHMED 106546 B.010 4:15 p.m.
87 Zhartybayev Aslan 106553 B.010 4:15 p.m.
88 Zhunussov Amir 107447 B.010 4:15 p.m.
Bachelor's degree in Economia e commercio - curriculum Economics and business
Master's degree in Global economy and business
Italian as second language - prof. Venanzi
February 16th, 2026 - 4th shift - classroom B.010
  Surname Name Matriculation
number
Classroom Be in front
of the classroom at 
1 Abdigaliyeva Gulnaz 107157 B.010 5:45 p.m.
2 Abdulazizov Abubakr 107380 B.010 5:45 p.m.
3 Abdullayev Nahid 106249 B.010 5:45 p.m.
4 Abebe Selamawit Mengistu 99560 B.010 5:45 p.m.
5 Abilova Zhaniya 107088 B.010 5:45 p.m.
6 Aghakalan Kiarash 107046 B.010 5:45 p.m.
7 Alnouri Sedra 107469 B.010 5:45 p.m.
8 Amanzhanova Ainazik 107074 B.010 5:45 p.m.
9 Amanzholova Adina 107441 B.010 5:45 p.m.
10 Amiruly Alizhan 107394 B.010 5:45 p.m.
11 Ashraf Faheem 107543 B.010 5:45 p.m.
12 Askarova Aziza 107254 B.010 5:45 p.m.
13 Assylbekkyzy Aruzhan 107030 B.010 5:45 p.m.
14 Avtandilova Adelina Avtandilovna 99790 B.010 5:45 p.m.
15 Azatbek kyzy Aitunuk 81821 B.010 5:45 p.m.
16 Bakytbekova Altynai Babytbekovna 107184 B.010 5:45 p.m.
17 Barmakhshad Dorsa 107101 B.010 5:45 p.m.
18 Bayarbaatar Nandingerel 105776 B.010 5:45 p.m.
19 Bekberdieva Kadyrgul 107082 B.010 5:45 p.m.
20 chalka yohannes geremew 107459 B.010 5:45 p.m.
21 Choudhary Punit 107119 B.010 5:45 p.m.
22 CHOWDHURY MOHAMMAD NAZIM UDDIN 105994 B.010 5:45 p.m.
23 Davuzov Daniiar 106903 B.010 5:45 p.m.
24 Dzholoeva Kamilla 107320 B.010 5:45 p.m.
25 Erdenebayar Enkhjindari 106716 B.010 5:45 p.m.
26 Etman Ahmed Abdelmonem Ahmed 105386 B.010 5:45 p.m.
27 Gebregiorgis Fernuse Zemichael 72730 B.010 5:45 p.m.
28 Ghasemi Ali 107472 B.010 5:45 p.m.
29 GHOLIZADEH SEPIDEH 107466 B.010 5:45 p.m.
30 Girma Sofonias Solomon 107386 B.010 5:45 p.m.
31 Habil Ananya 106952 B.010 5:45 p.m.
32 Husanboev Muzaffarbek 107569 B.010 5:45 p.m.
33 ISKAKOVA ZHIBEK 107026 B.010 5:45 p.m.
34 Islamov Demirel 107510 B.010 5:45 p.m.
35 Jargalsaikhan Khongorzul 105252 B.010 5:45 p.m.
36 JAVADIFAR MOHADESEHSADAT 107456 B.010 5:45 p.m.
37 Kenzhebekova Kunduz 81759 B.010 5:45 p.m.
38 Kerimov Ansar 106741 B.010 5:45 p.m.
39 Khan Radit Hasan 106559 B.010 5:45 p.m.
40 Khan Usman Mansoor 104841 B.010 5:45 p.m.
41 Khan Muhammad Momin 107461 B.010 5:45 p.m.
42 Kumar Rajeev 80031 B.010 5:45 p.m.
43 Kyzaibekov Aliaskar 79696 B.010 5:45 p.m.
44 Maharjan Rajan 107529 B.010 5:45 p.m.
45 Mahim Mahfujur Rahman 106203 B.010 5:45 p.m.
46 Masrur Md Faiyaj 107319 B.010 5:45 p.m.
47 MATHLOUTHI YOUSSEF 105905 B.010 5:45 p.m.
48 Mengistu Biruktawit Minilik 107511 B.010 5:45 p.m.
49 Mohammed Nejat Fedlu 80208 B.010 5:45 p.m.
50 Mulat Belaynew Birlie 106896 B.010 5:45 p.m.
51 Muratbekova Damira 106670 B.010 5:45 p.m.
52 Muratkyzy Alina 106772 B.010 5:45 p.m.
53 Myssyrkyzy Madina 107193 B.010 5:45 p.m.
54 NAYEEM MD SHOBBHOSACHI 105993 B.010 5:45 p.m.
55 Orujov Mahammad 106093 B.010 5:45 p.m.
56 Ospan Tolganai 107311 B.010 5:45 p.m.
57 Possamai Cristina Ella 104115 B.010 5:45 p.m.
58 Rahmatov Saidbek 98497 B.010 5:45 p.m.
59 Ramazanova Zhanel 104603 B.010 5:45 p.m.
60 Ramazanova Sultana 107309 B.010 5:45 p.m.
61 SADIA SAMIUN NESA 107361 B.010 5:45 p.m.
62 Sahilu Nathaniel Debrework 107450 B.010 5:45 p.m.
63 Salama Sherouk Shaaban Abdelhakim Abdelalim 105999 B.010 5:45 p.m.
64 Sangale Rohit Dnyaneshwar 99571 B.010 5:45 p.m.
65 Sarker Jobayer Ahmed 104380 B.010 5:45 p.m.
66 Sassi Abd moemen 105375 B.010 5:45 p.m.
67 SELESHE CHRISTIAN DAGEM 107491 B.010 5:45 p.m.
68 Sharipov Sharifjon 107049 B.010 5:45 p.m.
69 Sharma Gourav 99971 B.010 5:45 p.m.
70 Sidarava Dziyana 104679 B.010 5:45 p.m.
71 Singh Parv 98426 B.010 5:45 p.m.
72 Soltanian Mahdi 104114 B.010 5:45 p.m.
73 Sultanalieva Bermet 107485 B.010 5:45 p.m.
74 Takele Eyoel Mesfin 98574 B.010 5:45 p.m.
75 Temirkanov Aktan 106667 B.010 5:45 p.m.
76 Tileukul Aida 106669 B.010 5:45 p.m.
77 Togoobaatar Ankhtsetseg 106543 B.010 5:45 p.m.
78 Tolebay Erdaulet 107294 B.010 5:45 p.m.
79 Tsogoo Temuulen 104426 B.010 5:45 p.m.
80 Tyulebek Akbota 106967 B.010 5:45 p.m.
81 Usman Muhammad 99886 B.010 5:45 p.m.
82 Vega Cindy Arista 104605 B.010 5:45 p.m.
83 xxx Junaid 107436 B.010 5:45 p.m.
84 Yezengaw Dagim Esubalew 107453 B.010 5:45 p.m.
85 YUSUFOV NODIRBEK 107534 B.010 5:45 p.m.
86 Zewdie Amdeberhan Demeke 79315 B.010 5:45 p.m.
87 Zhalgasbayeva Aliya 107347 B.010 5:45 p.m.
88 Zhenishbekova Madina 107395 B.010 5:45 p.m.