17/02/2026 – Written Exam for Mathematics – Proff. Di Palo/Quaremba - shifts schedule


Bachelor's degree in Economia e commercio - curriculum Economics and business
Mathematics - proff. Di Palo/Quaremba
February 17th, 2026 - 1st shift - classroom B.010
  Surname Name Matriculation
number
Classroom Stand by time
in front of classroom
1 Abdullayev Nahid 106249 B.020 1:10 p.m.
2 Acharya Bigyan 107519 B.020 1:10 p.m.
3 AHMED MD SABBIR 106078 B.020 1:10 p.m.
4 Ailchieva Aiana 106910 B.020 1:10 p.m.
5 AKTER TAHMINA 106631 B.020 1:10 p.m.
6 Alnouri Sedra 107469 B.020 1:10 p.m.
7 Amir Bekzat 106819 B.020 1:10 p.m.
8 Aralbayeva Diana 107025 B.020 1:10 p.m.
9 Askarova Aziza 107254 B.020 1:10 p.m.
10 Assylbekkyzy Aruzhan 107030 B.020 1:10 p.m.
11 Avtandilova Adelina Avtandilovna 99790 B.020 1:10 p.m.
12 Azamatova Medina 99791 B.020 1:10 p.m.
13 Bagirova Iasmina Miralmas Gyzy 106818 B.020 1:10 p.m.
14 Bakytbekova Altynai Babytbekovna 107184 B.020 1:10 p.m.
15 Batkhishig Dulguun 104610 B.020 1:10 p.m.
16 Batsukh Otgonjargal 106542 B.020 1:10 p.m.
17 Bayarbaatar Nandingerel 105776 B.020 1:10 p.m.
18 BAYLEYEGN LIDIYA JEMBERU 78936 B.020 1:10 p.m.
19 Bekele Ruth Adane 81883 B.020 1:10 p.m.
20 Bekmurzaeva Akinai 81847 B.020 1:10 p.m.
21 Berhe Shewit Getahun 78586 B.020 1:10 p.m.
22 Dzholoeva Kamilla 107320 B.020 1:10 p.m.
23 Elmoufti Aissa 98121 B.020 1:10 p.m.
24 ELYASIFAR RAHA 81710 B.020 1:10 p.m.
25 Ernis Kyzy Altynai 74274 B.020 1:10 p.m.
26 Gadal Sunar Satish 107509 B.020 1:10 p.m.
27 Ganzam Ariunkhuslen 74247 B.020 1:10 p.m.
28 GETACHEW ABRAHAM TSEHAY 72896 B.020 1:10 p.m.
29 GHOLIZADEH KIMIA 97447 B.020 1:10 p.m.
30 Girma Sofonias Solomon 107386 B.020 1:10 p.m.
31 Halefom Liwam Kindeya 72639 B.020 1:10 p.m.
32 hyder toheed 107108 B.020 1:10 p.m.
33 isamukhamedova afruza 71849 B.020 1:10 p.m.
34 ISKAKOVA ZHIBEK 107026 B.020 1:10 p.m.
35 Islam Imad UL 107010 B.020 1:10 p.m.
36 Islam Redwan 107107 B.020 1:10 p.m.
37 Islamov Demirel 107510 B.020 1:10 p.m.
38 Junussova Karina 107205 B.020 1:10 p.m.
39 Kali Inzhu 107008 B.020 1:10 p.m.
40 Kaliakparov Shakhnazar 106810 B.020 1:10 p.m.
41 Kanat Altemir 106666 B.020 1:10 p.m.
42 Kazybekova Zhanna 107123 B.020 1:10 p.m.
43 khanatkhan khamit 104441 B.020 1:10 p.m.
44 Kotysheva Daria 106623 B.020 1:10 p.m.
45 Kulybek Aruzhan 79825 B.020 1:10 p.m.
46 Kydralieva Aizhamal 107210 B.020 1:10 p.m.
47 Kylymbekov Kubanychbek 81640 B.020 1:10 p.m.
48 LAMRANI AABIR 73894 B.020 1:10 p.m.
49 Madambekov Syimyk Kudaibergenovich 107404 B.020 1:10 p.m.
50 Madaminov Asadbek 107310 B.020 1:10 p.m.
51 Maratov Azizbek 67228 B.020 1:10 p.m.
52 Mashmool Sabet Farzaneh 106673 B.020 1:10 p.m.
53 Melese Barkot Mesfin 106813 B.020 1:10 p.m.
54 Mohamed Sajid Hamda 107337 B.020 1:10 p.m.
55 Mukanbedieva Adelina 107285 B.020 1:10 p.m.
56 Mukhamatjonova Mokhirakhon 81833 B.020 1:10 p.m.
57 Mulugeta Natnael sileshi 98679 B.020 1:10 p.m.
58 Munkhjargal Emuujin 106260 B.020 1:10 p.m.
59 Muratbekova Nasip Muratbekovna 107122 B.020 1:10 p.m.
60 Nahari Sahar 96300 B.020 1:10 p.m.
61 NAYEEM MD SHOBBHOSACHI 105993 B.020 1:10 p.m.
62 Negeri Annan Abere 81362 B.020 1:10 p.m.
63 NSHIMIYIMANA GHISLAIN 107445 B.020 1:10 p.m.
64 Nuraliyev Yerkebulan 99805 B.020 1:10 p.m.
65 Nurmatov Dilshodbek 105757 B.020 1:10 p.m.
66 Omurzakova Akylai 98651 B.020 1:10 p.m.
67 Orujov Mahammad 106093 B.020 1:10 p.m.
68 Orunbaeva Nurzat Akylbekovna 106708 B.020 1:10 p.m.
69 Oruzbaeva Eldana 74218 B.020 1:10 p.m.
70 Ospan Tolganai 107311 B.020 1:10 p.m.
71 Paramban Lalkrishna 63689 B.020 1:10 p.m.
72 Ramazanova Zhanel 104603 B.020 1:10 p.m.
73 Rawat Parth 67162 B.020 1:10 p.m.
74 Razaeva Dilde Taalaibekovna 107454 B.020 1:10 p.m.
75 Rezaei Delnaz 106565 B.020 1:10 p.m.
76 Ryspek Dameli 74217 B.020 1:10 p.m.
77 Saduakas Gaukhar 75716 B.020 1:10 p.m.
78 Sakib Shahria Talukder 105924 B.020 1:10 p.m.
79 Satkynov Nursultan 67336 B.020 1:10 p.m.
80 SELESHE CHRISTIAN DAGEM 107491 B.020 1:10 p.m.
81 Shaker Taghidizaj Negar 107078 B.020 1:10 p.m.
82 Shikder Prokriti 107241 B.020 1:10 p.m.
83 Smail Tokzhan 79456 B.020 1:10 p.m.
84 Sukhbaatar Emujin 97429 B.020 1:10 p.m.
85 Suleimanova Aruuke 81814 B.020 1:10 p.m.
86 Sultanova Ayana Kanatbekovna 106908 B.020 1:10 p.m.
87 Thapa Anji 106971 B.020 1:10 p.m.
88 Tileukul Aida 106669 B.020 1:10 p.m.
89 Toktonalieva Asylai Kenzhebekovna 107204 B.020 1:10 p.m.
90 Toleugazy Akerke 81737 B.020 1:10 p.m.
91 Toshtemirov Murod 97552 B.020 1:10 p.m.
92 Tugelbayeva Zhanel 106948 B.020 1:10 p.m.
93 Tulegen Muratbek 72364 B.020 1:10 p.m.
94 Tuvshintur Philena 106258 B.020 1:10 p.m.
95 Urdashev Abdulaziz 98080 B.020 1:10 p.m.
96 Woldu Kalkidan Demeke 80003 B.020 1:10 p.m.
97 Yerkhanat Arailym 104438 B.020 1:10 p.m.
98 Yuceturk Cem Ozgur 78901 B.020 1:10 p.m.
99 Zeeshan Muhammad 78014 B.020 1:10 p.m.
100 ZELEKE Afomia Ermias 97883 B.020 1:10 p.m.
101 Zhalgasbayeva Aliya 107347 B.020 1:10 p.m.
102 Zholchubekova Zhumagul 99784 B.020 1:10 p.m.
103 Zhumagulova Aliia Baktybekovna 107166 B.020 1:10 p.m.
Bachelor's degree in Economia e commercio - curriculum Economics and business
Mathematics - proff. Di Palo/Quaremba
February 17th, 2026 - 2nd shift - classroom B.010
  Surname Name Matriculation
number
Classroom Stand by time
in front of classroom
1 Abakirova Aidana 74207 B.010 1:40 p.m.
2 Abdulazizov Abubakr 107380 B.010 1:40 p.m.
3 Abdyldaeva Akzyinat 81797 B.010 1:40 p.m.
4 Abilova Zhaniya 107088 B.010 1:40 p.m.
5 ABSALOMOV FAZLIDDIN 106977 B.010 1:40 p.m.
6 Adilbekova Alina 79763 B.010 1:40 p.m.
7 Admasu Zekarias Girma 79604 B.010 1:40 p.m.
8 Aghimien Precious 104379 B.010 1:40 p.m.
9 Ahadi Nazanin 107512 B.010 1:40 p.m.
10 Ahmed Ekram Yeajib 107165 B.010 1:40 p.m.
11 Aitkulova Amina 107270 B.010 1:40 p.m.
12 Akmatova Asema 107167 B.010 1:40 p.m.
13 Akmatova Sabina Timurovna 79978 B.010 1:40 p.m.
14 Akzholov Maksat 107187 B.010 1:40 p.m.
15 Amanzhanova Ainazik 107074 B.010 1:40 p.m.
16 Amanzholova Adina 107441 B.010 1:40 p.m.
17 Amiruly Alizhan 107394 B.010 1:40 p.m.
18 Asankulova Latifa 107174 B.010 1:40 p.m.
19 Askarov Atai 80007 B.010 1:40 p.m.
20 Aukenova Mariya 72705 B.010 1:40 p.m.
21 Baeva Aitumar 74221 B.010 1:40 p.m.
22 Baialieva Tansuluu 74198 B.010 1:40 p.m.
23 Baiamanova Kanyshai 107177 B.010 1:40 p.m.
24 Baisubanova Aisha Alisherovna 79753 B.010 1:40 p.m.
25 Bakytbekov Chyngyz 79979 B.010 1:40 p.m.
26 Barmakhshad Dorsa 107101 B.010 1:40 p.m.
27 Batbileg Anu Ujin 97644 B.010 1:40 p.m.
28 Bayar Misheel 81727 B.010 1:40 p.m.
29 Bazarkulova Datkaiym Azamatovna 79516 B.010 1:40 p.m.
30 Beisenbek Akerke 107357 B.010 1:40 p.m.
31 Beishekeev Zhalil Tologonovich 99434 B.010 1:40 p.m.
32 Bekberdieva Kadyrgul 107082 B.010 1:40 p.m.
33 Bektur kyzy Adina 81343 B.010 1:40 p.m.
34 Bestuzheva Albina 79956 B.010 1:40 p.m.
35 Birhanu Abigiya Teferi 79556 B.010 1:40 p.m.
36 Bouallegue Mariem 81330 B.010 1:40 p.m.
37 CHOWDHURY MOHAMMAD NAZIM UDDIN 105994 B.010 1:40 p.m.
38 Duishonalieva Aiturgan 74303 B.010 1:40 p.m.
39 Dushimirimana Leonie 104372 B.010 1:40 p.m.
40 Erdenebayar Enkhjindari 106716 B.010 1:40 p.m.
41 Ernisov Asylbek 79757 B.010 1:40 p.m.
42 Esenkanov Emil 81598 B.010 1:40 p.m.
43 FABIN SOLAIMAN INTESAR 106358 B.010 1:40 p.m.
44 Gaikwad Om Anil 74363 B.010 1:40 p.m.
45 Ghafoori Bita 81716 B.010 1:40 p.m.
46 GHARBIAN ANDANI AYDA 81534 B.010 1:40 p.m.
47 Gupta Ayushi 72186 B.010 1:40 p.m.
48 Hasan Shah Md Mehedi 106429 B.010 1:40 p.m.
49 HEMATI FATEMEH 79858 B.010 1:40 p.m.
50 Honarvar Namini Rezvan 107505 B.010 1:40 p.m.
51 Husanboev Muzaffarbek 107569 B.010 1:40 p.m.
52 Kerimberdieva Zhibek 107209 B.010 1:40 p.m.
53 Kerimov Ansar 106741 B.010 1:40 p.m.
54 Kifle Ruth Mesfin 79822 B.010 1:40 p.m.
55 Lakew Meklit Dagne 107490 B.010 1:40 p.m.
56 MAHADI MD 106430 B.010 1:40 p.m.
57 Mahato Nuniya Rahul 80004 B.010 1:40 p.m.
58 Mahim Mahfujur Rahman 106203 B.010 1:40 p.m.
59 Mamecha Elam Asfaw 79759 B.010 1:40 p.m.
60 Matkarimova Arzuu 107152 B.010 1:40 p.m.
61 Mirlanova Toktaiym Miraa 107084 B.010 1:40 p.m.
62 MOHAMMADI REZA 73932 B.010 1:40 p.m.
63 Muratbekova Damira 106670 B.010 1:40 p.m.
64 Muratkyzy Alina 106772 B.010 1:40 p.m.
65 Nishat Khodija Akter 72321 B.010 1:40 p.m.
66 NIYAZBEKOV DANIAL 107203 B.010 1:40 p.m.
67 Nurzhabay Dilnaz 105573 B.010 1:40 p.m.
68 Ormonbekova Sezim 79515 B.010 1:40 p.m.
69 Osmonalieva Nuraiym Nurbekovna 74249 B.010 1:40 p.m.
70 Osmonova Aidana Dinmukhammedovna 107012 B.010 1:40 p.m.
71 PEZESHKI SHIVA 107525 B.010 1:40 p.m.
72 Popal Zubair zahid 81811 B.010 1:40 p.m.
73 Rahmatov Saidbek 98497 B.010 1:40 p.m.
74 Ramazanova Sultana 107309 B.010 1:40 p.m.
75 Rezaei Sahar 107144 B.010 1:40 p.m.
76 RIFAT MONIRUZZAMAN 104375 B.010 1:40 p.m.
77 Sabitova Aizhamal 107172 B.010 1:40 p.m.
78 SADIA SAMIUN NESA 107361 B.010 1:40 p.m.
79 Salamatova Salima 73471 B.010 1:40 p.m.
80 Sarker Jobayer Ahmed 104380 B.010 1:40 p.m.
81 Savina Snezhanna 107259 B.010 1:40 p.m.
82 SEID KHULUD JEMAL 107474 B.010 1:40 p.m.
83 Serikbayeva Karakat 107073 B.010 1:40 p.m.
84 Shakalov Yaroslav 106712 B.010 1:40 p.m.
85 Shamyrbekova Guzel 107171 B.010 1:40 p.m.
86 Sharipbay Zhibek 81804 B.010 1:40 p.m.
87 Sharshebaeva Daiana 79644 B.010 1:40 p.m.
88 Shewaye Wengel Mengistu 98657 B.010 1:40 p.m.
89 Tasnim Rifa 99151 B.010 1:40 p.m.
90 Temirkanov Aktan 106667 B.010 1:40 p.m.
91 Togoobaatar Ankhtsetseg 106543 B.010 1:40 p.m.
92 Toleugali Dina 107206 B.010 1:40 p.m.
93 Tosher Nasir Uddin Abu Yusuf 104566 B.010 1:40 p.m.
94 TRABELSI MOHAMED AMINE 106504 B.010 1:40 p.m.
95 Tynychbekova Adina 79646 B.010 1:40 p.m.
96 Ukibayeva Anel 78940 B.010 1:40 p.m.
97 Uzakova Anel 107242 B.010 1:40 p.m.
98 Vega Cindy Arista 104605 B.010 1:40 p.m.
99 Woldegebreal Mistre Elias 107457 B.010 1:40 p.m.
100 Zadenilsaz Mohammadamin 107427 B.010 1:40 p.m.
101 Zavidaeva Madina 107154 B.010 1:40 p.m.
102 Zholdassova Laura 107250 B.010 1:40 p.m.
Bachelor's degree in Economia e commercio - curriculum Economics and business
Mathematics - proff. Di Palo/Quaremba
February 17th, 2026 - 3rd shift - classroom B.020
  Surname Name Matriculation
number
Classroom Stand by time
in front of classroom
1 Ahmed Safwan 106342 B.020 3:45 p.m.
2 Akdag Gizem 106816 B.020 3:45 p.m.
3 Bapisheva Kamila 79962 B.020 3:45 p.m.
4 Bogale Nolawit Berhanu 78993 B.020 3:45 p.m.
5 Desta Helina Kalayu 79642 B.020 3:45 p.m.
6 GHOMI SEYEDEH ARMINA 98539 B.020 3:45 p.m.
7 Hagos Sipara Assefa 106865 B.020 3:45 p.m.
8 Ibrahim Reem Hassen 107158 B.020 3:45 p.m.
9 Juszkiewicz Arystan 107272 B.020 3:45 p.m.
10 Kyzaibekov Aliaskar 79696 B.020 3:45 p.m.
11 MATHLOUTHI YOUSSEF 105905 B.020 3:45 p.m.
12 Nasir Abeer 98800 B.020 3:45 p.m.
13 Nouara Chiheb Eddine 106875 B.020 3:45 p.m.
14 Nuraliev Alinur 73872 B.020 3:45 p.m.
15 Ötgen Ege 97565 B.020 3:45 p.m.
16 PADALKO ANNA 107306 B.020 3:45 p.m.
17 Rysbekova Diana 99807 B.020 3:45 p.m.
18 Sabahi Mohamed 79812 B.020 3:45 p.m.
19 Shaimarden Yunus 107417 B.020 3:45 p.m.
20 Sidarava Dziyana 104679 B.020 3:45 p.m.
21 Singh Raaghav 71831 B.020 3:45 p.m.
22 Solanki Prince 104549 B.020 3:45 p.m.
23 SUJON SALAUDDIN 106599 B.020 3:45 p.m.
24 TESFAYE ENQUE BINIAM 81666 B.020 3:45 p.m.
25 Tleuberdiyev Aldiyar 106715 B.020 3:45 p.m.
26 Tolebay Erdaulet 107294 B.020 3:45 p.m.
27 Tsogoo Temuulen 104426 B.020 3:45 p.m.
28 Turkghashghaei Mania 107426 B.020 3:45 p.m.
29 Uskina Gulnaz 106817 B.020 3:45 p.m.
30 Vohidov Amirjon 79959 B.020 3:45 p.m.
31 Zareian Erfan 106988 B.020 3:45 p.m.
32 Zharkyn kyzy Adina 81559 B.020 3:45 p.m.
33 Zholdasbek Zhansaya 98674 B.020 3:45 p.m.
Bachelor's degree in Economics with data science
Mathematics - proff. Di Palo/Quaremba
February 17th, 2026 - 3rd shift - classroom B.020
  Surname Name Matriculation
number
Classroom Stand by time
in front of classroom
1 Abdikhalyk Aisulu 107222 B.020 3:45 p.m.
2 Adineh Mina 106442 B.020 3:45 p.m.
3 AHMAD KAWSAR 106316 B.020 3:45 p.m.
4 Ahmed Raheel 79887 B.020 3:45 p.m.
5 Akdeniz Okyanus 99783 B.020 3:45 p.m.
6 Akter Ummay Sinthiya 104565 B.020 3:45 p.m.
7 Almazbekova Adelya Almazbekovna 99779 B.020 3:45 p.m.
8 Amanbek Adilzhan 106213 B.020 3:45 p.m.
9 ATAPOURMOGHADDAM SEYEDEHMELIKA 105783 B.020 3:45 p.m.
10 AZBI MD AFNAN 106079 B.020 3:45 p.m.
11 Bahrami Sadra 81711 B.020 3:45 p.m.
12 Bakenuly Arsen 107355 B.020 3:45 p.m.
13 Bakytbek kyzy Saikal 107185 B.020 3:45 p.m.
14 Bekenova Aisha 106905 B.020 3:45 p.m.
15 Belarak Kiana 106321 B.020 3:45 p.m.
16 chaabane yahya 106040 B.020 3:45 p.m.
17 Dhar Antor Sutra 106605 B.020 3:45 p.m.
18 DHRUBO MD ABID HASSAN 104385 B.020 3:45 p.m.
19 Dildebayeva Dilnaz 106992 B.020 3:45 p.m.
20 Ergashev Khusniddin 107133 B.020 3:45 p.m.
21 Esmaeili Zahra 107514 B.020 3:45 p.m.
22 Fakharyan Amirhossein 106969 B.020 3:45 p.m.
23 Fatima Mahnoor 106323 B.020 3:45 p.m.
24 GALBI MD TAWSIF 106077 B.020 3:45 p.m.
25 GANJIANKHENARI FARISA 106845 B.020 3:45 p.m.
26 Hamidi Anita 107430 B.020 3:45 p.m.
27 Hasan Md Jahid 106091 B.020 3:45 p.m.
28 Hassan Jubayer 105419 B.020 3:45 p.m.
29 Heidari Fatemeh 106965 B.020 3:45 p.m.
30 heydari mani 107493 B.020 3:45 p.m.
31 HOSSAN ISMILE 105928 B.020 3:45 p.m.
32 HOSSEINI SEYED BAHAMIN 106074 B.020 3:45 p.m.
33 ISLAM MD NELOY 105771 B.020 3:45 p.m.
34 Islam Nabila 106632 B.020 3:45 p.m.
35 Jain Kanishak 106006 B.020 3:45 p.m.
36 Kachkynbaeva Azema 99649 B.020 3:45 p.m.
37 Kalenderov Bayaz 81859 B.020 3:45 p.m.
38 Katfi Mohamed Aziz 107233 B.020 3:45 p.m.
39 Kooti Helia 106531 B.020 3:45 p.m.
40 Kumarbekov Mukhammed Nurlanovich 107034 B.020 3:45 p.m.
41 Maksatova Aidana 107179 B.020 3:45 p.m.
42 MALDARI MAHTA 107194 B.020 3:45 p.m.
43 Mamatov Gulzhigit 99828 B.020 3:45 p.m.
44 Modarreszadeh Eilia 106968 B.020 3:45 p.m.
45 Mosisa Obsa Habte 79793 B.020 3:45 p.m.
46 Nagizkhan Sofiya 107153 B.020 3:45 p.m.
47 NAMASWA LEWIS WECHULI 107251 B.020 3:45 p.m.
48 Pashazanous Mohammad Hadi 107413 B.020 3:45 p.m.
49 RAFI ISTIAKE AHMED 104338 B.020 3:45 p.m.
50 Rastegar Vida 104884 B.020 3:45 p.m.
51 RAZGANI IMANE 105606 B.020 3:45 p.m.
52 Reyhani Reyhane 107429 B.020 3:45 p.m.
53 Rezaeikomasi Ilia 104231 B.020 3:45 p.m.
54 Sadiq Jannisar Muhammad 104373 B.020 3:45 p.m.
55 Seyoum Eyosias Kiflu 105621 B.020 3:45 p.m.
56 SHUVO MD SAIKAT ISLAM 104776 B.020 3:45 p.m.
57 Sintaro Ebsa Tsegaye 99967 B.020 3:45 p.m.
58 Smagulov Raatbek Nurlanbekovich 107363 B.020 3:45 p.m.
59 Torabi Rahvar Asal 107424 B.020 3:45 p.m.
60 Turdueva Ainazik 81697 B.020 3:45 p.m.
61 Valiyeva Fidan 107239 B.020 3:45 p.m.
62 XXX Payal 104370 B.020 3:45 p.m.
63 Yada Nahom Belay 107089 B.020 3:45 p.m.
64 Yari Tina 107495 B.020 3:45 p.m.
65 Yerkhanat Arailym 104438 B.020 3:45 p.m.
66 Yihdego Beemnet Adem 81674 B.020 3:45 p.m.
67 zarei zahra 98428 B.020 3:45 p.m.
68 ZARYLKULOVA AIDANA 107377 B.020 3:45 p.m.
69 Zhartybayev Aslan 106553 B.020 3:45 p.m.
Bachelor's degree in Economics with data science
Mathematics - proff. Di Palo/Quaremba
February 17th, 2026 - 4th shift - classroom B.010
  Surname Name Matriculation
number
Classroom Stand by time
in front of classroom
1 Abdikaiymova Zhibek 97509 B.010 4:15 p.m.
2 Ahasab Md Nakibul 99797 B.010 4:15 p.m.
3 Ahmed Danish 107031 B.010 4:15 p.m.
4 AHMED MD IFTAKHAR 106080 B.010 4:15 p.m.
5 AL AMIN MD SHAHA SULTAN 106094 B.010 4:15 p.m.
6 Alizayi Mohammad Yar 72303 B.010 4:15 p.m.
7 Allonbaev Abdulaziz Akbarzhonovich 107568 B.010 4:15 p.m.
8 Ansagan Aslan 98541 B.010 4:15 p.m.
9 ARAFAT MD EASIN 104383 B.010 4:15 p.m.
10 Asanova Zhanyl 107293 B.010 4:15 p.m.
11 Atakov Artur Toigonovich 107284 B.010 4:15 p.m.
12 Bagidolla Aiganym 106740 B.010 4:15 p.m.
13 BALTABEKOV YESKENDIR 105925 B.010 4:15 p.m.
14 Barinova Kira 80026 B.010 4:15 p.m.
15 Bazarkulov Aldiar 107173 B.010 4:15 p.m.
16 Beknazarova Mubina 79955 B.010 4:15 p.m.
17 Ben Cheikh Samer 99454 B.010 4:15 p.m.
18 Ben Halima Nermine 106877 B.010 4:15 p.m.
19 BOUSLEMA AMINE 106228 B.010 4:15 p.m.
20 CHAKRABORTY SOURAV 106627 B.010 4:15 p.m.
21 Chowdhury Md Naimur Rahman 105612 B.010 4:15 p.m.
22 Dilmurodov Azamatjon 106361 B.010 4:15 p.m.
23 Erenturk Necdet Utkan 106871 B.010 4:15 p.m.
24 Ernis Zhasmin 107308 B.010 4:15 p.m.
25 Fahad Muhammad 107360 B.010 4:15 p.m.
26 Gebreeyesus Adonay Gebremariam 107471 B.010 4:15 p.m.
27 Gebreyohannis Yanet Destalem 80173 B.010 4:15 p.m.
28 GHOLI POUR SHAHRAKI FATEMEH 106075 B.010 4:15 p.m.
29 Gizaw Maedot Mulugeta 80174 B.010 4:15 p.m.
30 HOSSAIN AL AMIN 107069 B.010 4:15 p.m.
31 Hossen Aklak 106996 B.010 4:15 p.m.
32 HUI ANKIT 105996 B.010 4:15 p.m.
33 Hussen Mesud Mohammed 79643 B.010 4:15 p.m.
34 Ibragimova Anzhelika Rakhimovna 107075 B.010 4:15 p.m.
35 Ikhsanov Mukhammed 107009 B.010 4:15 p.m.
36 IKLASSOV DANIYAL 106900 B.010 4:15 p.m.
37 ISLAM RIADUL 106622 B.010 4:15 p.m.
38 Islam Sazzadul 105921 B.010 4:15 p.m.
39 Jafarian Amiri Seyedehyasna 104424 B.010 4:15 p.m.
40 Joseph Delcy 97985 B.010 4:15 p.m.
41 Kairy Jotirmoy 106434 B.010 4:15 p.m.
42 Kanybaeva Malika 106621 B.010 4:15 p.m.
43 Kapasheva Aidana 98712 B.010 4:15 p.m.
44 Khan Muhammad Hassan 106322 B.010 4:15 p.m.
45 Khan Ibrahim 106674 B.010 4:15 p.m.
46 Khoie Artin 107104 B.010 4:15 p.m.
47 Kohli Nimisha 107291 B.010 4:15 p.m.
48 Kosmosbekov Elmar Kosmosbekovich 104892 B.010 4:15 p.m.
49 Kurbonov Alibek 105383 B.010 4:15 p.m.
50 Lavrushin Mikhail 106945 B.010 4:15 p.m.
51 Loghmani Negar 107556 B.010 4:15 p.m.
52 Mairambekov Ersultan Mairambekovich 107217 B.010 4:15 p.m.
53 Makhanova Rafiya 106002 B.010 4:15 p.m.
54 Makhmatov Barsbek 107539 B.010 4:15 p.m.
55 MAKSATBEKOVA Sezimai 107538 B.010 4:15 p.m.
56 Mateen Hunena 106533 B.010 4:15 p.m.
57 mena Wondwosen Mathewos 106985 B.010 4:15 p.m.
58 Momin Luqman 107334 B.010 4:15 p.m.
59 MUNTA RUTHVI 106600 B.010 4:15 p.m.
60 Muzaffarov Jaloliddin 107048 B.010 4:15 p.m.
61 Nadipoor Padina 104281 B.010 4:15 p.m.
62 Namdari Mahdieh 107090 B.010 4:15 p.m.
63 Naveed Naveed 106972 B.010 4:15 p.m.
64 Nayon Md Tarikul Islam 106337 B.010 4:15 p.m.
65 NAZARI ABDOLRAHIM 81712 B.010 4:15 p.m.
66 NUMAN KHOSBU 107540 B.010 4:15 p.m.
67 Nurlanbekova Nurshat Nurlanbekovna 107221 B.010 4:15 p.m.
68 Nussupov Dinmukhamed 99645 B.010 4:15 p.m.
69 Oikko Efrad Siam 106092 B.010 4:15 p.m.
70 omeje blessing ngozi 107170 B.010 4:15 p.m.
71 QURESHI HAMID 104561 B.010 4:15 p.m.
72 Rakymov Adilbek 106944 B.010 4:15 p.m.
73 Razaghiabokheyli Mehrnoush 107032 B.010 4:15 p.m.
74 Sabyrbekuly Nurdaulet 107028 B.010 4:15 p.m.
75 Sakenov Madiyar 105759 B.010 4:15 p.m.
76 Sangaliyev Zhengisbek 106555 B.010 4:15 p.m.
77 Sardar shandiz Parastoo 107492 B.010 4:15 p.m.
78 Serik Anel 106942 B.010 4:15 p.m.
79 Shahriari Arash 106733 B.010 4:15 p.m.
80 Shamiyev Shamil 107297 B.010 4:15 p.m.
81 SHOVO MD SHAMIUN ALIM 104495 B.010 4:15 p.m.
82 Shukhratov Bekhruz 106087 B.010 4:15 p.m.
83 Soodonbekov Arstanbek 107176 B.010 4:15 p.m.
84 Sotvoldiev Omatillo 106921 B.010 4:15 p.m.
85 Talantova Darika 106917 B.010 4:15 p.m.
86 Tamang Prakriti 107180 B.010 4:15 p.m.
87 Tavakoli Armita 104853 B.010 4:15 p.m.
88 THABET nourhene 106038 B.010 4:15 p.m.
89 TOJIDDINOV ANVAR 107408 B.010 4:15 p.m.
90 Toktar Karakat 99754 B.010 4:15 p.m.
91 Torbati Zahra 106318 B.010 4:15 p.m.
92 Usengeldiev Eridan 99871 B.010 4:15 p.m.
93 Usupbekova Adel 106748 B.010 4:15 p.m.
94 Weldegerima Tsedenya Ataklti 97504 B.010 4:15 p.m.
95 Wolde Yonathan Amha 106918 B.010 4:15 p.m.
96 Yimer Bruck Seid 80017 B.010 4:15 p.m.
97 Yousef Abadi Pouria 105248 B.010 4:15 p.m.
98 zain muhammad 106987 B.010 4:15 p.m.
99 ZAMANIFAR REZVAN 106901 B.010 4:15 p.m.
100 Zereabruk Thomas Teklay 106008 B.010 4:15 p.m.
101 Zholdoshov Emir 106868 B.010 4:15 p.m.
102 Zhomartuly Arystan 98025 B.010 4:15 p.m.