Bachelor's degree in Economia e commercio - curriculum Economics and business Business law - prof. Della Porta June 19th, 2025 - 1st shift - classroom B.010 |
|||||
Surname | Name | Matriculation number |
Classroom | Stand by time in front of classroom |
|
1 | Abakirova | Aiymzhan | 80013 | B.010 | 1:30 p.m. |
2 | Abdullin | Myrzagerey | 80183 | B.010 | 1:30 p.m. |
3 | Abdyldaeva | Akzyinat | 81797 | B.010 | 1:30 p.m. |
4 | Abuye | Tsion Abera | 72520 | B.010 | 1:30 p.m. |
5 | ABYKEEVA | AIDAI | 78929 | B.010 | 1:30 p.m. |
6 | Akhmediyev | Adil | 79498 | B.010 | 1:30 p.m. |
7 | Akim | Anel | 79924 | B.010 | 1:30 p.m. |
8 | Akter | Tania | 79187 | B.010 | 1:30 p.m. |
9 | Akzhol Uulu | Mukhammed | 81792 | B.010 | 1:30 p.m. |
10 | alelign | dawit birhan | 78726 | B.010 | 1:30 p.m. |
11 | ARMEDE | NATNAEL BELAYHUN | 78727 | B.010 | 1:30 p.m. |
12 | Ashirova | Aikena | 81510 | B.010 | 1:30 p.m. |
13 | ASSANOVA | ROZA | 79512 | B.010 | 1:30 p.m. |
14 | Ayitenew | ZELALEM SISAY | 79820 | B.010 | 1:30 p.m. |
15 | Baisubanova | Aisha Alisherovna | 79753 | B.010 | 1:30 p.m. |
16 | Bakirova | Bermet | 81342 | B.010 | 1:30 p.m. |
17 | Bakytbekov | Chyngyz | 79979 | B.010 | 1:30 p.m. |
18 | Bashtani | Zahra | 81677 | B.010 | 1:30 p.m. |
19 | Bazarkulova | Datkaiym Azamatovna | 79516 | B.010 | 1:30 p.m. |
20 | Bimrew | Robel Mekonnen | 79635 | B.010 | 1:30 p.m. |
21 | Bolouri Far | Mahdis | 81769 | B.010 | 1:30 p.m. |
22 | Dashtaki | Hossein | 80168 | B.010 | 1:30 p.m. |
23 | Demeke | Mikiyas Dejene | 78728 | B.010 | 1:30 p.m. |
24 | Derseh | Kibur Shiferaw | 81349 | B.010 | 1:30 p.m. |
25 | Desta | Helina Kalayu | 79642 | B.010 | 1:30 p.m. |
26 | Dilshatova | Malika | 79961 | B.010 | 1:30 p.m. |
27 | Djalilova | Diyora | 81372 | B.010 | 1:30 p.m. |
28 | ELMASSOUDY | MOURAD | 65120 | B.010 | 1:30 p.m. |
29 | ELYASIFAR | RAHA | 81710 | B.010 | 1:30 p.m. |
30 | Esenkanov | Emil | 81598 | B.010 | 1:30 p.m. |
31 | Eshraghi | Ahmad | 78292 | B.010 | 1:30 p.m. |
32 | Gebremicahel | Liya Engidawork | 79562 | B.010 | 1:30 p.m. |
33 | Gette | Alexandra | 79960 | B.010 | 1:30 p.m. |
34 | Ghafoori | Bita | 81716 | B.010 | 1:30 p.m. |
35 | Hailegebriel | Abigiya Tariku | 79769 | B.010 | 1:30 p.m. |
36 | Iusupov | Aktan | 81794 | B.010 | 1:30 p.m. |
37 | Jalolov | Shamshod | 81548 | B.010 | 1:30 p.m. |
38 | Kairat | Gulim | 79544 | B.010 | 1:30 p.m. |
39 | Kairatkyzy | Dilnaz | 79778 | B.010 | 1:30 p.m. |
40 | Kakan | Aigerim | 68237 | B.010 | 1:30 p.m. |
41 | Karagulova | Myrzaaiym Kaiypovna | 81562 | B.010 | 1:30 p.m. |
42 | Kasyrova | Elvira | 67181 | B.010 | 1:30 p.m. |
43 | KAZHYGALIYEV | ABYLAY | 81321 | B.010 | 1:30 p.m. |
44 | Kerimova | Medina | 81858 | B.010 | 1:30 p.m. |
45 | Kitilit | Abigail tepkeny | 79982 | B.010 | 1:30 p.m. |
46 | Kulybek | Aruzhan | 79825 | B.010 | 1:30 p.m. |
47 | Kurakbayeva | Zhamila | 79859 | B.010 | 1:30 p.m. |
48 | Kylymbekov | Kubanychbek | 81640 | B.010 | 1:30 p.m. |
49 | Lemma | Abigiya kassahun | 79751 | B.010 | 1:30 p.m. |
50 | Mahato Nuniya | Rahul | 80004 | B.010 | 1:30 p.m. |
51 | Makhmutaliev | Erbolot | 81855 | B.010 | 1:30 p.m. |
52 | MAKKI | Hiba | 79057 | B.010 | 1:30 p.m. |
53 | Mamecha | Elam Asfaw | 79759 | B.010 | 1:30 p.m. |
54 | Mamo | Meseret Aklilu | 81538 | B.010 | 1:30 p.m. |
55 | Mewa | Eyosias Aynalem | 79813 | B.010 | 1:30 p.m. |
56 | Mohammed | Hayat Fedlu | 80209 | B.010 | 1:30 p.m. |
57 | Momunbekova | Zhasmin | 81323 | B.010 | 1:30 p.m. |
58 | Mukhamatjonova | Mokhirakhon | 81833 | B.010 | 1:30 p.m. |
59 | Nam | Alina | 79914 | B.010 | 1:30 p.m. |
60 | Nardone | Paola Maria | 78209 | B.010 | 1:30 p.m. |
61 | Nazirova | Akdaana | 80008 | B.010 | 1:30 p.m. |
62 | Negeri | Annan Abere | 81362 | B.010 | 1:30 p.m. |
63 | Ormonbekova | Sezim | 79515 | B.010 | 1:30 p.m. |
64 | Rapilbekova | Aliya | 79785 | B.010 | 1:30 p.m. |
65 | Ruslanov | Shamil | 80167 | B.010 | 1:30 p.m. |
66 | Saduakas | Aiya | 79381 | B.010 | 1:30 p.m. |
67 | Satybaldiyev | Alikhan | 81801 | B.010 | 1:30 p.m. |
68 | SEID | ENEB IDRIS | 80164 | B.010 | 1:30 p.m. |
69 | Serikova | Kamilla | 79817 | B.010 | 1:30 p.m. |
70 | Shamshidenov | Assylkhan | 79552 | B.010 | 1:30 p.m. |
71 | Shikur | Mahfuz Abdulaziz | 78721 | B.010 | 1:30 p.m. |
72 | Shyryntay | Nurdaulet | 79454 | B.010 | 1:30 p.m. |
73 | Suleimanova | Aruuke | 81814 | B.010 | 1:30 p.m. |
74 | Tariku | Kalkidan Yilkal | 79952 | B.010 | 1:30 p.m. |
75 | Tesfaye | Bezawit Aklilu | 80014 | B.010 | 1:30 p.m. |
76 | Tlektessova | Perizat | 81345 | B.010 | 1:30 p.m. |
77 | Tynychbekova | Adina | 79646 | B.010 | 1:30 p.m. |
78 | Woldemicael | Brook Hayzgi | 78905 | B.010 | 1:30 p.m. |
79 | Woldu | Semere Hagos | 79891 | B.010 | 1:30 p.m. |
80 | ZANDIEH | ZAHRA | 79833 | B.010 | 1:30 p.m. |
81 | Zhanyshova | Baiana | 80057 | B.010 | 1:30 p.m. |
82 | Zulbukhar | Sayat | 79560 | B.010 | 1:30 p.m. |
Bachelor's degree in Economia e commercio - curriculum Economics and business Business law - prof. Della Porta June 19th, 2025 - 2nd shift - classroom B.010 |
|||||
Surname | Name | Matriculation number |
Classroom | Stand by time in front of classroom |
|
1 | Abdyrasulova | Asyl | 79958 | B.010 | 3 p.m. |
2 | Abedini | Parisa | 81675 | B.010 | 3 p.m. |
3 | Ahmed | Nadia Nuredin | 79179 | B.010 | 3 p.m. |
4 | Aitbaeva | Sezim | 81815 | B.010 | 3 p.m. |
5 | Amankulova | Baida Bakytbekovna | 81793 | B.010 | 3 p.m. |
6 | Amare | Naomi Kidanewold | 79312 | B.010 | 3 p.m. |
7 | Amri | Firas | 81721 | B.010 | 3 p.m. |
8 | Astarkulova | Nuraiym | 79998 | B.010 | 3 p.m. |
9 | Baitugelov | Insar | 80147 | B.010 | 3 p.m. |
10 | Bakai uulu | Baiastan | 80034 | B.010 | 3 p.m. |
11 | BAYLEYEGN | LIDIYA JEMBERU | 78936 | B.010 | 3 p.m. |
12 | Ben salem | Selim | 79760 | B.010 | 3 p.m. |
13 | Birhanu | Abigiya Teferi | 79556 | B.010 | 3 p.m. |
14 | Demissie | Fitsum Dawit | 79066 | B.010 | 3 p.m. |
15 | Eginbai | Zhuldyz | 67137 | B.010 | 3 p.m. |
16 | Ehtesabitabari | Tara | 78490 | B.010 | 3 p.m. |
17 | Eskeldieva | Aliia Ermekalievna | 81834 | B.010 | 3 p.m. |
18 | HEMATI | FATEMEH | 79858 | B.010 | 3 p.m. |
19 | IMANBEKOV | OSMON KANYBEKOVICH | 81647 | B.010 | 3 p.m. |
20 | Kabyken | Zhalgas | 80143 | B.010 | 3 p.m. |
21 | Khosravi Najafabadi | Motahareh | 81636 | B.010 | 3 p.m. |
22 | Korchubekova | Kymbat | 81364 | B.010 | 3 p.m. |
23 | Mamasalieva | Elnura | 79854 | B.010 | 3 p.m. |
24 | Mukhanbetzhan | Aktore | 78933 | B.010 | 3 p.m. |
25 | Muratkhan | Dinara | 81722 | B.010 | 3 p.m. |
26 | Mursaev | Daniel | 81539 | B.010 | 3 p.m. |
27 | Nurbekova | Aruuzhan | 79680 | B.010 | 3 p.m. |
28 | Oyunbat | Azjargal | 79508 | B.010 | 3 p.m. |
29 | Shaimerdenova | Nessibeli | 79911 | B.010 | 3 p.m. |
30 | Sharipbay | Zhibek | 81804 | B.010 | 3 p.m. |
31 | Sharipov | Abbos | 81692 | B.010 | 3 p.m. |
32 | Sharshebaeva | Daiana | 79644 | B.010 | 3 p.m. |
33 | Sootbekova | Sezim Kulanovna | 81748 | B.010 | 3 p.m. |
34 | Tavakkoly | Kiana | 81634 | B.010 | 3 p.m. |
35 | Tavbulatova | Adiya | 81560 | B.010 | 3 p.m. |
36 | Temirbek kyzy | Diiana | 81765 | B.010 | 3 p.m. |
37 | Tilahun | Hermela Endalkachew | 79828 | B.010 | 3 p.m. |
38 | Tologonov | Bekzhan | 79964 | B.010 | 3 p.m. |
39 | Welde | Natnael Wendmagegn | 79313 | B.010 | 3 p.m. |
40 | Wolde | Daniel walelegn | 80144 | B.010 | 3 p.m. |
41 | Yilma | Dagim Dereje | 79065 | B.010 | 3 p.m. |
42 | Zhumagulov | Adil Ruslanovich | 79950 | B.010 | 3 p.m. |
Bachelor's degree in Economics with data science Business law - prof. Della Porta June 19th, 2025 - 2nd shift - classroom B.010 |
|||||
Surname | Name | Matriculation number |
Classroom | Stand by time in front of classroom |
|
1 | Abdilazizov | Demir | 81878 | B.010 | 3 p.m. |
2 | ARAYA | Bethel Hadush | 80219 | B.010 | 3 p.m. |
3 | Barinova | Kira | 80026 | B.010 | 3 p.m. |
4 | Beyene | Bitanya Samuel | 79601 | B.010 | 3 p.m. |
5 | Dhakal | Ritika | 81348 | B.010 | 3 p.m. |
6 | enkhchimeg | khulan | 79603 | B.010 | 3 p.m. |
7 | Gadwal | Sanidhya | 81770 | B.010 | 3 p.m. |
8 | Gebremichael | Finhas Engidawork | 79631 | B.010 | 3 p.m. |
9 | Girma | Nebiyou Esayas | 79651 | B.010 | 3 p.m. |
10 | Hussen | Mesud Mohammed | 79643 | B.010 | 3 p.m. |
11 | Kassymzhan | Aikorkem | 81822 | B.010 | 3 p.m. |
12 | Kebede | Abenezer Biruk | 79314 | B.010 | 3 p.m. |
13 | Mambetalieva | Kanykei | 79824 | B.010 | 3 p.m. |
14 | Mekuwanint | Fikre Azazh | 79068 | B.010 | 3 p.m. |
15 | Muller Miranda | Benjamin Antonio | 78667 | B.010 | 3 p.m. |
16 | Naidu | Lokesh Varma | 80145 | B.010 | 3 p.m. |
17 | Poziljonova | Nigina | 79949 | B.010 | 3 p.m. |
18 | Rahimi | Ali | 79790 | B.010 | 3 p.m. |
19 | Sah | Aisha | 81672 | B.010 | 3 p.m. |
20 | Saidi | Thamer | 81537 | B.010 | 3 p.m. |
21 | Sarwari | Mohammad Mahdi | 81818 | B.010 | 3 p.m. |
22 | Savelli | Marco | 81870 | B.010 | 3 p.m. |
23 | Soleimanian | Atila | 79182 | B.010 | 3 p.m. |
24 | Tadese | Leul Mekonnen | 79970 | B.010 | 3 p.m. |
25 | Tadesse | Eyob Ermias | 79649 | B.010 | 3 p.m. |
26 | THOMAS | DEIN | 81720 | B.010 | 3 p.m. |
27 | Toktogulov | Nazar | 79755 | B.010 | 3 p.m. |
28 | Turdueva | Ainazik | 81697 | B.010 | 3 p.m. |
29 | Yessekeyev | Alem | 81536 | B.010 | 3 p.m. |
30 | Yihdego | Beemnet Adem | 81674 | B.010 | 3 p.m. |
31 | Yimer | Bruck Seid | 80017 | B.010 | 3 p.m. |
32 | ZARRABI | MARAL | 79857 | B.010 | 3 p.m. |
33 | Zekenov | Dias | 81843 | B.010 | 3 p.m. |
34 | Zergani | Mohammad Mehdi | 81680 | B.010 | 3 p.m. |
35 | Zholochiev | Islam | 81827 | B.010 | 3 p.m. |
Bachelor's degree in Economia e commercio - curriculum Economics and business Bachelor's degree in Economics with data science Business law - prof. Della Porta June 19th, 2025 - 3rd turn - classroom B.010 - 4:30 p.m. N.B.Turn exclusively reserved for the students who have to accept and upload to GOMP the mark/credits obtained from the midterm of December 5th, 2024 |