21/01/2025 - Mathematics written test - proff. Di Palo/Quaremba - turns schedule


Bachelor's degree in Economia e commercio - curriculum Economics and business
Mathematics - proff. Di Palo/Quaremba 2024-2025 a.y.
January 21st, 2025 - 1st turn - classroom B.020
  Surname Name Matriculation
number
Classroom Stand by time
in front of classroom
1 Abakirova Aiymzhan 80013 B.020 1 p.m.
2 Abbasi Maaham 98801 B.020 1 p.m.
3 Abbasi Sepehr 98740 B.020 1 p.m.
4 Abdrakmanova Akylai Kubatbekovna 80022 B.020 1 p.m.
5 Abdyashimova Sezim 74187 B.020 1 p.m.
6 Abdyldaeva Akzyinat 81797 B.020 1 p.m.
7 Abrham Aschalew Fikru 98091 B.020 1 p.m.
8 Abseterova Aruzhan 98572 B.020 1 p.m.
9 Adilbekova Alina 79763 B.020 1 p.m.
10 Admasu Zekarias Girma 79604 B.020 1 p.m.
11 Adylova Adelia 80056 B.020 1 p.m.
12 Afzal Talha zohaib 97116 B.020 1 p.m.
13 AHMED ELAHAM SEID 99436 B.020 1 p.m.
14 Aitbaeva Sezim 81815 B.020 1 p.m.
15 Aitkulova Aliia 99164 B.020 1 p.m.
16 Akbarova Akmaral 81763 B.020 1 p.m.
17 Akimbaeva Kamilla 81369 B.020 1 p.m.
18 aksh sara 98699 B.020 1 p.m.
19 Aktar Mayesha 98528 B.020 1 p.m.
20 Akunova Akmaral 99479 B.020 1 p.m.
21 Akylbekov Akylbek 67334 B.020 1 p.m.
22 Akzhol Uulu Mukhammed 81792 B.020 1 p.m.
23 Alaeisheykhani Nafiseh 81741 B.020 1 p.m.
24 Ali Yosef Ismael 72645 B.020 1 p.m.
25 Alievi Elmurazi 72397 B.020 1 p.m.
26 Amangeldi Daiana 99692 B.020 1 p.m.
27 Amangeldina Akmarzhan 81828 B.020 1 p.m.
28 Amankulova Baida Bakytbekovna 81793 B.020 1 p.m.
29 Amare Naomi Kidanewold 79312 B.020 1 p.m.
30 Amri Firas 81721 B.020 1 p.m.
31 Amze Akbayan 99657 B.020 1 p.m.
32 ANDALIB ZAHRASADAT 73901 B.020 1 p.m.
33 Arikova Isida  Turusbekovna 98786 B.020 1 p.m.
34 Ariunbold Nomin Erdene 96994 B.020 1 p.m.
35 Arstanbekova Tatyna 98806 B.020 1 p.m.
36 Asamere Nathnael Abebe 98111 B.020 1 p.m.
37 Asamoah Venassa Yaa Agyeman 71916 B.020 1 p.m.
38 Assilbekova Diana 98790 B.020 1 p.m.
39 Aubakir Adilet 79559 B.020 1 p.m.
40 Avazov Amir 99814 B.020 1 p.m.
41 Avtandilova Adelina Avtandilovna 99790 B.020 1 p.m.
42 Azamatkyzy Begaiym 99673 B.020 1 p.m.
43 Azamatova Medina 99791 B.020 1 p.m.
44 Baisubanova Aisha Alisherovna 79753 B.020 1 p.m.
45 Baitugelov Insar 80147 B.020 1 p.m.
46 Bakai uulu Baiastan 80034 B.020 1 p.m.
47 Bakhtov Jakhongir 72029 B.020 1 p.m.
48 Bakytbekov Chyngyz 79979 B.020 1 p.m.
49 Bakytova Begaiym Bakytovna 99433 B.020 1 p.m.
50 Bapisheva Kamila 79962 B.020 1 p.m.
51 Barkalbasov Suiuntbek 81826 B.020 1 p.m.
52 Battogtokh Enkhtavilan 74310 B.020 1 p.m.
53 Bayar Misheel 81727 B.020 1 p.m.
54 BAYLEYEGN LIDIYA JEMBERU 78936 B.020 1 p.m.
55 Bazarkulova Datkaiym Azamatovna 79516 B.020 1 p.m.
56 bazartay maulimgazy 98410 B.020 1 p.m.
57 Bekele Rahel Solomon 97204 B.020 1 p.m.
58 Bekele Ruth Adane 81883 B.020 1 p.m.
59 Bekele Yordanos Negash 97192 B.020 1 p.m.
60 Bekmurzaeva Akinai 81847 B.020 1 p.m.
61 Bekzhanova Nestan Marsovna 80162 B.020 1 p.m.
62 Berhe Shewit Getahun 78586 B.020 1 p.m.
63 Beyene Arsema Solomon 72423 B.020 1 p.m.
64 Bimrew Robel Mekonnen 79635 B.020 1 p.m.
65 Birhanu Abigiya Teferi 79556 B.020 1 p.m.
66 Boichenko Isaak 97515 B.020 1 p.m.
67 BOUGHNIM Sirine 81533 B.020 1 p.m.
68 Bukharova Nurfissa 98788 B.020 1 p.m.
69 CHERAVIE ASRA 78289 B.020 1 p.m.
70 Chowdhury Yeazuddin 98795 B.020 1 p.m.
71 Chyngyshbekov Erzhan 99818 B.020 1 p.m.
72 Dagne Nahom ayalew 98552 B.020 1 p.m.
73 Demeke Ruth Tamiru 79782 B.020 1 p.m.
74 Desta Helina Kalayu 79642 B.020 1 p.m.
75 Dikmen Yakup Emre 79551 B.020 1 p.m.
76 Dilshatova Malika 79961 B.020 1 p.m.
77 Duisebayeva Meruyert 99678 B.020 1 p.m.
78 Dzhaichieva Daiana 99684 B.020 1 p.m.
79 Dzhumalieva Erkeaiym Adylovna 79679 B.020 1 p.m.
80 Elmoufti Aissa 98121 B.020 1 p.m.
81 ERGASHEV SHAKHBOZ 98059 B.020 1 p.m.
82 Ergashova Shakhinabonu 97423 B.020 1 p.m.
83 Ernis Kyzy Altynai 74274 B.020 1 p.m.
84 Ernisov Asylbek 79757 B.020 1 p.m.
85 Esenkanov Emil 81598 B.020 1 p.m.
86 eshkuvatov javohir 72034 B.020 1 p.m.
87 Fanta Rakeb Getahun 97258 B.020 1 p.m.
88 Fentaw Meklit Mulugeta 79754 B.020 1 p.m.
89 Filli Habiba Adem 97210 B.020 1 p.m.
90 Gaikwad Om Anil 74363 B.020 1 p.m.
91 Galimzhan Ailana 98532 B.020 1 p.m.
92 Gebre Mezeker Muluwork 97257 B.020 1 p.m.
93 Gebremedhine Maedot Dekussie 79185 B.020 1 p.m.
94 GETACHEW ABRAHAM TSEHAY 72896 B.020 1 p.m.
Bachelor's degree in Economics with data science
Mathematics - proff. Di Palo/Quaremba 2024-2025 a.y.
January 21st, 2025 - 2nd turn - classroom B.010
  Surname Name Matriculation
number
Classroom Stand by time
in front of classroom
1 Abdikaiymova Zhibek 97509 B.010 1:20 p.m.
2 Abdullah Jumma Warish 98046 B.010 1:20 p.m.
3 Abdullayeva Sabrina 97633 B.010 1:20 p.m.
4 Abduvaliev Abdukhamidhon 97254 B.010 1:20 p.m.
5 Abdykerimova Irada 97868 B.010 1:20 p.m.
6 Abebe Fikir Aschalew 98084 B.010 1:20 p.m.
7 Adakhanova Alua 98525 B.010 1:20 p.m.
8 Admassu Benhur Genanew 81553 B.010 1:20 p.m.
9 Ahasab Md Nakibul 99797 B.010 1:20 p.m.
10 Ahmed Raheel 79887 B.010 1:20 p.m.
11 Aitenev Assanali 98732 B.010 1:20 p.m.
12 Akram Aiza 97889 B.010 1:20 p.m.
13 Ali Moin 98026 B.010 1:20 p.m.
14 Alikulov Nurislam 99452 B.010 1:20 p.m.
15 ALKADIR ABDULKERIM ENDRIS 99670 B.010 1:20 p.m.
16 Allahmoradi Mehran 98748 B.010 1:20 p.m.
17 Almazbekova Adelya Almazbekovna 99779 B.010 1:20 p.m.
18 Anito Zerubabel Abraham 99438 B.010 1:20 p.m.
19 Ansagan Aslan 98541 B.010 1:20 p.m.
20 Arabzadeh Fateme 98553 B.010 1:20 p.m.
21 Askhatuly Ashim 98549 B.010 1:20 p.m.
22 Bagheri Armin 98709 B.010 1:20 p.m.
23 Barinova Kira 80026 B.010 1:20 p.m.
24 Batbold Khulan 97425 B.010 1:20 p.m.
25 Bekele Abel Alemayehu 98092 B.010 1:20 p.m.
26 Bekele Yodit Kassahun 97880 B.010 1:20 p.m.
27 Ben Cheikh Samer 99454 B.010 1:20 p.m.
28 della Vecchia Alfonso 95879 B.010 1:20 p.m.
29 Dhakal Ritika 81348 B.010 1:20 p.m.
30 Emami MohammadMahdi 99431 B.010 1:20 p.m.
31 Ethiopia Natnael Solomon 78724 B.010 1:20 p.m.
32 Fayazov Fozilbek 97549 B.010 1:20 p.m.
33 Ganbaatar Nomin 97379 B.010 1:20 p.m.
34 Gebre Fares Melaku 97316 B.010 1:20 p.m.
35 Gebremichael Finhas Engidawork 79631 B.010 1:20 p.m.
36 Gebreyohannis Yanet Destalem 80173 B.010 1:20 p.m.
37 Gelaw Sitota Lake 79801 B.010 1:20 p.m.
38 Gizaw Maedot Mulugeta 80174 B.010 1:20 p.m.
39 Hailu Bemnet Tsedeke 98526 B.010 1:20 p.m.
40 Hanson Vidal Paa Okae 97815 B.010 1:20 p.m.
41 Hussen Mesud Mohammed 79643 B.010 1:20 p.m.
42 Isoqov Otabek 98421 B.010 1:20 p.m.
43 Jalolov Saidbek 79568 B.010 1:20 p.m.
44 Jalolov Asadbek 79869 B.010 1:20 p.m.
45 Jambaldavga Urangua 97173 B.010 1:20 p.m.
46 Jamil Imtiaz 98805 B.010 1:20 p.m.
47 Joseph Delcy 97985 B.010 1:20 p.m.
48 Kachkynbaeva Azema 99649 B.010 1:20 p.m.
49 Kalabayeva Dameli 98115 B.010 1:20 p.m.
50 Kalmakhanova Aida 98530 B.010 1:20 p.m.
51 Kapasheva Aidana 98712 B.010 1:20 p.m.
52 Kelgembayev Azamat 99682 B.010 1:20 p.m.
53 Khadka Manish 99465 B.010 1:20 p.m.
54 Lakew Hailemariam Seleshi 81966 B.010 1:20 p.m.
55 Makhsotov Raiynbek 80165 B.010 1:20 p.m.
56 Maksimov Igor Viacheslavovich 99804 B.010 1:20 p.m.
57 Medetbekova Madina 98402 B.010 1:20 p.m.
58 Mohammadi Mobina 99430 B.010 1:20 p.m.
59 Mokni Mouna 79967 B.010 1:20 p.m.
60 Mosisa Obsa Habte 79793 B.010 1:20 p.m.
61 Mubashir Muhammad 99823 B.010 1:20 p.m.
62 Mukhan Mukhtarkhan 80184 B.010 1:20 p.m.
63 Muller Miranda Benjamin Antonio 78667 B.010 1:20 p.m.
64 Munkhbat Unurbat 98038 B.010 1:20 p.m.
65 Muratkhanuly Adilkhan 98573 B.010 1:20 p.m.
66 Ngo Thi Thu Huong 97924 B.010 1:20 p.m.
67 Nurlybay Akbota 98698 B.010 1:20 p.m.
68 Nussupov Dinmukhamed 99645 B.010 1:20 p.m.
69 Orazmukhamet Yussuf 98542 B.010 1:20 p.m.
70 Otgonbaatar Maralgua 97869 B.010 1:20 p.m.
71 Radkhah Elham 98758 B.010 1:20 p.m.
72 Rahimi Sulaiman 96650 B.010 1:20 p.m.
73 Rajabpour Ali 96358 B.010 1:20 p.m.
74 Ralaivao Nancy irinah 98420 B.010 1:20 p.m.
75 Ramirez Zarate Maria Del Mar 96347 B.010 1:20 p.m.
76 Sadouskaya Yelizaveta 97062 B.010 1:20 p.m.
77 Sah Aisha 81672 B.010 1:20 p.m.
78 Sailau Gazhaiyp 99141 B.010 1:20 p.m.
79 Sametolla Bekbolat 99459 B.010 1:20 p.m.
80 Sansarzaya Minjin 79602 B.010 1:20 p.m.
81 SHAHBAZ SHAHEER 99458 B.010 1:20 p.m.
82 Shakidolla Aigerim 99796 B.010 1:20 p.m.
83 Sharma Manas 98728 B.010 1:20 p.m.
84 Taalaibekova Altynai 98726 B.010 1:20 p.m.
85 Tadesse Yeabsira wondwosen 98789 B.010 1:20 p.m.
86 Tamang Srijana 81359 B.010 1:20 p.m.
87 Tilahun Nebiyu Yonas 97983 B.010 1:20 p.m.
88 Toktar Karakat 99754 B.010 1:20 p.m.
89 Tsegaw Yared Abraham 98406 B.010 1:20 p.m.
90 Tsegaw Mahlet Abraham 98398 B.010 1:20 p.m.
91 Tuyjonova Mavludakhon 97921 B.010 1:20 p.m.
92 Tuzelbayeva Aruzhan 97808 B.010 1:20 p.m.
93 Walle Betelhem kindu 99467 B.010 1:20 p.m.
94 Yerpanova Adelya 97726 B.010 1:20 p.m.
95 Yimer Bruck Seid 80017 B.010 1:20 p.m.
96 Zaitova Meerim Medetbekovna 99788 B.010 1:20 p.m.
97 zarei zahra 98428 B.010 1:20 p.m.
98 ZARRABI MARAL 79857 B.010 1:20 p.m.
99 Zhomartuly Arystan 98025 B.010 1:20 p.m.
100 Zhumagazieva Saule Urmatbekovna 99475 B.010 1:20 p.m.
101 Zokirzhonov Dias 99111 B.010 1:20 p.m.
Bachelor's degree in Economia e commercio - curriculum Economics and business
Mathematics - proff. Di Palo/Quaremba 2024-2025 a.y.
January 21st, 2025 - 3rd turn - classroom B.020
  Surname Name Matriculation
number
Classroom Stand by time
in front of classroom
1 Getachew Elbetel Dereje 79918 B.020 4 p.m.
2 GETAHUN FEVEN FIKADU 79554 B.020 4 p.m.
3 Ghafoori Bita 81716 B.020 4 p.m.
4 GHARBIAN ANDANI AYDA 81534 B.020 4 p.m.
5 Giovanni Tsedenia Joseph 79609 B.020 4 p.m.
6 Gupta Ayushi 72186 B.020 4 p.m.
7 Hailegebriel Abigiya Tariku 79769 B.020 4 p.m.
8 Hailu Biruk Wondimu 79164 B.020 4 p.m.
9 Hailu Sosina Lemma 97117 B.020 4 p.m.
10 Halefom Liwam Kindeya 72639 B.020 4 p.m.
11 HEMATI FATEMEH 79858 B.020 4 p.m.
12 Ikhsanova Kamilla 99428 B.020 4 p.m.
13 IMANBEKOV OSMON KANYBEKOVICH 81647 B.020 4 p.m.
14 Ishmukhamedova Adelya 81658 B.020 4 p.m.
15 Iusupov Aktan 81794 B.020 4 p.m.
16 IZADICHALESHTORI SHAYAN 97047 B.020 4 p.m.
17 JAFARI HAJIABADI MAHLA 97178 B.020 4 p.m.
18 Jalata Natinael Alamu 81305 B.020 4 p.m.
19 Jalolov Shamshod 81548 B.020 4 p.m.
20 Janmaleki Bita 97311 B.020 4 p.m.
21 Kaiyrgaliyev Zanggar 67543 B.020 4 p.m.
22 Kaken Alan 99690 B.020 4 p.m.
23 Kaldybayeva Alina 99677 B.020 4 p.m.
24 Kaliyeva Aruzhan 98660 B.020 4 p.m.
25 Kaliyeva Aigerim 72706 B.020 4 p.m.
26 Karagulova Myrzaaiym Kaiypovna 81562 B.020 4 p.m.
27 Karimbek Dariga 81823 B.020 4 p.m.
28 Karsakov Arlan 72729 B.020 4 p.m.
29 Kedida Sutan Tamene 98054 B.020 4 p.m.
30 Kheirani Paria 81353 B.020 4 p.m.
31 Khudaibergenova Nurikamal 99792 B.020 4 p.m.
32 Khudoyorbekova Nilufar 99130 B.020 4 p.m.
33 Kidanu Mahlet Werede 79177 B.020 4 p.m.
34 Kifle Ruth Mesfin 79822 B.020 4 p.m.
35 Kiyasbek Kuralay 99674 B.020 4 p.m.
36 Komeili Shervin 97443 B.020 4 p.m.
37 Korchubekova Kymbat 81364 B.020 4 p.m.
38 Kozhokeeva Adelya 74248 B.020 4 p.m.
39 Kurakbayeva Zhamila 79859 B.020 4 p.m.
40 Kylymbekov Kubanychbek 81640 B.020 4 p.m.
41 Kyzaibekov Aliaskar 79696 B.020 4 p.m.
42 Lemma Abigiya kassahun 79751 B.020 4 p.m.
43 Mahato Nuniya Rahul 80004 B.020 4 p.m.
44 Makeev Aibek 67343 B.020 4 p.m.
45 Mamasalieva Elnura 79854 B.020 4 p.m.
46 Mamayeva Kristina 98802 B.020 4 p.m.
47 Mamecha Elam Asfaw 79759 B.020 4 p.m.
48 Manapov Kutmanbek 81714 B.020 4 p.m.
49 Maratov Nurzhan 79805 B.020 4 p.m.
50 Maratov Azizbek 67228 B.020 4 p.m.
51 Maratova Ayazhan 99425 B.020 4 p.m.
52 Maslenko Maxim 97163 B.020 4 p.m.
53 Mayahi Paniz 68123 B.020 4 p.m.
54 Medvedev Sergey 98658 B.020 4 p.m.
55 Mekonen Meklit Tadesse 81307 B.020 4 p.m.
56 Melisova Albina 79882 B.020 4 p.m.
57 Mengistu Meklit Yohannes 81665 B.020 4 p.m.
58 Mesfin Yoskan Abraham 79611 B.020 4 p.m.
59 Miah Md Liton 97199 B.020 4 p.m.
60 Modoudi Setareh 81338 B.020 4 p.m.
61 Mohammad Huzaifa 68061 B.020 4 p.m.
62 Momunbekova Zhasmin 81323 B.020 4 p.m.
63 Mosayebi Hadi 96992 B.020 4 p.m.
64 Moumou Oumaima 97119 B.020 4 p.m.
65 Muhiddinkhujayev Salohiddinkhuja 97255 B.020 4 p.m.
66 Mukhamatjonova Mokhirakhon 81833 B.020 4 p.m.
67 Mukhanbetzhan Aktore 78933 B.020 4 p.m.
68 Muldakiyeva Madina 79818 B.020 4 p.m.
69 Mulugeta Natnael sileshi 98679 B.020 4 p.m.
70 Mursaev Daniel 81539 B.020 4 p.m.
71 Mursakanova Aidai 99683 B.020 4 p.m.
72 Mussina Aisha 81351 B.020 4 p.m.
73 Nahari Sahar 96300 B.020 4 p.m.
74 Namazalieva Adelina 79915 B.020 4 p.m.
75 Nasir Abeer 98800 B.020 4 p.m.
76 Negeri Annan Abere 81362 B.020 4 p.m.
77 Nguyen Quang Anh 72580 B.020 4 p.m.
78 Nguyen Huu Anh Khoa 72301 B.020 4 p.m.
79 Niyogisubizo Beni 98724 B.020 4 p.m.
80 Nukliddinov Diyorbek 98570 B.020 4 p.m.
81 Nuradilova Zhibek 74190 B.020 4 p.m.
82 Nuraliev Alinur 73872 B.020 4 p.m.
83 Nuraliyev Yerkebulan 99805 B.020 4 p.m.
84 Nurdillakyzy Assem 78765 B.020 4 p.m.
85 Nurseiit Aigerim 98548 B.020 4 p.m.
86 Odilov Adkhambek 74332 B.020 4 p.m.
87 Okoh Joshua 65193 B.020 4 p.m.
88 Omirzakova Sabina 67253 B.020 4 p.m.
89 Omurbekov Nurmukhammed 81663 B.020 4 p.m.
90 Omurzakova Akylai 98651 B.020 4 p.m.
91 OPOKU EMELIA 64193 B.020 4 p.m.
92 Ormonbekova Sezim 79515 B.020 4 p.m.
93 Ormonov Elmirbek 81850 B.020 4 p.m.
94 Oroshi Fariya Haque 80062 B.020 4 p.m.
Bachelor's degree in Economia e commercio - curriculum Economics and business
Mathematics - proff. Di Palo/Quaremba 2024-2025 a.y.
January 21st, 2025 - 4th turn - classroom B.010
  Surname Name Matriculation
number
Classroom Stand by time
in front of classroom
1 Orynbekova Nuraiym 81849 B.010 4:20 p.m.
2 Osmonalieva Nuraiym Nurbekovna 74249 B.010 4:20 p.m.
3 Ötgen Ege 97565 B.010 4:20 p.m.
4 Oyunbat Azjargal 79508 B.010 4:20 p.m.
5 Parlar Ali Ahmet 97383 B.010 4:20 p.m.
6 Pernebay Altyn 98531 B.010 4:20 p.m.
7 Piak Alina 80058 B.010 4:20 p.m.
8 Popal Zubair zahid 81811 B.010 4:20 p.m.
9 Raeispour Rajabali Roxana 97567 B.010 4:20 p.m.
10 Rakhmetzhan Aknar 98739 B.010 4:20 p.m.
11 Rakishev Adil 81341 B.010 4:20 p.m.
12 Rasoulivalaghouzi Hossein 94230 B.010 4:20 p.m.
13 Rawat Parth 67162 B.010 4:20 p.m.
14 Riyahi Ghahfarokhi Leila 93327 B.010 4:20 p.m.
15 Rohit Syham Chowdhury 99610 B.010 4:20 p.m.
16 RUKUNDO Desire 97537 B.010 4:20 p.m.
17 Ruslanov Shamil 80167 B.010 4:20 p.m.
18 Saly Aruzhan 99757 B.010 4:20 p.m.
19 samiha samiha 98534 B.010 4:20 p.m.
20 Sarsenov Daniyar 67593 B.010 4:20 p.m.
21 Satkynov Nursultan 67336 B.010 4:20 p.m.
22 Satybaldiyev Alikhan 81801 B.010 4:20 p.m.
23 Serikova Kamilla 79817 B.010 4:20 p.m.
24 Shabanalifallah Lina 97812 B.010 4:20 p.m.
25 Shakirova Milana 98432 B.010 4:20 p.m.
26 Shamshidenov Assylkhan 79552 B.010 4:20 p.m.
27 Sharipbay Zhibek 81804 B.010 4:20 p.m.
28 Sharipov Abbos 81692 B.010 4:20 p.m.
29 Sharma Ishan 81320 B.010 4:20 p.m.
30 Shawon Abdullah 97200 B.010 4:20 p.m.
31 Shayakmatova Medina Bakytovna 79827 B.010 4:20 p.m.
32 Sheripova Gulzhamal 99648 B.010 4:20 p.m.
33 Shewaamare Leul Gulilat 97319 B.010 4:20 p.m.
34 Shewaye Wengel Mengistu 98657 B.010 4:20 p.m.
35 Shikur Mahfuz Abdulaziz 78721 B.010 4:20 p.m.
36 Singh Raaghav 71831 B.010 4:20 p.m.
37 Siyhan Milana 98583 B.010 4:20 p.m.
38 soleymanimilajerdi sayna 81729 B.010 4:20 p.m.
39 Souissi Youssef 79972 B.010 4:20 p.m.
40 Sukhbaatar Emujin 97429 B.010 4:20 p.m.
41 Taalaibek kyzy Aigerim 79852 B.010 4:20 p.m.
42 Tadesse Michael Teferi 98654 B.010 4:20 p.m.
43 Tahvildari Deilami Omid 78898 B.010 4:20 p.m.
44 Takele Eyoel Mesfin 98574 B.010 4:20 p.m.
45 Talantbekova Medina 97872 B.010 4:20 p.m.
46 Tamene Sosina Tigabu 78669 B.010 4:20 p.m.
47 Tarko Melat Tsegaye 79309 B.010 4:20 p.m.
48 Tarrouche Amir 79648 B.010 4:20 p.m.
49 tarzaban kamand 97269 B.010 4:20 p.m.
50 Tasnim Rifa 99151 B.010 4:20 p.m.
51 Tazhigaliyeva Aruzhan 67337 B.010 4:20 p.m.
52 Tenaw Nebiyu Esayas 99798 B.010 4:20 p.m.
53 Terefe Abel kassa 79770 B.010 4:20 p.m.
54 TESFAYE ENQUE BINIAM 81666 B.010 4:20 p.m.
55 Tobasharov Alybek 81844 B.010 4:20 p.m.
56 Toktosunov Nurtilek 80047 B.010 4:20 p.m.
57 Toleugazy Akerke 81737 B.010 4:20 p.m.
58 Tologonov Bekzhan 79964 B.010 4:20 p.m.
59 Torobaev Khantemir 81558 B.010 4:20 p.m.
60 Toshtemirov Murod 97552 B.010 4:20 p.m.
61 Tsurova Diana 98807 B.010 4:20 p.m.
62 Turgunbaev Emil 67359 B.010 4:20 p.m.
63 Tynychbekova Adina 79646 B.010 4:20 p.m.
64 Tyo Valentina 71833 B.010 4:20 p.m.
65 Ukibayeva Anel 78940 B.010 4:20 p.m.
66 Ulanov Tagai 80166 B.010 4:20 p.m.
67 Urdashev Abdulaziz 98080 B.010 4:20 p.m.
68 USENAKUNOV SAMAT TAALAIBEKOVICH 81659 B.010 4:20 p.m.
69 Vohidov Amirjon 79959 B.010 4:20 p.m.
70 Wolde Daniel walelegn 80144 B.010 4:20 p.m.
71 Woldu Semere Hagos 79891 B.010 4:20 p.m.
72 Woldu Kalkidan Demeke 80003 B.010 4:20 p.m.
73 Worku Tenbite Ermiyas 98056 B.010 4:20 p.m.
74 Yefimova Alina 67620 B.010 4:20 p.m.
75 Yerbolat Alembi 98691 B.010 4:20 p.m.
76 Ysmaiyl kyzy Gulvira 68238 B.010 4:20 p.m.
77 Yusupov Alisher 81731 B.010 4:20 p.m.
78 Zeeshan Muhammad 78014 B.010 4:20 p.m.
79 ZELEKE Afomia Ermias 97883 B.010 4:20 p.m.
80 Zhakshylykova Kumushai 81633 B.010 4:20 p.m.
81 Zhaparkulova Aliia 68043 B.010 4:20 p.m.
82 Zholdasbek Zhansaya 98674 B.010 4:20 p.m.
83 Zholdoshova Algiza Nurmatovna 81771 B.010 4:20 p.m.
84 Zhomartov Sultan 98768 B.010 4:20 p.m.
85 Zhumabek Beksultan 78927 B.010 4:20 p.m.
86 Zhumatayeva Diana 98066 B.010 4:20 p.m.
87 Zhussipbekova Zhansaya 67360 B.010 4:20 p.m.
88 Zhusupbekova Symbat 81370 B.010 4:20 p.m.
89 Zulbukhar Sayat 79560 B.010 4:20 p.m.
90 Тоyirov Firuz 99468 B.010 4:20 p.m.
Bachelor's degree in Economia e commercio - curriculum Economics and business
Mathematics - proff. Di Palo/Quaremba 2023-2024 a.y.
January 21st, 2025 - 4th turn - classroom B.010
  Surname Name Matriculation
number
Classroom Stand by time
in front of classroom
1 Baimurzaev Arlen 67582 B.010 4:20 p.m.
2 IKROMOV SIROJIDDIN 57335 B.010 4:20 p.m.