22/01/2026 – Written exam for Introduction to management– Prof. Fedele - shifts schedule


Bachelor's degree in Economia e commercio - curriculum Economics and business
Introduction to management - prof. Fedele
January 22nd, 2026 - 1st shift - classroom B.010
  Surname Name Matriculation
number
Classroom Be in front
of the classroom at 
1 Abbasi Sepehr 98740 B.010 1:30 p.m.
2 Abbasi Maaham 98801 B.010 1:30 p.m.
3 Abdykalykova Alena 81852 B.010 1:30 p.m.
4 Abilmazhinova Elvira 99365 B.010 1:30 p.m.
5 ABYKEEVA AIDAI 78929 B.010 1:30 p.m.
6 Afzal Talha zohaib 97116 B.010 1:30 p.m.
7 Akunova Akmaral 99479 B.010 1:30 p.m.
8 Alemayehu Abel Haile 97972 B.010 1:30 p.m.
9 Amandyk Moldir 81695 B.010 1:30 p.m.
10 Amangeldi Daiana 99692 B.010 1:30 p.m.
11 Amangeldieva Adelia Miradilovna 99825 B.010 1:30 p.m.
12 Amangeldina Akmarzhan 81828 B.010 1:30 p.m.
13 Amri Firas 81721 B.010 1:30 p.m.
14 Amze Akbayan 99657 B.010 1:30 p.m.
15 Arikova Isida  Turusbekovna 98786 B.010 1:30 p.m.
16 Arstanbekova Tatyna 98806 B.010 1:30 p.m.
17 Asanalieva Aidana Turatbekovna 74241 B.010 1:30 p.m.
18 Ashirova Aikena 81510 B.010 1:30 p.m.
19 Askarov Atai 80007 B.010 1:30 p.m.
20 Assilbekova Diana 98790 B.010 1:30 p.m.
21 Avazov Amir 99814 B.010 1:30 p.m.
22 Avtandilova Adelina Avtandilovna 99790 B.010 1:30 p.m.
23 Azamatkyzy Begaiym 99673 B.010 1:30 p.m.
24 Azamatova Medina 99791 B.010 1:30 p.m.
25 Azhekbarova Alina 99787 B.010 1:30 p.m.
26 Azimova Sabrina 80210 B.010 1:30 p.m.
27 Baisubanova Aisha Alisherovna 79753 B.010 1:30 p.m.
28 Bakytbekov Chyngyz 79979 B.010 1:30 p.m.
29 Bakytova Begaiym Bakytovna 99433 B.010 1:30 p.m.
30 Bashtani Zahra 81677 B.010 1:30 p.m.
31 Bayar Misheel 81727 B.010 1:30 p.m.
32 bazartay maulimgazy 98410 B.010 1:30 p.m.
33 Bekele Rahel Solomon 97204 B.010 1:30 p.m.
34 Ben salem Selim 79760 B.010 1:30 p.m.
35 Bolshakov Matvey 97555 B.010 1:30 p.m.
36 Boronbaev Marlen 81641 B.010 1:30 p.m.
37 Chyngyshbekov Erzhan 99818 B.010 1:30 p.m.
38 D'alessandro Maria 97005 B.010 1:30 p.m.
39 Demeke Mikiyas Dejene 78728 B.010 1:30 p.m.
40 Dzhaichieva Daiana 99684 B.010 1:30 p.m.
41 Ehtesabitabari Tara 78490 B.010 1:30 p.m.
42 ELYASIFAR RAHA 81710 B.010 1:30 p.m.
43 ERGASHEV SHAKHBOZ 98059 B.010 1:30 p.m.
44 Ernis Kyzy Altynai 74274 B.010 1:30 p.m.
45 Eshraghi Ahmad 78292 B.010 1:30 p.m.
46 Galimzhan Ailana 98532 B.010 1:30 p.m.
47 Ganiev Asadbek 81774 B.010 1:30 p.m.
48 Gebre Mezeker Muluwork 97257 B.010 1:30 p.m.
49 Gette Alexandra 79960 B.010 1:30 p.m.
50 Ghafoori Bita 81716 B.010 1:30 p.m.
51 GHARBIAN ANDANI AYDA 81534 B.010 1:30 p.m.
52 Gobena Yomiyu Alemayehu 81806 B.010 1:30 p.m.
53 Ikhsanova Kamilla 99428 B.010 1:30 p.m.
54 isamukhamedova afruza 71849 B.010 1:30 p.m.
55 ISLAMOV KABIRKHON 97435 B.010 1:30 p.m.
56 IZADICHALESHTORI SHAYAN 97047 B.010 1:30 p.m.
57 Jalolov Shamshod 81548 B.010 1:30 p.m.
58 Kairat Gulim 79544 B.010 1:30 p.m.
59 Kaken Alan 99690 B.010 1:30 p.m.
60 Kaldybayeva Alina 99677 B.010 1:30 p.m.
Bachelor's degree in Economia e commercio - curriculum Economics and business
Introduction to management - prof. Fedele
January 22nd, 2026 - 2nd shift - classroom B.020
  Surname Name Matriculation
number
Classroom Be in front
of the classroom at 
1 Kaliyeva Aruzhan 98660 B.020 1:50 p.m.
2 Karagulova Myrzaaiym Kaiypovna 81562 B.020 1:50 p.m.
3 KAZHYGALIYEV ABYLAY 81321 B.020 1:50 p.m.
4 Khudaibergenova Nurikamal 99792 B.020 1:50 p.m.
5 Kuandyk Alina 79777 B.020 1:50 p.m.
6 Kyzaibekov Aliaskar 79696 B.020 1:50 p.m.
7 Mahato Nuniya Rahul 80004 B.020 1:50 p.m.
8 Mamayeva Kristina 98802 B.020 1:50 p.m.
9 Maratov Azizbek 67228 B.020 1:50 p.m.
10 Maratova Ayazhan 99425 B.020 1:50 p.m.
11 Marrocco Miriam 97247 B.020 1:50 p.m.
12 Medvedev Sergey 98658 B.020 1:50 p.m.
13 Miah Md Liton 97199 B.020 1:50 p.m.
14 Mitiku Yeabsira Birhane 72311 B.020 1:50 p.m.
15 Mohajer Soltani Kamand 81676 B.020 1:50 p.m.
16 MOHAMMADI REZA 73932 B.020 1:50 p.m.
17 Mosayebi Hadi 96992 B.020 1:50 p.m.
18 Moumou Oumaima 97119 B.020 1:50 p.m.
19 Moumou Fatima-Zohra 72251 B.020 1:50 p.m.
20 Mursakanova Aidai 99683 B.020 1:50 p.m.
21 Nahari Sahar 96300 B.020 1:50 p.m.
22 Nasir Abeer 98800 B.020 1:50 p.m.
23 Niyogisubizo Beni 98724 B.020 1:50 p.m.
24 Nuraliyev Yerkebulan 99805 B.020 1:50 p.m.
25 Nurbekova Aruuzhan 79680 B.020 1:50 p.m.
26 Nurseiit Aigerim 98548 B.020 1:50 p.m.
27 Odilov Adkhambek 74332 B.020 1:50 p.m.
28 Omurzakova Akylai 98651 B.020 1:50 p.m.
29 Ormonov Elmirbek 81850 B.020 1:50 p.m.
30 Osmonalieva Nuraiym Nurbekovna 74249 B.020 1:50 p.m.
31 Ötgen Ege 97565 B.020 1:50 p.m.
32 Parlar Ali Ahmet 97383 B.020 1:50 p.m.
33 Pernebay Altyn 98531 B.020 1:50 p.m.
34 Rakhmetzhan Aknar 98739 B.020 1:50 p.m.
35 Rakhmonov Elbek 73857 B.020 1:50 p.m.
36 Rakishev Adil 81341 B.020 1:50 p.m.
37 Rhimi Mohamed Dhia 99601 B.020 1:50 p.m.
38 Rohit Syham Chowdhury 99610 B.020 1:50 p.m.
39 RUKUNDO Desire 97537 B.020 1:50 p.m.
40 Rysbekova Diana 99807 B.020 1:50 p.m.
41 Saduakas Gaukhar 75716 B.020 1:50 p.m.
42 Seidakhmatov Furkhan 80009 B.020 1:50 p.m.
43 Shakirova Milana 98432 B.020 1:50 p.m.
44 Shamshidenov Assylkhan 79552 B.020 1:50 p.m.
45 Sharipbay Zhibek 81804 B.020 1:50 p.m.
46 Sharipov Abbos 81692 B.020 1:50 p.m.
47 Shawon Abdullah 97200 B.020 1:50 p.m.
48 Sheripova Gulzhamal 99648 B.020 1:50 p.m.
49 Shewaamare Leul Gulilat 97319 B.020 1:50 p.m.
50 Shewaye Wengel Mengistu 98657 B.020 1:50 p.m.
51 Siyhan Milana 98583 B.020 1:50 p.m.
52 Soronqui Toscano Freddy Ronald 105592 B.020 1:50 p.m.
53 Sukhbaatar Emujin 97429 B.020 1:50 p.m.
54 Taalaibekov Dastan 67327 B.020 1:50 p.m.
55 Tadesse Michael Teferi 98654 B.020 1:50 p.m.
56 Takele Eyoel Mesfin 98574 B.020 1:50 p.m.
57 Talantbekova Medina 97872 B.020 1:50 p.m.
58 Tasnim Rifa 99151 B.020 1:50 p.m.
59 Tobasharov Alybek 81844 B.020 1:50 p.m.
60 Toichubekov Aziz 99789 B.020 1:50 p.m.
Bachelor's degree in Economia e commercio - curriculum Economics and business
Introduction to management - prof. Fedele
January 22nd, 2026 - 3rd shift - classroom B.010
  Surname Name Matriculation
number
Classroom Be in front
of the classroom at 
1 Tologonov Bekzhan 79964 B.010 3:10 p.m.
2 Toshtemirov Murod 97552 B.010 3:10 p.m.
3 Tsurova Diana 98807 B.010 3:10 p.m.
4 Urdashev Abdulaziz 98080 B.010 3:10 p.m.
5 Vallejos Sergio 105591 B.010 3:10 p.m.
6 Wolde Daniel walelegn 80144 B.010 3:10 p.m.
7 Worku Tenbite Ermiyas 98056 B.010 3:10 p.m.
8 ZANDIEH ZAHRA 79833 B.010 3:10 p.m.
9 Zeeshan Muhammad 78014 B.010 3:10 p.m.
10 ZELEKE Afomia Ermias 97883 B.010 3:10 p.m.
11 Zhakshylykova Kumushai 81633 B.010 3:10 p.m.
12 Zholdasbek Zhansaya 98674 B.010 3:10 p.m.
13 Zhumatayeva Diana 98066 B.010 3:10 p.m.