| Bachelor's degree in Economics with data science Bachelor's degree in Economia e commercio - curriculum Economics and business Business law - prof. Della Porta January 23rd, 2026 - 1st shift - classroom B.010 |
|||||
| Surname | Name | Matriculation number |
Classroom | Stand by time in front of classroom |
|
| 1 | Abbasi | Sepehr | 98740 | B.010 | 1:30 p.m. |
| 2 | Abdyldaeva | Akzyinat | 81797 | B.010 | 1:30 p.m. |
| 3 | Abdyrasulova | Asyl | 79958 | B.010 | 1:30 p.m. |
| 4 | Abdyrasulova | Asyl | 79958 | B.010 | 1:30 p.m. |
| 5 | Abebe | Samuel Birhanu | 97362 | B.010 | 1:30 p.m. |
| 6 | Abseterova | Aruzhan | 98572 | B.010 | 1:30 p.m. |
| 7 | Ahmadibakhshi | Hasti | 99781 | B.010 | 1:30 p.m. |
| 8 | Aitkulova | Aliia | 99164 | B.010 | 1:30 p.m. |
| 9 | Akter | Tania | 79187 | B.010 | 1:30 p.m. |
| 10 | Akzhol Uulu | Mukhammed | 81792 | B.010 | 1:30 p.m. |
| 11 | Alemayehu | Abel Haile | 97972 | B.010 | 1:30 p.m. |
| 12 | ALKADIR | ABDULKERIM ENDRIS | 99670 | B.010 | 1:30 p.m. |
| 13 | Almazbekova | Adelya Almazbekovna | 99779 | B.010 | 1:30 p.m. |
| 14 | Amangeldi | Daiana | 99692 | B.010 | 1:30 p.m. |
| 15 | Amangeldieva | Adelia Miradilovna | 99825 | B.010 | 1:30 p.m. |
| 16 | Amze | Akbayan | 99657 | B.010 | 1:30 p.m. |
| 17 | Anito | Zerubabel Abraham | 99438 | B.010 | 1:30 p.m. |
| 18 | Arabzadeh | Fateme | 98553 | B.010 | 1:30 p.m. |
| 19 | Ashirova | Aikena | 81510 | B.010 | 1:30 p.m. |
| 20 | ASSANOVA | ROZA | 79512 | B.010 | 1:30 p.m. |
| 21 | Avtandilova | Adelina Avtandilovna | 99790 | B.010 | 1:30 p.m. |
| 22 | Avtandilova | Adelina Avtandilovna | 99790 | B.010 | 1:30 p.m. |
| 23 | Ayele | Robel Adane | 98689 | B.010 | 1:30 p.m. |
| 24 | Bagheri | Armin | 98709 | B.010 | 1:30 p.m. |
| 25 | Baguer Uliaque | Angel | 105933 | B.010 | 1:30 p.m. |
| 26 | Bahrami | Sadra | 81711 | B.010 | 1:30 p.m. |
| 27 | Baisubanova | Aisha Alisherovna | 79753 | B.010 | 1:30 p.m. |
| 28 | Batbileg | Anu Ujin | 97644 | B.010 | 1:30 p.m. |
| 29 | BAYLEYEGN | LIDIYA JEMBERU | 78936 | B.010 | 1:30 p.m. |
| 30 | Ben salem | Selim | 79760 | B.010 | 1:30 p.m. |
| 31 | Bilal | Bilal | 96634 | B.010 | 1:30 p.m. |
| 32 | Boichenko | Isaak | 97515 | B.010 | 1:30 p.m. |
| 33 | Boranbayev | Zangar | 79804 | B.010 | 1:30 p.m. |
| 34 | Dagne | Nahom ayalew | 98552 | B.010 | 1:30 p.m. |
| 35 | Dilshatova | Malika | 79961 | B.010 | 1:30 p.m. |
| 36 | Ehtesabitabari | Tara | 78490 | B.010 | 1:30 p.m. |
| 37 | ERGASHEV | SHAKHBOZ | 98059 | B.010 | 1:30 p.m. |
| 38 | Ernis Kyzy | Altynai | 74274 | B.010 | 1:30 p.m. |
| 39 | Fernández Garbayo | Hugo | 105934 | B.010 | 1:30 p.m. |
| 40 | Figueiredo da Rocha | Catarina | 105293 | B.010 | 1:30 p.m. |
| 41 | Franceschini | Lena | 105297 | B.010 | 1:30 p.m. |
| 42 | Fredj | Khalil | 79566 | B.010 | 1:30 p.m. |
| 43 | Galimzhan | Ailana | 98532 | B.010 | 1:30 p.m. |
| 44 | Gobena | Yomiyu Alemayehu | 81806 | B.010 | 1:30 p.m. |
| 45 | Hailu | Bemnet Tsedeke | 98526 | B.010 | 1:30 p.m. |
| 46 | isamukhamedova | afruza | 71849 | B.010 | 1:30 p.m. |
| 47 | ISLAMOV | KABIRKHON | 97435 | B.010 | 1:30 p.m. |
| 48 | Isoqov | Otabek | 98421 | B.010 | 1:30 p.m. |
| 49 | Jagtap | Kshitij Sachin | 98720 | B.010 | 1:30 p.m. |
| 50 | Joseph | Delcy | 97985 | B.010 | 1:30 p.m. |
| 51 | Kabyken | Zhalgas | 80143 | B.010 | 1:30 p.m. |
| 52 | KARAMI | MOHAMMADREZA | 81531 | B.010 | 1:30 p.m. |
| 53 | Kasyrova | Elvira | 67181 | B.010 | 1:30 p.m. |
| 54 | Kerimova | Medina | 81858 | B.010 | 1:30 p.m. |
| 55 | Kylymbekov | Kubanychbek | 81640 | B.010 | 1:30 p.m. |
| 56 | Li | Eduard | 80032 | B.010 | 1:30 p.m. |
| 57 | Mamayeva | Kristina | 98802 | B.010 | 1:30 p.m. |
| 58 | Mamytkanova | Asyl Berdikulovna | 99827 | B.010 | 1:30 p.m. |
| 59 | Maratov | Azizbek | 67228 | B.010 | 1:30 p.m. |
| 60 | Maratova | Ayazhan | 99425 | B.010 | 1:30 p.m. |
| Bachelor's degree in Economics with data science Bachelor's degree in Economia e commercio - curriculum Economics and business Business law - prof. Della Porta January 23rd, 2026 - 2nd shift - classroom B.010 |
|||||
| Surname | Name | Matriculation number |
Classroom | Stand by time in front of classroom |
|
| 1 | Bekele | Abel Alemayehu | 98092 | B.010 | 3 p.m. |
| 2 | Garcia Bello | Enrique | 105938 | B.010 | 3 p.m. |
| 3 | Maksimov | Igor Viacheslavovich | 99804 | B.010 | 3 p.m. |
| 4 | Miah | Md Liton | 97199 | B.010 | 3 p.m. |
| 5 | Momunbekova | Zhasmin | 81323 | B.010 | 3 p.m. |
| 6 | Mosayebi | Hadi | 96992 | B.010 | 3 p.m. |
| 7 | Moumou | Oumaima | 97119 | B.010 | 3 p.m. |
| 8 | Mubashir | Muhammad | 99823 | B.010 | 3 p.m. |
| 9 | Mukhamatjonova | Mokhirakhon | 81833 | B.010 | 3 p.m. |
| 10 | Mukhan | Mukhtarkhan | 80184 | B.010 | 3 p.m. |
| 11 | Muller Miranda | Benjamin Antonio | 78667 | B.010 | 3 p.m. |
| 12 | Nazirova | Akdaana | 80008 | B.010 | 3 p.m. |
| 13 | Nuraliyev | Yerkebulan | 99805 | B.010 | 3 p.m. |
| 14 | Nurlybay | Akbota | 98698 | B.010 | 3 p.m. |
| 15 | Nussupov | Dinmukhamed | 99645 | B.010 | 3 p.m. |
| 16 | Orazmukhamet | Yussuf | 98542 | B.010 | 3 p.m. |
| 17 | POURRAZAVI | SEYEDPARHAM | 79803 | B.010 | 3 p.m. |
| 18 | Radkhah | Elham | 98758 | B.010 | 3 p.m. |
| 19 | Rakhmetzhan | Aknar | 98739 | B.010 | 3 p.m. |
| 20 | Ralaivao | Nancy irinah | 98420 | B.010 | 3 p.m. |
| 21 | Ramirez Zarate | Maria Del Mar | 96347 | B.010 | 3 p.m. |
| 22 | Rasoulivalaghouzi | Hossein | 94230 | B.010 | 3 p.m. |
| 23 | Rohit | Syham Chowdhury | 99610 | B.010 | 3 p.m. |
| 24 | Rysbekova | Diana | 99807 | B.010 | 3 p.m. |
| 25 | Shabanalifallah | Lina | 97812 | B.010 | 3 p.m. |
| 26 | SHAHBAZ | SHAHEER | 99458 | B.010 | 3 p.m. |
| 27 | Shamshidenov | Assylkhan | 79552 | B.010 | 3 p.m. |
| 28 | Sharipbay | Zhibek | 81804 | B.010 | 3 p.m. |
| 29 | Shawon | Abdullah | 97200 | B.010 | 3 p.m. |
| 30 | Shewaye | Wengel Mengistu | 98657 | B.010 | 3 p.m. |
| 31 | Sintaro | Ebsa Tsegaye | 99967 | B.010 | 3 p.m. |
| 32 | Siyhan | Milana | 98583 | B.010 | 3 p.m. |
| 33 | Sukhbaatar | Emujin | 97429 | B.010 | 3 p.m. |
| 34 | Tadesse | Michael Teferi | 98654 | B.010 | 3 p.m. |
| 35 | Tadesse | Yeabsira wondwosen | 98789 | B.010 | 3 p.m. |
| 36 | Takele | Eyoel Mesfin | 98574 | B.010 | 3 p.m. |
| 37 | Talantbekova | Medina | 97872 | B.010 | 3 p.m. |
| 38 | tarzaban | kamand | 97269 | B.010 | 3 p.m. |
| 39 | Tashmatova | Dariya | 97544 | B.010 | 3 p.m. |
| 40 | Tasnim | Rifa | 99151 | B.010 | 3 p.m. |
| 41 | Tasnim | Rifa | 99151 | B.010 | 3 p.m. |
| 42 | Teklai | Essey Medhanie | 98692 | B.010 | 3 p.m. |
| 43 | Tesfaye | Bezawit Aklilu | 80014 | B.010 | 3 p.m. |
| 44 | Tilahun | Nebiyu Yonas | 97983 | B.010 | 3 p.m. |
| 45 | Toichubekov | Aziz | 99789 | B.010 | 3 p.m. |
| 46 | Toktar | Karakat | 99754 | B.010 | 3 p.m. |
| 47 | Tsegaw | Yared Abraham | 98406 | B.010 | 3 p.m. |
| 48 | Tsegaw | Mahlet Abraham | 98398 | B.010 | 3 p.m. |
| 49 | Tsurova | Diana | 98807 | B.010 | 3 p.m. |
| 50 | Tuzelbayeva | Aruzhan | 97808 | B.010 | 3 p.m. |
| 51 | Vallejos | Sergio | 105591 | B.010 | 3 p.m. |
| 52 | Walle | Betelhem kindu | 99467 | B.010 | 3 p.m. |
| 53 | Wolde | Mekdes Getahun | 99846 | B.010 | 3 p.m. |
| 54 | Yuldoshev | Shohruzbek | 79184 | B.010 | 3 p.m. |
| 55 | Zaitova | Meerim Medetbekovna | 99788 | B.010 | 3 p.m. |
| 56 | zarei | zahra | 98428 | B.010 | 3 p.m. |
| 57 | Zekenov | Dias | 81843 | B.010 | 3 p.m. |
| 58 | Zholdasbek | Zhansaya | 98674 | B.010 | 3 p.m. |
| 59 | Zhomartuly | Arystan | 98025 | B.010 | 3 p.m. |
| 60 | Zokirzhonov | Dias | 99111 | B.010 | 3 p.m. |
|
Bachelor's degree in Economics with data science
|
|||||
| Surname | Name | Matriculation number |
Classroom | Be in front of the classroom at |
|
| 1 | Abbasi | Maaham | 98801 | B.010 | 4:15 p.m. |
| 2 | Abdykerimova | Irada | 97868 | B.010 | 4:15 p.m. |
| 3 | Abebe | Fikir Aschalew | 98084 | B.010 | 4:15 p.m. |
| 4 | ADRIANO | FILIPPO | 92979 | B.010 | 4:15 p.m. |
| 5 | Afzal | Talha zohaib | 97116 | B.010 | 4:15 p.m. |
| 6 | AHMED | ELAHAM SEID | 99436 | B.010 | 4:15 p.m. |
| 7 | Ahmed | Raheel | 79887 | B.010 | 4:15 p.m. |
| 8 | Alikulov | Nurislam | 99452 | B.010 | 4:15 p.m. |
| 9 | Arikova | Isida Turusbekovna | 98786 | B.010 | 4:15 p.m. |
| 10 | Arstanbekova | Tatyna | 98806 | B.010 | 4:15 p.m. |
| 11 | Asamere | Nathnael Abebe | 98111 | B.010 | 4:15 p.m. |
| 12 | Askhatuly | Ashim | 98549 | B.010 | 4:15 p.m. |
| 13 | Azamatova | Medina | 99791 | B.010 | 4:15 p.m. |
| 14 | Azhekbarova | Alina | 99787 | B.010 | 4:15 p.m. |
| 15 | Bakytova | Begaiym Bakytovna | 99433 | B.010 | 4:15 p.m. |
| 16 | Batbold | Khulan | 97425 | B.010 | 4:15 p.m. |
| 17 | Bekele | Yodit Kassahun | 97880 | B.010 | 4:15 p.m. |
| 18 | Bekele | Yordanos Negash | 97192 | B.010 | 4:15 p.m. |
| 19 | Bekele | Rahel Solomon | 97204 | B.010 | 4:15 p.m. |
| 20 | Chowdhury | Yeazuddin | 98795 | B.010 | 4:15 p.m. |
| 21 | D'alessandro | Maria | 97005 | B.010 | 4:15 p.m. |
| 22 | Della Vecchia | Alfonso | 95879 | B.010 | 4:15 p.m. |
| 23 | DI PAOLA | FEDERICA | 97480 | B.010 | 4:15 p.m. |
| 24 | Emami | MohammadMahdi | 99431 | B.010 | 4:15 p.m. |
| 25 | Fanta | Rakeb Getahun | 97258 | B.010 | 4:15 p.m. |
| 26 | Filli | Habiba Adem | 97210 | B.010 | 4:15 p.m. |
| 27 | Gebre | Mezeker Muluwork | 97257 | B.010 | 4:15 p.m. |
| 28 | Ghafoori | Bita | 81716 | B.010 | 4:15 p.m. |
| 29 | IZADICHALESHTORI | SHAYAN | 97047 | B.010 | 4:15 p.m. |
| 30 | Kaken | Alan | 99690 | B.010 | 4:15 p.m. |
| 31 | Kaldybayeva | Alina | 99677 | B.010 | 4:15 p.m. |
| 32 | Kalmakhanova | Aida | 98530 | B.010 | 4:15 p.m. |
| 33 | Kapasheva | Aidana | 98712 | B.010 | 4:15 p.m. |
| 34 | Khudaibergenova | Nurikamal | 99792 | B.010 | 4:15 p.m. |
| 35 | Kidane | Kenean Mulugeta | 99845 | B.010 | 4:15 p.m. |
| 36 | Kulybek | Aruzhan | 79825 | B.010 | 4:15 p.m. |
| 37 | Mamatov | Gulzhigit | 99828 | B.010 | 4:15 p.m. |
| 38 | Marrocco | Miriam | 97247 | B.010 | 4:15 p.m. |
| 39 | MARTINO | ILARIA | 97308 | B.010 | 4:15 p.m. |
| 40 | Medvedev | Sergey | 98658 | B.010 | 4:15 p.m. |
| 41 | Melaku | Mekdem yohannes | 97246 | B.010 | 4:15 p.m. |
| 42 | Nardone | Paola Maria | 78209 | B.010 | 4:15 p.m. |
| 43 | Nasir | Abeer | 98800 | B.010 | 4:15 p.m. |
| 44 | Omurzakova | Akylai | 98651 | B.010 | 4:15 p.m. |
| 45 | Ormonbekova | Sezim | 79515 | B.010 | 4:15 p.m. |
| 46 | Parlar | Ali Ahmet | 97383 | B.010 | 4:15 p.m. |
| 47 | Rajabpour | Ali | 96358 | B.010 | 4:15 p.m. |
| 48 | Rhimi | Mohamed Dhia | 99601 | B.010 | 4:15 p.m. |
| 49 | Riyahi Ghahfarokhi | Leila | 93327 | B.010 | 4:15 p.m. |
| 50 | Sadouskaya | Yelizaveta | 97062 | B.010 | 4:15 p.m. |
| 51 | Sailau | Gazhaiyp | 99141 | B.010 | 4:15 p.m. |
| 52 | Sametolla | Bekbolat | 99459 | B.010 | 4:15 p.m. |
| 53 | Shakidolla | Aigerim | 99796 | B.010 | 4:15 p.m. |
| 54 | Shakirova | Milana | 98432 | B.010 | 4:15 p.m. |
| 55 | Shewaamare | Leul Gulilat | 97319 | B.010 | 4:15 p.m. |
| 56 | Taalaibekova | Altynai | 98726 | B.010 | 4:15 p.m. |
| 57 | Toktosunova | Aizirek | 99742 | B.010 | 4:15 p.m. |
| 58 | Tuyjonova | Mavludakhon | 97921 | B.010 | 4:15 p.m. |
| 59 | Urdashev | Abdulaziz | 98080 | B.010 | 4:15 p.m. |
| 60 | Zazzero | Luigi | 97917 | B.010 | 4:15 p.m. |
| 61 | ZELEKE | Afomia Ermias | 97883 | B.010 | 4:15 p.m. |