| Bachelor's degree in Economics with data science Bachelor's degree in Economia e commercio - curriculum Economics and business European and comparative labour law - prof. Riefoli February 23rd, 2026 - 1st shift - classroom B.010 |
|||||
| Surname | Name | Matriculation number |
Classroom | Stand by time in front of classroom |
|
| 1 | Abdivaliev | Syimyk | 81718 | B.010 | 1:30 p.m. |
| 2 | Abdrakmanova | Akylai Kubatbekovna | 80022 | B.010 | 1:30 p.m. |
| 3 | Adilbekova | Alina | 79763 | B.010 | 1:30 p.m. |
| 4 | Adylova | Adelia | 80056 | B.010 | 1:30 p.m. |
| 5 | Akim | Anel | 79924 | B.010 | 1:30 p.m. |
| 6 | Akimbaeva | Kamilla | 81369 | B.010 | 1:30 p.m. |
| 7 | Akmatova | Sabina Timurovna | 79978 | B.010 | 1:30 p.m. |
| 8 | Alemu | Betelhem Teshome | 79605 | B.010 | 1:30 p.m. |
| 9 | Almazbek | Jasmin | 80163 | B.010 | 1:30 p.m. |
| 10 | Amandyk | Moldir | 81695 | B.010 | 1:30 p.m. |
| 11 | ARMEDE | NATNAEL BELAYHUN | 78727 | B.010 | 1:30 p.m. |
| 12 | Assanov | Assan | 79458 | B.010 | 1:30 p.m. |
| 13 | Astarkulova | Nuraiym | 79998 | B.010 | 1:30 p.m. |
| 14 | Baisheva | Alina | 75745 | B.010 | 1:30 p.m. |
| 15 | BAYLEYEGN | LIDIYA JEMBERU | 78936 | B.010 | 1:30 p.m. |
| 16 | Bekele | Ruth Adane | 81883 | B.010 | 1:30 p.m. |
| 17 | Bekmurzaeva | Akinai | 81847 | B.010 | 1:30 p.m. |
| 18 | Birhanu | Abigiya Teferi | 79556 | B.010 | 1:30 p.m. |
| 19 | Bulat | Marzhan | 79558 | B.010 | 1:30 p.m. |
| 20 | Demeke | Ruth Tamiru | 79782 | B.010 | 1:30 p.m. |
| 21 | Demissie | Fitsum Dawit | 79066 | B.010 | 1:30 p.m. |
| 22 | Desta | Helina Kalayu | 79642 | B.010 | 1:30 p.m. |
| 23 | Dzhumalieva | Erkeaiym Adylovna | 79679 | B.010 | 1:30 p.m. |
| 24 | ELYASIFAR | RAHA | 81710 | B.010 | 1:30 p.m. |
| 25 | Ernis Kyzy | Altynai | 74274 | B.010 | 1:30 p.m. |
| 26 | Fentaw | Meklit Mulugeta | 79754 | B.010 | 1:30 p.m. |
| 27 | Gaikwad | Om Anil | 74363 | B.010 | 1:30 p.m. |
| 28 | Gebremicahel | Liya Engidawork | 79562 | B.010 | 1:30 p.m. |
| 29 | Gebreselasie | Mahlet tesfaye | 78934 | B.010 | 1:30 p.m. |
| 30 | Gette | Alexandra | 79960 | B.010 | 1:30 p.m. |
| 31 | Gholizadehsarvandi | Motahareh | 78450 | B.010 | 1:30 p.m. |
| 32 | GHORBANI | PARMIDA | 81719 | B.010 | 1:30 p.m. |
| 33 | Gobena | Yomiyu Alemayehu | 81806 | B.010 | 1:30 p.m. |
| 34 | Kairat | Gulim | 79544 | B.010 | 1:30 p.m. |
| 35 | Karabaeva | Akbiike Kubanichbekovna | 79681 | B.010 | 1:30 p.m. |
| 36 | Karagulova | Myrzaaiym Kaiypovna | 81562 | B.010 | 1:30 p.m. |
| 37 | Kassa | Temesgen Asefa | 79999 | B.010 | 1:30 p.m. |
| 38 | Kenzhebaeva | Ademi | 81631 | B.010 | 1:30 p.m. |
| 39 | Kheirani | Paria | 81353 | B.010 | 1:30 p.m. |
| 40 | Kidanu | Mahlet Werede | 79177 | B.010 | 1:30 p.m. |
| 41 | Kifle | Ruth Mesfin | 79822 | B.010 | 1:30 p.m. |
| 42 | Kyzaibekov | Aliaskar | 79696 | B.010 | 1:30 p.m. |
| 43 | MAKKI | Hiba | 79057 | B.010 | 1:30 p.m. |
| 44 | Malikova | Sanira | 81739 | B.010 | 1:30 p.m. |
| 45 | Manapov | Kutmanbek | 81714 | B.010 | 1:30 p.m. |
| 46 | Maratov | Nurzhan | 79805 | B.010 | 1:30 p.m. |
| 47 | Mesafint | Mahidereselasie Mozart | 79771 | B.010 | 1:30 p.m. |
| 48 | Mewa | Eyosias Aynalem | 79813 | B.010 | 1:30 p.m. |
| 49 | Mohammed | Nejat Fedlu | 80208 | B.010 | 1:30 p.m. |
| 50 | Mursaev | Daniel | 81539 | B.010 | 1:30 p.m. |
| 51 | nasanbuyan | nomin erdene | 79608 | B.010 | 1:30 p.m. |
| 52 | Negeri | Annan Abere | 81362 | B.010 | 1:30 p.m. |
| 53 | Nurdillakyzy | Assem | 78765 | B.010 | 1:30 p.m. |
| 54 | Nurlankyzy | Zhaniya | 81713 | B.010 | 1:30 p.m. |
| 55 | Ormonov | Elmirbek | 81850 | B.010 | 1:30 p.m. |
| 56 | Oyunbat | Azjargal | 79508 | B.010 | 1:30 p.m. |
| 57 | Sagidullayeva | Dameli | 80015 | B.010 | 1:30 p.m. |
| 58 | Sarlykova | Aisuluu | 81371 | B.010 | 1:30 p.m. |
| 59 | Satybaldiyev | Alikhan | 81801 | B.010 | 1:30 p.m. |
| 60 | SAWE | SHEILLA JEPTANUI | 79888 | B.010 | 1:30 p.m. |
| 61 | SEID | ENEB IDRIS | 80164 | B.010 | 1:30 p.m. |
| 62 | Sharipbay | Zhibek | 81804 | B.010 | 1:30 p.m. |
| 63 | Suleimanova | Aruuke | 81814 | B.010 | 1:30 p.m. |
| 64 | Tadesse | Brook Bayray | 66773 | B.010 | 1:30 p.m. |
| 65 | Tafesse | Wengelawit Mengistu | 79504 | B.010 | 1:30 p.m. |
| 66 | Tahvildari Deilami | Omid | 78898 | B.010 | 1:30 p.m. |
| 67 | Tanyskozhoev | Eldar | 81645 | B.010 | 1:30 p.m. |
| 68 | Tariku | Kalkidan Yilkal | 79952 | B.010 | 1:30 p.m. |
| 69 | Tarko | Melat Tsegaye | 79309 | B.010 | 1:30 p.m. |
| 70 | Tesfaye | Bezawit Aklilu | 80014 | B.010 | 1:30 p.m. |
| 71 | Tilahun | Hermela Endalkachew | 79828 | B.010 | 1:30 p.m. |
| 72 | Tlektessova | Perizat | 81345 | B.010 | 1:30 p.m. |
| 73 | Tobasharov | Alybek | 81844 | B.010 | 1:30 p.m. |
| 74 | Tynychbekova | Adina | 79646 | B.010 | 1:30 p.m. |
| 75 | Tyo | Valentina | 71833 | B.010 | 1:30 p.m. |
| 76 | Ukibayeva | Anel | 78940 | B.010 | 1:30 p.m. |
| 77 | Vohidov | Amirjon | 79959 | B.010 | 1:30 p.m. |
| 78 | Welde | Natnael Wendmagegn | 79313 | B.010 | 1:30 p.m. |
| 79 | Wolde | Daniel walelegn | 80144 | B.010 | 1:30 p.m. |
| 80 | Woldu | Kalkidan Demeke | 80003 | B.010 | 1:30 p.m. |
| 81 | Yemberdiyeva | Aiym | 80012 | B.010 | 1:30 p.m. |
| 82 | Zhakshylykova | Kumushai | 81633 | B.010 | 1:30 p.m. |
| 83 | Zhanybekova | Kanykei | 81873 | B.010 | 1:30 p.m. |
| 84 | Zholdoshova | Algiza Nurmatovna | 81771 | B.010 | 1:30 p.m. |
| 85 | Zhusupbekova | Symbat | 81370 | B.010 | 1:30 p.m. |
| Bachelor's degree in Economics with data science Bachelor's degree in Economia e commercio - curriculum Economics and business European and comparative labour law - prof. Riefoli February 23rd, 2026 - 2nd shift - classroom B.010 |
|||||
| Surname | Name | Matriculation number |
Classroom | Stand by time in front of classroom |
|
| 1 | Abdurashitov | Omurbek | 81764 | B.010 | 3 p.m. |
| 2 | Abdykalykova | Alena | 81852 | B.010 | 3 p.m. |
| 3 | Aitbaeva | Sezim | 81815 | B.010 | 3 p.m. |
| 4 | Akabirova | Raykhona | 81662 | B.010 | 3 p.m. |
| 5 | Akhmediyev | Adil | 79498 | B.010 | 3 p.m. |
| 6 | Almazbekova | Tomiris | 72774 | B.010 | 3 p.m. |
| 7 | Amangeldina | Akmarzhan | 81828 | B.010 | 3 p.m. |
| 8 | Ashirova | Aikena | 81510 | B.010 | 3 p.m. |
| 9 | ASSANOVA | ROZA | 79512 | B.010 | 3 p.m. |
| 10 | Baialieva | Tansuluu | 74198 | B.010 | 3 p.m. |
| 11 | Bakai uulu | Baiastan | 80034 | B.010 | 3 p.m. |
| 12 | Bapisheva | Kamila | 79962 | B.010 | 3 p.m. |
| 13 | Bashtani | Zahra | 81677 | B.010 | 3 p.m. |
| 14 | Bazarkulova | Datkaiym Azamatovna | 79516 | B.010 | 3 p.m. |
| 15 | Bekzhanova | Nestan Marsovna | 80162 | B.010 | 3 p.m. |
| 16 | Ben salem | Selim | 79760 | B.010 | 3 p.m. |
| 17 | Bestuzheva | Albina | 79956 | B.010 | 3 p.m. |
| 18 | Birhanu | Delina aklog | 79894 | B.010 | 3 p.m. |
| 19 | Bogale | Nolawit Berhanu | 78993 | B.010 | 3 p.m. |
| 20 | Boranbayev | Zangar | 79804 | B.010 | 3 p.m. |
| 21 | Cheraghnoorani | Niloufar | 79510 | B.010 | 3 p.m. |
| 22 | Dashzeveg | Nominzul | 79507 | B.010 | 3 p.m. |
| 23 | Dembitskaya | Anastasiya | 80010 | B.010 | 3 p.m. |
| 24 | Demeke | Mikiyas Dejene | 78728 | B.010 | 3 p.m. |
| 25 | Demissie | Ruth Netsanet | 79823 | B.010 | 3 p.m. |
| 26 | Dilshatova | Malika | 79961 | B.010 | 3 p.m. |
| 27 | Esenova | Nuraiym | 67346 | B.010 | 3 p.m. |
| 28 | Gebremedhine | Maedot Dekussie | 79185 | B.010 | 3 p.m. |
| 29 | Gopalakrishnan | Nikhita | 72551 | B.010 | 3 p.m. |
| 30 | Hailegebriel | Abigiya Tariku | 79769 | B.010 | 3 p.m. |
| 31 | Hassan | Aazir | 67263 | B.010 | 3 p.m. |
| 32 | isamukhamedova | afruza | 71849 | B.010 | 3 p.m. |
| 33 | Ishmukhamedova | Adelya | 81658 | B.010 | 3 p.m. |
| 34 | KAZHYGALIYEV | ABYLAY | 81321 | B.010 | 3 p.m. |
| 35 | Kerimova | Medina | 81858 | B.010 | 3 p.m. |
| 36 | Khalaieva | Sofiia | 79391 | B.010 | 3 p.m. |
| 37 | Kitilit | Abigail tepkeny | 79982 | B.010 | 3 p.m. |
| 38 | Kuandyk | Alina | 79777 | B.010 | 3 p.m. |
| 39 | Lemma | Abigiya kassahun | 79751 | B.010 | 3 p.m. |
| 40 | Mamecha | Elam Asfaw | 79759 | B.010 | 3 p.m. |
| 41 | Masadykova | Danaim | 79780 | B.010 | 3 p.m. |
| 42 | Mesfin | Yoskan Abraham | 79611 | B.010 | 3 p.m. |
| 43 | Modoudi | Setareh | 81338 | B.010 | 3 p.m. |
| 44 | MOHAMMADI | REZA | 73932 | B.010 | 3 p.m. |
| 45 | Mohammed | Hayat Fedlu | 80209 | B.010 | 3 p.m. |
| 46 | Momunbekova | Zhasmin | 81323 | B.010 | 3 p.m. |
| 47 | Muratkhan | Dinara | 81722 | B.010 | 3 p.m. |
| 48 | Mussina | Aisha | 81351 | B.010 | 3 p.m. |
| 49 | Namazalieva | Adelina | 79915 | B.010 | 3 p.m. |
| 50 | Negash | Tsinat Teklehaymanot | 79678 | B.010 | 3 p.m. |
| 51 | Nurbekova | Aruuzhan | 79680 | B.010 | 3 p.m. |
| 52 | Odilov | Adkhambek | 74332 | B.010 | 3 p.m. |
| 53 | Omurbekov | Nurmukhammed | 81663 | B.010 | 3 p.m. |
| 54 | Ormonbekova | Sezim | 79515 | B.010 | 3 p.m. |
| 55 | Paramban | Lalkrishna | 63689 | B.010 | 3 p.m. |
| 56 | Piak | Alina | 80058 | B.010 | 3 p.m. |
| 57 | Popal | Zubair zahid | 81811 | B.010 | 3 p.m. |
| 58 | Rapilbekova | Aliya | 79785 | B.010 | 3 p.m. |
| 59 | Ruslanov | Shamil | 80167 | B.010 | 3 p.m. |
| 60 | Saduakas | Aiya | 79381 | B.010 | 3 p.m. |
| 61 | Seit | Yeraly | 72518 | B.010 | 3 p.m. |
| 62 | SETE | DAWIT GEBEYAW | 80061 | B.010 | 3 p.m. |
| 63 | Shamshidenov | Assylkhan | 79552 | B.010 | 3 p.m. |
| 64 | Shapoori Rad | Sahar | 81643 | B.010 | 3 p.m. |
| 65 | Sharipov | Abbos | 81692 | B.010 | 3 p.m. |
| 66 | Shikur | Mahfuz Abdulaziz | 78721 | B.010 | 3 p.m. |
| 67 | Sultanova | Madina | 79925 | B.010 | 3 p.m. |
| 68 | Taalaibek kyzy | Aigerim | 79852 | B.010 | 3 p.m. |
| 69 | Terefe | Abel kassa | 79770 | B.010 | 3 p.m. |
| 70 | Tileshbaev | Iliazbek | 81791 | B.010 | 3 p.m. |
| 71 | Toleugazy | Akerke | 81737 | B.010 | 3 p.m. |
| 72 | Tologonov | Bekzhan | 79964 | B.010 | 3 p.m. |
| 73 | Tolokova | Anara Tolokovna | 81758 | B.010 | 3 p.m. |
| 74 | Torobaev | Khantemir | 81558 | B.010 | 3 p.m. |
| 75 | USENAKUNOV | SAMAT TAALAIBEKOVICH | 81659 | B.010 | 3 p.m. |
| 76 | Utegenova | Inkar | 81616 | B.010 | 3 p.m. |
| 77 | Woldemicael | Brook Hayzgi | 78905 | B.010 | 3 p.m. |
| 78 | Woldu | Mikiyas Haftu | 79641 | B.010 | 3 p.m. |
| 79 | Woldu | Semere Hagos | 79891 | B.010 | 3 p.m. |
| 80 | Ysmaiyl kyzy | Gulvira | 68238 | B.010 | 3 p.m. |
| 81 | ZANDIEH | ZAHRA | 79833 | B.010 | 3 p.m. |
| 82 | Zeeshan | Muhammad | 78014 | B.010 | 3 p.m. |
| 83 | Zewdie | Amdeberhan Demeke | 79315 | B.010 | 3 p.m. |
| 84 | Zhanyshova | Baiana | 80057 | B.010 | 3 p.m. |
| 85 | Zharkyn kyzy | Adina | 81559 | B.010 | 3 p.m. |