25/02/2025 - Mathematics written test - proff. Di Palo/Quaremba - turns schedule


Bachelor's degree in Economia e commercio - curriculum Economics and business
Mathematics - proff. Di Palo/Quaremba
February 25th, 2025 - 1st turn - classroom B.020
  Surname Name Matriculation
number
Classroom Stand by time
in front of classroom
1 Ormonov Elmirbek 81850 B.020 1 p.m.
2 Oruzbaeva Eldana 74218 B.020 1 p.m.
3 Orynbekova Nuraiym 81849 B.020 1 p.m.
4 Osmonalieva Nuraiym Nurbekovna 74249 B.020 1 p.m.
5 Ötgen Ege 97565 B.020 1 p.m.
6 Oyunbat Azjargal 79508 B.020 1 p.m.
7 Piak Alina 80058 B.020 1 p.m.
8 Popal Zubair zahid 81811 B.020 1 p.m.
9 Raeispour Rajabali Roxana 97567 B.020 1 p.m.
10 Rakhmetzhan Aknar 98739 B.020 1 p.m.
11 Rakishev Adil 81341 B.020 1 p.m.
12 Rasoulivalaghouzi Hossein 94230 B.020 1 p.m.
13 Rizwan Abdul Wasay 99849 B.020 1 p.m.
14 ROHAN FOZLE RABBY 79815 B.020 1 p.m.
15 Rohit Syham Chowdhury 99610 B.020 1 p.m.
16 RUKUNDO Desire 97537 B.020 1 p.m.
17 Rysbekova Diana 99807 B.020 1 p.m.
18 Sabahi Mohamed 79812 B.020 1 p.m.
19 Saduakas Gaukhar 75716 B.020 1 p.m.
20 Saly Aruzhan 99757 B.020 1 p.m.
21 samiha samiha 98534 B.020 1 p.m.
22 Sarlykova Aisuluu 81371 B.020 1 p.m.
23 Satkynov Nursultan 67336 B.020 1 p.m.
24 Serikova Kamilla 79817 B.020 1 p.m.
25 Shaaeva Adelia 74186 B.020 1 p.m.
26 Shabanalifallah Lina 97812 B.020 1 p.m.
27 Shaiymbekov Elmyrza 81795 B.020 1 p.m.
28 Shakirova Milana 98432 B.020 1 p.m.
29 Sharipbay Zhibek 81804 B.020 1 p.m.
30 Sharipov Abbos 81692 B.020 1 p.m.
31 Sharma Ishan 81320 B.020 1 p.m.
32 Shawon Abdullah 97200 B.020 1 p.m.
33 Shewaamare Leul Gulilat 97319 B.020 1 p.m.
34 Shewaye Wengel Mengistu 98657 B.020 1 p.m.
35 Sidelil Bereket Dabere 74244 B.020 1 p.m.
36 Singh Raaghav 71831 B.020 1 p.m.
37 Siyhan Milana 98583 B.020 1 p.m.
38 Smail Tokzhan 79456 B.020 1 p.m.
39 Soleyman nasab Ghazaleh 81785 B.020 1 p.m.
40 Souissi Youssef 79972 B.020 1 p.m.
41 Sovetbekova Elizabet 81561 B.020 1 p.m.
42 Sukhbaatar Emujin 97429 B.020 1 p.m.
43 Suleimanova Aruuke 81814 B.020 1 p.m.
44 Taalaibek kyzy Aigerim 79852 B.020 1 p.m.
45 Tadesse Michael Teferi 98654 B.020 1 p.m.
46 Tahvildari Deilami Omid 78898 B.020 1 p.m.
47 Tanyskozhoev Eldar 81645 B.020 1 p.m.
48 Tarko Melat Tsegaye 79309 B.020 1 p.m.
49 Tarrouche Amir 79648 B.020 1 p.m.
50 tarzaban kamand 97269 B.020 1 p.m.
51 Tasnim Rifa 99151 B.020 1 p.m.
52 Terefe Abel kassa 79770 B.020 1 p.m.
53 Toktorova Adelina 72696 B.020 1 p.m.
54 Toktosunov Nurtilek 80047 B.020 1 p.m.
55 Toleugazy Akerke 81737 B.020 1 p.m.
56 Torobaev Khantemir 81558 B.020 1 p.m.
57 Toshtemirov Murod 97552 B.020 1 p.m.
58 Trisha Sadia nourin 99795 B.020 1 p.m.
59 Tsurova Diana 98807 B.020 1 p.m.
60 Turgunbaev Emil 67359 B.020 1 p.m.
61 Tynychbekova Adina 79646 B.020 1 p.m.
62 Tyo Valentina 71833 B.020 1 p.m.
63 Ulanov Tagai 80166 B.020 1 p.m.
64 Urdashev Abdulaziz 98080 B.020 1 p.m.
65 Vohidov Amirjon 79959 B.020 1 p.m.
66 Weldegerima Tsedenya Ataklti 97504 B.020 1 p.m.
67 Wolde Mekdes Getahun 99846 B.020 1 p.m.
68 Wolde Daniel walelegn 80144 B.020 1 p.m.
69 Worku Tenbite Ermiyas 98056 B.020 1 p.m.
70 YAVARGHOLI LELEHKA MAHTAB 73903 B.020 1 p.m.
71 Yefimova Alina 67620 B.020 1 p.m.
72 Yerbolat Alembi 98691 B.020 1 p.m.
73 Ysmaiyl kyzy Gulvira 68238 B.020 1 p.m.
74 Yusupov Alisher 81731 B.020 1 p.m.
75 Zeeshan Muhammad 78014 B.020 1 p.m.
76 ZELEKE Afomia Ermias 97883 B.020 1 p.m.
77 Zhakshylykova Kumushai 81633 B.020 1 p.m.
78 Zhaparkulova Aliia 68043 B.020 1 p.m.
79 Zholdasbek Zhansaya 98674 B.020 1 p.m.
80 Zholdoshova Algiza Nurmatovna 81771 B.020 1 p.m.
81 Zhomartov Sultan 98768 B.020 1 p.m.
82 Zhumabek Beksultan 78927 B.020 1 p.m.
83 Zhumatayeva Diana 98066 B.020 1 p.m.
84 Zhussipbekova Zhansaya 67360 B.020 1 p.m.
85 Zhusupbekova Symbat 81370 B.020 1 p.m.
86 Zoljargal Enkhjin 74309 B.020 1 p.m.
87 Zulbukhar Sayat 79560 B.020 1 p.m.
88 Тоyirov Firuz 99468 B.020 1 p.m.
Bachelor's degree in Economia e commercio - curriculum Economics and business
Mathematics - proff. Di Palo/Quaremba
February 25th, 2025 - 2nd turn - classroom B.010
  Surname Name Matriculation
number
Classroom Stand by time
in front of classroom
1 GETACHEW ABRAHAM TSEHAY 72896 B.010 1:30 p.m.
2 GETAHUN FEVEN FIKADU 79554 B.010 1:30 p.m.
3 Ghafoori Bita 81716 B.010 1:30 p.m.
4 GHARBIAN ANDANI AYDA 81534 B.010 1:30 p.m.
5 GHOLIZADEH KIMIA 97447 B.010 1:30 p.m.
6 GHOMI SEYEDEH ARMINA 98539 B.010 1:30 p.m.
7 Ghorbani Sahar 73898 B.010 1:30 p.m.
8 Giovanni Tsedenia Joseph 79609 B.010 1:30 p.m.
9 guler Pars 79419 B.010 1:30 p.m.
10 Gupta Ayushi 72186 B.010 1:30 p.m.
11 Hadad Amin 79802 B.010 1:30 p.m.
12 Hailegebriel Abigiya Tariku 79769 B.010 1:30 p.m.
13 Hailu Biruk Wondimu 79164 B.010 1:30 p.m.
14 Halefom Liwam Kindeya 72639 B.010 1:30 p.m.
15 HEMATI FATEMEH 79858 B.010 1:30 p.m.
16 Ikhsanova Kamilla 99428 B.010 1:30 p.m.
17 IMANBEKOV OSMON KANYBEKOVICH 81647 B.010 1:30 p.m.
18 Ishmukhamedova Adelya 81658 B.010 1:30 p.m.
19 Iskakova Fatima 81743 B.010 1:30 p.m.
20 ISLAMOV KABIRKHON 97435 B.010 1:30 p.m.
21 Jagtap Kshitij Sachin 98720 B.010 1:30 p.m.
22 Jalata Natinael Alamu 81305 B.010 1:30 p.m.
23 Jalolov Shamshod 81548 B.010 1:30 p.m.
24 Janmaleki Bita 97311 B.010 1:30 p.m.
25 Kaiyrgaliyev Zanggar 67543 B.010 1:30 p.m.
26 Kakan Aigerim 68237 B.010 1:30 p.m.
27 Kaken Alan 99690 B.010 1:30 p.m.
28 Kaldybayeva Alina 99677 B.010 1:30 p.m.
29 Kaliyeva Aigerim 72706 B.010 1:30 p.m.
30 Karimbek Dariga 81823 B.010 1:30 p.m.
31 Karsakov Arlan 72729 B.010 1:30 p.m.
32 Kdyrbayeva Zhazira 79807 B.010 1:30 p.m.
33 Khalilova Shohina 79987 B.010 1:30 p.m.
34 Khudaibergenova Nurikamal 99792 B.010 1:30 p.m.
35 Khudoyorbekova Nilufar 99130 B.010 1:30 p.m.
36 Kidanu Mahlet Werede 79177 B.010 1:30 p.m.
37 Kifle Ruth Mesfin 79822 B.010 1:30 p.m.
38 Kitilit Abigail tepkeny 79982 B.010 1:30 p.m.
39 Korchubekova Kymbat 81364 B.010 1:30 p.m.
40 Kozhokeeva Adelya 74248 B.010 1:30 p.m.
41 Kulybek Aruzhan 79825 B.010 1:30 p.m.
42 Kurakbayeva Zhamila 79859 B.010 1:30 p.m.
43 Kyzaibekov Aliaskar 79696 B.010 1:30 p.m.
44 Lemma Abigiya kassahun 79751 B.010 1:30 p.m.
45 Makeev Aibek 67343 B.010 1:30 p.m.
46 Mamasalieva Elnura 79854 B.010 1:30 p.m.
47 Mamayeva Kristina 98802 B.010 1:30 p.m.
48 Mamecha Elam Asfaw 79759 B.010 1:30 p.m.
49 Maratov Nurzhan 79805 B.010 1:30 p.m.
50 Maratov Azizbek 67228 B.010 1:30 p.m.
51 Maslenko Maxim 97163 B.010 1:30 p.m.
52 Mayahi Paniz 68123 B.010 1:30 p.m.
53 Medvedev Sergey 98658 B.010 1:30 p.m.
54 Mekonen Meklit Tadesse 81307 B.010 1:30 p.m.
55 Mesfin Yoskan Abraham 79611 B.010 1:30 p.m.
56 Modoudi Setareh 81338 B.010 1:30 p.m.
57 Mohajer Soltani Kamand 81676 B.010 1:30 p.m.
58 Mohammad Huzaifa 68061 B.010 1:30 p.m.
59 Momunbekova Zhasmin 81323 B.010 1:30 p.m.
60 Mosayebi Hadi 96992 B.010 1:30 p.m.
61 Mukhamatjonova Mokhirakhon 81833 B.010 1:30 p.m.
62 Mukhanbetzhan Aktore 78933 B.010 1:30 p.m.
63 Mulugeta Natnael sileshi 98679 B.010 1:30 p.m.
64 Mursaev Daniel 81539 B.010 1:30 p.m.
65 musaeva kamila 81648 B.010 1:30 p.m.
66 Mussina Aisha 81351 B.010 1:30 p.m.
67 Nahari Sahar 96300 B.010 1:30 p.m.
68 Namazalieva Adelina 79915 B.010 1:30 p.m.
69 Nasir Abeer 98800 B.010 1:30 p.m.
70 Negeri Annan Abere 81362 B.010 1:30 p.m.
71 Nguyen Quang Anh 72580 B.010 1:30 p.m.
72 Nishat Khodija Akter 72321 B.010 1:30 p.m.
73 Nukliddinov Diyorbek 98570 B.010 1:30 p.m.
74 Nuradilova Zhibek 74190 B.010 1:30 p.m.
75 Nuraliyev Yerkebulan 99805 B.010 1:30 p.m.
76 Nurbekova Aruuzhan 79680 B.010 1:30 p.m.
77 Nurdillakyzy Assem 78765 B.010 1:30 p.m.
78 Nurseiit Aigerim 98548 B.010 1:30 p.m.
79 Okoh Joshua 65193 B.010 1:30 p.m.
80 Omurzakova Akylai 98651 B.010 1:30 p.m.
81 Ormonbekova Sezim 79515 B.010 1:30 p.m.
Bachelor's degree in Economia e commercio - curriculum Economics and business
Mathematics - proff. Di Palo/Quaremba
February 25th, 2025 - 3rd turn - classroom B.020
  Surname Name Matriculation
number
Classroom Stand by time
in front of classroom
1 Abbasi Sepehr 98740 B.020 3:30 p.m.
2 Abbasi Maaham 98801 B.020 3:30 p.m.
3 Abdyashimova Sezim 74187 B.020 3:30 p.m.
4 Abdyldaeva Akzyinat 81797 B.020 3:30 p.m.
5 Abilmazhinova Elvira 99365 B.020 3:30 p.m.
6 Abrha Nahom Addis 98013 B.020 3:30 p.m.
7 Abrham Aschalew Fikru 98091 B.020 3:30 p.m.
8 Abseterova Aruzhan 98572 B.020 3:30 p.m.
9 Adilbekova Alina 79763 B.020 3:30 p.m.
10 Admasu Zekarias Girma 79604 B.020 3:30 p.m.
11 Afzal Talha zohaib 97116 B.020 3:30 p.m.
12 Ahmed Nadia Nuredin 79179 B.020 3:30 p.m.
13 Aitbaeva Sezim 81815 B.020 3:30 p.m.
14 Aitkulova Aliia 99164 B.020 3:30 p.m.
15 Akbarova Akmaral 81763 B.020 3:30 p.m.
16 Akhmediyev Adil 79498 B.020 3:30 p.m.
17 aksh sara 98699 B.020 3:30 p.m.
18 Akylbekov Akylbek 67334 B.020 3:30 p.m.
19 Alaeisheykhani Nafiseh 81741 B.020 3:30 p.m.
20 Alemayehu Abel Haile 97972 B.020 3:30 p.m.
21 Ali Yosef Ismael 72645 B.020 3:30 p.m.
22 Alievi Elmurazi 72397 B.020 3:30 p.m.
23 Alizayi Mohammad Yar 72303 B.020 3:30 p.m.
24 Amangeldi Daiana 99692 B.020 3:30 p.m.
25 Amankulova Baida Bakytbekovna 81793 B.020 3:30 p.m.
26 Amare Naomi Kidanewold 79312 B.020 3:30 p.m.
27 Amri Firas 81721 B.020 3:30 p.m.
28 ANDALIB ZAHRASADAT 73901 B.020 3:30 p.m.
29 Ariunbold Nomin Erdene 96994 B.020 3:30 p.m.
30 ARMEDE NATNAEL BELAYHUN 78727 B.020 3:30 p.m.
31 Arstanbekova Tatyna 98806 B.020 3:30 p.m.
32 Asanova Aruuke 97870 B.020 3:30 p.m.
33 Asante Dennis Ofosu 97048 B.020 3:30 p.m.
34 Askarov Atai 80007 B.020 3:30 p.m.
35 Aubakir Adilet 79559 B.020 3:30 p.m.
36 Avazov Amir 99814 B.020 3:30 p.m.
37 Azamatkyzy Begaiym 99673 B.020 3:30 p.m.
38 Baisubanova Aisha Alisherovna 79753 B.020 3:30 p.m.
39 Baitugelov Insar 80147 B.020 3:30 p.m.
40 Bakai uulu Baiastan 80034 B.020 3:30 p.m.
41 Bakytbekov Chyngyz 79979 B.020 3:30 p.m.
42 Bapisheva Kamila 79962 B.020 3:30 p.m.
43 Barkalbasov Suiuntbek 81826 B.020 3:30 p.m.
44 Bastani Shayan 72540 B.020 3:30 p.m.
45 Batbileg Anu Ujin 97644 B.020 3:30 p.m.
46 Battogtokh Enkhtavilan 74310 B.020 3:30 p.m.
47 Bayar Misheel 81727 B.020 3:30 p.m.
48 BAYLEYEGN LIDIYA JEMBERU 78936 B.020 3:30 p.m.
49 Bazarkulova Datkaiym Azamatovna 79516 B.020 3:30 p.m.
50 bazartay maulimgazy 98410 B.020 3:30 p.m.
51 Beishekeev Zhalil Tologonovich 99434 B.020 3:30 p.m.
52 Bekele Ruth Adane 81883 B.020 3:30 p.m.
53 Bekele Yordanos Negash 97192 B.020 3:30 p.m.
54 Bekmurzaeva Akinai 81847 B.020 3:30 p.m.
55 Berhe Shewit Getahun 78586 B.020 3:30 p.m.
56 Bestuzheva Albina 79956 B.020 3:30 p.m.
57 Beyene Arsema Solomon 72423 B.020 3:30 p.m.
58 Bimrew Robel Mekonnen 79635 B.020 3:30 p.m.
59 Birhanu Abigiya Teferi 79556 B.020 3:30 p.m.
60 Boichenko Isaak 97515 B.020 3:30 p.m.
61 Bolshakov Timofey 97559 B.020 3:30 p.m.
62 Bolshakov Matvey 97555 B.020 3:30 p.m.
63 BOUGHNIM Sirine 81533 B.020 3:30 p.m.
64 Bukharova Nurfissa 98788 B.020 3:30 p.m.
65 CHERAVIE ASRA 78289 B.020 3:30 p.m.
66 Chowdhury Yeazuddin 98795 B.020 3:30 p.m.
67 Chyngyshbekov Erzhan 99818 B.020 3:30 p.m.
68 Dagne Nahom ayalew 98552 B.020 3:30 p.m.
69 D'alessandro Maria 97005 B.020 3:30 p.m.
70 Demeke Ruth Tamiru 79782 B.020 3:30 p.m.
71 Desta Helina Kalayu 79642 B.020 3:30 p.m.
72 Dikmen Yakup Emre 79551 B.020 3:30 p.m.
73 Dilshatova Malika 79961 B.020 3:30 p.m.
74 Duisebayeva Meruyert 99678 B.020 3:30 p.m.
75 Duishonalieva Aiturgan 74303 B.020 3:30 p.m.
76 Dzhumalieva Erkeaiym Adylovna 79679 B.020 3:30 p.m.
77 ELMASSOUDY MOURAD 65120 B.020 3:30 p.m.
78 ERGASHEV SHAKHBOZ 98059 B.020 3:30 p.m.
79 Ergashova Shakhinabonu 97423 B.020 3:30 p.m.
80 Ernisov Asylbek 79757 B.020 3:30 p.m.
81 Esenkanov Emil 81598 B.020 3:30 p.m.
82 Fanta Rakeb Getahun 97258 B.020 3:30 p.m.
83 Fentaw Meklit Mulugeta 79754 B.020 3:30 p.m.
84 Gaikwad Om Anil 74363 B.020 3:30 p.m.
85 Galimzhan Ailana 98532 B.020 3:30 p.m.
86 Ganzam Ariunkhuslen 74247 B.020 3:30 p.m.
87 Gebre Mezeker Muluwork 97257 B.020 3:30 p.m.
88 Gebreegziabher Edlawit Birhane 74353 B.020 3:30 p.m.
89 Gebremedhine Maedot Dekussie 79185 B.020 3:30 p.m.
90 Getachew Elbetel Dereje 79918 B.020 3:30 p.m.
Bachelor's degree in Economics with data science
Mathematics - proff. Di Palo/Quaremba
February 25th, 2025 - 4th turn - classroom B.010
  Surname Name Matriculation
number
Classroom Stand by time
in front of classroom
1 Abdikaiymova Zhibek 97509 B.010 4 p.m.
2 Abdykerimova Irada 97868 B.010 4 p.m.
3 Admassu Benhur Genanew 81553 B.010 4 p.m.
4 Ahasab Md Nakibul 99797 B.010 4 p.m.
5 Ahmadibakhshi Hasti 99781 B.010 4 p.m.
6 AHMED ELAHAM SEID 99436 B.010 4 p.m.
7 Ahmed Raheel 79887 B.010 4 p.m.
8 Akabirova Raykhona 81662 B.010 4 p.m.
9 Akram Aiza 97889 B.010 4 p.m.
10 Ali Moin 98026 B.010 4 p.m.
11 Alikulov Nurislam 99452 B.010 4 p.m.
12 ALKADIR ABDULKERIM ENDRIS 99670 B.010 4 p.m.
13 Allahmoradi Mehran 98748 B.010 4 p.m.
14 Almazbekova Adelya Almazbekovna 99779 B.010 4 p.m.
15 Alwan Abdellah Seid 98397 B.010 4 p.m.
16 Anito Zerubabel Abraham 99438 B.010 4 p.m.
17 Ansagan Aslan 98541 B.010 4 p.m.
18 Arabzadeh Fateme 98553 B.010 4 p.m.
19 Bagheri Armin 98709 B.010 4 p.m.
20 Bahrami Sadra 81711 B.010 4 p.m.
21 Barinova Kira 80026 B.010 4 p.m.
22 Batbayar Anirlin 97433 B.010 4 p.m.
23 Batbayar Anand 97382 B.010 4 p.m.
24 Batbold Khulan 97425 B.010 4 p.m.
25 Bekele Abel Alemayehu 98092 B.010 4 p.m.
26 Beknazarova Mubina 79955 B.010 4 p.m.
27 Ben Cheikh Samer 99454 B.010 4 p.m.
28 Dhakal Ritika 81348 B.010 4 p.m.
29 DI PAOLA FEDERICA 97480 B.010 4 p.m.
30 Emami MohammadMahdi 99431 B.010 4 p.m.
31 Fayazov Fozilbek 97549 B.010 4 p.m.
32 Gebremichael Finhas Engidawork 79631 B.010 4 p.m.
33 Gebreyohannis Yanet Destalem 80173 B.010 4 p.m.
34 Gelaw Sitota Lake 79801 B.010 4 p.m.
35 Gizaw Maedot Mulugeta 80174 B.010 4 p.m.
36 Hanson Vidal Paa Okae 97815 B.010 4 p.m.
37 Hussen Mesud Mohammed 79643 B.010 4 p.m.
38 Jalolov Saidbek 79568 B.010 4 p.m.
39 Jalolov Asadbek 79869 B.010 4 p.m.
40 Jamil Imtiaz 98805 B.010 4 p.m.
41 Joseph Delcy 97985 B.010 4 p.m.
42 Kalabayeva Dameli 98115 B.010 4 p.m.
43 Kalenderov Bayaz 81859 B.010 4 p.m.
44 Kalmakhanova Aida 98530 B.010 4 p.m.
45 Kapasheva Aidana 98712 B.010 4 p.m.
46 Karimihajikhademi Mehrdad 81808 B.010 4 p.m.
47 Kelgembayev Azamat 99682 B.010 4 p.m.
48 Khadka Manish 99465 B.010 4 p.m.
49 Kidane Kenean Mulugeta 99845 B.010 4 p.m.
50 Lakew Hailemariam Seleshi 81966 B.010 4 p.m.
51 Maksimov Igor Viacheslavovich 99804 B.010 4 p.m.
52 Mamatov Gulzhigit 99828 B.010 4 p.m.
53 MARTINO ILARIA 97308 B.010 4 p.m.
54 Medetbekova Madina 98402 B.010 4 p.m.
55 Melaku Mekdem yohannes 97246 B.010 4 p.m.
56 Mohammadi Mobina 99430 B.010 4 p.m.
57 Mokni Mouna 79967 B.010 4 p.m.
58 Mosisa Obsa Habte 79793 B.010 4 p.m.
59 Muratkhanuly Adilkhan 98573 B.010 4 p.m.
60 Muratov Muzafar 99471 B.010 4 p.m.
61 NAZARI ABDOLRAHIM 81712 B.010 4 p.m.
62 Ngo Thi Thu Huong 97924 B.010 4 p.m.
63 Nurlybay Akbota 98698 B.010 4 p.m.
64 Nussupov Dinmukhamed 99645 B.010 4 p.m.
65 Orazmukhamet Yussuf 98542 B.010 4 p.m.
66 Otgonbaatar Maralgua 97869 B.010 4 p.m.
67 Otgontseren Uuganbayar 97547 B.010 4 p.m.
68 Pahlavani Farzad 98412 B.010 4 p.m.
69 Radkhah Elham 98758 B.010 4 p.m.
70 Rahimi Sulaiman 96650 B.010 4 p.m.
71 Ramirez Zarate Maria Del Mar 96347 B.010 4 p.m.
72 Saberi Mohaddeseh 97179 B.010 4 p.m.
73 Sah Aisha 81672 B.010 4 p.m.
74 Sailau Gazhaiyp 99141 B.010 4 p.m.
75 Salimzhan Dauletkhan 98403 B.010 4 p.m.
76 Sametolla Bekbolat 99459 B.010 4 p.m.
77 Sansarzaya Minjin 79602 B.010 4 p.m.
78 Sarwari Mohammad Mahdi 81818 B.010 4 p.m.
79 Sharma Manas 98728 B.010 4 p.m.
80 Taalaibekova Altynai 98726 B.010 4 p.m.
81 Tadesse Yeabsira wondwosen 98789 B.010 4 p.m.
82 Tamang Srijana 81359 B.010 4 p.m.
83 Teklai Essey Medhanie 98692 B.010 4 p.m.
84 Tesfaye Natnael Zekarias 97503 B.010 4 p.m.
85 Tilahun Nebiyu Yonas 97983 B.010 4 p.m.
86 Toktar Karakat 99754 B.010 4 p.m.
87 Tsegaw Mahlet Abraham 98398 B.010 4 p.m.
88 Tsegaw Yared Abraham 98406 B.010 4 p.m.
89 Turdueva Ainazik 81697 B.010 4 p.m.
90 Tuyjonova Mavludakhon 97921 B.010 4 p.m.
91 Tuzelbayeva Aruzhan 97808 B.010 4 p.m.
92 Usengeldiev Eridan 99871 B.010 4 p.m.
93 Yimer Bruck Seid 80017 B.010 4 p.m.
94 Zaitova Meerim Medetbekovna 99788 B.010 4 p.m.
95 zarei zahra 98428 B.010 4 p.m.
96 ZARRABI MARAL 79857 B.010 4 p.m.
97 Zazzero Luigi 97917 B.010 4 p.m.
98 Zhumagazieva Saule Urmatbekovna 99475 B.010 4 p.m.
99 Zokirzhonov Dias 99111 B.010 4 p.m.
Bachelor's degree in Economia e commercio - curriculum Economics and business
Mathematics - proff. Di Palo/Quaremba
February 25th, 2025 - 4th turn - classroom B.010
  Surname Name Matriculation
number
Classroom Stand by time
in front of classroom
1 Baimurzaev Arlen 67582 B.010 4 p.m.
2 IKROMOV SIROJIDDIN 57335 B.010 4 p.m.