26/06/2026 – Written exam for Private law – Prof. Mattia Serafin - shifts schedule


Bachelor's degree in Economia e commercio - curriculum Economics and business
Bachelor's degree in Economics with data science
Private law - prof. Mattia Serafin
June26tth, 2026 -1st time slot - classroom 1.07
Reserved for attending students who have taken both midterm exams
  Surname Name Matriculation
number
Classroom Stand by time
in front of classroom
1 Abdulazizov Abubakr 107380 1.07 3 p.m.
2 Abdullayev Nahid 106249 1.07 3 p.m.
3 Abdykerim kyzy Dasmia 107135 1.07 3 p.m.
4 Abilova Zhaniya 107088 1.07 3 p.m.
5 ABSALOMOV FAZLIDDIN 106977 1.07 3 p.m.
6 Adineh Mina 106442 1.07 3 p.m.
7 Aghimien Precious 104379 1.07 3 p.m.
8 Ahmadi Noura 107567 1.07 3 p.m.
9 Aitkulova Amina 107270 1.07 3 p.m.
10 Akdag Gizem 106816 1.07 3 p.m.
11 Akmatova Asema 107167 1.07 3 p.m.
12 ALINAGHIZADEH ILYA 107524 1.07 3 p.m.
13 Amani Liavoly Anitta 106820 1.07 3 p.m.
14 Amanzholova Adina 107441 1.07 3 p.m.
15 Anar Namuun 106262 1.07 3 p.m.
16 Aralbayeva Diana 107025 1.07 3 p.m.
17 Askarova Aziza 107254 1.07 3 p.m.
18 Azbi  Md Afnan 106079 1.07 3 p.m.
19 Bagidolla Aiganym 106740 1.07 3 p.m.
20 Bakytbekova Altynai Babytbekovna 107184 1.07 3 p.m.
21 BALTABEKOV YESKENDIR 105925 1.07 3 p.m.
22 Bayanbayev Iskander 107139 1.07 3 p.m.
23 Bayarbaatar Nandingerel 105776 1.07 3 p.m.
24 Bazarkulov Aldiar 107173 1.07 3 p.m.
25 Beisenbek Akerke 107357 1.07 3 p.m.
26 Bekberdieva Kadyrgul 107082 1.07 3 p.m.
27 Bekturova Aisulu 107058 1.07 3 p.m.
28 BULKAIROV ZHALGAS 106007 1.07 3 p.m.
29 Chantouf Marwa 106997 1.07 3 p.m.
30 Choudhary Punit 107119 1.07 3 p.m.
31 Dildebayeva Dilnaz 106992 1.07 3 p.m.
32 Erdenebayar Enkhjindari 106716 1.07 3 p.m.
33 Erenturk Necdet Utkan 106871 1.07 3 p.m.
34 Ergashev Khusniddin 107133 1.07 3 p.m.
35 Erkinov Ermek 107487 1.07 3 p.m.
36 Ernis Zhasmin 107308 1.07 3 p.m.
37 Gadal Sunar Satish 107509 1.07 3 p.m.
38 GALBI MD TAWSIF 106077 1.07 3 p.m.
39 German Vladislav 106222 1.07 3 p.m.
40 Hamani Khaled 104564 1.07 3 p.m.
41 heydari mani 107493 1.07 3 p.m.
42 Hasan Shah Md Mehedi 106429 1.07 3 p.m.
43 Hassan Md Bayzid 104492 1.07 3 p.m.
44 HOSSAN ISMILE 105928 1.07 3 p.m.
45 HOSSEINI SEYED BAHAMIN 106074 1.07 3 p.m.
46 HUI ANKIT 105996 1.07 3 p.m.
47 Ibragimova Anzhelika Rakhimovna 107075 1.07 3 p.m.
48 Ikhsanov Mukhammed 107009 1.07 3 p.m.
49 Iskakova Zarina 107023 1.07 3 p.m.
50 ISKAKOVA ZHIBEK 107026 1.07 3 p.m.
51 Islamov Demirel 107510 1.07 3 p.m.
52 Junussova Karina 107205 1.07 3 p.m.
53 Juszkiewicz Arystan 107272 1.07 3 p.m.
54 Kali Inzhu 107008 1.07 3 p.m.
55 Kaliakparov Shakhnazar 106810 1.07 3 p.m.
56 Kazybekova Zhanna 107123 1.07 3 p.m.
57 Kerimberdieva Zhibek 107209 1.07 3 p.m.
58 Khairushev Amangeldy 107582 1.07 3 p.m.
59 Kosherbayev Damir 107265 1.07 3 p.m.
60 Kulkayev Daniyal 106645 1.07 3 p.m.
61 Kydralieva Aizhamal 107210 1.07 3 p.m.
62 Maatkulova Adilya 107007 1.07 3 p.m.
63 Madambekov Syimyk Kudaibergenovich 107404 1.07 3 p.m.
64 Mahim Mahfujur Rahman 106203 1.07 3 p.m.
65 Makhanova Rafiya 106002 1.07 3 p.m.
66 Maksatova Aidana 107179 1.07 3 p.m.
67 MALDARI MAHTA 107194 1.07 3 p.m.
68 Mashmool Sabet Farzaneh 106673 1.07 3 p.m.
69 Matkarimova Arzuu 107152 1.07 3 p.m.
70 Melese Barkot Mesfin 106813 1.07 3 p.m.
71 Memar Esfahani Masih 106319 1.07 3 p.m.
72 Mirlanova Toktaiym Miraa 107084 1.07 3 p.m.
73 Mirzaei Marzieh 104551 1.07 3 p.m.
74 Modarreszadeh Eilia 106968 1.07 3 p.m.
75 Muhit Abdullah Al 107331 1.07 3 p.m.
76 Mukanbedieva Adelina 107285 1.07 3 p.m.
77 Munkhjargal Emuujin 106260 1.07 3 p.m.
78 MUNTA RUTHVI 106600 1.07 3 p.m.
79 Muratbek Arsen 107128 1.07 3 p.m.
80 Muratbekova Nasip Muratbekovna 107122 1.07 3 p.m.
81 Mussabek Dinara 107282 1.07 3 p.m.
82 Nadipoor Padina 104281 1.07 3 p.m.
83 NAMASWA LEWIS WECHULI 107251 1.07 3 p.m.
84 Naveed Naveed 106972 1.07 3 p.m.
85 Ndayisenga Alda 107312 1.07 3 p.m.
86 NSHIMIYIMANA GHISLAIN 107445 1.07 3 p.m.
87 omeje blessing ngozi 107170 1.07 3 p.m.
88 Orunbaeva Nurzat Akylbekovna 106708 1.07 3 p.m.
89 Osmonova Aidana Dinmukhammedovna 107012 1.07 3 p.m.
90 Ötgen Ege 97565 1.07 3 p.m.
91 Possamai Cristina Ella 104115 1.07 3 p.m.
92 Rahmani Zahra 106874 1.07 3 p.m.
93 Razaeva Dilde Taalaibekovna 107454 1.07 3 p.m.
94 Rezaei Delnaz 106565 1.07 3 p.m.
95 Rustamova Alina 107188 1.07 3 p.m.
96 Sabyrbekuly Nurdaulet 107028 1.07 3 p.m.
97 Saki Anel 107333 1.07 3 p.m.
98 Sangaliyev Zhengisbek 106555 1.07 3 p.m.
99 Savina Snezhanna 107259 1.07 3 p.m.
100 SENGUL KAAN 106351 1.07 3 p.m.
101 Serik Anel 106942 1.07 3 p.m.
102 Serikbayeva Karakat 107073 1.07 3 p.m.
103 Shamiyev Shamil 107297 1.07 3 p.m.
104 Shilman Aigerim 107255 1.07 3 p.m.
105 SHOVO MD SHAMIUN ALIM 104495 1.07 3 p.m.
106 Shukhratov Bekhruz 106087 1.07 3 p.m.
107 SHUVO MD SAIKAT ISLAM 104776 1.07 3 p.m.
108 Sidarava Dziyana 104679 1.07 3 p.m.
109 Smagulov Raatbek Nurlanbekovich 107363 1.07 3 p.m.
110 Sotvoldiev Omatillo 106921 1.07 3 p.m.
111 Suleimenova Nuriya 106814 1.07 3 p.m.
112 Sultanova Ayana Kanatbekovna 106908 1.07 3 p.m.
113 Tamang Prakriti 107180 1.07 3 p.m.
114 Tavakoli Armita 104853 1.07 3 p.m.
115 Thapa Anji 106971 1.07 3 p.m.
116 TOJIDDINOV ANVAR 107408 1.07 3 p.m.
117 Toleugali Dina 107206 1.07 3 p.m.
118 Torbati Zahra 106318 1.07 3 p.m.
119 Tufa Miraf Shimeles 106009 1.07 3 p.m.
120 Tugelbayeva Zhanel 106948 1.07 3 p.m.
121 Tyulebek Akbota 106967 1.07 3 p.m.
122 Ubaidyldaeva Medina Muktarovna 107149 1.07 3 p.m.
123 Uskina Gulnaz 106817 1.07 3 p.m.
124 Uzakova Anel 107242 1.07 3 p.m.
125 Valiyeva Fidan 107239 1.07 3 p.m.
126 Yerbolat Alembi 98691 1.07 3 p.m.
127 Yerkhanat Arailym 104438 1.07 3 p.m.
128 Yousef Abadi Pouria 105248 1.07 3 p.m.
129 Zhalgasbayeva Aliya 107347 1.07 3 p.m.
130 Zhenishbekova Madina 107395 1.07 3 p.m.
131 Zholdoshov Emir 106868 1.07 3 p.m.
132 Zhorobekova Miraida 107072 1.07 3 p.m.
133 Zhumabaeva Bermet Zhumabaevna 106762 1.07 3 p.m.
134 Zhumabekova Akniyet 107307 1.07 3 p.m.
135 Zhumagulova Aliia Baktybekovna 107166 1.07 3 p.m.
136 Zhunussov Amir 107447 1.07 3 p.m.
137 Zorigoo Oyu 104684 1.07 3 p.m.
Bachelor's degree in Economia e commercio - curriculum Economics and business
Bachelor's degree in Economics with data science
Private law - prof. Mattia Serafin
June 26th, 2026 - 2nd time slot - classroom B.211
  Surname Name Matriculation
number
Classroom Stand by time
in front of classroom
1 Abbas Asad 106085 B.211 3:15 p.m.
2 Abdelhamid Yehiia 106747 B.211 3:15 p.m.
3 Abdikhalyk Aisulu 107222 B.211 3:15 p.m.
4 Abdilazizov Mukhammed 107393 B.211 3:15 p.m.
5 ABDUKARIMOV ALMAS 107027 B.211 3:15 p.m.
6 Abdullah Jumma Warish 98046 B.211 3:15 p.m.
7 Abelali Nouhaila 107391 B.211 3:15 p.m.
8 Acharya Bigyan 107519 B.211 3:15 p.m.
9 Adakhanova Alua 98525 B.211 3:15 p.m.
10 adilbyek ruslan 106035 B.211 3:15 p.m.
11 Ahasab Md Nakibul 99797 B.211 3:15 p.m.
12 AHMAD KAWSAR 106316 B.211 3:15 p.m.
13 AHMED MD IFTAKHAR 106080 B.211 3:15 p.m.
14 Ahmed Danish 107031 B.211 3:15 p.m.
15 Ahmed Ekram Yeajib 107165 B.211 3:15 p.m.
16 AHMED MD SABBIR 106078 B.211 3:15 p.m.
17 Ahmed Safwan 106342 B.211 3:15 p.m.
18 Aitenev Assanali 98732 B.211 3:15 p.m.
19 aksh sara 98699 B.211 3:15 p.m.
20 Akter Ummay Sinthiya 104565 B.211 3:15 p.m.
21 AKTER TAHMINA 106631 B.211 3:15 p.m.
22 Akunova Akmaral 99479 B.211 3:15 p.m.
23 AL AMIN MD SHAHA SULTAN 106094 B.211 3:15 p.m.
24 Al Mamun Tauhid 106363 B.211 3:15 p.m.
25 Alnouri Sedra 107469 B.211 3:15 p.m.
26 Alwan Abdellah Seid 98397 B.211 3:15 p.m.
27 Amanbek Adilzhan 106213 B.211 3:15 p.m.
28 Amanzholova Aruzhan 106541 B.211 3:15 p.m.
29 Amir Bekzat 106819 B.211 3:15 p.m.
30 Amiruly Alizhan 107394 B.211 3:15 p.m.
31 Anik Mashiur Rahman 99596 B.211 3:15 p.m.
32 Ansagan Aslan 98541 B.211 3:15 p.m.
33 Ansari Sajid 107181 B.211 3:15 p.m.
34 ARAFAT MD EASIN 104383 B.211 3:15 p.m.
35 Aran Parsa 107223 B.211 3:15 p.m.
36 Asankulova Latifa 107174 B.211 3:15 p.m.
37 Asanova Zhanyl 107293 B.211 3:15 p.m.
38 Askarov Atai 80007 B.211 3:15 p.m.
39 assefa mahder mesfine 72370 B.211 3:15 p.m.
40 Assylbekkyzy Aruzhan 107030 B.211 3:15 p.m.
41 ATAPOURMOGHADDAM SEYEDEHMELIKA 105783 B.211 3:15 p.m.
42 Avazov Amir 99814 B.211 3:15 p.m.
43 Azamatkyzy Begaiym 99673 B.211 3:15 p.m.
44 Azmite Yedidya Mamo 107328 B.211 3:15 p.m.
45 Bagirova Iasmina Miralmas Gyzy 106818 B.211 3:15 p.m.
46 Baguer Uliaque Angel 105933 B.211 3:15 p.m.
47 Bakenuly Arsen 107355 B.211 3:15 p.m.
48 Bakshi Muhammad Aayan 105931 B.211 3:15 p.m.
49 Baltabekova Aziza 67561 B.211 3:15 p.m.
50 Batkhishig Dulguun 104610 B.211 3:15 p.m.
51 Batsukh Otgonjargal 106542 B.211 3:15 p.m.
52 bazartay maulimgazy 98410 B.211 3:15 p.m.
53 Beishekeev Zhalil Tologonovich 99434 B.211 3:15 p.m.
54 Beishenova Bilek 104890 B.211 3:15 p.m.
55 Bekele Abigiya Tesfaye 99830 B.211 3:15 p.m.
56 Bekenova Aisha 106905 B.211 3:15 p.m.
57 Ben Halima Nermine 106877 B.211 3:15 p.m.
58 Berhe Kibrom Hadish 107109 B.211 3:15 p.m.
59 Bhuiyan Md Foysal 106216 B.211 3:15 p.m.
60 Bondar Nikita 104507 B.211 3:15 p.m.
61 BOUSLEMA AMINE 106228 B.211 3:15 p.m.
62 Bukharova Nurfissa 98788 B.211 3:15 p.m.
63 chaabane yahya 106040 B.211 3:15 p.m.
64 CHAKRABORTY SOURAV 106627 B.211 3:15 p.m.
65 Chowdhury Md Naimur Rahman 105612 B.211 3:15 p.m.
66 CHOWDHURY MOHAMMAD NAZIM UDDIN 105994 B.211 3:15 p.m.
67 Chyngyshbekov Erzhan 99818 B.211 3:15 p.m.
68 Delgado Hernández Kelly de la Caridad 107332 B.211 3:15 p.m.
69 Dhar Antor Sutra 106605 B.211 3:15 p.m.
70 DHRUBO MD ABID HASSAN 104385 B.211 3:15 p.m.
71 Dinberu Alem Teshome 106556 B.211 3:15 p.m.
72 Dzholoeva Kamilla 107320 B.211 3:15 p.m.
73 Ergashova Shakhinabonu 97423 B.211 3:15 p.m.
74 FABIN SOLAIMAN INTESAR 106358 B.211 3:15 p.m.
75 Faisal Faisal 98741 B.211 3:15 p.m.
76 Fakharyan Amirhossein 106969 B.211 3:15 p.m.
77 Fanta Tsegab Faskal 107279 B.211 3:15 p.m.
78 Farjana SURAIYA 104888 B.211 3:15 p.m.
79 Fatima Mahnoor 106323 B.211 3:15 p.m.
80 Ferhat Youcef 107164 B.211 3:15 p.m.
81 Fernández Garbayo Hugo 105934 B.211 3:15 p.m.
82 Galym Tomiris 81910 B.211 3:15 p.m.
83 Ganbaatar Nomin 97379 B.211 3:15 p.m.
84 Ganiev Asadbek 81774 B.211 3:15 p.m.
85 GANJIANKHENARI FARISA 106845 B.211 3:15 p.m.
86 Gebre Fares Melaku 97316 B.211 3:15 p.m.
87 Gebregziabher Natnael Mulugeta 99451 B.211 3:15 p.m.
88 Getachew Elbetel Dereje 79918 B.211 3:15 p.m.
89 gherrarba mahamed 106879 B.211 3:15 p.m.
90 GHOLI POUR SHAHRAKI FATEMEH 106075 B.211 3:15 p.m.
91 GHOLIZADEH SEPIDEH 107466 B.211 3:15 p.m.
92 GHOMI SEYEDEH ARMINA 98539 B.211 3:15 p.m.
93 Giri Ujjwal 107402 B.211 3:15 p.m.
94 Girma Sofonias Solomon 107386 B.211 3:15 p.m.
95 HAMMOUDA BRAHIM 107003 B.211 3:15 p.m.
96 Hasan Md Jahid 106091 B.211 3:15 p.m.
97 HASAN MD ZAHID 106713 B.211 3:15 p.m.
98 Hasan Sakib 107314 B.211 3:15 p.m.
99 Hassan Jubayer 105419 B.211 3:15 p.m.
100 Hassan Zohaib 106617 B.211 3:15 p.m.
101 Heidari Fatemeh 106965 B.211 3:15 p.m.
102 Hermi Akthem 105418 B.211 3:15 p.m.
103 HOSSAIN AL AMIN 107069 B.211 3:15 p.m.
104 Hossen Aklak 106996 B.211 3:15 p.m.
105 hyder toheed 107108 B.211 3:15 p.m.
106 Ibragimov Ibrokhimjon 106876 B.211 3:15 p.m.
107 Ibrahim Reem Hassen 107158 B.211 3:15 p.m.
108 ICHSHENKO VASSILIKA 106620 B.211 3:15 p.m.
109 IRUB Mohammed Menhaz Abrar Uddin 107423 B.211 3:15 p.m.
110 Islam Nabila 106632 B.211 3:15 p.m.
111 ISLAM MD NELOY 105771 B.211 3:15 p.m.
112 ISLAM RIADUL 106622 B.211 3:15 p.m.
113 ISLAM MD JAHIRUL 106528 B.211 3:15 p.m.
114 Islam Imad UL 107010 B.211 3:15 p.m.
115 Islam Md Asibul 106518 B.211 3:15 p.m.
116 Issa Khalid Mahat 105770 B.211 3:15 p.m.
117 Ivanitskaia Anastasiia 104368 B.211 3:15 p.m.
118 Jafarian Amiri Seyedehyasna 104424 B.211 3:15 p.m.
119 Jain Kanishak 106006 B.211 3:15 p.m.
120 JALAEI KHADEMI SEYED MOHAMMAD 106759 B.211 3:15 p.m.
121 Jargalsaikhan Khongorzul 105252 B.211 3:15 p.m.
122 Julius Abigail 104708 B.211 3:15 p.m.
123 Kanat Altemir 106666 B.211 3:15 p.m.
124 Kanybaeva Malika 106621 B.211 3:15 p.m.
125 Karasiuk Kseniia 106970 B.211 3:15 p.m.
126 Katfi Mohamed Aziz 107233 B.211 3:15 p.m.
127 Kebede Abel Agedew 107261 B.211 3:15 p.m.
128 Kerimov Ansar 106741 B.211 3:15 p.m.
129 Khadka Pratik 107124 B.211 3:15 p.m.
130 Khan Md Ramim 106090 B.211 3:15 p.m.
131 Khan Muhammad Hassan 106322 B.211 3:15 p.m.
Bachelor's degree in Economia e commercio - curriculum Economics and business
Bachelor's degree in Economics with data science
Private law - prof. Mattia Serafin
June 26th, 2026 - 3rd time slot - classroom 1.07
  Surname Name Matriculation
number
Classroom Stand by time
in front of classroom
1 Khan Ibrahim 106674 1.07 4 p.m.
2 Khan Radit Hasan 106559 1.07 4 p.m.
3 khanatkhan khamit 104441 1.07 4 p.m.
4 Khoie Artin 107104 1.07 4 p.m.
5 Khoshyom Fatemeh 79270 1.07 4 p.m.
6 Khudoyorbekova Nilufar 99130 1.07 4 p.m.
7 Khvan Anastassiya 105627 1.07 4 p.m.
8 Kohli Nimisha 107291 1.07 4 p.m.
9 Kooti Helia 106531 1.07 4 p.m.
10 Kosmosbekov Elmar Kosmosbekovich 104892 1.07 4 p.m.
11 Kotysheva Daria 106623 1.07 4 p.m.
12 Kulzhabaeva Galiya 107434 1.07 4 p.m.
13 Kumarbekov Mukhammed Nurlanovich 107034 1.07 4 p.m.
14 Kumushbaev Bekzat 107523 1.07 4 p.m.
15 Kurbonov Alibek 105383 1.07 4 p.m.
16 Lakew Meklit Dagne 107490 1.07 4 p.m.
17 Lkhagvaragchaa Balsan 104436 1.07 4 p.m.
18 Madaminov Asadbek 107310 1.07 4 p.m.
19 MAHADI MD 106430 1.07 4 p.m.
20 Mahouni Imadeddine 105760 1.07 4 p.m.
21 Mairambekov Ersultan Mairambekovich 107217 1.07 4 p.m.
22 MAJIDANSARI POUYA 106445 1.07 4 p.m.
23 Makhmatov Barsbek 107539 1.07 4 p.m.
24 MAKSATBEKOVA Sezimai 107538 1.07 4 p.m.
25 Maslenko Maxim 97163 1.07 4 p.m.
26 Mateen Hunena 106533 1.07 4 p.m.
27 Medkhat Sabina 106717 1.07 4 p.m.
28 mena Wondwosen Mathewos 106985 1.07 4 p.m.
29 Mirbekov Ali 107129 1.07 4 p.m.
30 Mohamed Sajid Hamda 107337 1.07 4 p.m.
31 Momin Luqman 107334 1.07 4 p.m.
32 Motekaitite Inga 79542 1.07 4 p.m.
33 Mughal Qasim Ali 106771 1.07 4 p.m.
34 Mulugeta Natnael sileshi 98679 1.07 4 p.m.
35 Muratbekova Damira 106670 1.07 4 p.m.
36 Muratkyzy Alina 106772 1.07 4 p.m.
37 Mursakanova Aidai 99683 1.07 4 p.m.
38 Muzaffarov Jaloliddin 107048 1.07 4 p.m.
39 Nagizkhan Sofiya 107153 1.07 4 p.m.
40 Namdari Mahdieh 107090 1.07 4 p.m.
41 NAYEEM MD SHOBBHOSACHI 105993 1.07 4 p.m.
42 Nayon Md Tarikul Islam 106337 1.07 4 p.m.
43 Nematjou Dorsa 104411 1.07 4 p.m.
44 Nukliddinov Diyorbek 98570 1.07 4 p.m.
45 NUMAN KHOSBU 107540 1.07 4 p.m.
46 Nurmatov Dilshodbek 105757 1.07 4 p.m.
47 Nurzhabay Dilnaz 105573 1.07 4 p.m.
48 Oikko Efrad Siam 106092 1.07 4 p.m.
49 Orlova Daria 104414 1.07 4 p.m.
50 Ospan Tolganai 107311 1.07 4 p.m.
51 Ouled Saad Siwar 80199 1.07 4 p.m.
52 PADALKO ANNA 107306 1.07 4 p.m.
53 Parveen Firdous 104500 1.07 4 p.m.
54 Pashazanous Mohammad Hadi 107413 1.07 4 p.m.
55 QURESHI HAMID 104561 1.07 4 p.m.
56 RAFI ISTIAKE AHMED 104338 1.07 4 p.m.
57 Rahmatov Saidbek 98497 1.07 4 p.m.
58 Ramazanova Zhanel 104603 1.07 4 p.m.
59 Ramazanova Sultana 107309 1.07 4 p.m.
60 Rayhan Md 106265 1.07 4 p.m.
61 Razaghiabokheyli Mehrnoush 107032 1.07 4 p.m.
62 RAZGANI IMANE 105606 1.07 4 p.m.
63 Reyhani Reyhane 107429 1.07 4 p.m.
64 REZAEI ZANA 107497 1.07 4 p.m.
65 Rezaei Sahar 107144 1.07 4 p.m.
66 Rezaeikomasi Ilia 104231 1.07 4 p.m.
67 RIFAT MONIRUZZAMAN 104375 1.07 4 p.m.
68 SADIA SAMIUN NESA 107361 1.07 4 p.m.
69 Sadiq Jannisar Muhammad 104373 1.07 4 p.m.
70 SAFAET HOSSAIN EHAN KHANDAKAR 106544 1.07 4 p.m.
71 Sajib Jakaria Iqbal 99642 1.07 4 p.m.
72 Sakib Shahria Talukder 105924 1.07 4 p.m.
73 Sansi Incilay 99668 1.07 4 p.m.
74 Sardar shandiz Parastoo 107492 1.07 4 p.m.
75 Sarker Jobayer Ahmed 104380 1.07 4 p.m.
76 Seidakhmatov Furkhan 80009 1.07 4 p.m.
77 SELESHE CHRISTIAN DAGEM 107491 1.07 4 p.m.
78 Shahed Md Neyamul Arefin 106223 1.07 4 p.m.
79 Shahmohammadi Fatemeh 107527 1.07 4 p.m.
80 Shakalov Yaroslav 106712 1.07 4 p.m.
81 Shaker Taghidizaj Negar 107078 1.07 4 p.m.
82 Shamyrbekova Guzel 107171 1.07 4 p.m.
83 Sharma Diamand 105614 1.07 4 p.m.
84 Sharma Ishan 81320 1.07 4 p.m.
85 Shikder Prokriti 107241 1.07 4 p.m.
86 Sikder EKRAMUL KARIM RIMUN 105909 1.07 4 p.m.
87 Solanki Prince 104549 1.07 4 p.m.
88 Soodonbekov Arstanbek 107176 1.07 4 p.m.
89 SORSA MIKIYAS TEKLU 106308 1.07 4 p.m.
90 SUJON SALAUDDIN 106599 1.07 4 p.m.
91 Teshome Kidus Gessesse 107327 1.07 4 p.m.
92 THABET nourhene 106038 1.07 4 p.m.
93 Tileukul Aida 106669 1.07 4 p.m.
94 Tleuberdiyev Aldiyar 106715 1.07 4 p.m.
95 Togoobaatar Ankhtsetseg 106543 1.07 4 p.m.
96 Toktonalieva Asylai Kenzhebekovna 107204 1.07 4 p.m.
97 Tolebay Erdaulet 107294 1.07 4 p.m.
98 Torabi Rahvar Asal 107424 1.07 4 p.m.
99 Torogeldieva Aisezim 107522 1.07 4 p.m.
100 Tosher Nasir Uddin Abu Yusuf 104566 1.07 4 p.m.
101 TOYIROV Firuz 99468 1.07 4 p.m.
102 TRABELSI MOHAMED AMINE 106504 1.07 4 p.m.
103 Tsogoo Temuulen 104426 1.07 4 p.m.
104 Tuvshintur Philena 106258 1.07 4 p.m.
105 UDDIN MIRAJ 106526 1.07 4 p.m.
106 Usta Fehmi Bora 104798 1.07 4 p.m.
107 Usupbekova Adel 106748 1.07 4 p.m.
108 Uzakbayeva Madina 106199 1.07 4 p.m.
109 Vega Cindy Arista 104605 1.07 4 p.m.
110 Weldeyes Mahider Shimels 106719 1.07 4 p.m.
111 Wolde Yonathan Amha 106918 1.07 4 p.m.
112 Woldegebreal Mistre Elias 107457 1.07 4 p.m.
113 XXX Payal 104370 1.07 4 p.m.
114 XXX Ramandeep 105388 1.07 4 p.m.
115 Yada Nahom Belay 107089 1.07 4 p.m.
116 yahyaoui mohamed ali 106201 1.07 4 p.m.
117 Yapan Mervenur 98545 1.07 4 p.m.
118 YUBRAJ MONAEM AHMED 106546 1.07 4 p.m.
119 Zadenilsaz Mohammadamin 107427 1.07 4 p.m.
120 Zaghdoudi Senda 105929 1.07 4 p.m.
121 Zaib Jahan 104870 1.07 4 p.m.
122 zain muhammad 106987 1.07 4 p.m.
123 ZAMANIFAR REZVAN 106901 1.07 4 p.m.
124 Zare Fatemeh 107389 1.07 4 p.m.
125 Zareian Erfan 106988 1.07 4 p.m.
126 Zavidaeva Madina 107154 1.07 4 p.m.
127 Zhartybayev Aslan 106553 1.07 4 p.m.
128 Zhenisova Zhaniya 107060 1.07 4 p.m.
129 Zholchubekova Zhumagul 99784 1.07 4 p.m.
130 Zholdassova Laura 107250 1.07 4 p.m.