27/01/2026 – Written Exam for Mathematics – Proff. Di Palo/Quaremba - shifts schedule


Bachelor's degree in Economics with data science
Mathematics - proff. Di Palo/Quaremba
January 27th, 2026 - 1st shift - classroom B.010
  Surname Name Matriculation
number
Classroom

Be in front

of the classroom at

1 Adineh Mina 106442 B.020 1:10 p.m.
2 AHMAD KAWSAR 106316 B.020 1:10 p.m.
3 Ahmed Danish 107031 B.020 1:10 p.m.
4 AHMED ELAHAM SEID 99436 B.020 1:10 p.m.
5 Ahmed Raheel 79887 B.020 1:10 p.m.
6 Akter Ummay Sinthiya 104565 B.020 1:10 p.m.
7 Alikulov Nurislam 99452 B.020 1:10 p.m.
8 ATAPOURMOGHADDAM SEYEDEHMELIKA 105783 B.020 1:10 p.m.
9 AZBI MD AFNAN 106079 B.020 1:10 p.m.
10 Bagidolla Aiganym 106740 B.020 1:10 p.m.
11 Bahrami Sadra 81711 B.020 1:10 p.m.
12 Bakenuly Arsen 107355 B.020 1:10 p.m.
13 Bakshi Muhammad Aayan 105931 B.020 1:10 p.m.
14 BALTABEKOV YESKENDIR 105925 B.020 1:10 p.m.
15 Batbold Khulan 97425 B.020 1:10 p.m.
16 Bekenova Aisha 106905 B.020 1:10 p.m.
17 Bondar Nikita 104507 B.020 1:10 p.m.
18 BOUSLEMA AMINE 106228 B.020 1:10 p.m.
19 Dhar Antor Sutra 106605 B.020 1:10 p.m.
20 Dilmurodov Azamatjon 106361 B.020 1:10 p.m.
21 Erenturk Necdet Utkan 106871 B.020 1:10 p.m.
22 Ergashev Khusniddin 107133 B.020 1:10 p.m.
23 Fahad Muhammad 107360 B.020 1:10 p.m.
24 Farjana SURAIYA 104888 B.020 1:10 p.m.
25 Fayazov Fozilbek 97549 B.020 1:10 p.m.
26 GANJIANKHENARI FARISA 106845 B.020 1:10 p.m.
27 Gebreyohannis Yanet Destalem 80173 B.020 1:10 p.m.
28 German Vladislav 106222 B.020 1:10 p.m.
29 gherrarba mahamed 106879 B.020 1:10 p.m.
30 GHOLI POUR SHAHRAKI FATEMEH 106075 B.020 1:10 p.m.
31 Giri Ujjwal 107402 B.020 1:10 p.m.
32 Gizaw Maedot Mulugeta 80174 B.020 1:10 p.m.
33 Hassan Md Bayzid 104492 B.020 1:10 p.m.
34 Heidari Fatemeh 106965 B.020 1:10 p.m.
35 HOSSAIN AL AMIN 107069 B.020 1:10 p.m.
36 HOSSAN ISMILE 105928 B.020 1:10 p.m.
37 Hossen Aklak 106996 B.020 1:10 p.m.
38 HUI ANKIT 105996 B.020 1:10 p.m.
39 Iskakova Zarina 107023 B.020 1:10 p.m.
40 ISLAM MD NELOY 105771 B.020 1:10 p.m.
41 Islam Nabila 106632 B.020 1:10 p.m.
42 Joseph Delcy 97985 B.020 1:10 p.m.
43 Kachkynbaeva Azema 99649 B.020 1:10 p.m.
44 Kairy Jotirmoy 106434 B.020 1:10 p.m.
45 Kanybaeva Malika 106621 B.020 1:10 p.m.
46 Karimihajikhademi Mehrdad 81808 B.020 1:10 p.m.
47 Katfi Mohamed Aziz 107233 B.020 1:10 p.m.
48 Khadka Manish 99465 B.020 1:10 p.m.
49 Khan Md Ramim 106090 B.020 1:10 p.m.
50 Khoie Artin 107104 B.020 1:10 p.m.
51 Kooti Helia 106531 B.020 1:10 p.m.
52 Kulkayev Daniyal 106645 B.020 1:10 p.m.
53 Kumarbekov Mukhammed Nurlanovich 107034 B.020 1:10 p.m.
54 Kurbonov Alibek 105383 B.020 1:10 p.m.
55 Mairambekov Ersultan Mairambekovich 107217 B.020 1:10 p.m.
56 MAJIDANSARI POUYA 106445 B.020 1:10 p.m.
57 Makhsotov Raiynbek 80165 B.020 1:10 p.m.
58 Mateen Hunena 106533 B.020 1:10 p.m.
59 Memar Esfahani Masih 106319 B.020 1:10 p.m.
60 Mirbekov Ali 107129 B.020 1:10 p.m.
61 Momin Luqman 107334 B.020 1:10 p.m.
62 Mosisa Obsa Habte 79793 B.020 1:10 p.m.
63 Mussabek Dinara 107282 B.020 1:10 p.m.
64 Muzaffarov Jaloliddin 107048 B.020 1:10 p.m.
65 Nagizkhan Sofiya 107153 B.020 1:10 p.m.
66 NAMASWA LEWIS WECHULI 107251 B.020 1:10 p.m.
67 Namdari Mahdieh 107090 B.020 1:10 p.m.
68 Naveed Naveed 106972 B.020 1:10 p.m.
69 Nayon Md Tarikul Islam 106337 B.020 1:10 p.m.
70 NAZARI ABDOLRAHIM 81712 B.020 1:10 p.m.
71 Ndayisenga Alda 107312 B.020 1:10 p.m.
72 Nematjou Dorsa 104411 B.020 1:10 p.m.
73 Nussupov Dinmukhamed 99645 B.020 1:10 p.m.
74 Oikko Efrad Siam 106092 B.020 1:10 p.m.
75 omeje blessing ngozi 107170 B.020 1:10 p.m.
76 OMI DM ASIF ELAHI 104806 B.020 1:10 p.m.
77 Parveen Firdous 104500 B.020 1:10 p.m.
78 QURESHI HAMID 104561 B.020 1:10 p.m.
79 RAFI ISTIAKE AHMED 104338 B.020 1:10 p.m.
80 Rastegar Vida 104884 B.020 1:10 p.m.
81 Razaghiabokheyli Mehrnoush 107032 B.020 1:10 p.m.
82 RAZGANI IMANE 105606 B.020 1:10 p.m.
83 Sabyrbekuly Nurdaulet 107028 B.020 1:10 p.m.
84 SAFAET HOSSAIN EHAN KHANDAKAR 106544 B.020 1:10 p.m.
85 Sangaliyev Zhengisbek 106555 B.020 1:10 p.m.
86 SENGUL KAAN 106351 B.020 1:10 p.m.
87 Serik Anel 106942 B.020 1:10 p.m.
88 Seyoum Eyosias Kiflu 105621 B.020 1:10 p.m.
89 Shamiyev Shamil 107297 B.020 1:10 p.m.
90 Shukhratov Bekhruz 106087 B.020 1:10 p.m.
91 Singh Hoshiyar 104371 B.020 1:10 p.m.
92 Smagulov Raatbek Nurlanbekovich 107363 B.020 1:10 p.m.
93 Talantova Darika 106917 B.020 1:10 p.m.
94 Toktar Karakat 99754 B.020 1:10 p.m.
95 Torbati Zahra 106318 B.020 1:10 p.m.
96 Usta Fehmi Bora 104798 B.020 1:10 p.m.
97 Usupbekova Adel 106748 B.020 1:10 p.m.
98 Valiyeva Fidan 107239 B.020 1:10 p.m.
99 XXX Payal 104370 B.020 1:10 p.m.
100 Yihdego Beemnet Adem 81674 B.020 1:10 p.m.
101 YUBRAJ MONAEM AHMED 106546 B.020 1:10 p.m.
102 zain muhammad 106987 B.020 1:10 p.m.
103 Zereabruk Thomas Teklay 106008 B.020 1:10 p.m.
104 Zhartybayev Aslan 106553 B.020 1:10 p.m.
105 Zholdoshov Emir 106868 B.020 1:10 p.m.
106 Zhomartuly Arystan 98025 B.020 1:10 p.m.
107 Zokirzhonov Dias 99111 B.020 1:10 p.m.
Bachelor's degree in Economics with data science
Mathematics - proff. Di Palo/Quaremba
January 27th, 2026 - 2nd shift - classroom B.010
  Surname Name Matriculation
number
Classroom

Be in front

of the classroom at

1 Abbas Asad 106085 B.010 1:40 p.m.
2 Abdikaiymova Zhibek 97509 B.010 1:40 p.m.
3 adilbyek ruslan 106035 B.010 1:40 p.m.
4 AHMED MD IFTAKHAR 106080 B.010 1:40 p.m.
5 AKBARI SARA 106451 B.010 1:40 p.m.
6 AL AMIN MD SHAHA SULTAN 106094 B.010 1:40 p.m.
7 Alizayi Mohammad Yar 72303 B.010 1:40 p.m.
8 Ansagan Aslan 98541 B.010 1:40 p.m.
9 ARAFAT MD EASIN 104383 B.010 1:40 p.m.
10 Asanova Zhanyl 107293 B.010 1:40 p.m.
11 Bakytbek kyzy Saikal 107185 B.010 1:40 p.m.
12 Belarak Kiana 106321 B.010 1:40 p.m.
13 chaabane yahya 106040 B.010 1:40 p.m.
14 DHRUBO MD ABID HASSAN 104385 B.010 1:40 p.m.
15 Dildebayeva Dilnaz 106992 B.010 1:40 p.m.
16 Ernis Zhasmin 107308 B.010 1:40 p.m.
17 Fanta Tsegab Faskal 107279 B.010 1:40 p.m.
18 Fatima Mahnoor 106323 B.010 1:40 p.m.
19 GALBI MD TAWSIF 106077 B.010 1:40 p.m.
20 HAMMOUDA BRAHIM 107003 B.010 1:40 p.m.
21 Hassan Jubayer 105419 B.010 1:40 p.m.
22 Hoque Emdadul 104421 B.010 1:40 p.m.
23 HOSSEINI SEYED BAHAMIN 106074 B.010 1:40 p.m.
24 Ibragimov Ibrokhimjon 106876 B.010 1:40 p.m.
25 Ibragimova Anzhelika Rakhimovna 107075 B.010 1:40 p.m.
26 Ikhsanov Mukhammed 107009 B.010 1:40 p.m.
27 IKLASSOV DANIYAL 106900 B.010 1:40 p.m.
28 Issa Khalid Mahat 105770 B.010 1:40 p.m.
29 Jafarian Amiri Seyedehyasna 104424 B.010 1:40 p.m.
30 JALAEI KHADEMI SEYED MOHAMMAD 106759 B.010 1:40 p.m.
31 Khadka Pratik 107124 B.010 1:40 p.m.
32 Khan Muhammad Hassan 106322 B.010 1:40 p.m.
33 Khan Ibrahim 106674 B.010 1:40 p.m.
34 Kimori Job 106872 B.010 1:40 p.m.
35 Kohli Nimisha 107291 B.010 1:40 p.m.
36 Mahouni Imadeddine 105760 B.010 1:40 p.m.
37 Maksatova Aidana 107179 B.010 1:40 p.m.
38 Mamatov Gulzhigit 99828 B.010 1:40 p.m.
39 Medkhat Sabina 106717 B.010 1:40 p.m.
40 mena Wondwosen Mathewos 106985 B.010 1:40 p.m.
41 Mughal Qasim Ali 106771 B.010 1:40 p.m.
42 Nadipoor Padina 104281 B.010 1:40 p.m.
43 Naregeyeva Zhuldyz 104443 B.010 1:40 p.m.
44 Nurlanbekova Nurshat Nurlanbekovna 107221 B.010 1:40 p.m.
45 Rezaeikomasi Ilia 104231 B.010 1:40 p.m.
46 Sadiq Jannisar Muhammad 104373 B.010 1:40 p.m.
47 Shakeri Seyedehshakiba 106774 B.010 1:40 p.m.
48 SHOVO MD SHAMIUN ALIM 104495 B.010 1:40 p.m.
49 SHUVO MD SAIKAT ISLAM 104776 B.010 1:40 p.m.
50 Sintaro Ebsa Tsegaye 99967 B.010 1:40 p.m.
51 Suleimenova Nuriya 106814 B.010 1:40 p.m.
52 Tamang Prakriti 107180 B.010 1:40 p.m.
53 TOJIDDINOV ANVAR 107408 B.010 1:40 p.m.
54 Tufa Miraf Shimeles 106009 B.010 1:40 p.m.
55 Turdueva Ainazik 81697 B.010 1:40 p.m.
56 UDDIN MIRAJ 106526 B.010 1:40 p.m.
57 Usengeldiev Eridan 99871 B.010 1:40 p.m.
58 XXX Ramandeep 105388 B.010 1:40 p.m.
59 Yapan Mervenur 98545 B.010 1:40 p.m.
60 Yerkhanat Arailym 104438 B.010 1:40 p.m.
61 Yimer Bruck Seid 80017 B.010 1:40 p.m.
62 Yousef Abadi Pouria 105248 B.010 1:40 p.m.
63 Zaghdoudi Senda 105929 B.010 1:40 p.m.
64 Zaib Jahan 104870 B.010 1:40 p.m.
65 Zaitova Meerim Medetbekovna 99788 B.010 1:40 p.m.
66 ZAMANIFAR REZVAN 106901 B.010 1:40 p.m.
67 zarei zahra 98428 B.010 1:40 p.m.
68 Zekenov Dias 81843 B.010 1:40 p.m.
69 Zhangaziev Eldos 99842 B.010 1:40 p.m.
70 Zhumabaeva Bermet Zhumabaevna 106762 B.010 1:40 p.m.
71 Zhumabekova Akniyet 107307 B.010 1:40 p.m.
Bachelor's degree in Economia e commercio - curriculum Economics and business
Mathematics - proff. Di Palo/Quaremba
January 27th, 2026 - 2nd shift - classroom B.010
  Surname Name Matriculation
number
Classroom

Be in front

of the classroom at

1 AHMED MD SABBIR 106078 B.010 1:40 p.m.
2 Amani Liavoly Anitta 106820 B.010 1:40 p.m.
3 Amanzholova Aruzhan 106541 B.010 1:40 p.m.
4 Azamatova Medina 99791 B.010 1:40 p.m.
5 Azmite Yedidya Mamo 107328 B.010 1:40 p.m.
6 Baeva Aitumar 74221 B.010 1:40 p.m.
7 Baisubanova Aisha Alisherovna 79753 B.010 1:40 p.m.
8 Erdenebayar Enkhjindari 106716 B.010 1:40 p.m.
9 Ernisov Asylbek 79757 B.010 1:40 p.m.
10 Ganzam Ariunkhuslen 74247 B.010 1:40 p.m.
11 GETACHEW ABRAHAM TSEHAY 72896 B.010 1:40 p.m.
12 isamukhamedova afruza 71849 B.010 1:40 p.m.
13 ISKAKOVA ZHIBEK 107026 B.010 1:40 p.m.
14 ISLAMOV KABIRKHON 97435 B.010 1:40 p.m.
15 Kaiyrgaliyev Zanggar 67543 B.010 1:40 p.m.
16 Kerimberdieva Zhibek 107209 B.010 1:40 p.m.
17 Makeev Aibek 67343 B.010 1:40 p.m.
18 Mukhamatjonova Mokhirakhon 81833 B.010 1:40 p.m.
19 Omirzakova Sabina 67253 B.010 1:40 p.m.
20 Orlova Daria 104414 B.010 1:40 p.m.
21 Orunbaeva Nurzat Akylbekovna 106708 B.010 1:40 p.m.
22 Osmonalieva Nuraiym Nurbekovna 74249 B.010 1:40 p.m.
23 Ospan Tolganai 107311 B.010 1:40 p.m.
24 Savina Snezhanna 107259 B.010 1:40 p.m.
25 Serikbayeva Karakat 107073 B.010 1:40 p.m.
26 Sharshebaeva Daiana 79644 B.010 1:40 p.m.
27 Sidelil Bereket Dabere 74244 B.010 1:40 p.m.
28 Siraj Alam Din 74341 B.010 1:40 p.m.
29 Tileukul Aida 106669 B.010 1:40 p.m.
30 Tolebay Erdaulet 107294 B.010 1:40 p.m.
31 Tosher Nasir Uddin Abu Yusuf 104566 B.010 1:40 p.m.
32 Woldegebreal Mistre Elias 107457 B.010 1:40 p.m.
33 yahyaoui mohamed ali 106201 B.010 1:40 p.m.
34 Zadenilsaz Mohammadamin 107427 B.010 1:40 p.m.
35 Zharkyn kyzy Adina 81559 B.010 1:40 p.m.
36 Zhussipbekova Zhansaya 67360 B.010 1:40 p.m.
Bachelor's degree in Economia e commercio - curriculum Economics and business
Mathematics - proff. Di Palo/Quaremba
January 27th, 2026 - 3rd shift - classroom B.020
  Surname Name Matriculation
number
Classroom

Be in front

of the classroom at

1 Abdulazizov Abubakr 107380 B.020 3:40 p.m.
2 Abdykerim kyzy Dasmia 107135 B.020 3:40 p.m.
3 Abelali Nouhaila 107391 B.020 3:40 p.m.
4 Adilbekova Alina 79763 B.020 3:40 p.m.
5 Akdag Gizem 106816 B.020 3:40 p.m.
6 Akmatova Asema 107167 B.020 3:40 p.m.
7 AKTER TAHMINA 106631 B.020 3:40 p.m.
8 Al Mamun Tauhid 106363 B.020 3:40 p.m.
9 Amangeldieva Adelia Miradilovna 99825 B.020 3:40 p.m.
10 Anar Namuun 106262 B.020 3:40 p.m.
11 Ansari Sakina 74335 B.020 3:40 p.m.
12 Anvarov Erzhan 72893 B.020 3:40 p.m.
13 Asankulova Latifa 107174 B.020 3:40 p.m.
14 Askarova Aziza 107254 B.020 3:40 p.m.
15 Azhimamatov Alikhan 106665 B.020 3:40 p.m.
16 Bagirova Iasmina Miralmas Gyzy 106818 B.020 3:40 p.m.
17 Baialieva Tansuluu 74198 B.020 3:40 p.m.
18 Batbileg Anu Ujin 97644 B.020 3:40 p.m.
19 Batkhishig Dulguun 104610 B.020 3:40 p.m.
20 Batsukh Otgonjargal 106542 B.020 3:40 p.m.
21 Bekmurzaeva Akinai 81847 B.020 3:40 p.m.
22 Bekzhanov Aziz 107006 B.020 3:40 p.m.
23 Berhe Kibrom Hadish 107109 B.020 3:40 p.m.
24 Birhanu Abigiya Teferi 79556 B.020 3:40 p.m.
25 Bouallegue Mariem 81330 B.020 3:40 p.m.
26 Dinberu Alem Teshome 106556 B.020 3:40 p.m.
27 Dushimirimana Leonie 104372 B.020 3:40 p.m.
28 Dzhaichieva Daiana 99684 B.020 3:40 p.m.
29 ELYASIFAR RAHA 81710 B.020 3:40 p.m.
30 Ferhat Youcef 107164 B.020 3:40 p.m.
31 Gebre Mezeker Muluwork 97257 B.020 3:40 p.m.
32 Ghafoori Bita 81716 B.020 3:40 p.m.
33 HEMATI FATEMEH 79858 B.020 3:40 p.m.
34 Ibrahim Reem Hassen 107158 B.020 3:40 p.m.
35 ICHSHENKO VASSILIKA 106620 B.020 3:40 p.m.
36 IMANBEKOV OSMON KANYBEKOVICH 81647 B.020 3:40 p.m.
37 Iskakova Fatima 81743 B.020 3:40 p.m.
38 Junussova Karina 107205 B.020 3:40 p.m.
39 Juszkiewicz Arystan 107272 B.020 3:40 p.m.
40 Kali Inzhu 107008 B.020 3:40 p.m.
41 Kaliyeva Aigerim 72706 B.020 3:40 p.m.
42 Kazybekova Zhanna 107123 B.020 3:40 p.m.
43 Kebede Abel Agedew 107261 B.020 3:40 p.m.
44 Khan Radit Hasan 106559 B.020 3:40 p.m.
45 Khvan Anastassiya 105627 B.020 3:40 p.m.
46 Kifle Ruth Mesfin 79822 B.020 3:40 p.m.
47 Kossanova Alima 72728 B.020 3:40 p.m.
48 Kozhokeeva Adelya 74248 B.020 3:40 p.m.
49 Kyzaibekov Aliaskar 79696 B.020 3:40 p.m.
50 Madambekov Syimyk Kudaibergenovich 107404 B.020 3:40 p.m.
51 Masrur Md Faiyaj 107319 B.020 3:40 p.m.
52 Matkarimova Arzuu 107152 B.020 3:40 p.m.
53 Muratbek Arsen 107128 B.020 3:40 p.m.
54 Muratbekova Damira 106670 B.020 3:40 p.m.
55 Muratbekova Nasip Muratbekovna 107122 B.020 3:40 p.m.
56 Mursakanova Aidai 99683 B.020 3:40 p.m.
57 NAYEEM MD SHOBBHOSACHI 105993 B.020 3:40 p.m.
58 Nuraliyev Yerkebulan 99805 B.020 3:40 p.m.
59 Nurmatov Dilshodbek 105757 B.020 3:40 p.m.
60 Nurzhabay Dilnaz 105573 B.020 3:40 p.m.
61 Osmonova Aidana Dinmukhammedovna 107012 B.020 3:40 p.m.
62 Oyunbat Azjargal 79508 B.020 3:40 p.m.
63 PADALKO ANNA 107306 B.020 3:40 p.m.
64 Popal Zubair zahid 81811 B.020 3:40 p.m.
65 Possamai Cristina Ella 104115 B.020 3:40 p.m.
66 Ramazanova Sultana 107309 B.020 3:40 p.m.
67 Rezaei Delnaz 106565 B.020 3:40 p.m.
68 Rustamova Alina 107188 B.020 3:40 p.m.
69 Rysbekova Diana 99807 B.020 3:40 p.m.
70 Ryspek Dameli 74217 B.020 3:40 p.m.
71 Sabahi Mohamed 79812 B.020 3:40 p.m.
72 Sabitova Aizhamal 107172 B.020 3:40 p.m.
73 Saduakas Gaukhar 75716 B.020 3:40 p.m.
74 Sakib Shahria Talukder 105924 B.020 3:40 p.m.
75 SEID KHULUD JEMAL 107474 B.020 3:40 p.m.
76 Shakhobiddinova Mokhina 72241 B.020 3:40 p.m.
77 Shamyrbekova Guzel 107171 B.020 3:40 p.m.
78 Sharipbay Zhibek 81804 B.020 3:40 p.m.
79 Sharipov Abbos 81692 B.020 3:40 p.m.
80 Shewaye Wengel Mengistu 98657 B.020 3:40 p.m.
81 Shilman Aigerim 107255 B.020 3:40 p.m.
82 Singh Raaghav 71831 B.020 3:40 p.m.
83 Smail Tokzhan 79456 B.020 3:40 p.m.
84 Suleimanova Aruuke 81814 B.020 3:40 p.m.
85 Sultanova Ayana Kanatbekovna 106908 B.020 3:40 p.m.
86 Tarko Melat Tsegaye 79309 B.020 3:40 p.m.
87 Temirkanov Aktan 106667 B.020 3:40 p.m.
88 Teshome Kidus Gessesse 107327 B.020 3:40 p.m.
89 Toleugali Dina 107206 B.020 3:40 p.m.
90 Tolokova Anara Tolokovna 81758 B.020 3:40 p.m.
91 Toshtemirov Murod 97552 B.020 3:40 p.m.
92 TRABELSI MOHAMED AMINE 106504 B.020 3:40 p.m.
93 Tugelbayeva Zhanel 106948 B.020 3:40 p.m.
94 Turkghashghaei Mania 107426 B.020 3:40 p.m.
95 Tuvshintur Philena 106258 B.020 3:40 p.m.
96 Tyulebek Akbota 106967 B.020 3:40 p.m.
97 Urdashev Abdulaziz 98080 B.020 3:40 p.m.
98 Uskina Gulnaz 106817 B.020 3:40 p.m.
99 Uzakbayeva Madina 106199 B.020 3:40 p.m.
100 YAVARGHOLI LELEHKA MAHTAB 73903 B.020 3:40 p.m.
101 Yuceturk Cem Ozgur 78901 B.020 3:40 p.m.
102 Zavidaeva Madina 107154 B.020 3:40 p.m.
103 Zholchubekova Zhumagul 99784 B.020 3:40 p.m.
104 Zholdasbek Zhansaya 98674 B.020 3:40 p.m.
105 Zholdassova Laura 107250 B.020 3:40 p.m.
106 Zhorobekova Miraida 107072 B.020 3:40 p.m.
Bachelor's degree in Economia e commercio - curriculum Economics and business
Mathematics - proff. Di Palo/Quaremba
January 27th, 2026 - 4th shift - classroom B.010
  Surname Name Matriculation
number
Classroom

Be in front

of the classroom at

1 Abakirova Aidana 74207 B.010 4 p.m.
2 Abdullayev Nahid 106249 B.010 4 p.m.
3 Abdusalomov Shakhobiddin 72030 B.010 4 p.m.
4 Abdyldaeva Akzyinat 81797 B.010 4 p.m.
5 Abilova Zhaniya 107088 B.010 4 p.m.
6 Ahmed Safwan 106342 B.010 4 p.m.
7 Ahmed Ekram Yeajib 107165 B.010 4 p.m.
8 Ailchieva Aiana 106910 B.010 4 p.m.
9 Aitbaeva Sezim 81815 B.010 4 p.m.
10 Aitkulova Amina 107270 B.010 4 p.m.
11 Akzholov Maksat 107187 B.010 4 p.m.
12 Amanzhanova Ainazik 107074 B.010 4 p.m.
13 Amanzholova Adina 107441 B.010 4 p.m.
14 Amir Bekzat 106819 B.010 4 p.m.
15 Ansari Sajid 107181 B.010 4 p.m.
16 Aralbayeva Diana 107025 B.010 4 p.m.
17 Avtandilova Adelina Avtandilovna 99790 B.010 4 p.m.
18 Baiamanova Kanyshai 107177 B.010 4 p.m.
19 Bakytbekov Chyngyz 79979 B.010 4 p.m.
20 Bapisheva Kamila 79962 B.010 4 p.m.
21 Bayar Misheel 81727 B.010 4 p.m.
22 Bayarbaatar Nandingerel 105776 B.010 4 p.m.
23 BAYLEYEGN LIDIYA JEMBERU 78936 B.010 4 p.m.
24 Bazarkulova Datkaiym Azamatovna 79516 B.010 4 p.m.
25 Beisenbek Akerke 107357 B.010 4 p.m.
26 Beishekeev Zhalil Tologonovich 99434 B.010 4 p.m.
27 Bekberdieva Kadyrgul 107082 B.010 4 p.m.
28 Bekele Ruth Adane 81883 B.010 4 p.m.
29 Bekturova Aisulu 107058 B.010 4 p.m.
30 Berhe Shewit Getahun 78586 B.010 4 p.m.
31 Bestuzheva Albina 79956 B.010 4 p.m.
32 Borkeev Nursultan 107392 B.010 4 p.m.
33 Delgado Hernández Kelly de la Caridad 107332 B.010 4 p.m.
34 Desta Helina Kalayu 79642 B.010 4 p.m.
35 Duishonalieva Aiturgan 74303 B.010 4 p.m.
36 Ernis Kyzy Altynai 74274 B.010 4 p.m.
37 Eskeldieva Aliia Ermekalievna 81834 B.010 4 p.m.
38 FABIN SOLAIMAN INTESAR 106358 B.010 4 p.m.
39 GETAHUN FEVEN FIKADU 79554 B.010 4 p.m.
40 GHARBIAN ANDANI AYDA 81534 B.010 4 p.m.
41 GHOLIZADEH KIMIA 97447 B.010 4 p.m.
42 Girma Sofonias Solomon 107386 B.010 4 p.m.
43 Gupta Ayushi 72186 B.010 4 p.m.
44 Hagos Sipara Assefa 106865 B.010 4 p.m.
45 Hasan Sojib 105253 B.010 4 p.m.
46 Hasan Shah Md Mehedi 106429 B.010 4 p.m.
47 Hermi Akthem 105418 B.010 4 p.m.
48 hyder toheed 107108 B.010 4 p.m.
49 ISLAM MD JAHIRUL 106528 B.010 4 p.m.
50 Kaken Alan 99690 B.010 4 p.m.
51 Kaliakparov Shakhnazar 106810 B.010 4 p.m.
52 Karasiuk Kseniia 106970 B.010 4 p.m.
53 Kerimov Ansar 106741 B.010 4 p.m.
54 Korchubekova Kymbat 81364 B.010 4 p.m.
55 Kotysheva Daria 106623 B.010 4 p.m.
56 Kurakbayeva Zhamila 79859 B.010 4 p.m.
57 Maatkulova Adilya 107007 B.010 4 p.m.
58 Mahato Nuniya Rahul 80004 B.010 4 p.m.
59 Mahim Mahfujur Rahman 106203 B.010 4 p.m.
60 Mamasalieva Elnura 79854 B.010 4 p.m.
61 Maratov Azizbek 67228 B.010 4 p.m.
62 Mashmool Sabet Farzaneh 106673 B.010 4 p.m.
63 Melese Barkot Mesfin 106813 B.010 4 p.m.
64 Mirlanova Toktaiym Miraa 107084 B.010 4 p.m.
65 Mirzaei Marzieh 104551 B.010 4 p.m.
66 Mohamed Sajid Hamda 107337 B.010 4 p.m.
67 MOHAMMADI REZA 73932 B.010 4 p.m.
68 Munkhjargal Emuujin 106260 B.010 4 p.m.
69 Nishat Khodija Akter 72321 B.010 4 p.m.
70 NIYAZBEKOV DANIAL 107203 B.010 4 p.m.
71 Omurzakova Akylai 98651 B.010 4 p.m.
72 Ötgen Ege 97565 B.010 4 p.m.
73 Paramban Lalkrishna 63689 B.010 4 p.m.
74 Rahmani Zahra 106874 B.010 4 p.m.
75 Ramazanova Zhanel 104603 B.010 4 p.m.
76 Rawat Parth 67162 B.010 4 p.m.
77 Rhimi Mohamed Dhia 99601 B.010 4 p.m.
78 ROHAN FOZLE RABBY 79815 B.010 4 p.m.
79 SADIA SAMIUN NESA 107361 B.010 4 p.m.
80 Saki Anel 107333 B.010 4 p.m.
81 Sarker Jobayer Ahmed 104380 B.010 4 p.m.
82 Shaimarden Yunus 107417 B.010 4 p.m.
83 Shaker Taghidizaj Negar 107078 B.010 4 p.m.
84 Sharma Diamand 105614 B.010 4 p.m.
85 Shiferaw Bereket Tsegaye 106777 B.010 4 p.m.
86 Sikder EKRAMUL KARIM RIMUN 105909 B.010 4 p.m.
87 Siyhan Milana 98583 B.010 4 p.m.
88 Solanki Prince 104549 B.010 4 p.m.
89 Soodonbekov Arstanbek 107176 B.010 4 p.m.
90 SORSA MIKIYAS TEKLU 106308 B.010 4 p.m.
91 Sukhbaatar Emujin 97429 B.010 4 p.m.
92 Thapa Anji 106971 B.010 4 p.m.
93 Tleuberdiyev Aldiyar 106715 B.010 4 p.m.
94 Tulegen Muratbek 72364 B.010 4 p.m.
95 Tynychbekova Adina 79646 B.010 4 p.m.
96 Ubaidyldaeva Medina Muktarovna 107149 B.010 4 p.m.
97 Uzakova Anel 107242 B.010 4 p.m.
98 Woldu Kalkidan Demeke 80003 B.010 4 p.m.
99 Zareian Erfan 106988 B.010 4 p.m.
100 Zeeshan Muhammad 78014 B.010 4 p.m.
101 ZELEKE Afomia Ermias 97883 B.010 4 p.m.
102 Zhalgasbayeva Aliya 107347 B.010 4 p.m.
103 Zhenishbekova Madina 107395 B.010 4 p.m.
104 Zhenisova Zhaniya 107060 B.010 4 p.m.
105 Zhumagulova Aliia Baktybekovna 107166 B.010 4 p.m.
106 Zidalmal Lina 106229 B.010 4 p.m.